Climber | Score | B1 | B2 | B3 | B4 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: FJR | B1 | B2 | B3 | B4 | ||||||||||||||||
1* | #1816 FJR Refuge | 4 4 4 a v | T Z L A v | 5 4 4 a v | 1 1 1 1 | 1 1 1 1 | 2 1 1 2 | 1 1 1 1 | ||||||||||||
2* | #1805 FJR Class Five | 3 4 4 a v | T Z L A v | 3 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 3 | 1 1 1 1 | ||||||||||||
3* | #1808 FJR Rock City Climbing Team | 3 4 4 a v | T Z L A v | 4 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 2 | 2 1 1 2 | ||||||||||||
4* | #1814 FJR | 2 4 4 a v | T Z L A v | 3 13 6 a v | 5 3 6 | 1 1 1 1 | 5 1 5 | 2 2 1 2 | ||||||||||||
5* | #1801 FJR Alta Climbing Team | 2 4 4 a v | T Z L A v | 4 5 4 a v | 1 1 1 1 | 2 1 3 | 1 1 4 | 3 1 1 3 | ||||||||||||
6* | #1804 FJR Team Touchstone SoCal | 1 4 4 a v | T Z L A v | 3 9 4 a v | 3 1 1 3 | 5 1 5 | 2 1 5 | 1 1 5 | ||||||||||||
7* | #1809 FJR Team ACG | 1 1 4 a v | T Z L A v | 3 2 5 a v | 3 2 2 3 | 1 4 | 1 4 | 1 4 | ||||||||||||
8* | #1807 FJR Rock Warriors | 0 2 4 a v | T Z L A v | 0 3 6 a v | 2 1 3 | 1 1 2 | 3 8 | 1 7 | ||||||||||||
9* | #1803 FJR Team Sender One SNA | 0 2 4 a v | T Z L A v | 0 6 5 a v | 2 2 4 | 4 1 5 | 1 5 | 1 5 | ||||||||||||
10* | #1813 FJR Rock Warriors | 0 2 3 a v | T Z L A v | 0 7 5 a v | 5 3 5 | 2 1 3 | 1 4 | 9 | ||||||||||||
11* | #1818 FJR Team Sender One SNA | 0 1 3 a v | T Z L A v | 0 2 4 a v | 2 2 6 | 1 7 | 13 | 1 7 | ||||||||||||
12* | #1815 FJR Team Sender One SNA | 0 0 4 a v | T Z L A v | 0 0 7 a v | 1 4 | 3 6 | 2 8 | 1 5 | ||||||||||||
13* | #1802 FJR Team Touchstone SoCal | 0 0 3 a v | T Z L A v | 0 0 3 a v | 1 4 | 1 7 | 1 6 | 11 | ||||||||||||
14 | #1806 FJR | 0 0 3 a v | T Z L A v | 0 0 4 a v | 2 4 | 1 3 | 5 | 1 5 | ||||||||||||
14 | #1812 FJR Team ACG | 0 0 3 a v | T Z L A v | 0 0 4 a v | 1 3 | 1 3 | 7 | 2 5 | ||||||||||||
16 | #1817 FJR Team Touchstone SoCal | 0 0 3 a v | T Z L A v | 0 0 7 a v | 2 5 | 1 5 | 10 | 4 8 | ||||||||||||
17 | #1811 FJR Team Sender One SNA | 0 0 2 a v | T Z L A v | 0 0 9 a v | 3 6 | 6 8 | 8 | 8 | ||||||||||||
18 | #1810 FJR The Pad Henderson | 0 0 2 a v | T Z L A v | 0 0 13 a v | 5 7 | 8 8 | 7 | 7 | ||||||||||||
Category: FYA | B1 | B2 | B3 | B4 | ||||||||||||||||
1* | #1602 FYA Class Five | 4 4 4 a v | T Z L A v | 6 6 5 a v | 2 2 2 2 | 1 1 1 1 | 2 2 1 2 | 1 1 1 1 | ||||||||||||
2* | #1606 FYA Class Five | 4 4 4 a v | T Z L A v | 6 6 6 a v | 2 2 2 2 | 1 1 1 1 | 2 2 2 2 | 1 1 1 1 | ||||||||||||
3* | #1620 FYA Alta Climbing Team | 4 4 4 a v | T Z L A v | 7 5 5 a v | 1 1 1 1 | 2 2 2 2 | 3 1 1 3 | 1 1 1 1 | ||||||||||||
4* | #1603 FYA | 3 4 4 a v | T Z L A v | 3 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 4 | 1 1 1 1 | ||||||||||||
5* | #1612 FYA Class Five | 3 4 4 a v | T Z L A v | 4 5 4 a v | 1 1 1 1 | 2 2 1 2 | 1 1 3 | 1 1 1 1 | ||||||||||||
5* | #1625 FYA | 3 4 4 a v | T Z L A v | 4 5 4 a v | 2 1 1 2 | 1 1 1 1 | 2 1 3 | 1 1 1 1 | ||||||||||||
7* | #1608 FYA Team Stronghold | 3 4 4 a v | T Z L A v | 5 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 3 | 3 1 1 3 | ||||||||||||
8* | #1618 FYA Team Stronghold | 3 4 4 a v | T Z L A v | 5 5 5 a v | 2 1 1 2 | 2 2 2 2 | 1 1 4 | 1 1 1 1 | ||||||||||||
9* | #1607 FYA Alta Climbing Team | 3 4 4 a v | T Z L A v | 6 8 8 a v | 3 2 2 3 | 2 2 2 2 | 3 3 6 | 1 1 1 1 | ||||||||||||
10* | #1619 FYA | 3 4 4 a v | T Z L A v | 7 7 4 a v | 2 2 1 2 | 3 3 1 3 | 1 1 4 | 2 1 1 2 | ||||||||||||
11* | #1621 FYA Rock City Climbing Team | 2 4 4 a v | T Z L A v | 5 6 4 a v | 3 1 1 3 | 2 2 1 2 | 1 1 4 | 2 1 5 | ||||||||||||
12* | #1623 FYA Alta Climbing Team | 2 3 4 a v | T Z L A v | 4 3 4 a v | 3 1 1 3 | 1 4 | 1 1 5 | 1 1 1 1 | ||||||||||||
13* | #1604 FYA Team Touchstone SoCal | 2 3 4 a v | T Z L A v | 5 4 5 a v | 2 2 2 2 | 1 4 | 1 1 4 | 3 1 1 3 | ||||||||||||
14 | #1610 FYA Team Touchstone SoCal | 2 3 4 a v | T Z L A v | 6 7 5 a v | 2 2 2 2 | 1 5 | 1 1 4 | 4 4 1 4 | ||||||||||||
15 | #1611 FYA Mesa Rim San Diego | 1 4 4 a v | T Z L A v | 2 8 5 a v | 2 2 2 2 | 3 1 3 | 1 1 3 | 2 1 6 | ||||||||||||
16 | #1626 FYA Mesa Rim San Diego | 1 3 4 a v | T Z L A v | 2 3 4 a v | 2 1 1 2 | 1 4 | 1 1 4 | 1 1 6 | ||||||||||||
17 | #1613 FYA Mesa Rim San Diego | 1 3 4 a v | T Z L A v | 7 9 5 a v | 7 2 2 7 | 1 7 | 1 1 7 | 6 1 7 | ||||||||||||
18 | #1617 FYA Rock Warriors | 1 2 4 a v | T Z L A v | 1 2 5 a v | 1 1 1 1 | 1 3 | 1 1 3 | 2 5 | ||||||||||||
19 | #1622 FYA | 1 2 4 a v | T Z L A v | 3 5 7 a v | 3 3 3 3 | 2 5 | 2 1 3 | 1 4 | ||||||||||||
20 | #1609 FYA Rock Warriors | 1 1 4 a v | T Z L A v | 2 2 5 a v | 2 2 2 2 | 1 4 | 1 6 | 1 7 | ||||||||||||
21 | #1616 FYA Team Top Out | 0 2 4 a v | T Z L A v | 0 4 7 a v | 2 2 3 | 1 6 | 2 2 4 | 2 6 | ||||||||||||
22 | #1615 FYA Team Boulderdash SFV | 0 2 3 a v | T Z L A v | 0 5 5 a v | 3 3 | 6 | 1 1 4 | 4 1 5 | ||||||||||||
23 | #1601 FYA Rock Warriors | 0 1 4 a v | T Z L A v | 0 2 6 a v | 2 2 3 | 2 5 | 1 7 | 1 7 | ||||||||||||
24 | #1614 FYA Team Top Out | 0 1 4 a v | T Z L A v | 0 3 8 a v | 2 4 | 2 5 | 3 3 5 | 1 5 | ||||||||||||
25 | #1624 FYA Team Top Out | 0 1 4 a v | T Z L A v | 0 3 10 a v | 3 2 4 | 1 3 | 3 6 | 4 8 | ||||||||||||
26 | #1605 FYA Rock Warriors | 0 1 3 a v | T Z L A v | 0 3 6 a v | 3 3 4 | 1 3 | 2 4 | 7 | ||||||||||||
Category: FYB | B1 | B2 | B3 | B4 | ||||||||||||||||
1* | #1418 FYB Mesa Rim San Diego | 4 4 4 a v | T Z L A v | 8 6 6 a v | 2 2 2 2 | 1 1 1 1 | 2 2 2 2 | 3 1 1 3 | ||||||||||||
2* | #1412 FYB Rock City Climbing Team | 3 4 4 a v | T Z L A v | 5 5 5 a v | 1 1 1 1 | 2 2 2 2 | 2 1 1 2 | 1 1 3 | ||||||||||||
3* | #1411 FYB Alta Climbing Team | 3 4 4 a v | T Z L A v | 6 7 7 a v | 4 4 4 4 | 1 1 1 1 | 1 1 1 1 | 1 1 5 | ||||||||||||
4* | #1407 FYB Mesa Rim San Diego | 2 4 4 a v | T Z L A v | 2 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 3 | 1 1 5 | ||||||||||||
5* | #1423 FYB Flowstone | 2 4 4 a v | T Z L A v | 4 5 5 a v | 2 2 2 2 | 2 1 1 2 | 1 1 4 | 1 1 5 | ||||||||||||
6* | #1408 FYB Rock Warriors | 2 4 4 a v | T Z L A v | 6 10 8 a v | 4 4 4 4 | 2 2 2 2 | 3 1 5 | 1 1 5 | ||||||||||||
7* | #1403 FYB Rock Warriors | 2 4 4 a v | T Z L A v | 7 10 8 a v | 4 4 4 4 | 3 3 2 3 | 2 1 5 | 1 1 5 | ||||||||||||
8* | #1422 FYB Team Top Out | 2 3 4 a v | T Z L A v | 4 4 5 a v | 2 2 2 2 | 2 1 1 2 | 1 1 2 | 1 4 | ||||||||||||
9* | #1405 FYB Alta Climbing Team | 2 3 4 a v | T Z L A v | 7 8 8 a v | 5 5 4 5 | 2 2 2 2 | 1 1 5 | 1 5 | ||||||||||||
10* | #1404 FYB Team Sender One SNA | 2 2 4 a v | T Z L A v | 5 5 7 a v | 3 3 3 3 | 2 2 1 2 | 2 5 | 1 5 | ||||||||||||
11* | #1402 FYB Team Sender One SNA | 1 3 4 a v | T Z L A v | 1 5 5 a v | 1 1 1 1 | 3 2 5 | 1 1 3 | 1 4 | ||||||||||||
12* | #1410 FYB Team Stronghold | 1 3 4 a v | T Z L A v | 5 11 8 a v | 5 5 5 5 | 1 6 | 5 1 5 | 1 1 5 | ||||||||||||
13* | #1425 FYB Alta Climbing Team | 1 3 4 a v | T Z L A v | 10 17 13 a v | 10 10 10 10 | 1 8 | 1 1 4 | 6 1 6 | ||||||||||||
14 | #1401 FYB Team Sender One SNA | 1 2 4 a v | T Z L A v | 1 2 5 a v | 1 1 1 1 | 1 1 5 | 2 6 | 1 7 | ||||||||||||
15 | #1419 FYB Mesa Rim San Diego | 1 2 4 a v | T Z L A v | 2 3 6 a v | 2 2 2 2 | 1 6 | 1 1 3 | 2 4 | ||||||||||||
16 | #1406 FYB Team Sender One SNA | 1 2 4 a v | T Z L A v | 2 3 8 a v | 2 2 2 2 | 2 7 | 1 1 4 | 3 9 | ||||||||||||
17 | #1421 FYB Mesa Rim San Diego | 1 1 4 a v | T Z L A v | 4 3 8 a v | 4 3 3 4 | 1 6 | 3 6 | 1 5 | ||||||||||||
18(FN) | #1409 FYB Team Top Out | 1 1 3 a v | T Z L A v | 9 9 7 a v | 9 9 4 9 | 12 | 1 6 | 2 6 | ||||||||||||
19 | #1420 FYB Those Dyno Ducks | 1 1 3 a v | T Z L A v | 11 11 16 a v | 11 11 11 11 | 3 7 | 6 | 2 5 | ||||||||||||
20 | #1414 FYB The Pad Henderson | 0 1 3 a v | T Z L A v | 0 13 19 a v | 13 13 13 | 3 6 | 6 | 3 6 | ||||||||||||
21 | #1426 FYB Team Touchstone SoCal | 0 1 1 a v | T Z L A v | 0 2 2 a v | 2 2 11 | 15 | 8 | 13 | ||||||||||||
22 | #1417 FYB Contact Climbing | 0 0 4 a v | T Z L A v | 0 0 11 a v | 4 11 | 1 9 | 5 9 | 1 8 | ||||||||||||
23 | #1416 FYB | 0 0 3 a v | T Z L A v | 0 0 5 a v | 15 | 1 5 | 3 7 | 1 5 | ||||||||||||
24 | #1415 FYB Team Sender One LAX | 0 0 3 a v | T Z L A v | 0 0 30 a v | 26 31 | 3 9 | 8 | 1 7 | ||||||||||||
25 | #1413 FYB Team Boulderdash Thousand Oaks | 0 0 2 a v | T Z L A v | 0 0 7 a v | 21 | 1 4 | 6 6 | 11 | ||||||||||||
26 | #1424 FYB Team Stronghold | 0 0 1 a v | T Z L A v | 0 0 5 a v | 10 | 8 | 5 7 | 8 | ||||||||||||
Category: FYC | B1 | B2 | B3 | B4 | ||||||||||||||||
1* | #1209 FYC Rock City Climbing Team | 4 4 4 a v | T Z L A v | 4 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
1* | #1213 FYC Team Stronghold | 4 4 4 a v | T Z L A v | 4 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
3* | #1224 FYC | 4 4 4 a v | T Z L A v | 5 5 4 a v | 2 2 1 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
4* | #1208 FYC Mesa Rim San Diego | 4 4 4 a v | T Z L A v | 5 5 5 a v | 2 2 2 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
5* | #1211 FYC Team ACG | 3 4 4 a v | T Z L A v | 3 4 4 a v | 1 1 1 1 | 1 1 2 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
6* | #1223 FYC Long Beach Rising Youth Climbing Club | 3 3 4 a v | T Z L A v | 3 3 4 a v | 1 1 1 1 | 1 5 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
7* | #1206 FYC Team ACG | 3 3 4 a v | T Z L A v | 6 4 5 a v | 1 1 1 1 | 1 6 | 1 1 1 1 | 4 2 2 4 | ||||||||||||
8* | #1207 FYC Rocks and Ropes | 3 3 4 a v | T Z L A v | 7 4 5 a v | 4 1 1 4 | 1 5 | 2 2 2 2 | 1 1 1 1 | ||||||||||||
9* | #1225 FYC Team Boulderdash SFV | 3 3 3 a v | T Z L A v | 5 5 4 a v | 1 1 1 1 | 3 | 1 1 1 1 | 3 3 2 3 | ||||||||||||
10* | #1218 FYC Team Sender One SNA | 2 3 4 a v | T Z L A v | 2 3 4 a v | 1 3 | 1 1 3 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
10* | #1201 FYC Mesa Rim San Diego | 2 3 4 a v | T Z L A v | 2 3 4 a v | 1 1 1 1 | 1 4 | 1 1 5 | 1 1 1 1 | ||||||||||||
12* | #1220 FYC Team Touchstone SoCal | 2 3 4 a v | T Z L A v | 3 3 4 a v | 1 1 1 1 | 1 3 | 2 1 1 2 | 1 1 4 | ||||||||||||
13* | #1215 FYC Rock City Climbing Team | 2 3 4 a v | T Z L A v | 5 6 6 a v | 1 3 | 1 1 3 | 1 1 1 1 | 4 4 3 4 | ||||||||||||
14 | #1210 FYC Rock Warriors | 2 2 4 a v | T Z L A v | 2 2 4 a v | 1 1 1 1 | 1 4 | 1 4 | 1 1 1 1 | ||||||||||||
15 | #1202 FYC Mesa Rim San Diego | 1 3 4 a v | T Z L A v | 2 5 4 a v | 1 3 | 2 1 3 | 2 2 1 2 | 1 1 5 | ||||||||||||
16 | #1212 FYC Rock Warriors | 1 2 4 a v | T Z L A v | 2 3 10 a v | 2 2 1 2 | 7 8 | 1 1 4 | 1 6 | ||||||||||||
17 | #1214 FYC | 1 2 3 a v | T Z L A v | 2 5 4 a v | 2 2 1 2 | 1 5 | 3 2 6 | 11 | ||||||||||||
18 | #1205 FYC Team Sender One LAX | 1 1 4 a v | T Z L A v | 2 2 7 a v | 2 2 1 2 | 4 4 | 1 3 | 1 3 | ||||||||||||
19 | #1221 FYC Contact Climbing | 0 2 4 a v | T Z L A v | 0 4 4 a v | 1 7 | 3 1 4 | 1 1 5 | 1 6 | ||||||||||||
20 | #1222 FYC Team Stronghold | 0 2 4 a v | T Z L A v | 0 9 6 a v | 6 1 6 | 1 5 | 3 2 7 | 2 9 | ||||||||||||
21 | #1219 FYC Team Sender One SNA | 0 1 4 a v | T Z L A v | 0 5 17 a v | 5 1 5 | 1 6 | 13 15 | 2 6 | ||||||||||||
22 | #1203 FYC | 0 1 4 a v | T Z L A v | 0 6 8 a v | 1 6 | 3 5 | 6 3 6 | 1 6 | ||||||||||||
23 | #1217 FYC Mesa Rim San Diego | 0 0 4 a v | T Z L A v | 0 0 4 a v | 1 7 | 1 6 | 1 5 | 1 7 | ||||||||||||
24 | #1204 FYC Team Top Out | 0 0 4 a v | T Z L A v | 0 0 9 a v | 3 5 | 1 4 | 4 5 | 1 5 | ||||||||||||
25 | #1216 FYC Rocks and Ropes | 0 0 3 a v | T Z L A v | 0 0 6 a v | 1 4 | 5 | 2 5 | 3 7 | ||||||||||||
Category: MJR | B1 | B2 | B3 | B4 | ||||||||||||||||
1* | #1918 MJR Team Sender One SNA | 4 4 4 a v | T Z L A v | 5 5 5 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 2 2 2 | ||||||||||||
2* | #1911 MJR Class Five | 4 4 4 a v | T Z L A v | 8 7 4 a v | 1 1 1 1 | 2 1 1 2 | 1 1 1 1 | 4 4 1 4 | ||||||||||||
3* | #1922 MJR | 3 4 4 a v | T Z L A v | 4 9 5 a v | 1 1 1 1 | 2 1 1 2 | 1 1 1 1 | 6 2 6 | ||||||||||||
4* | #1917 MJR | 3 4 4 a v | T Z L A v | 6 7 5 a v | 1 1 1 1 | 1 1 5 | 1 1 1 1 | 4 4 2 4 | ||||||||||||
5* | #1903 MJR | 3 3 4 a v | T Z L A v | 10 8 6 a v | 3 3 1 3 | 1 6 | 2 2 1 2 | 5 3 3 5 | ||||||||||||
6* | #1906 MJR Movement Fountain Valley | 2 4 4 a v | T Z L A v | 5 15 9 a v | 2 2 2 2 | 1 1 4 | 3 3 1 3 | 9 5 9 | ||||||||||||
7* | #1910 MJR Team ACG | 2 4 4 a v | T Z L A v | 6 14 6 a v | 1 1 1 1 | 1 1 3 | 5 5 1 5 | 7 3 8 | ||||||||||||
8* | #1902 MJR Class Five | 2 3 4 a v | T Z L A v | 5 6 6 a v | 2 2 2 2 | 1 1 3 | 1 5 | 3 3 2 3 | ||||||||||||
9* | #1909 MJR Movement Fountain Valley | 2 2 3 a v | T Z L A v | 3 3 4 a v | 2 2 1 2 | 1 1 1 1 | 2 7 | 10 | ||||||||||||
10* | #1907 MJR Team ACG | 1 3 4 a v | T Z L A v | 3 4 5 a v | 1 1 4 | 1 1 4 | 3 2 1 3 | 2 6 | ||||||||||||
11* | #1904 MJR Those Dyno Ducks | 1 3 4 a v | T Z L A v | 3 8 12 a v | 3 3 3 3 | 2 2 5 | 3 1 4 | 6 10 | ||||||||||||
12* | #1905 MJR Team ACG | 1 3 4 a v | T Z L A v | 3 9 9 a v | 3 2 1 3 | 2 6 | 2 1 5 | 5 5 10 | ||||||||||||
13* | #1913 MJR Team ACG | 1 2 4 a v | T Z L A v | 2 3 7 a v | 2 2 1 2 | 1 1 4 | 1 7 | 4 10 | ||||||||||||
14 | #1912 MJR Team Sender One SNA | 1 2 4 a v | T Z L A v | 2 4 17 a v | 2 2 2 2 | 2 2 4 | 2 7 | 11 11 | ||||||||||||
15 | #1915 MJR Team Sender One LAX | 1 2 4 a v | T Z L A v | 9 10 15 a v | 9 9 5 9 | 1 1 3 | 1 5 | 8 11 | ||||||||||||
16 | #1916 MJR Team Boulderdash SFV | 1 1 1 a v | T Z L A v | 4 4 1 a v | 5 | 8 | 4 4 1 4 | 13 | ||||||||||||
17 | #1908 MJR Team Top Out | 0 2 3 a v | T Z L A v | 0 7 5 a v | 2 6 | 1 1 5 | 6 2 6 | 14 | ||||||||||||
18 | #1924 MJR Rock Warriors | 0 1 3 a v | T Z L A v | 0 3 6 a v | 2 6 | 3 3 7 | 1 6 | 26 | ||||||||||||
19 | #1919 MJR Rock Warriors | 0 1 3 a v | T Z L A v | 0 4 9 a v | 4 3 7 | 4 12 | 2 10 | 22 | ||||||||||||
20 | #1923 MJR Team Touchstone SoCal | 0 0 3 a v | T Z L A v | 0 0 6 a v | 1 6 | 3 10 | 2 11 | 17 | ||||||||||||
21 | #1921 MJR | 0 0 3 a v | T Z L A v | 0 0 11 a v | 2 7 | 10 | 1 8 | 8 12 | ||||||||||||
21 | #1914 MJR The Pad Henderson | 0 0 3 a v | T Z L A v | 0 0 11 a v | 1 3 | 3 4 | 7 8 | 12 | ||||||||||||
23 | #1920 MJR Team Top Out | 0 0 1 a v | T Z L A v | 0 0 1 a v | 1 4 | 8 | 5 | 18 | ||||||||||||
(1) | #1901 MJR Team Sender One LAX | |||||||||||||||||||
Category: MYA | B1 | B2 | B3 | B4 | ||||||||||||||||
1* | #1723 MYA Class Five | 4 4 4 a v | T Z L A v | 5 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 1 1 2 | ||||||||||||
2* | #1718 MYA Mesa Rim San Diego | 4 4 4 a v | T Z L A v | 6 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 3 1 1 3 | ||||||||||||
3* | #1722 MYA Team Stronghold | 4 4 4 a v | T Z L A v | 6 5 4 a v | 2 2 1 2 | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
4* | #1703 MYA Rock City Climbing Team | 4 4 4 a v | T Z L A v | 9 5 5 a v | 1 1 1 1 | 1 1 1 1 | 3 2 2 3 | 4 1 1 4 | ||||||||||||
5* | #1717 MYA Rock Warriors | 3 4 4 a v | T Z L A v | 6 7 4 a v | 3 1 4 | 2 1 1 2 | 2 2 1 2 | 2 1 1 2 | ||||||||||||
6* | #1705 MYA | 3 4 4 a v | T Z L A v | 8 11 5 a v | 7 1 7 | 1 1 1 1 | 2 1 1 2 | 5 2 2 5 | ||||||||||||
7* | #1708 MYA Refuge | 3 3 4 a v | T Z L A v | 6 6 5 a v | 1 1 1 1 | 1 1 1 1 | 1 5 | 4 4 2 4 | ||||||||||||
8* | #1710 MYA Alta Climbing Team | 3 3 4 a v | T Z L A v | 12 11 8 a v | 6 5 2 6 | 1 1 1 1 | 5 5 3 5 | 2 9 | ||||||||||||
9* | #1706 MYA Rock City Climbing Team | 2 4 4 a v | T Z L A v | 3 9 7 a v | 2 2 1 2 | 1 1 3 | 1 1 1 1 | 5 4 6 | ||||||||||||
10* | #1712 MYA | 2 4 4 a v | T Z L A v | 5 8 5 a v | 3 1 4 | 1 1 2 | 1 1 1 1 | 4 3 2 4 | ||||||||||||
11* | #1721 MYA Alta Climbing Team | 2 3 4 a v | T Z L A v | 2 8 7 a v | 1 8 | 1 1 1 1 | 1 1 1 1 | 6 4 9 | ||||||||||||
12* | #1713 MYA Team Top Out | 2 3 4 a v | T Z L A v | 5 9 14 a v | 5 1 5 | 1 1 1 1 | 4 3 2 4 | 10 13 | ||||||||||||
13* | #1707 MYA Flowstone | 2 3 4 a v | T Z L A v | 6 5 12 a v | 1 1 1 1 | 1 1 3 | 5 3 3 5 | 7 10 | ||||||||||||
14 | #1719 MYA Rocks and Ropes | 1 4 4 a v | T Z L A v | 5 11 5 a v | 3 1 4 | 1 1 3 | 5 5 2 5 | 2 1 5 | ||||||||||||
15 | #1704 MYA Team Sender One SNA | 1 3 4 a v | T Z L A v | 1 12 17 a v | 5 1 6 | 1 1 1 1 | 6 1 6 | 14 15 | ||||||||||||
16 | #1702 MYA Rock Warriors CM | 1 3 4 a v | T Z L A v | 2 8 5 a v | 3 1 4 | 2 8 | 2 2 1 2 | 3 1 4 | ||||||||||||
17 | #1715 MYA | 1 2 4 a v | T Z L A v | 3 2 6 a v | 2 5 | 3 1 1 3 | 2 6 | 1 1 6 | ||||||||||||
18 | #1701 MYA Team Top Out | 1 2 3 a v | T Z L A v | 1 6 3 a v | 5 1 5 | 1 7 | 1 1 1 1 | 15 | ||||||||||||
19 | #1711 MYA Rocks and Ropes | 0 2 4 a v | T Z L A v | 0 6 12 a v | 4 7 | 1 1 4 | 5 3 7 | 4 14 | ||||||||||||
20 | #1720 MYA | 0 2 4 a v | T Z L A v | 0 8 10 a v | 4 2 6 | 5 9 | 4 1 5 | 2 8 | ||||||||||||
21 | #1716 MYA Team Touchstone SoCal | 0 1 4 a v | T Z L A v | 0 1 14 a v | 5 8 | 1 1 3 | 1 5 | 7 14 | ||||||||||||
22 | #1714 MYA Team Sender One LAX | 0 1 4 a v | T Z L A v | 0 3 9 a v | 1 7 | 1 7 | 3 1 3 | 6 11 | ||||||||||||
23 | #1709 MYA | 0 1 4 a v | T Z L A v | 0 7 11 a v | 1 5 | 7 3 7 | 2 6 | 5 9 | ||||||||||||
24 | #1725 MYA Team Boulderdash Thousand Oaks | 0 1 3 a v | T Z L A v | 0 1 4 a v | 1 5 | 1 1 5 | 2 6 | 21 | ||||||||||||
(24) | #1724 MYA Team Touchstone SoCal | |||||||||||||||||||
Category: MYB | B1 | B2 | B3 | B4 | ||||||||||||||||
1* | #1524 MYB Rock City Climbing Team | 4 4 4 a v | T Z L A v | 4 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
1* | #1525 MYB Rock City Climbing Team | 4 4 4 a v | T Z L A v | 4 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
3* | #1519 MYB | 4 4 4 a v | T Z L A v | 5 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 1 1 2 | ||||||||||||
4* | #1506 MYB Team Sender One SNA | 3 4 4 a v | T Z L A v | 3 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 5 | ||||||||||||
5* | #1520 MYB Class Five | 2 4 4 a v | T Z L A v | 3 5 5 a v | 2 2 2 2 | 1 1 1 1 | 1 1 3 | 1 1 5 | ||||||||||||
6* | #1512 MYB Team Boulderdash Thousand Oaks | 2 4 4 a v | T Z L A v | 7 8 6 a v | 6 3 2 6 | 1 1 1 1 | 2 2 3 | 2 1 4 | ||||||||||||
7* | #1507 MYB Alta Climbing Team | 2 4 4 a v | T Z L A v | 7 11 10 a v | 4 4 4 4 | 3 3 2 3 | 3 3 4 | 1 1 4 | ||||||||||||
8* | #1522 MYB | 2 3 4 a v | T Z L A v | 2 5 6 a v | 1 1 1 1 | 1 1 1 1 | 3 3 4 | 1 6 | ||||||||||||
9* | #1509 MYB Refuge | 2 3 4 a v | T Z L A v | 4 5 4 a v | 1 1 1 1 | 3 3 1 3 | 1 1 3 | 1 5 | ||||||||||||
10* | #1505 MYB Team Sender One SNA | 2 3 4 a v | T Z L A v | 5 6 4 a v | 2 2 1 2 | 3 3 1 3 | 1 1 3 | 1 8 | ||||||||||||
11* | #1510 MYB Rock City Climbing Team | 2 3 4 a v | T Z L A v | 5 6 6 a v | 3 3 3 3 | 2 1 1 2 | 2 1 3 | 1 7 | ||||||||||||
12* | #1526 MYB Team Stronghold | 1 3 4 a v | T Z L A v | 2 6 7 a v | 2 2 2 2 | 3 1 3 | 3 4 | 1 1 4 | ||||||||||||
13* | #1516 MYB Team Stronghold | 1 3 4 a v | T Z L A v | 5 13 13 a v | 5 5 5 5 | 1 1 3 | 7 6 7 | 1 7 | ||||||||||||
14 | #1521 MYB Team ACG | 1 2 4 a v | T Z L A v | 3 7 12 a v | 3 3 2 3 | 5 7 | 4 4 5 | 1 6 | ||||||||||||
15 | #1515 MYB Black Rock Billy GOATs | 1 2 4 a v | T Z L A v | 5 10 12 a v | 5 5 5 5 | 3 5 | 5 2 5 | 2 6 | ||||||||||||
