Climber | Pts | pts | R1 hold | |||
---|---|---|---|---|---|---|
1* | #1808 FJR Alta Climbing Team | 1 | 1 | 27+ | ||
2* | #1803 FJR Rock City Climbing Team | 2 | 2 | 21 | ||
3* | #1804 FJR | 3 | 3 | 20+ | ||
4* | #1806 FJR Refuge | 4 | 4 | 20 | ||
5* | #1814 FJR Team Touchstone SoCal | 6 | 6 | 17+ | ||
6* | #1812 FJR Team Sender One SNA | 6 | 6 | 17+ | ||
7 | #1815 FJR Rock Warriors | 6 | 6 | 17+ | ||
8 | #1810 FJR Team Sender One SNA | 8 | 8 | 14 | ||
9 | #1802 FJR Rock Warriors | 9.5 | 9.5 | 10+ | ||
10 | #1813 FJR Team Grotto | 9.5 | 9.5 | 10+ | ||
11 | #1805 FJR Team Touchstone SoCal | 11 | 11 | 8 | ||
12 | #1816 FJR Team ACG | 12.5 | 12.5 | 6+ | ||
13 | #1809 FJR The Pad Henderson | 12.5 | 12.5 | 6+ | ||
(FN) | #1807 FJR Black Geckos | (2) | ||||
1*(PQ) | #1619 FYA Alta Climbing Team | 1.5 | 1.5 | TOP | ||
2* | #1610 FYA Class Five | 1.5 | 1.5 | TOP | ||
3* | #1624 FYA Team Stronghold | 3 | 3 | 30 | ||
4* | #1601 FYA Team Stronghold | 4 | 4 | 29+ | ||
5* | #1605 FYA Alta Climbing Team | 5 | 5 | 27+ | ||
6* | #1602 FYA Class Five | 6 | 6 | 27 | ||
7* | #1623 FYA Team Grotto | 7 | 7 | 23 | ||
8 | #1618 FYA Alta Climbing Team | 8 | 8 | 22+ | ||
9 | #1612 FYA | 9 | 9 | 20+ | ||
10 | #1621 FYA Team Grotto | 10 | 10 | 20 | ||
11 | #1609 FYA Rock Warriors CM | 11 | 11 | 19 | ||
12 | #1608 FYA Rock City Climbing Team | 12 | 12 | 18+ | ||
13 | #1620 FYA Team Boulderdash SFV | 13 | 13 | 17+ | ||
14 | #1606 FYA Team Touchstone SoCal | 14 | 14 | 10+ | ||
1* | #1410 FYB Mesa Rim San Diego | 1.5(3:51) | 1.5 | TOP | ||
2* | #1419 FYB Rock Warriors | 1.5(5:05) | 1.5 | TOP | ||
3* | #1414 FYB Alta Climbing Team | 3 | 3 | 36 | ||
4* | #1401 FYB Rock City Climbing Team | 4 | 4 | 35+ | ||
5* | #1411 FYB Team Top Out | 5 | 5 | 27+ | ||
6* | #1420 FYB Alta Climbing Team | 7.5 | 7.5 | 27 | ||
7 | #1405 FYB Rock Warriors | 7.5 | 7.5 | 27 | ||
8 | #1424 FYB Team Sender One SNA | 7.5 | 7.5 | 27 | ||
9 | #1412 FYB Flowstone | 7.5 | 7.5 | 27 | ||
10 | #1421 FYB Team Sender One SNA | 10 | 10 | 25+ | ||
11 | #1417 FYB Team Sender One SNA | 11 | 11 | 18+ | ||
12 | #1422 FYB Mesa Rim San Diego | 12 | 12 | 18 | ||
13 | #1415 FYB Alta Climbing Team | 13 | 13 | 16+ | ||
1* | #1218 FYC Mesa Rim San Diego | 1 | 1 | TOP | ||
2* | #1221 FYC Rock City Climbing Team | 2 | 2 | 41 | ||
3* | #1210 FYC Team ACG | 3.5 | 3.5 | 38+ | ||
4* | #1216 FYC Mesa Rim San Diego | 3.5 | 3.5 | 38+ | ||
5* | #1202 FYC Team Touchstone SoCal | 5 | 5 | 38 | ||
6* | #1209 FYC Team Stronghold | 6.5 | 6.5 | 37+ | ||
7 | #1207 FYC Rock City Climbing Team | 6.5 | 6.5 | 37+ | ||
8 | #1204 FYC Team ACG | 8 | 8 | 24+ | ||
9 | #1214 FYC Rock Warriors | 10 | 10 | 23+ | ||
10 | #1206 FYC Mesa Rim San Diego | 10 | 10 | 23+ | ||
11 | #1212 FYC Team Stronghold | 10 | 10 | 23+ | ||
12 | #1201 FYC Mesa Rim San Diego | 12 | 12 | 23 | ||
13 | #1219 FYC Team Boulderdash SFV | 13 | 13 | 22+ | ||
1* | #1917 MJR Class Five | 1 | 1 | 33+ | ||
2* | #1919 MJR Team Sender One SNA | 2.5 | 2.5 | 32 | ||
3* | #1916 MJR | 2.5 | 2.5 | 32 | ||
4* | #1918 MJR | 4 | 4 | 31+ | ||
5* | #1902 MJR Class Five | 5 | 5 | 28+ | ||
6* | #1901 MJR Team Sender One SNA | 6 | 6 | 28 | ||
7 | #1913 MJR Dyno Ducks Climbing Club | 7 | 7 | 25+ | ||
8 | #1903 MJR Team ACG | 8 | 8 | 25 | ||
9 | #1908 MJR Team Grotto | 9 | 9 | 24 | ||
10 | #1920 MJR Team Boulderdash SFV | 10.5 | 10.5 | 22+ | ||
11 | #1907 MJR Rock Warriors | 10.5 | 10.5 | 22+ | ||
12 | #1906 MJR Team Sender One SNA | 12 | 12 | 22 | ||
13 | #1909 MJR Team Boulderdash SFV | 13 | 13 | 20+ | ||
1* | #1723 MYA Class Five | 1 | 1 | TOP | ||
2* | #1707 MYA Mesa Rim San Diego | 2 | 2 | 40+ | ||
3* | #1714 MYA Flowstone | 3 | 3 | 34 | ||
4* | #1701 MYA Rock City Climbing Team | 4 | 4 | 30 | ||
5* | #1711 MYA Team Stronghold | 5 | 5 | 29+ | ||
6* | #1712 MYA | 6 | 6 | 27 | ||
7 | #1703 MYA Rocks and Ropes | 8 | 8 | 25 | ||
8 | #1722 MYA Rocks and Ropes | 8(1:41) | 8 | 25 | ||
9 | #1713 MYA Alta Climbing Team | 8(1:44) | 8 | 25 | ||
10 | #1721 MYA Alta Climbing Team | 11 | 11 | 24+ | ||
11 | #1715 MYA Team Sender One SNA | 11(1:21) | 11 | 24+ | ||
12 | #1725 MYA Team Sender One SNA | 11(1:36) | 11 | 24+ | ||
13 | #1717 MYA Rock City Climbing Team | 13 | 13 | 23+ | ||
1* | #1523 MYB Rock City Climbing Team | 1 | 1 | 28 | ||
2* | #1525 MYB Class Five | 2 | 2 | 21+ | ||
3* | #1506 MYB Team Sender One SNA | 3 | 3 | 21 | ||
4* | #1521 MYB Rock City Climbing Team | 5.5 | 5.5 | 18+ | ||
5* | #1515 MYB Team Sender One SNA | 5.5 | 5.5 | 18+ | ||
6* | #1502 MYB Rock City Climbing Team | 5.5 | 5.5 | 18+ | ||
7 | #1517 MYB Refuge | 5.5 | 5.5 | 18+ | ||
8 | #1512 MYB Team Grotto | 8.5 | 8.5 | 17+ | ||
9 | #1522 MYB Rocks and Ropes | 8.5 | 8.5 | 17+ | ||
10 | #1516 MYB Alta Climbing Team | 10 | 10 | 17 | ||
11 | #1509 MYB Class Five | 11 | 11 | 14+ | ||
12 | #1524 MYB Team Touchstone SoCal | 12 | 12 | 13 | ||
13 | #1508 MYB Team Boulderdash Thousand Oaks | 13 | 13 | 9+ | ||
1* | #1313 MYC Rock City Climbing Team | 1 | 1 | 39+ | ||
2* | #1314 MYC Alta Climbing Team | 2 | 2 | 37+ | ||
3* | #1303 MYC Rock Solid Youth Climbing Team | 3 | 3 | 37 | ||
4* | #1316 MYC Team Sender One SNA | 4 | 4 | 31+ | ||
5* | #1302 MYC Team Boulderdash Thousand Oaks | 5.5 | 5.5 | 25 | ||
6* | #1311 MYC Team Top Out | 5.5 | 5.5 | 25 | ||
7 | #1308 MYC Mesa Rim San Diego | 7.5 | 7.5 | 24+ | ||
8 | #1301 MYC Team Boulderdash Thousand Oaks | 7.5 | 7.5 | 24+ | ||
9 | #1323 MYC Team Sender One SNA | 10 | 10 | 23+ | ||
10 | #1310 MYC Team Top Out | 10 | 10 | 23+ | ||
11 | #1318 MYC Team Sender One SNA | 10 | 10 | 23+ | ||
12 | #1309 MYC Rocks and Ropes | 12 | 12 | 18+ | ||
13 | #1317 MYC Team Sender One SNA | 13 | 13 | 13 |
USAC results eid : 1398
Orignal USAC results page : https://usacresults.org/scores/?eid=1398
(*Highlight) climbers in their last year of current category
empty space
Find a problem in this page? Report here.