| Climber | Pts | pts | R1 hold | |||
|---|---|---|---|---|---|---|
| 1* | #1802 FJR– R72 Team Triangle Rock Club | 1 | 1 | 40+ | ||
| 2* | #1810 FJR– R71 Stone Summit | 2 | 2 | 39+ | ||
| 3* | #1806 FJR– R71 Team Aiguille | 3 | 3 | 35+ | ||
| 4* | #1811 FJR– R72 Team Triangle Rock Club | 4 | 4 | 34+ | ||
| 5* | #1807 FJR– R71 Stone Summit | 5 | 5 | 32+ | ||
| 6* | #1809 FJR– R72 | 6 | 6 | 31+ | ||
| 7 | #1801 FJR– R72 Ultimate Climbing Gym Team | 7 | 7 | 31 | ||
| 8 | #1804 FJR– R72 Team CliffHangers | 8 | 8 | 27+ | ||
| 9 | #1805 FJR– R72 Team Inner Peaks | 9 | 9 | 26+ | ||
| 10 | #1803 FJR– R71 Team Edge Melbourne | 10.5 | 10.5 | 25 | ||
| 11 | #1812 FJR– R71 Team Edge Jacksonville | 10.5 | 10.5 | 25 | ||
| 12 | #1808 FJR– R72 Team CliffHangers | 12 | 12 | 22 | ||
| 13 | #1813 FJR– R72 | 13 | 13 | 21+ | ||
| 1* | #1613 FYA– R72 | 1 | 1 | 36+ | ||
| 2* | #1619 FYA– R71 Stone Summit | 2 | 2 | 34+ | ||
| 3* | #1615 FYA– R72 Team Triangle Rock Club | 4 | 4 | 33+ | ||
| 4* | #1621 FYA– R71 | 4 | 4 | 33+ | ||
| 5* | #1617 FYA– R71 Stone Summit | 4 | 4 | 33+ | ||
| 6* | #1609 FYA– R71 Stone Summit | 6 | 6 | 31+ | ||
| 7 | #1602 FYA– R71 Stone Summit | 7.5 | 7.5 | 28+ | ||
| 8 | #1612 FYA– R71 Stone Summit | 7.5 | 7.5 | 28+ | ||
| 9 | #1614 FYA– R72 Team Inner Peaks | 9 | 9 | 23 | ||
| 10 | #1623 FYA– R71 Team Edge Melbourne | 10 | 10 | 22+ | ||
| 11 | #1608 FYA– R71 Team Edge Miami | 11 | 11 | 20+ | ||
| 12 | #1603 FYA– R72 Team Triangle Rock Club | 13 | 13 | 20 | ||
| 13 | #1616 FYA– R72 Team Triangle Rock Club | 13 | 13 | 20 | ||
| 14 | #1622 FYA– R71 Stone Summit | 13 | 13 | 20 | ||
| 1* | #1402 FYB– R71 Stone Summit | 1.5 | 1.5 | 39+ | ||
| 2* | #1414 FYB– R71 Stone Summit | 1.5 | 1.5 | 39+ | ||
| 3* | #1418 FYB– R71 Stone Summit | 3 | 3 | 39 | ||
| 4* | #1404 FYB– R72 Team BlocHaven | 5 | 5 | 32+ | ||
| 5* | #1403 FYB– R71 Stone Summit | 5 | 5 | 32+ | ||
| 6* | #1423 FYB– R72 Team Triangle Rock Club | 5 | 5 | 32+ | ||
| 7 | #1413 FYB– R72 | 7 | 7 | 31+ | ||
| 8 | #1412 FYB– R72 | 8.5 | 8.5 | 27+ | ||
| 9 | #1421 FYB– R71 Stone Summit | 8.5 | 8.5 | 27+ | ||
| 10 | #1424 FYB– R72 Team BlocHaven | 10 | 10 | 27 | ||
| 11 | #1407 FYB– R71 Stone Summit | 11.5 | 11.5 | 23+ | ||
| 12 | #1420 FYB– R71 Blue Swan Boulders | 11.5 | 11.5 | 23+ | ||
| 13 | #1422 FYB– R72 Team Triangle Rock Club | 13 | 13 | 21+ | ||
| 1* | #1206 FYC– R72 Team Triangle Rock Club | 1 | 1 | 46 | ||
| 2* | #1215 FYC– R72 Team Triangle Rock Club | 2 | 2 | 37+ | ||
| 3* | #1222 FYC– R72 Team Triangle Rock Club | 3 | 3 | 34+ | ||
| 4* | #1217 FYC– R72 Team Inner Peaks | 4 | 4 | 34 | ||
| 5* | #1209 FYC– R71 Team Alchemy | 6 | 6 | 33+ | ||
| 6* | #1208 FYC– R71 Stone Summit | 6 | 6 | 33+ | ||
| 7 | #1202 FYC– R71 High Point Climbing Team | 6 | 6 | 33+ | ||
| 8 | #1203 FYC– R72 Team Inner Peaks | 8 | 8 | 28+ | ||
| 9 | #1213 FYC– R72 Team Triangle Rock Club | 9.5 | 9.5 | 23+ | ||
| 10 | #1214 FYC– R72 Team Inner Peaks | 9.5 | 9.5 | 23+ | ||
| 11 | #1223 FYC– R71 Stone Summit | 11 | 11 | 23 | ||
| 12 | #1225 FYC– R71 | 12 | 12 | 20+ | ||
| 13 | #1211 FYC– R71 Stone Summit | 13 | 13 | 19 | ||
| 1* | #1911 MJR– R71 Stone Summit | 1 | 1 | 36+ | ||
| 2* | #1915 MJR– R71 Team Edge Miami | 2 | 2 | 34 | ||
| 3* | #1910 MJR– R71 Stone Summit | 3 | 3 | 32+ | ||
| 4* | #1908 MJR– R71 Stone Summit | 4.5 | 4.5 | 29+ | ||
| 5* | #1901 MJR– R72 | 4.5 | 4.5 | 29+ | ||
| 6* | #1903 MJR– R72 Team Inner Peaks | 6 | 6 | 26+ | ||
| 7 | #1902 MJR– R71 Vanguards | 7 | 7 | 24 | ||
| 8 | #1913 MJR– R71 | 8.5(1:26) | 8.5 | 21 | ||
| 9 | #1907 MJR– R71 Stone Summit | 8.5(1:55) | 8.5 | 21 | ||
| 10 | #1912 MJR– R71 Stone Summit | 10 | 10 | 20+ | ||
| 11 | #1916 MJR– R71 Vanguards | 11 | 11 | 16+ | ||
| 12 | #1914 MJR– R72 Team Inner Peaks | 12 | 12 | 15 | ||
| 13 | #1904 MJR– R71 Team Aiguille | 13 | 13 | 11+ | ||
| 1* | #1715 MYA– R72 Team Inner Peaks | 1 | 1 | 38+ | ||
| 2* | #1713 MYA– R71 Team Overlook | 2 | 2 | 36+ | ||
| 3* | #1722 MYA– R72 Team CliffHangers | 3 | 3 | 30 | ||
| 4* | #1719 MYA– R72 Progression Climbing | 4 | 4 | 29+ | ||
| 5* | #1724 MYA– R72 Team Triangle Rock Club | 5 | 5 | 28 | ||
| 6* | #1716 MYA– R72 Team Triangle Rock Club | 6 | 6 | 27 | ||
| 7 | #1726 MYA– R71 Stone Summit | 8 | 8 | 26+ | ||
| 8 | #1701 MYA– R71 Stone Summit | 8 | 8 | 26+ | ||
| 9 | #1705 MYA– R72 | 8 | 8 | 26+ | ||
| 10 | #1721 MYA– R71 Team Aiguille | 10 | 10 | 21 | ||
| 11 | #1718 MYA– R72 Team Inner Peaks | 11 | 11 | 20+ | ||
| 12 | #1704 MYA– R71 Stone Summit | 12 | 12 | 20 | ||
| 13 | #1727 MYA– R71 Vanguards | 13 | 13 | 18+ | ||
| 1* | #1522 MYB– R71 Stone Summit | 1.5 | 1.5 | 39+ | ||
| 2* | #1515 MYB– R72 Team Triangle Rock Club | 1.5 | 1.5 | 39+ | ||
| 3* | #1502 MYB– R72 | 3 | 3 | 37 | ||
| 4* | #1520 MYB– R72 Team Inner Peaks | 4 | 4 | 34+ | ||
| 5* | #1506 MYB– R72 Center 45 Youth Team | 5 | 5 | 33+ | ||
| 6* | #1521 MYB– R72 Team Inner Peaks | 6 | 6 | 32+ | ||
| 7 | #1525 MYB– R71 Stone Summit | 7 | 7 | 32 | ||
| 8 | #1514 MYB– R72 Cultivate Climbing | 8 | 8 | 31+ | ||
| 9 | #1517 MYB– R72 Team CliffHangers | 9.5 | 9.5 | 29+ | ||
| 10 | #1508 MYB– R71 Stone Summit | 9.5 | 9.5 | 29+ | ||
| 11 | #1513 MYB– R72 Team Triangle Rock Club | 11.5 | 11.5 | 28 | ||
| 12 | #1504 MYB– R72 Team Inner Peaks | 11.5 | 11.5 | 28 | ||
| 13 | #1526 MYB– R71 Team Edge Jacksonville | 13 | 13 | 27 | ||
| 1* | #1310 MYC– R71 Team Aiguille | 1 | 1 | 37 | ||
| 2* | #1305 MYC– R71 Team Edge Jacksonville | 2 | 2 | 35+ | ||
| 3* | #1315 MYC– R72 Team Triangle Rock Club | 3 | 3 | 26 | ||
| 4* | #1303 MYC– R71 Stone Summit | 4.5 | 4.5 | 24+ | ||
| 5* | #1323 MYC– R72 Team Triangle Rock Club | 4.5 | 4.5 | 24+ | ||
| 6* | #1312 MYC– R71 Blue Swan Boulders | 6.5 | 6.5 | 23 | ||
| 7 | #1313 MYC– R72 Team Charleston | 6.5 | 6.5 | 23 | ||
| 8 | #1307 MYC– R71 Team Edge Jacksonville | 8.5 | 8.5 | 22+ | ||
| 9 | #1302 MYC– R71 | 8.5 | 8.5 | 22+ | ||
| 10 | #1322 MYC– R71 Team Overlook | 10 | 10 | 20+ | ||
| 11 | #1321 MYC– R71 Vanguards | 11 | 11 | 19+ | ||
| 12 | #1301 MYC– R71 Stone Summit | 12 | 12 | 16 | ||
| 13 | #1304 MYC– R71 High Point Climbing Team | 13 | 13 | 15+ |
| Team | Score | FJR | FYA | FYB | FYC | MJR | MYA | MYB | MYC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stone Summit | 6170 | 805 | 805 | 1000 | 495 | 1000 | 455 | 1000 | 610 |
| 2 | Team Triangle Rock Club | 5455 | 1000 | 690 | 495 | 1000 | 230 | 545 | 805 | 690 |
| 3 | Team Inner Peaks | 3715 | 380 | 380 | 610 | 495 | 1000 | 610 | 240 | |
| 4 | Team Aiguille | 2545 | 690 | 130 | 280 | 350 | 95 | 1000 | ||
| 5 | Team CliffHangers | 1785 | 415 | 205 | 95 | 690 | 380 | |||
| 6 | Team Edge Jacksonville | 1410 | 325 | 280 | 805 | |||||
| 7 | Vanguards | 1265 | 205 | 455 | 280 | 325 | ||||
| 8 | Team Overlook | 1155 | 805 | 350 | ||||||
| 9 | Team Edge Miami | 1130 | 325 | 805 | ||||||
| 10 | Team BlocHaven | 795 | 185 | 610 | ||||||
| 10 | Blue Swan Boulders | 795 | 300 | 495 | ||||||
| 12 | Center 45 Youth Team | 785 | 240 | 545 | ||||||
| 13 | Team Alchemy | 750 | 205 | 545 | ||||||
| 14 | High Point Climbing Team | 735 | 455 | 280 | ||||||
| 15 | Team Edge Melbourne | 700 | 350 | 350 | ||||||
| 16 | Ultimate Climbing Gym Team | 675 | 455 | 220 | ||||||
| 16 | Cultivate Climbing | 675 | 260 | 415 | ||||||
| 18 | Progression Climbing | 610 | 610 | |||||||
| 19 | Team Charleston | 455 | 455 | |||||||
| 20 | Stone Monkeys | 305 | 150 | 155 | ||||||
| 21 | Team Riveter | 260 | 260 | |||||||
| 22 | Escalade | 250 | 120 | 130 |
USAC results eid : 1404
Original USAC results page : https://usacresults.org/scores/?eid=1404
(*Highlight) climbers in their last year of current category
empty space
empty space
Find a problem in this page? Report here.