Climber | Pts | pts | R1 hold | pts | R2 hold | |||
---|---|---|---|---|---|---|---|---|
1* | #1811 FJR Movement Nor Cal | 1.58 | 2.5 | 39+ | 1 | 32 | ||
1* | #1819 FJR | 1.58 | 1 | 42+ | 2.5 | 31+ | ||
3* | #1810 FJR Team Momentum | 2.5 | 2.5 | 39+ | 2.5 | 31+ | ||
4* | #1802 FJR Team Momentum | 4.24 | 4.5 | 37+ | 4 | 30+ | ||
5* | #1806 FJR Movement Nor Cal | 6.12 | 7.5 | 35+ | 5 | 26+ | ||
6* | #1816 FJR Team Momentum | 6.71 | 7.5 | 35+ | 6 | 26 | ||
7* | #1801 FJR | 6.87 | 4.5 | 37+ | 10.5 | 16+ | ||
8* | #1818 FJR Team Touchstone | 7.5 | 7.5 | 35+ | 7.5 | 22+ | ||
9* | #1812 FJR | 8.22 | 7.5 | 35+ | 9 | 17+ | ||
10*(FN) | #1805 FJR | 10.43 | 14.5 | 21 | 7.5 | 22+ | ||
11* | #1804 FJR Movement Nor Cal | 10.95 | 10 | 34+ | 12 | 12 | ||
12* | #1808 FJR Vertical View | 11.68 | 13 | 21+ | 10.5 | 16+ | ||
13* | #1813 FJR Movement Nor Cal | 11.96 | 11 | 31 | 13 | 11+ | ||
14* | #1807 FJR Movement Nor Cal | 13.19 | 12 | 22+ | 14.5 | 10 | ||
15 | #1815 FJR Gravity Vault Marin | 15.23 | 16 | 19 | 14.5 | 10 | ||
16 | #1809 FJR Grip Climbing Team | 15.47 | 14.5 | 21 | 16.5 | 8 | ||
17 | #1817 FJR Movement Nor Cal | 16.75 | 17 | 3 | 16.5 | 8 | ||
#1803 FJR Team Granite Arch | (3) | ~9:08am | (13) | ~10:12am | ||||
#1814 FJR The Peak of Fremont | (14) | ~10:20am | (5) | ~9:16am | ||||
1* | #1601 FYA Team Momentum | 1 | 1 | 42+ | 1 | 34 | ||
2* | #1609 FYA Movement Nor Cal | 2.24 | 2.5 | 35+ | 2 | 31+ | ||
3* | #1624 FYA Movement Nor Cal | 3.46 | 4 | 32 | 3 | 31 | ||
4* | #1608 FYA The Peak of Fremont | 4.47 | 2.5 | 35+ | 8 | 17 | ||
5* | #1621 FYA Team Touchstone | 5.48 | 6 | 29+ | 5 | 22+ | ||
6* | #1611 FYA Grip Climbing Team | 6.52 | 8.5 | 22+ | 5 | 22+ | ||
7* | #1603 FYA Team Momentum | 7.25 | 5 | 31+ | 10.5 | 12 | ||
8* | #1605 FYA Team Touchstone | 8.37 | 10 | 22 | 7 | 20+ | ||
9* | #1616 FYA Team Touchstone | 8.51 | 14.5 | 21+ | 5 | 22+ | ||
10* | #1607 FYA Missoula Climbing Team | 8.57 | 7 | 28+ | 10.5 | 12 | ||
11* | #1615 FYA Team Touchstone | 11.84 | 8.5 | 22+ | 16.5 | 10+ | ||
12* | #1617 FYA Bozeman Climbing Team | 12.34 | 14.5 | 21+ | 10.5 | 12 | ||
12* | #1614 FYA The Front | 12.34 | 14.5 | 21+ | 10.5 | 12 | ||
14 | #1610 FYA Movement Nor Cal | 13.99 | 14.5 | 21+ | 13.5 | 11+ | ||
15 | #1623 FYA Vertical View | 14.75 | 14.5 | 21+ | 15 | 11 | ||
16 | #1604 FYA The Commons Climbing Team | 16.82 | 14.5 | 21+ | 19.5 | 10 | ||
16 | #1619 FYA Team Momentum | 16.82 | 14.5 | 21+ | 19.5 | 10 | ||
18 | #1618 FYA Team Granite Arch | 17.62 | 23 | 16 | 13.5 | 11+ | ||
19 | #1612 FYA Team Momentum | 17.71 | 19 | 20+ | 16.5 | 10+ | ||
20 | #1602 FYA Team Touchstone | 18.65 | 14.5 | 21+ | 24 | 8 | ||
21 | #1625 FYA | 19.99 | 20.5 | 20 | 19.5 | 10 | ||
22 | #1622 FYA Movement Nor Cal | 21.63 | 24 | 2+ | 19.5 | 10 | ||
23 | #1613 FYA Vertical View | 22 | 22 | 19 | 22 | 8+ | ||
24 | #1620 FYA Team Vertex | 22.18 | 20.5 | 20 | 24 | 8 | ||
25 | #1606 FYA The Front | 24.49 | 25 | 2 | 24 | 8 | ||
1* | #1409 FYB Movement Nor Cal | 1.41 | 2 | 41 | 1 | TOP | ||
2* | #1413 FYB Team Momentum | 2.74 | 3 | 39+ | 2.5 | 20+ | ||
3* | #1414 FYB Bozeman Climbing Team | 3.39 | 1 | 46 | 11.5 | 16 | ||
4* | #1408 FYB Team Momentum | 3.87 | 6 | 35+ | 2.5 | 20+ | ||
5* | #1415 FYB | 4.47 | 4 | 39 | 5 | 18+ | ||
6* | #1403 FYB Movement Nor Cal | 7.94 | 7 | 34 | 9 | 17 | ||
7* | #1411 FYB Team Touchstone | 8.22 | 9 | 32+ | 7.5 | 18 | ||
8* | #1407 FYB Vertical View | 8.66 | 15 | 25+ | 5 | 18+ | ||
9* | #1425 FYB Team Momentum | 9.08 | 11 | 26+ | 7.5 | 18 | ||
10* | #1404 FYB Team Momentum | 10.37 | 5 | 37+ | 21.5 | 12 | ||
11* | #1417 FYB The Peak of Fremont | 10.72 | 10 | 30+ | 11.5 | 16 | ||
12* | #1420 FYB Team Touchstone | 10.84 | 23.5 | 19+ | 5 | 18+ | ||
13* | #1419 FYB Movement Nor Cal | 12 | 8 | 33 | 18 | 12+ | ||
14 | #1402 FYB Team Momentum | 13.13 | 15 | 25+ | 11.5 | 16 | ||
15 | #1423 FYB Movement Nor Cal | 15 | 15 | 25+ | 15 | 14 | ||
16 | #1410 FYB Team Momentum | 15.91 | 22 | 20 | 11.5 | 16 | ||
17 | #1424 FYB Movement Nor Cal | 16.43 | 15 | 25+ | 18 | 12+ | ||
17 | #1422 FYB The Peak of Fremont | 16.43 | 15 | 25+ | 18 | 12+ | ||
17 | #1418 FYB The Front | 16.43 | 15 | 25+ | 18 | 12+ | ||
20 | #1416 FYB Bozeman Climbing Team | 17.15 | 21 | 22 | 14 | 15+ | ||
21 | #1421 FYB Team Touchstone | 18.77 | 15 | 25+ | 23.5 | 11 | ||
22 | #1412 FYB Vertical View | 18.97 | 20 | 23 | 18 | 12+ | ||
23 | #1405 FYB Team Granite Arch | 21.13 | 19 | 25 | 23.5 | 11 | ||
24 | #1401 FYB The Commons Climbing Team | 22.48 | 23.5 | 19+ | 21.5 | 12 | ||
25 | #1406 FYB Bozeman Climbing Team | 25 | 25 | 9 | 25 | 10 | ||
1* | #1222 FYC Team Touchstone | 2.12 | 3 | TOP | 1.5 | 39 | ||
1* | #1213 FYC Team Touchstone | 2.12 | 3 | TOP | 1.5 | 39 | ||
3* | #1221 FYC Team Momentum | 3 | 3 | TOP | 3 | 37 | ||
4* | #1210 FYC Team FLASH High Altitude Fitness | 4.06 | 3 | TOP | 5.5 | 35+ | ||
5* | #1216 FYC Movement Nor Cal | 5.2 | 3 | TOP | 9 | 33 | ||
6* | #1204 FYC Team Touchstone | 6.16 | 9.5 | 36 | 4 | 36+ | ||
7* | #1208 FYC Team Mesa Rim Reno | 7 | 7 | 39+ | 7 | 34 | ||
8* | #1206 FYC Team Mesa Rim Reno | 7.95 | 11.5 | 26+ | 5.5 | 35+ | ||
9* | #1209 FYC Movement Nor Cal | 9.8 | 8 | 36+ | 12 | 25+ | ||
10* | #1215 FYC Team Granite Arch | 10.1 | 6 | 40+ | 17 | 19 | ||
11* | #1212 FYC Team Mesa Rim Reno | 10.58 | 14 | 26 | 8 | 33+ | ||
12* | #1207 FYC Team Mesa Rim Reno | 12.41 | 14 | 26 | 11 | 27+ | ||
13* | #1205 FYC Missoula Climbing Team | 13.23 | 17.5 | 22+ | 10 | 32+ | ||
14 | #1201 FYC Movement Nor Cal | 13.96 | 9.5 | 36 | 20.5 | 16 | ||
15 | #1224 FYC Team Momentum | 14.97 | 16 | 23+ | 14 | 20+ | ||
16 | #1214 FYC Grip Climbing Team | 15.87 | 14 | 26 | 18 | 18+ | ||
17 | #1203 FYC Movement Nor Cal | 15.91 | 11.5 | 26+ | 22 | 15+ | ||
18 | #1219 FYC Vertical View | 16.91 | 22 | 20+ | 13 | 23+ | ||
19 | #1220 FYC Bozeman Climbing Team | 18.23 | 17.5 | 22+ | 19 | 17+ | ||
20 | #1223 FYC Missoula Climbing Team | 18.88 | 23 | 20 | 15.5 | 19+ | ||
21 | #1217 FYC Bozeman Climbing Team | 19.69 | 25 | 16 | 15.5 | 19+ | ||
22 | #1211 FYC Bozeman Climbing Team | 19.99 | 19.5 | 21+ | 20.5 | 16 | ||
23 | #1202 FYC Team Momentum | 21.41 | 19.5 | 21+ | 23.5 | 9+ | ||
24 | #1225 FYC Bozeman Climbing Team | 22.21 | 21 | 21 | 23.5 | 9+ | ||
25 | #1218 FYC Bozeman Climbing Team | 24.49 | 24 | 19+ | 25 | 8+ | ||
1* | #1906 MJR Team Momentum | 1 | 1 | TOP | 1 | 35+ | ||
2* | #1909 MJR Team Momentum | 2.24 | 2.5 | 31+ | 2 | 33+ | ||
3* | #1901 MJR Team Momentum | 3.87 | 2.5 | 31+ | 6 | 22+ | ||
4* | #1920 MJR Vertical View | 3.97 | 4.5 | 30+ | 3.5 | 30+ | ||
4* | #1912 MJR | 3.97 | 4.5 | 30+ | 3.5 | 30+ | ||
6* | #1903 MJR Movement Nor Cal | 6.89 | 9.5 | 25+ | 5 | 26 | ||
7* | #1917 MJR The Peak of Fremont | 7.14 | 6 | 28+ | 8.5 | 21+ | ||
8* | #1910 MJR Quarry Team | 8.25 | 8 | 27 | 8.5 | 21+ | ||
9* | #1921 MJR Team Momentum | 9.67 | 11 | 25 | 8.5 | 21+ | ||
10* | #1915 MJR Team Momentum | 10.25 | 7 | 28 | 15 | 16+ | ||
11* | #1913 MJR The Front | 11.53 | 9.5 | 25+ | 14 | 17+ | ||
12* | #1919 MJR Bozeman Climbing Team | 12.02 | 17 | 18+ | 8.5 | 21+ | ||
13* | #1905 MJR Movement Nor Cal | 12.25 | 12.5 | 24+ | 12 | 20+ | ||
14 | #1908 MJR The Commons Climbing Team | 12.75 | 12.5 | 24+ | 13 | 19 | ||
15 | #1914 MJR Elevation Climbing Utah | 12.85 | 15 | 19+ | 11 | 21 | ||
16 | #1911 MJR Team Mesa Rim Reno | 15.49 | 15 | 19+ | 16 | 14 | ||
17 | #1904 MJR Team Touchstone | 16.66 | 15 | 19+ | 18.5 | 12 | ||
18 | #1922 MJR The Commons Climbing Team | 17.73 | 18.5 | 9+ | 17 | 13+ | ||
19 | #1916 MJR Team Granite Arch | 18.5 | 18.5 | 9+ | 18.5 | 12 | ||
20 | #1907 MJR Team Mesa Rim Reno | 20.49 | 21 | 9 | 20 | 11+ | ||
21 | #1918 MJR Team Granite Arch | 21 | 21 | 9 | 21 | 8 | ||
22 | #1902 MJR Team Mesa Rim Reno | 21.49 | 21 | 9 | 22 | 7 | ||
1* | #1718 MYA | 1.41 | 2 | TOP | 1 | 29+ | ||
2* | #1709 MYA Team Momentum | 3.74 | 2 | TOP | 7 | 22 | ||
3* | #1702 MYA Team Momentum | 4.47 | 8 | 29 | 2.5 | 26 | ||
4* | #1722 MYA Grip Climbing Team | 5.59 | 12.5 | 25+ | 2.5 | 26 | ||
5* | #1714 MYA Team Touchstone | 5.66 | 4 | 32 | 8 | 21+ | ||
6* | #1719 MYA | 6 | 9 | 28+ | 4 | 24 | ||
7* | #1701 MYA Bozeman Climbing Team | 6.78 | 2 | TOP | 23 | 14 | ||
8* | #1713 MYA Vertical View | 7.07 | 10 | 28 | 5 | 23 | ||
9* | #1724 MYA Team Momentum | 7.55 | 6 | 30 | 9.5 | 20+ | ||
10* | #1706 MYA Movement Nor Cal | 9.64 | 6 | 30 | 15.5 | 16+ | ||
10* | #1721 MYA Team Touchstone | 9.64 | 6 | 30 | 15.5 | 16+ | ||
12* | #1707 MYA Vertical View | 10.82 | 19.5 | 24+ | 6 | 22+ | ||
13* | #1715 MYA Team Granite Arch | 11.25 | 11 | 26 | 11.5 | 17+ | ||
14 | #1720 MYA Bozeman Climbing Team | 11.94 | 15 | 25 | 9.5 | 20+ | ||
15 | #1703 MYA Team Touchstone | 14.97 | 19.5 | 24+ | 11.5 | 17+ | ||
16 | #1711 MYA Team Granite Arch | 16.2 | 12.5 | 25+ | 21 | 15 | ||
17 | #1723 MYA The Commons Climbing Team | 17.1 | 15 | 25 | 19.5 | 16 | ||
18 | #1712 MYA The Commons Climbing Team | 17.39 | 19.5 | 24+ | 15.5 | 16+ | ||
18 | #1708 MYA Team Granite Arch | 17.39 | 19.5 | 24+ | 15.5 | 16+ | ||
18 | #1705 MYA Team Momentum | 17.39 | 19.5 | 24+ | 15.5 | 16+ | ||
21 | #1710 MYA Movement Nor Cal | 18.57 | 15 | 25 | 23 | 14 | ||
22 | #1704 MYA Team Mesa Rim Reno | 19.5 | 19.5 | 24+ | 19.5 | 16 | ||
23 | #1717 MYA Team Touchstone | 19.69 | 25 | 0 | 15.5 | 16+ | ||
24 | #1725 MYA Movement Nor Cal | 23.49 | 24 | 18+ | 23 | 14 | ||
25 | #1716 MYA Movement Nor Cal | 23.98 | 23 | 24 | 25 | 8 | ||
1* | #1512 MYB Bozeman Climbing Team | 2 | 2 | TOP | 2 | 27 | ||
2* | #1521 MYB Elevation Climbing Utah | 2.92 | 8.5 | 40 | 1 | TOP | ||
3* | #1526 MYB Team Touchstone | 4.36 | 2 | TOP | 9.5 | 18+ | ||
4* | #1519 MYB Team Touchstone | 5.05 | 8.5 | 40 | 3 | 20+ | ||
5* | #1501 MYB Team Momentum | 6.16 | 4 | 45+ | 9.5 | 18+ | ||
6* | #1513 MYB The Front | 6.56 | 2 | TOP | 21.5 | 13 | ||
7* | #1503 MYB Team Momentum | 6.87 | 10.5 | 39+ | 4.5 | 20 | ||
8* | #1515 MYB | 6.89 | 5 | 42 | 9.5 | 18+ | ||
9* | #1511 MYB Team Momentum | 7.86 | 6.5 | 41+ | 9.5 | 18+ | ||
9*(FN) | #1520 MYB Movement Nor Cal | 7.86 | 6.5 | 41+ | 9.5 | 18+ | ||
11* | #1525 MYB Sierra Climbing Team | 7.94 | 14 | 37 | 4.5 | 20 | ||
12* | #1507 MYB Team Touchstone | 9.99 | 10.5 | 39+ | 9.5 | 18+ | ||
13* | #1517 MYB Team Touchstone | 10.68 | 12 | 38 | 9.5 | 18+ | ||
14* | #1523 MYB Vertical View | 11.94 | 15 | 36+ | 9.5 | 18+ | ||
15 | #1504 MYB Team Touchstone | 15.75 | 16 | 35+ | 15.5 | 18 | ||
16 | #1514 MYB | 16.23 | 17 | 33+ | 15.5 | 18 | ||
17 | #1524 MYB The Peak of Fremont | 17.66 | 13 | 37+ | 24 | 12+ | ||
18 | #1508 MYB Vertical View | 18.26 | 21.5 | 26 | 15.5 | 18 | ||
19 | #1522 MYB The Commons Climbing Team | 19.29 | 24 | 19+ | 15.5 | 18 | ||
20 | #1509 MYB Missoula Climbing Team | 19.67 | 21.5 | 26 | 18 | 16 | ||
21 | #1505 MYB The Peak of Fremont | 20 | 20 | 27 | 20 | 14 | ||
22 | #1502 MYB Team Touchstone | 20.78 | 18 | 30+ | 24 | 12+ | ||
23 | #1506 MYB Team FLASH High Altitude Fitness | 22.23 | 19 | 27+ | 26 | 12 | ||
24 | #1518 MYB Team Touchstone | 22.65 | 27 | 9+ | 19 | 15 | ||
25 | #1510 MYB Team Touchstone | 23.41 | 25.5 | 10+ | 21.5 | 13 | ||
26 | #1516 MYB Bozeman Climbing Team | 24.74 | 25.5 | 10+ | 24 | 12+ | ||
27 | #1527 MYB The Front | 24.92 | 23 | 25+ | 27 | 11+ | ||
1* | #1323 MYC Team Touchstone | 3.61 | 6.5 | TOP | 2 | TOP | ||
1* | #1311 MYC The Peak of Fremont | 3.61 | 6.5 | TOP | 2 | TOP | ||
1* | #1314 MYC Team Touchstone | 3.61 | 6.5 | TOP | 2 | TOP | ||
4*(FN) | #1302 MYC Movement Nor Cal | 5.1 | 6.5 | TOP | 4 | 39 | ||
5* | #1303 MYC Team Granite Arch | 5.7 | 6.5 | TOP | 5 | 38+ | ||
6* | #1305 MYC | 7.65 | 6.5 | TOP | 9 | 27 | ||
7* | #1307 MYC Team Momentum | 10.51 | 6.5 | TOP | 17 | 18+ | ||
7* | #1315 MYC The Front | 10.51 | 6.5 | TOP | 17 | 18+ | ||
7* | #1308 MYC Quarry Team | 10.51 | 6.5 | TOP | 17 | 18+ | ||
7* | #1310 MYC Team Momentum | 10.51 | 6.5 | TOP | 17 | 18+ | ||
7* | #1309 MYC | 10.51 | 6.5 | TOP | 17 | 18+ | ||
12* | #1312 MYC Missoula Climbing Team | 11.75 | 23 | 23 | 6 | 35 | ||
13* | #1318 MYC The Front | 12.12 | 21 | 26+ | 7 | 34 | ||
14* | #1317 MYC Team Momentum | 12.75 | 6.5 | TOP | 25 | DNS | ||
15 | #1306 MYC Bozeman Climbing Team | 13 | 13 | 44 | 13 | 19+ | ||
16 | #1301 MYC Team FLASH High Altitude Fitness | 13.27 | 22 | 26 | 8 | 31 | ||
17 | #1319 MYC Team Granite Arch | 13.36 | 17 | 37+ | 10.5 | 24 | ||
18 | #1325 MYC Team Touchstone | 13.86 | 16 | 38+ | 12 | 22+ | ||
19 | #1324 MYC | 14.12 | 19 | 33+ | 10.5 | 24 | ||
20 | #1313 MYC Team Granite Arch | 14.49 | 15 | 39 | 14 | 19 | ||
21 | #1304 MYC Team Touchstone | 17.94 | 14 | 40 | 23 | 9 | ||
22 | #1321 MYC The Peak of Fremont | 18.97 | 18 | 36+ | 20 | 17 | ||
23 | #1316 MYC Team Momentum | 20.49 | 20 | 27 | 21 | 16 | ||
24 | #1320 MYC Sierra Climbing Team | 23.45 | 25 | 19+ | 22 | 9+ | ||
25 | #1322 MYC Movement Nor Cal | 24 | 24 | 21 | 24 | 3+ |
USAC results eid : 1397
Orignal USAC results page : https://usacresults.org/scores/?eid=1397
(*Highlight) climbers in their last year of current category
empty space
Find a problem in this page? Report here.