Climber | Pts | pts | R1 hold | |||
---|---|---|---|---|---|---|
1* | #1819 FJR | 1 | 1 | 37 | ||
2* | #1811 FJR Movement Nor Cal | 2.5 | 2.5 | 34+ | ||
3* | #1802 FJR Team Momentum | 2.5 | 2.5 | 34+ | ||
4* | #1810 FJR Team Momentum | 4 | 4 | 34 | ||
5* | #1806 FJR Movement Nor Cal | 5 | 5 | 33+ | ||
6* | #1816 FJR Team Momentum | 6 | 6 | 29+ | ||
7 | #1818 FJR Team Touchstone | 7.5 | 7.5 | 27+ | ||
8 | #1812 FJR | 7.5 | 7.5 | 27+ | ||
9 | #1801 FJR | 9 | 9 | 27 | ||
10 | #1807 FJR Movement Nor Cal | 10 | 10 | 24 | ||
11 | #1813 FJR Movement Nor Cal | 11 | 11 | 21+ | ||
12(FN) | #1805 FJR | 12.5 | 12.5 | 20+ | ||
13 | #1804 FJR Movement Nor Cal | 12.5 | 12.5 | 20+ | ||
14 | #1808 FJR Vertical View | 14 | 14 | 15+ | ||
1* | #1601 FYA Team Momentum | 1 | 1 | 37+ | ||
2* | #1608 FYA The Peak of Fremont | 2 | 2 | 31 | ||
3* | #1609 FYA Movement Nor Cal | 3.5 | 3.5 | 30+ | ||
4* | #1624 FYA Movement Nor Cal | 3.5 | 3.5 | 30+ | ||
5* | #1616 FYA Team Touchstone | 5 | 5 | 21 | ||
6* | #1605 FYA Team Touchstone | 6.5 | 6.5 | 20+ | ||
7 | #1614 FYA The Front | 6.5 | 6.5 | 20+ | ||
8 | #1603 FYA Team Momentum | 8 | 8 | 20 | ||
9 | #1621 FYA Team Touchstone | 9 | 9 | 17+ | ||
10 | #1611 FYA Grip Climbing Team | 10.5 | 10.5 | 14 | ||
11 | #1615 FYA Team Touchstone | 10.5 | 10.5 | 14 | ||
12 | #1617 FYA Bozeman Climbing Team | 12 | 12 | 13 | ||
13 | #1607 FYA Missoula Climbing Team | 13 | 13 | 12+ | ||
1* | #1409 FYB Movement Nor Cal | 1 | 1 | 27+ | ||
2* | #1414 FYB Bozeman Climbing Team | 2.5 | 2.5 | 23 | ||
3* | #1403 FYB Movement Nor Cal | 2.5 | 2.5 | 23 | ||
4* | #1408 FYB Team Momentum | 4.5 | 4.5 | 21 | ||
5* | #1415 FYB | 4.5 | 4.5 | 21 | ||
6* | #1420 FYB Team Touchstone | 6 | 6 | 19+ | ||
7 | #1413 FYB Team Momentum | 8 | 8 | 17+ | ||
8 | #1417 FYB The Peak of Fremont | 8 | 8 | 17+ | ||
9 | #1419 FYB Movement Nor Cal | 8 | 8 | 17+ | ||
10 | #1407 FYB Vertical View | 10 | 10 | 12 | ||
11 | #1404 FYB Team Momentum | 11 | 11 | 11+ | ||
12 | #1425 FYB Team Momentum | 12 | 12 | 11 | ||
13 | #1411 FYB Team Touchstone | 13 | 13 | 10 | ||
1* | #1221 FYC Team Momentum | 1 | 1 | 33+ | ||
2* | #1216 FYC Movement Nor Cal | 2 | 2 | 31 | ||
3* | #1213 FYC Team Touchstone | 3 | 3 | 30+ | ||
4* | #1206 FYC Team Mesa Rim Reno | 5 | 5 | 23 | ||
5* | #1212 FYC Team Mesa Rim Reno | 5 | 5 | 23 | ||
6* | #1207 FYC Team Mesa Rim Reno | 5 | 5 | 23 | ||
7 | #1222 FYC Team Touchstone | 7.5 | 7.5 | 22+ | ||
8 | #1215 FYC Team Granite Arch | 7.5 | 7.5 | 22+ | ||
9 | #1204 FYC Team Touchstone | 9 | 9 | 20+ | ||
10 | #1210 FYC Team FLASH High Altitude Fitness | 10.5 | 10.5 | 17+ | ||
11 | #1205 FYC Missoula Climbing Team | 10.5 | 10.5 | 17+ | ||
12 | #1208 FYC Team Mesa Rim Reno | 12 | 12 | 16 | ||
13 | #1209 FYC Movement Nor Cal | 13 | 13 | 15+ | ||
1* | #1912 MJR | 1 | 1 | 33 | ||
2* | #1901 MJR Team Momentum | 2 | 2 | 22+ | ||
3* | #1905 MJR Movement Nor Cal | 3 | 3 | 20 | ||
4* | #1906 MJR Team Momentum | 7 | 7 | 15+ | ||
5* | #1909 MJR Team Momentum | 7 | 7 | 15+ | ||
6* | #1920 MJR Vertical View | 7 | 7 | 15+ | ||
7 | #1903 MJR Movement Nor Cal | 7 | 7 | 15+ | ||
8 | #1917 MJR The Peak of Fremont | 7 | 7 | 15+ | ||
9 | #1910 MJR Quarry Team | 7 | 7 | 15+ | ||
10 | #1921 MJR Team Momentum | 7 | 7 | 15+ | ||
11 | #1915 MJR Team Momentum | 11 | 11 | 15 | ||
12 | #1913 MJR The Front | 12.5 | 12.5 | 8+ | ||
13 | #1919 MJR Bozeman Climbing Team | 12.5 | 12.5 | 8+ | ||
1* | #1701 MYA Bozeman Climbing Team | 1 | 1 | 23+ | ||
2* | #1718 MYA | 2.5 | 2.5 | 23 | ||
3* | #1722 MYA Grip Climbing Team | 2.5 | 2.5 | 23 | ||
4* | #1709 MYA Team Momentum | 4 | 4 | 22+ | ||
5* | #1702 MYA Team Momentum | 7.5 | 7.5 | 15+ | ||
6* | #1714 MYA Team Touchstone | 7.5 | 7.5 | 15+ | ||
7 | #1719 MYA | 7.5 | 7.5 | 15+ | ||
8 | #1713 MYA Vertical View | 7.5 | 7.5 | 15+ | ||
9 | #1724 MYA Team Momentum | 7.5 | 7.5 | 15+ | ||
10 | #1715 MYA Team Granite Arch | 7.5 | 7.5 | 15+ | ||
11 | #1706 MYA Movement Nor Cal | 11 | 11 | 15 | ||
12 | #1721 MYA Team Touchstone | 12.5 | 12.5 | 8+ | ||
13 | #1707 MYA Vertical View | 12.5 | 12.5 | 8+ | ||
1* | #1521 MYB Elevation Climbing Utah | 1 | 1 | 29+ | ||
2* | #1513 MYB The Front | 2.5 | 2.5 | 28+ | ||
3* | #1515 MYB | 2.5 | 2.5 | 28+ | ||
4* | #1512 MYB Bozeman Climbing Team | 4.5 | 4.5 | 27+ | ||
5* | #1526 MYB Team Touchstone | 4.5 | 4.5 | 27+ | ||
6* | #1519 MYB Team Touchstone | 6 | 6 | 25 | ||
7 | #1507 MYB Team Touchstone | 7 | 7 | 24 | ||
8 | #1511 MYB Team Momentum | 8 | 8 | 22+ | ||
9(FN) | #1520 MYB Movement Nor Cal | 9 | 9 | 21+ | ||
10 | #1501 MYB Team Momentum | 10 | 10 | 20+ | ||
11 | #1523 MYB Vertical View | 11 | 11 | 19+ | ||
12 | #1517 MYB Team Touchstone | 12 | 12 | 17+ | ||
13 | #1525 MYB Sierra Climbing Team | 13 | 13 | 15 | ||
14 | #1503 MYB Team Momentum | 14 | 14 | 11 | ||
1* | #1323 MYC Team Touchstone | 1.5 | 1.5 | TOP | ||
2* | #1307 MYC Team Momentum | 1.5 | 1.5 | TOP | ||
3* | #1303 MYC Team Granite Arch | 3 | 3 | 31 | ||
4* | #1314 MYC Team Touchstone | 4.5 | 4.5 | 22+ | ||
5*(FN) | #1302 MYC Movement Nor Cal | 4.5 | 4.5 | 22+ | ||
6* | #1309 MYC | 6.5(1:21) | 6.5 | 21 | ||
7* | #1315 MYC The Front | 6.5(1:29) | 6.5 | 21 | ||
8 | #1305 MYC | 8.5 | 8.5 | 20+ | ||
9 | #1318 MYC The Front | 8.5 | 8.5 | 20+ | ||
10 | #1310 MYC Team Momentum | 11.5(1:36) | 11.5 | 20 | ||
11 | #1308 MYC Quarry Team | 11.5(2:45) | 11.5 | 20 | ||
12 | #1312 MYC Missoula Climbing Team | 11.5 | 11.5 | 20 | ||
13 | #1317 MYC Team Momentum | 11.5 | 11.5 | 20 | ||
14 | #1311 MYC The Peak of Fremont | 14 | 14 | 14 |
USAC results eid : 1397
Orignal USAC results page : https://usacresults.org/scores/?eid=1397
(*Highlight) climbers in their last year of current category
empty space
Find a problem in this page? Report here.