Climber | Pts | pts | R1 hold | pts | R2 hold | |||
---|---|---|---|---|---|---|---|---|
1* | #5 Women | 1.41 | 2 | TOP | 1 | TOP | ||
2* | #41 Women | 2.83 | 4 | 47+ | 2 | 43+ | ||
3* | #13 Women | 3.16 | 2 | TOP | 5 | 38+ | ||
3* | #17 Women | 3.16 | 2 | TOP | 5 | 38+ | ||
5* | #29 Women | 4.9 | 8 | 41+ | 3 | 42 | ||
6* | #21 Women | 5.48 | 6 | 45 | 5 | 38+ | ||
7* | #40 Women | 6.71 | 5 | 46+ | 9 | 37+ | ||
8* | #28 Women | 8.97 | 7 | 43+ | 11.5 | 37 | ||
9* | #15 Women | 10.61 | 12.5 | 33+ | 9 | 37+ | ||
10* | #8 Women | 11.38 | 18.5 | 32+ | 7 | 38 | ||
11* | #22 Women | 12.45 | 10 | 40 | 15.5 | 36+ | ||
12* | #9 Women | 12.9 | 18.5 | 32+ | 9 | 37+ | ||
13* | #6 Women | 13.13 | 15 | 33 | 11.5 | 37 | ||
14* | #33 Women | 13.92 | 12.5 | 33+ | 15.5 | 36+ | ||
15* | #27 Women | 15.41 | 12.5 | 33+ | 19 | 36 | ||
16* | #1 Women | 15.44 | 9 | 40+ | 26.5 | 29+ | ||
17* | #20 Women | 16.39 | 12.5 | 33+ | 21.5 | 32+ | ||
18* | #2 Women | 16.93 | 18.5 | 32+ | 15.5 | 36+ | ||
18* | #37 Women | 16.93 | 18.5 | 32+ | 15.5 | 36+ | ||
20* | #35 Women | 19.69 | 25 | 30+ | 15.5 | 36+ | ||
20* | #31 Women | 19.69 | 25 | 30+ | 15.5 | 36+ | ||
22* | #4 Women | 20.63 | 18.5 | 32+ | 23 | 31+ | ||
23* | #42 Women | 22.14 | 18.5 | 32+ | 26.5 | 29+ | ||
24* | #12 Women | 23.18 | 25 | 30+ | 21.5 | 32+ | ||
25* | #24 Women | 24.15 | 22 | 31+ | 26.5 | 29+ | ||
26* | #19 Women | 24.29 | 29.5 | 30 | 20 | 35+ | ||
27 | #3 Women | 26.61 | 29.5 | 30 | 24 | 31 | ||
28 | #25 Women | 26.93 | 25 | 30+ | 29 | 26+ | ||
29 | #39 Women | 30.24 | 34.5 | 26+ | 26.5 | 29+ | ||
30 | #16 Women | 30.41 | 25 | 30+ | 37 | 17 | ||
31 | #14 Women | 30.72 | 29.5 | 30 | 32 | 23 | ||
32 | #18 Women | 31.5 | 32 | 29+ | 31 | 23+ | ||
33 | #36 Women | 31.67 | 29.5 | 30 | 34 | 22+ | ||
34 | #10 Women | 32.17 | 34.5 | 26+ | 30 | 25+ | ||
35 | #7 Women | 33.5 | 33 | 29 | 34 | 22+ | ||
36 | #32 Women | 34.99 | 36 | 25 | 34 | 22+ | ||
37 | #26 Women | 36.5 | 37 | 24+ | 36 | 22 | ||
#11 Women | (11) | ~12:40pm | (32) | ~2:20pm | ||||
#23 Women | (23) | ~1:44pm | (2) | ~12:04pm | ||||
#30 Women | (30) | ~2:12pm | (9) | ~12:32pm | ||||
#34 Women | (34) | ~2:28pm | (13) | ~12:48pm | ||||
#38 Women | (38) | ~2:44pm | (17) | ~1:04pm | ||||
1* | #26 Men | 1.73 | 2 | TOP | 1.5 | 42+ | ||
2* | #12 Men | 2.6 | 4.5 | 32+ | 1.5 | 42+ | ||
3* | #53 Men | 3.61 | 2 | TOP | 6.5 | 39+ | ||
3* | #39 Men | 3.61 | 2 | TOP | 6.5 | 39+ | ||
5* | #55 Men | 6.24 | 6 | 31 | 6.5 | 39+ | ||
6* | #23 Men | 6.6 | 14.5 | 23+ | 3 | 41+ | ||
7* | #8 Men | 8.46 | 11 | 24 | 6.5 | 39+ | ||
8* | #40 Men | 8.49 | 4.5 | 32+ | 16 | 35+ | ||
9* | #47 Men | 8.97 | 7 | 29+ | 11.5 | 37+ | ||
10* | #52 Men | 13.27 | 11 | 24 | 16 | 35+ | ||
11* | #4 Men | 13.61 | 28.5 | 19+ | 6.5 | 39+ | ||
12* | #44 Men | 15.23 | 14.5 | 23+ | 16 | 35+ | ||
13* | #32 Men | 15.92 | 19.5 | 20 | 13 | 36 | ||
14* | #24 Men | 16.22 | 40.5 | 19 | 6.5 | 39+ | ||
15* | #21 Men | 16.61 | 8 | 28+ | 34.5 | 27+ | ||
16* | #48 Men | 16.88 | 28.5 | 19+ | 10 | 39 | ||
17* | #14 Men | 17.62 | 9 | 26+ | 34.5 | 27+ | ||
18* | #13 Men | 18.1 | 28.5 | 19+ | 11.5 | 37+ | ||
19* | #5 Men | 18.44 | 17 | 20+ | 20 | 34 | ||
20* | #10 Men | 18.46 | 14.5 | 23+ | 23.5 | 33 | ||
20* | #28 Men | 18.46 | 14.5 | 23+ | 23.5 | 33 | ||
22* | #31 Men | 19.25 | 19.5 | 20 | 19 | 35 | ||
23* | #22 Men | 19.48 | 11 | 24 | 34.5 | 27+ | ||
24* | #11 Men | 21.35 | 28.5 | 19+ | 16 | 35+ | ||
24* | #9 Men | 21.35 | 28.5 | 19+ | 16 | 35+ | ||
26* | #25 Men | 24.75 | 28.5 | 19+ | 21.5 | 33+ | ||
27 | #1 Men | 25.94 | 19.5 | 20 | 34.5 | 27+ | ||
27 | #17 Men | 25.94 | 19.5 | 20 | 34.5 | 27+ | ||
29 | #38 Men | 26.96 | 28.5 | 19+ | 25.5 | 32 | ||
30 | #2 Men | 27.74 | 28.5 | 19+ | 27 | 31+ | ||
31 | #29 Men | 29.51 | 40.5 | 19 | 21.5 | 33+ | ||
32 | #19 Men | 31.36 | 28.5 | 19+ | 34.5 | 27+ | ||
32 | #18 Men | 31.36 | 28.5 | 19+ | 34.5 | 27+ | ||
32 | #36 Men | 31.36 | 28.5 | 19+ | 34.5 | 27+ | ||
32 | #3 Men | 31.36 | 28.5 | 19+ | 34.5 | 27+ | ||
36 | #20 Men | 32.14 | 40.5 | 19 | 25.5 | 32 | ||
37 | #41 Men | 35.01 | 28.5 | 19+ | 43 | 25+ | ||
38 | #33 Men | 35.89 | 46 | 15+ | 28 | 28 | ||
39 | #35 Men | 36.4 | 28.5 | 19+ | 46.5 | 24+ | ||
40 | #6 Men | 37.38 | 40.5 | 19 | 34.5 | 27+ | ||
40 | #49 Men | 37.38 | 40.5 | 19 | 34.5 | 27+ | ||
40 | #7 Men | 37.38 | 40.5 | 19 | 34.5 | 27+ | ||
43 | #56 Men | 41 | 40.5 | 19 | 41.5 | 26+ | ||
43 | #30 Men | 41 | 40.5 | 19 | 41.5 | 26+ | ||
45 | #27 Men | 43.4 | 40.5 | 19 | 46.5 | 24+ | ||
46 | #37 Men | 45.45 | 40.5 | 19 | 51 | 18+ | ||
47 | #43 Men | 46.75 | 47 | 14+ | 46.5 | 24+ | ||
48 | #54 Men | 47.24 | 48 | 14 | 46.5 | 24+ | ||
49 | #51 Men | 48.22 | 50 | 12+ | 46.5 | 24+ | ||
49 | #45 Men | 48.22 | 50 | 12+ | 46.5 | 24+ | ||
51 | #46 Men | 50 | 50 | 12+ | 50 | 23+ | ||
52 | #42 Men | 52.25 | 52 | 12 | 52.5 | 17+ | ||
53 | #50 Men | 52.75 | 53 | 11+ | 52.5 | 17+ | ||
#34 Men | (34) | ~2:28pm | (6) | ~12:20pm | ||||
#15 Men | (15) | ~12:56pm | (43) | ~3:20pm | ||||
#16 Men | (16) | ~1:00pm | (44) | ~3:24pm |
USAC results eid : 1423
Orignal USAC results page : https://usacresults.org/scores/?eid=1423
empty space
Find a problem in this page? Report here.