2026 Youth QE R12 Lead/TR Ranking

2026 QE-ranking R12 Lead
Rank Points Name Category Event 1 Rank Points Event 2 Rank Points Event 3 Rank Points Event 4 Rank Points
1 1512.5 Emma Dayley FYA-1 R12 Source Climbing Center 1 902.5 R12 Bend Rock Gym 4 610
2 1040 Finley Brown FYA-1 R12 Source Climbing Center 5 545 R12 Bend Rock Gym 6 495
3 1000 Leilani Robinson FYA-1 R12 Bend Rock Gym 1 1000
4 902.5 Tejal Deenadayalu FYA-2 R12 Source Climbing Center 1 902.5
5 805 Orli Mastroianni FYA-1 R12 Bend Rock Gym 2 805
5 805 Edith Mccorkhill FYA-1 R12 Bend Rock Gym 7 455 R12 Source Climbing Center 10 350
7 690 Sonja Weatherill FYA-1 R12 Bend Rock Gym 3 690
8 650 Lia Pang FYA-2 R12 Source Climbing Center 3 650
8 650 Alison Hansen FYA-1 R12 Source Climbing Center 3 650
10 545 Arlo Hagen FYA-2 R12 Bend Rock Gym 5 545
11 495 Neva Scott FYA-1 R12 Source Climbing Center 6 495
12 455 Claudia Chu FYA-1 R12 Source Climbing Center 7 455
13 397.5 Iris Tyberg FYA-2 R12 Source Climbing Center 8 397.5
13 397.5 Katia Biegalski FYA-1 R12 Source Climbing Center 8 397.5
15 325 Caitlin Holden FYA-1 R12 Source Climbing Center 11 325
1 1032.5 Quinn Pleger FYB-2 R12 Source Climbing Center 4 577.5 R11 Riverfront Rock Gym 7 455
2 1000 Corinne Strahota FYB-2 R12 Bend Rock Gym 1 1000
2 1000 Emmalyn Lee FYB-1 R12 Source Climbing Center 1 1000
4 805 Ena Oba FYB-2 R12 Bend Rock Gym 2 805
5 690 Brooke Barchet FYB-2 R12 Bend Rock Gym 3 690
5 690 Madeline Dion FYB-1 R12 Source Climbing Center 3 690
7 610 Faye Radzius FYB-2 R12 Bend Rock Gym 4 610
8 577.5 Isla Cho FYB-2 R12 Source Climbing Center 4 577.5
9 545 Matilda Gard FYB-2 R12 Bend Rock Gym 5 545
10 495 Harper Lawng FYB-1 R12 Source Climbing Center 6 495
11 455 Maia Gonzalez Goznalez FYB-2 R12 Source Climbing Center 7 455
12 380 Mira Abdel-Hadi FYB-2 R12 Source Climbing Center 9 380
13 350 Josie Huff FYB-2 R12 Source Climbing Center 10 350
14 325 Reece Jensen FYB-1 R12 Source Climbing Center 11 325
15 290 Mikaila Pierce FYB-1 R12 Source Climbing Center 12 290
15 290 Nelle Harris FYB-2 R12 Source Climbing Center 12 290
17 250 Alina Atkinson FYB-2 R12 Source Climbing Center 14 250
17 250 Pippa Kim FYB-1 R12 Source Climbing Center 14 250
1 1636.66 Hope Mutka FYC-2 R12 Bend Rock Gym 1 831.66 R12 Source Climbing Center 2 805
2 1441.66 Georgia Russell FYC-2 R12 Bend Rock Gym 1 831.66 R12 Source Climbing Center 4 610
3 1070 Lauren Scranton FYC-2 R12 Source Climbing Center 3 690 R12 Bend Rock Gym 9 380
4 960 Coraline Auyang FYC-2 R12 Bend Rock Gym 5 545 R12 Source Climbing Center 8 415
5 930 Kamilla Szabo FYC-1 R12 Bend Rock Gym 6 475 R12 Source Climbing Center 7 455
6 845 Isobel Agee FYC-2 R12 Source Climbing Center 6 495 R12 Bend Rock Gym 10 350
7 831.66 Frances Berg FYC-2 R12 Bend Rock Gym 1 831.66
8 705 Reiko Kyly FYC-2 R12 Source Climbing Center 9 380 R12 Bend Rock Gym 11 325
9 610 Emilia Antezana FYC-2 R12 Source Climbing Center 10 350 R12 Bend Rock Gym 14 260
10 545 Zatinya Goldstein FYC-2 R12 Source Climbing Center 5 545
11 475 Abigail Fitch FYC-1 R12 Bend Rock Gym 6 475
12 470 Olivia Patty FYC-1 R12 Bend Rock Gym 12 300 R11 Insight Climbing Bainbridge Island 19 170
13 415 Paige Campbell FYC-2 R12 Bend Rock Gym 8 415
13 415 Lillian Gittins FYC-2 R12 Source Climbing Center 14 260 R12 Bend Rock Gym 20 155
15 385 Elspeth Hyland FYC-2 R12 Source Climbing Center 15 240 R12 Bend Rock Gym 21 145
16 325 Melody Chen FYC-1 R12 Source Climbing Center 11 325
17 300 Miwa Shirai FYC-1 R12 Source Climbing Center 12 300
18 280 Sam Press FYC-2 R12 Bend Rock Gym 13 280
18 280 Ashlyn O’Brien FYC-2 R12 Source Climbing Center 13 280
20 240 Eliza Gale FYC-2 R12 Bend Rock Gym 15 240
21 220 Leah Yang FYC-1 R12 Source Climbing Center 16 220
22 212.5 Elise Dayton FYC-1 R12 Bend Rock Gym 16 212.5
22 212.5 Neve Kelley FYC-2 R12 Bend Rock Gym 16 212.5
24 185 Evangeline Crossman FYC-2 R12 Bend Rock Gym 18 185
24 185 Roselyn Dennis FYC-1 R12 Source Climbing Center 18 185
26 170 Isabel Rauber FYC-1 R12 Bend Rock Gym 19 170
26 170 Juniper Webster FYC-1 R12 Source Climbing Center 19 170
28 130 Adele Sporborg FYC-1 R12 Bend Rock Gym 22 130
1 1707.5 Charlotte Hashimoto FYD-2 R12 Bend Rock Gym 1 902.5 R12 Source Climbing Center 2 805
2 1615 Asha Kroesen FYD-2 R12 Source Climbing Center 1 1000 R12 Bend Rock Gym 3 615
3 1512.5 Tessa Mills FYD-2 R12 Bend Rock Gym 1 902.5 R12 Source Climbing Center 4 610
4 1160 Irene Ma FYD-2 R12 Bend Rock Gym 3 615 R12 Source Climbing Center 5 545
5 990 Ruby Thalheimer FYD-2 R12 Bend Rock Gym 6 495 R12 Source Climbing Center 6 495
6 805 Ryan Snyder FYD-1 R12 Bend Rock Gym 7 455 R12 Source Climbing Center 10 350
7 690 Emerson Fansler FYD-2 R12 Source Climbing Center 3 690
8 615 Penelope Fong FYD-2 R12 Bend Rock Gym 3 615
9 455 Lily Bondarchuk FYD-2 R12 Source Climbing Center 7 455
10 415 Fay Lambdin FYD-2 R12 Source Climbing Center 8 415
11 380 Nora Thomas FYD-2 R12 Source Climbing Center 9 380
12 325 Frances Conti FYD-1 R12 Source Climbing Center 11 325
1 831.66 Simon Watts U11-2 R12 Bend Rock Gym 1 831.66
1 831.66 Sydney Riley U11-1 R12 Bend Rock Gym 1 831.66
1 831.66 Elliot Bunning U11-2 R12 Bend Rock Gym 1 831.66
4 545 Tenaya Gonzalez Jennings U11-1 R12 Bend Rock Gym 5 545
5 495 Natalie Walker U11-2 R12 Bend Rock Gym 6 495
6 455 Isla Rodgers U11-1 R12 Bend Rock Gym 7 455
1 1000 Sophie Kelly FJR-2 R12 Source Climbing Center 1 1000
1 1000 Benjamin Rose-Innes MYA-1 R12 Bend Rock Gym 1 1000
1 1000 Daniel Shurov MYA-2 R12 Source Climbing Center 1 1000
3 805 Brooks Mclemore MYA-2 R12 Bend Rock Gym 2 805
4 690 Ryley Anderson MYA-1 R12 Bend Rock Gym 3 690
4 690 Jordan Baker MYA-2 R12 Source Climbing Center 3 690
6 577.5 Desmond Steinke MYA-2 R12 Source Climbing Center 4 577.5
6 577.5 Max Compton MYA-2 R12 Source Climbing Center 4 577.5
8 495 Alec Hoffman MYA-1 R12 Source Climbing Center 6 495
9 455 Parker Frank MYA-2 R12 Source Climbing Center 7 455
10 415 Josiah Hejmanowski MYA-1 R12 Source Climbing Center 8 415
11 380 Brandon Parker MYA-2 R12 Source Climbing Center 9 380
12 337.5 Aiden Parker MYA-2 R12 Source Climbing Center 10 337.5
12 337.5 James Fujita MYA-2 R12 Source Climbing Center 10 337.5
1 1455 D. Coby Smith MYB-2 R12 Bend Rock Gym 2 805 R12 Source Climbing Center 3 650
2 1015 Oliver Mcmurtrey MYB-1 R12 Source Climbing Center 5 520 R11 Insight Climbing Bainbridge Island 6 495
3 1000 Soren Hasselblad MYB-2 R12 Bend Rock Gym 1 1000
3 1000 Banlu Rogaway MYB-2 R12 Source Climbing Center 1 1000
5 910 Shafer Law MYB-1 R12 Bend Rock Gym 6 495 R12 Source Climbing Center 8 415
6 690 Tyler Barchet MYB-2 R12 Bend Rock Gym 3 690
7 650 Kainoa Slothower MYB-2 R12 Source Climbing Center 3 650
8 577.5 Rowan Eddy MYB-2 R12 Bend Rock Gym 4 577.5
8 577.5 Leo Newbold MYB-2 R12 Bend Rock Gym 4 577.5
10 520 Sam Lopez Greenberg MYB-2 R12 Source Climbing Center 5 520
11 455 Milo Chaffin MYB-1 R12 Bend Rock Gym 7 455
11 455 Ethan Parra MYB-2 R12 Source Climbing Center 7 455
13 415 True Seitzinger MYB-2 R12 Bend Rock Gym 8 415
14 380 Aydan Poaster MYB-2 R12 Bend Rock Gym 9 380
14 380 Duncan Sorenson MYB-2 R12 Source Climbing Center 9 380
16 350 Finnian Sullivan MYB-2 R12 Bend Rock Gym 10 350
16 350 Andrew Conlon MYB-2 R12 Source Climbing Center 10 350
18 325 Liam Stadtlander MYB-2 R12 Source Climbing Center 11 325
19 300 Liam Morgan MYB-2 R12 Source Climbing Center 12 300
20 260 Jack Lyttle MYB-1 R12 Source Climbing Center 14 260
21 240 Oscar Smith MYB-1 R12 Source Climbing Center 15 240
22 220 Judah Havens MYB-2 R12 Source Climbing Center 16 220
23 205 Liam Werth MYB-1 R12 Source Climbing Center 17 205
1 1730 Stephen Strahota MYC-2 R12 Source Climbing Center 1 1000 R12 Bend Rock Gym 1 730
2 730 Ryker Long MYC-2 R12 Bend Rock Gym 1 730
2 730 Soren Long MYC-2 R12 Bend Rock Gym 1 730
2 730 Taiyo Murakami MYC-2 R12 Bend Rock Gym 1 730
2 730 Jasper Losch MYC-1 R12 Bend Rock Gym 1 730
6 690 Ansel Wray MYC-2 R12 Source Climbing Center 3 690
7 610 Foster Brown MYC-1 R12 Source Climbing Center 4 610
8 585 Declan Killmer MYC-1 R12 Source Climbing Center 11 325 R12 Bend Rock Gym 14 260
9 560 Weston Ostrander MYC-1 R12 Bend Rock Gym 13 280 R12 Source Climbing Center 13 280
10 545 Carter Tsai MYC-2 R12 Source Climbing Center 5 545
11 495 Ty Billings MYC-1 R12 Bend Rock Gym 6 495
11 495 Lou Mccormick MYC-2 R12 Source Climbing Center 6 495
13 455 Sebastian Keska MYC-1 R12 Bend Rock Gym 7 455
14 415 Everett Wilson MYC-2 R12 Bend Rock Gym 8 415
14 415 Rock Ray MYC-1 R12 Source Climbing Center 8 415
16 380 Gavyn Poaster MYC-2 R12 Bend Rock Gym 9 380
16 380 Graham Hyzer MYC-2 R12 Source Climbing Center 9 380
18 350 Oleg Chinilov MYC-2 R12 Source Climbing Center 10 350
19 337.5 Dawson Hay MYC-2 R12 Bend Rock Gym 10 337.5
19 337.5 Finley Trux MYC-1 R12 Bend Rock Gym 10 337.5
21 300 Xavier Tchiang MYC-2 R12 Bend Rock Gym 12 300
21 300 Bram Stadtlander MYC-1 R12 Source Climbing Center 12 300
23 260 Felix North MYC-2 R12 Source Climbing Center 14 260
24 240 Jude Lopez MYC-2 R12 Bend Rock Gym 15 240
24 240 Abir Kapadia-Basu MYC-2 R12 Source Climbing Center 15 240
26 220 Baer Kelley MYC-2 R12 Bend Rock Gym 16 220
26 220 Declan Smith MYC-2 R12 Source Climbing Center 16 220
28 205 Julian Braff MYC-1 R12 Source Climbing Center 17 205
29 185 Leif Dennis MYC-2 R12 Source Climbing Center 18 185
30 170 Judah Gibbons MYC-2 R12 Source Climbing Center 19 170
31 155 Alfred Dechene MYC-1 R12 Source Climbing Center 20 155
1 1480 Kiyoshi Murakami MYD-1 R12 Bend Rock Gym 1 902.5 R12 Source Climbing Center 4 577.5
2 1000 Dynamite Stadtlander MYD-1 R12 Source Climbing Center 1 1000
3 902.5 Luca Bell MYD-1 R12 Bend Rock Gym 1 902.5
4 805 Cade Adkisson MYD-1 R12 Source Climbing Center 2 805
5 755 Simon Hofkamp MYD-2 R12 Bend Rock Gym 7 455 R12 Source Climbing Center 12 300
6 690 Emmett Chaffin MYD-2 R12 Bend Rock Gym 3 690
6 690 Odin Smyth MYD-1 R12 Source Climbing Center 3 690
8 610 Levi Ertle MYD-2 R12 Bend Rock Gym 4 610
9 577.5 Miles Watkins MYD-1 R12 Source Climbing Center 4 577.5
10 545 Shane Bennette MYD-1 R12 Bend Rock Gym 5 545
11 495 Oliver Jensen MYD-1 R12 Bend Rock Gym 6 495
11 495 Benedict Canale MYD-1 R12 Source Climbing Center 6 495
13 455 Elias Kau MYD-1 R12 Source Climbing Center 7 455
14 415 Walker Viera Hanson MYD-1 R12 Bend Rock Gym 8 415
14 415 Edmund Dechene MYD-2 R12 Source Climbing Center 8 415
16 380 Isaac Hadden MYD-1 R12 Bend Rock Gym 9 380
16 380 Henry Schieberl MYD-2 R12 Source Climbing Center 9 380
18 350 Sal Del Duco MYD-2 R12 Source Climbing Center 10 350
19 325 Charles Raphael MYD-1 R12 Source Climbing Center 11 325
1 1000 Vance Stanfield MJR-2 R12 Bend Rock Gym 1 1000
1 1000 David Twigg MJR-2 R12 Source Climbing Center 1 1000

R12 Lead Regional Ranking 2026

Last updated 2025-12-07 by Vertical-Life Result Service

2025-26 Youth Advancement Quota
Category
Quota
Regional Divisional
Qual
Divisional
Final
National
Qual
National
Semi
National
Final
U11 20 N/A N/A N/A N/A N/A
F13/M13 26 13/Reg=26 13 N/A N/A N/A
F15/M15
F17/M17
F19/M19
32 16*2=32 16 7*9=63 24 8
F20/M20 N/A 5*2=10 5 3*9=27 N/A 8

2025-2026 Rulebook (Provisional):Table 16-3 Youth Advancement Quota

Youth Series FAQ
USAC Youth Series FAQ (2025-2026)
Youth Series Announcements
25-26 Youth Series Announcement
Youth Category Convert
Youth QE Ranking
2026 R12 QE Ranking
2025 R12 QE Ranking
2024 R12 QE Ranking
2023 R12 QE Ranking