Rank | Climber | Pts | R1 |
---|---|---|---|
1 | #1809 FJR | 1.5 | 1.5 |
2 | #1846 FJR | 1.5 | 1.5 |
3 | #1802 FJR | 3 | 3 |
4 | #1845 FJR | 4 | 4 |
5 | #1825 FJR | 5 | 5 |
6 | #1803 FJR | 6 | 6 |
7 | #1833 FJR | 7 | 7 |
8 | #1814 FJR | 8 | 8 |
9 | #1810 FJR | 9 | 9 |
10 | #1806 FJR | 10.5 | 10.5 |
11 | #1820 FJR | 10.5 | 10.5 |
12 | #1840 FJR | 12 | 12 |
13 | #1823 FJR | 13 | 13 |
14 | #1834 FJR | 14 | 14 |
15 | #1830 FJR | 15 | 15 |
16 | #1841 FJR | 16 | 16 |
17 | #1832 FJR | 18 | 18 |
17 | #1808 FJR | 18 | 18 |
17 | #1843 FJR | 18 | 18 |
20 | #1800 FJR | 20 | 20 |
21 | #1848 FJR | 21 | 21 |
1 | #1619 FYA | 1 | 1 |
2 | #1620 FYA | 2.5 | 2.5 |
3 | #1607 FYA | 2.5 | 2.5 |
4 | #1604 FYA | 4 | 4 |
5 | #1612 FYA | 5 | 5 |
6 | #1631 FYA | 6 | 6 |
7 | #1603 FYA | 7 | 7 |
8 | #1624 FYA | 8.5 | 8.5 |
9 | #1649 FYA | 8.5 | 8.5 |
10 | #1627 FYA | 10.5 | 10.5 |
11 | #1625 FYA | 10.5 | 10.5 |
12 | #1614 FYA | 12 | 12 |
13 | #1644 FYA | 13 | 13 |
14 | #1600 FYA | 14 | 14 |
15 | #1630 FYA | 15.5 | 15.5 |
15 | #1636 FYA | 15.5 | 15.5 |
17 | #1639 FYA | 17 | 17 |
18 | #1645 FYA | 18 | 18 |
19 | #1637 FYA | 19 | 19 |
20 | #1613 FYA | 20.5 | 20.5 |
20 | #1648 FYA | 20.5 | 20.5 |
1 | #1419 FYB | 1 | 1 |
2 | #1434 FYB | 2 | 2 |
3 | #1441 FYB | 4.5 | 4.5 |
4 | #1424 FYB | 4.5 | 4.5 |
5 | #1415 FYB | 4.5 | 4.5 |
6 | #1430 FYB | 4.5 | 4.5 |
7 | #1432 FYB | 7 | 7 |
8 | #1423 FYB | 8 | 8 |
9 | #1402 FYB | 11 | 11 |
10 | #1427 FYB | 11 | 11 |
11 | #1447 FYB | 11 | 11 |
12 | #1418 FYB | 11 | 11 |
13 | #1446 FYB | 11 | 11 |
14 | #1421 FYB | 14.5 | 14.5 |
14 | #1411 FYB | 14.5 | 14.5 |
16 | #1401 FYB | 16 | 16 |
17 | #1420 FYB | 17 | 17 |
18 | #1433 FYB | 18 | 18 |
19 | #1414 FYB | 19 | 19 |
20 | #1406 FYB | 20 | 20 |
1 | #1225 FYC | 1 | 1 |
2 | #1220 FYC | 2 | 2 |
3 | #1235 FYC | 3.5 | 3.5 |
4 | #1218 FYC | 3.5 | 3.5 |
5 | #1247 FYC | 5 | 5 |
6 | #1236 FYC | 6 | 6 |
7 | #1203 FYC | 7 | 7 |
8 | #1237 FYC | 8 | 8 |
9 | #1245 FYC | 9 | 9 |
10 | #1207 FYC | 10 | 10 |
11 | #1201 FYC | 11 | 11 |
12 | #1208 FYC | 12 | 12 |
13 | #1243 FYC | 13.5 | 13.5 |
13 | #1227 FYC | 13.5 | 13.5 |
15 | #1244 FYC | 17 | 17 |
15 | #1226 FYC | 17 | 17 |
15 | #1214 FYC | 17 | 17 |
15 | #1246 FYC | 17 | 17 |
15 | #1238 FYC | 17 | 17 |
20 | #1222 FYC | 20 | 20 |
1 | #1117 FYD | 1 | 1 |
2 | #1134 FYD | 2 | 2 |
3 | #1132 FYD | 3 | 3 |
4 | #1124 FYD | 4 | 4 |
5 | #1119 FYD | 5 | 5 |
6 | #1129 FYD | 6 | 6 |
7 | #1111 FYD | 7 | 7 |
8 | #1103 FYD | 9.5 | 9.5 |
9 | #1108 FYD | 9.5 | 9.5 |
10 | #1138 FYD | 9.5 | 9.5 |
11 | #1125 FYD | 9.5 | 9.5 |
12 | #1139 FYD | 12.5 | 12.5 |
12 | #1126 FYD | 12.5 | 12.5 |
14 | #1115 FYD | 14 | 14 |
15 | #1101 FYD | 15 | 15 |
16 | #1128 FYD | 16 | 16 |
17 | #1106 FYD | 17 | 17 |
18 | #1110 FYD | 18 | 18 |
19 | #1135 FYD | 19 | 19 |
20 | #1107 FYD | 20 | 20 |
1 | #1820 MJR | 1 | 1 |
2 | #1828 MJR | 2 | 2 |
3 | #1815 MJR | 3.5 | 3.5 |
4 | #1801 MJR | 3.5 | 3.5 |
5 | #1841 MJR | 5 | 5 |
6 | #1803 MJR | 6 | 6 |
7 | #1824 MJR | 7 | 7 |
8 | #1833 MJR | 8 | 8 |
9 | #1830 MJR | 9 | 9 |
10 | #1811 MJR | 10 | 10 |
11 | #1838 MJR | 11 | 11 |
12 | #1806 MJR | 12 | 12 |
13 | #1822 MJR | 13 | 13 |
14 | #1843 MJR | 14 | 14 |
15 | #1834 MJR | 15 | 15 |
16 | #1819 MJR | 16 | 16 |
17 | #1848 MJR | 17 | 17 |
18 | #1837 MJR | 18 | 18 |
19 | #1816 MJR | 20.5 | 20.5 |
19 | #1829 MJR | 20.5 | 20.5 |
19 | #1836 MJR | 20.5 | 20.5 |
19 | #1831 MJR | 20.5 | 20.5 |
1 | #1625 MYA | 1 | 1 |
2 | #1623 MYA | 3.5 | 3.5 |
3 | #1627 MYA | 3.5 | 3.5 |
4 | #1613 MYA | 3.5 | 3.5 |
5 | #1638 MYA | 3.5 | 3.5 |
6 | #1616 MYA | 6 | 6 |
7 | #1617 MYA | 7 | 7 |
8 | #1612 MYA | 8 | 8 |
9 | #1626 MYA | 10.5 | 10.5 |
10 | #1630 MYA | 10.5 | 10.5 |
11 | #1639 MYA | 10.5 | 10.5 |
12 | #1622 MYA | 10.5 | 10.5 |
13 | #1632 MYA | 13 | 13 |
14 | #1645 MYA | 14 | 14 |
15 | #1600 MYA | 15 | 15 |
16 | #1633 MYA | 16 | 16 |
17 | #1644 MYA | 17 | 17 |
18 | #1629 MYA | 18 | 18 |
19 | #1601 MYA | 19 | 19 |
20 | #1647 MYA | 20 | 20 |
21 | #1621 MYA | 21 | 21 |
1 | #1414 MYB | 3.5 | 3.5 |
1 | #1408 MYB | 3.5 | 3.5 |
1 | #1435 MYB | 3.5 | 3.5 |
1 | #1431 MYB | 3.5 | 3.5 |
5 | #1410 MYB | 3.5 | 3.5 |
6 | #1441 MYB | 3.5 | 3.5 |
7 | #1412 MYB | 7 | 7 |
8 | #1438 MYB | 8 | 8 |
9 | #1420 MYB | 9 | 9 |
10 | #1407 MYB | 10 | 10 |
11 | #1429 MYB | 11 | 11 |
12 | #1418 MYB | 12 | 12 |
13 | #1448 MYB | 13 | 13 |
14 | #1425 MYB | 14 | 14 |
15 | #1444 MYB | 15 | 15 |
16 | #1443 MYB | 17.5 | 17.5 |
16 | #1401 MYB | 17.5 | 17.5 |
16 | #1400 MYB | 17.5 | 17.5 |
16 | #1409 MYB | 17.5 | 17.5 |
20 | #1423 MYB | 20 | 20 |
21 | #1416 MYB | 21 | 21 |
1 | #1241 MYC | 1 | 1 |
2 | #1232 MYC | 2 | 2 |
3 | #1212 MYC | 3 | 3 |
4 | #1216 MYC | 4 | 4 |
5 | #1224 MYC | 5 | 5 |
6 | #1227 MYC | 6 | 6 |
7 | #1244 MYC | 7 | 7 |
8 | #1222 MYC | 8 | 8 |
9 | #1238 MYC | 9 | 9 |
10 | #1210 MYC | 10 | 10 |
11 | #1235 MYC | 11 | 11 |
12 | #1200 MYC | 12 | 12 |
13 | #1239 MYC | 15 | 15 |
13 | #1251 MYC | 15 | 15 |
13 | #1215 MYC | 15 | 15 |
13 | #1242 MYC | 15 | 15 |
13 | #1219 MYC | 15 | 15 |
18 | #1208 MYC | 18.5 | 18.5 |
18 | #1203 MYC | 18.5 | 18.5 |
20 | #1229 MYC | 22 | 22 |
20 | #1247 MYC | 22 | 22 |
20 | #1245 MYC | 22 | 22 |
20 | #1240 MYC | 22 | 22 |
20 | #1217 MYC | 22 | 22 |
25 | #1226 MYC | 25 | 25 |
1 | #1139 MYD | 3.5 | 3.5 |
2 | #1143 MYD | 3.5 | 3.5 |
3 | #1122 MYD | 3.5 | 3.5 |
4 | #1146 MYD | 3.5 | 3.5 |
5 | #1133 MYD | 3.5 | 3.5 |
6 | #1145 MYD | 3.5 | 3.5 |
7 | #1129 MYD | 7 | 7 |
8 | #1121 MYD | 8.5 | 8.5 |
9 | #1128 MYD | 8.5 | 8.5 |
10 | #1147 MYD | 10 | 10 |
11 | #1148 MYD | 11 | 11 |
12 | #1140 MYD | 12.5 | 12.5 |
12 | #1135 MYD | 12.5 | 12.5 |
14 | #1110 MYD | 14.5 | 14.5 |
14 | #1144 MYD | 14.5 | 14.5 |
16 | #1132 MYD | 16 | 16 |
17 | #1130 MYD | 17 | 17 |
18 | #1102 MYD | 18 | 18 |
19 | #1131 MYD | 19 | 19 |
20 | #1127 MYD | 20 | 20 |
Orignal results page : https://wobblerclimbing.com/competitions/2017-sport-speed-youth-nationals-stone-summit-climbing-fitness
empty space
empty space
Find a problem in this page? Report here.