Rank | Climber | Pts | Route 1 rank hold (run order) | Route 2 rank hold (run order) |
---|---|---|---|---|
1 | #1829 FJR Vertical World | 1.41 | 1 TOP | 1 TOP |
2 | #1848 FJR | 2.65 | 2 34+ | 1 TOP |
3 | #1859 FJR Team Texas | 4.36 | 9 30+ | 1 TOP |
4 | #1810 FJR Mesa Rim Climbing Academy | 6 | 8 31 | 4 32 |
5 | #1845 FJR Team Momentum | 7.71 | 2 34+ | 16 20+ |
6 | #1823 FJR Stone Summit | 8.66 | 11 29+ | 6 31+ |
7 | #1818 FJR Team CRG Watertown | 8.77 | 2 34+ | 19 20 |
7 | #1862 FJR Team ABC | 8.77 | 2 34+ | 19 20 |
9 | #1801 FJR Team Triangle Rock Club | 9.75 | 9 30+ | 10 23 |
10 | #1839 FJR | 10.1 | 6 33 | 16 20+ |
11 | #1833 FJR Team ABC | 10.17 | 22 28 | 4 32 |
12 | #1831 FJR | 10.61 | 11 29+ | 9 23+ |
13 | #1815 FJR | 11.12 | 15 29 | 7 25+ |
14 | #1851 FJR Planet Granite | 12.41 | 7 32+ | 19 20 |
15 | #1805 FJR First Ascent Chicago | 12.5 | 11 29+ | 11 22+ |
16 | #1822 FJR Sportrock Climbing Centers | 13.69 | 11 29+ | 15 22 |
17 | #1857 FJR The Circuit Bouldering Team | 15.12 | 28 25+ | 7 25+ |
18 | #1864 FJR Stone Summit | 15.81 | 19 28+ | 11 22+ |
18 | #1819 FJR | 15.81 | 19 28+ | 11 22+ |
20 | #1843 FJR | 17.68 | 25 27+ | 11 22+ |
21 | #1820 FJR Adventure Rock | 18.44 | 19 28+ | 16 20+ |
22 | #1802 FJR Elevation Climbing Utah | 19.05 | 15 29 | 19 20 |
22 | #1830 FJR Vertical World | 19.05 | 15 29 | 19 20 |
24 | #1811 FJR Vertical World | 25.9 | 28 25+ | 19 20 |
25 | #1867 FJR The Cliffs Vikings – LIC | 26.05 | 22 28 | 26 17+ |
25 | #1807 FJR Multnomah Athletic Club | 26.05 | 22 28 | 26 17+ |
27 | #1861 FJR Team Charleston | 26.17 | 15 29 | 40 14+ |
28 | #1832 FJR Vertical World | 30 | 28 25+ | 26 17+ |
29 | #1821 FJR | 30.45 | 26 26+ | 35 16+ |
30 | #1806 FJR | 33.48 | 37 20+ | 26 17+ |
31 | #1840 FJR Team Triangle Rock Club | 33.5 | 47 15+ | 19 20 |
32 | #1850 FJR Multnomah Athletic Club | 34.78 | 40 18+ | 26 17+ |
33 | #1842 FJR Team CRG Watertown | 35.82 | 43 18 | 26 17+ |
34 | #1863 FJR Lone Star Climbing | 36.74 | 36 21+ | 36 16 |
35 | #1869 FJR Planet Granite | 37.34 | 40 18+ | 34 17 |
36 | #1844 FJR | 37.66 | 28 25+ | 46 13+ |
37 | #1809 FJR Hoosier Heights Indianapolis | 37.75 | 37 20+ | 36 16 |
38 | #1847 FJR | 37.84 | 34 25 | 40 14+ |
39 | #1834 FJR CliffHangers Climbing | 39.71 | 26 26+ | 56 11 |
40 | #1846 FJR Class Five | 39.82 | 28 25+ | 49 11+ |
41 | #1852 FJR | 42.07 | 56 15 | 26 17+ |
41 | #1853 FJR Beta Climbing Team | 42.07 | 56 15 | 26 17+ |
43 | #1804 FJR Stone Summit | 42.36 | 34 25 | 49 11+ |
44 | #1817 FJR Philadelphia Rock Gym | 42.6 | 28 25+ | 56 11 |
45 | #1865 FJR Team Upper Limits | 42.71 | 37 20+ | 48 12 |
46 | #1841 FJR Planet Granite | 43.73 | 47 15+ | 36 16 |
46 | #1858 FJR | 43.73 | 47 15+ | 36 16 |
48 | #1808 FJR | 45 | 45 17+ | 44 14 |
49 | #1855 FJR Team Texas | 46.01 | 47 15+ | 40 14+ |
50 | #1860 FJR Team CRG Watertown | 47.64 | 47 15+ | 44 14 |
51 | #1803 FJR Sportrock Climbing Centers | 48.64 | 45 17+ | 49 11+ |
52 | #1827 FJR Beta Climbing Team | 49.39 | 40 18+ | 56 11 |
53 | #1824 FJR | 49.9 | 56 15 | 40 14+ |
54 | #1813 FJR | 50.87 | 43 18 | 56 11 |
55 | #1812 FJR | 51.5 | 47 15+ | 49 11+ |
55 | #1835 FJR Team Reach | 51.5 | 47 15+ | 49 11+ |
57(F) | #1838 FJR | 52.82 | 56 15 | 46 13+ |
58 | #1856 FJR Team VE Duluth | 55.09 | 47 15+ | 56 11 |
59 | #1849 FJR | 55.86 | 56 15 | 49 11+ |
60 | #1868 FJR Team Grippen | 58.46 | 47 15+ | 66 6 |
61 | #1836 FJR Rock Warriors | 59.46 | 68 9 | 49 11+ |
62 | #1814 FJR | 59.75 | 56 15 | 56 11 |
62 | #1816 FJR | 59.75 | 56 15 | 56 11 |
64 | #1828 FJR Sportrock Climbing Centers | 62.21 | 56 15 | 64 6+ |
65 | #1825 FJR Shaker Rocks Team | 62.43 | 65 14+ | 56 11 |
66 | #1837 FJR Team Edge Jacksonville | 63.4 | 56 15 | 66 6 |
67 | #1826 FJR | 65 | 65 14+ | 64 6+ |
68 | #1866 FJR High Point Chattanooga | 67 | 67 9+ | 66 6 |
#1854 FJR Team Texas | (69) ~16:56:00 | |||
1 | #1609 FYA Class Five | 2.12 | 1 TOP | 1 TOP |
2 | #1658 FYA Stone Summit | 3.35 | 1 TOP | 2 44+ |
3 | #1615 FYA Refuge | 5.36 | 10 31+ | 2 44+ |
4 | #1641 FYA Team ABC | 5.81 | 1 TOP | 5 38 |
4 | #1634 FYA Beta Climbing Team | 5.81 | 1 TOP | 5 38 |
6 | #1653 FYA Bend Endurance Academy | 6.78 | 10 31+ | 4 39 |
7 | #1603 FYA | 7.04 | 1 TOP | 11 37+ |
8 | #1635 FYA New Mexico Mojo | 8.22 | 1 TOP | 14 33 |
9 | #1623 FYA Team Touchstone | 8.87 | 1 TOP | 17 31+ |
10 | #1613 FYA Sportrock Climbing Centers | 10.06 | 1 TOP | 20 28+ |
11 | #1639 FYA Vertical World | 10.95 | 15 28+ | 5 38 |
11 | #1668 FYA Multnomah Athletic Club | 10.95 | 15 28+ | 5 38 |
13 | #1608 FYA | 11.62 | 9 34 | 14 33 |
14 | #1657 FYA Team Momentum | 12.23 | 10 31+ | 13 33+ |
15 | #1660 FYA Vertical World | 16.09 | 10 31+ | 20 28+ |
16 | #1642 FYA Planet Granite | 16.55 | 31 20+ | 5 38 |
16 | #1617 FYA Team Sender One LAX | 16.55 | 31 20+ | 5 38 |
18 | #1652 FYA Team Texas | 16.88 | 18 27 | 14 33 |
19 | #1645 FYA Team ABC | 18.23 | 18 27 | 17 31+ |
20 | #1627 FYA New Mexico Mojo | 19.26 | 14 29 | 26 28 |
21 | #1669 FYA New Mexico Mojo | 22.27 | 15 28+ | 30 24+ |
22 | #1626 FYA Team Gravity Vault | 23.07 | 18 27 | 28 25+ |
23 | #1648 FYA Team Texas | 25.22 | 24 25+ | 26 28 |
24 | #1666 FYA Team Triangle Rock Club | 25.46 | 53 17+ | 12 37 |
25 | #1663 FYA First Ascent Chicago | 25.54 | 29 21+ | 20 28+ |
26 | #1671 FYA Stone Summit | 26.12 | 21 26+ | 30 24+ |
27 | #1643 FYA | 28.66 | 31 20+ | 20 28+ |
27 | #1630 FYA The GOAT Climbing Team | 28.66 | 31 20+ | 20 28+ |
27 | #1650 FYA | 28.66 | 31 20+ | 20 28+ |
30 | #1672 FYA Team Rock | 29.72 | 46 19+ | 19 31 |
31 | #1637 FYA First Ascent Chicago | 30.41 | 25 25 | 35 18 |
32 | #1604 FYA | 31.98 | 21 26+ | 40 16+ |
33 | #1610 FYA Team Sender One SNA | 32.53 | 31 20+ | 29 25 |
34 | #1632 FYA Bozeman Climbing Team | 33.64 | 31 20+ | 30 24+ |
35 | #1665 FYA Team Rock | 34.77 | 26 22+ | 40 16+ |
36 | #1622 FYA Team ACG | 34.97 | 31 20+ | 33 20+ |
37 | #1667 FYA Planet Granite | 35.26 | 21 26+ | 56 15+ |
38 | #1670 FYA Team Inner Peaks | 35.76 | 27 22 | 40 16+ |
38 | #1611 FYA Team Aiguille | 35.76 | 27 22 | 40 16+ |
40 | #1616 FYA VITAL Brooklyn | 36.75 | 31 20+ | 35 18 |
41 | #1659 FYA Stone Summit | 37.35 | 30 21 | 40 16+ |
42 | #1601 FYA Team CRG Watertown | 39.47 | 46 19+ | 33 20+ |
43 | #1618 FYA Synergy Climbing | 40.35 | 43 20 | 35 18 |
44 | #1661 FYA Team Triangle Rock Club | 41.2 | 31 20+ | 40 16+ |
45 | #1625 FYA The Front | 42.14 | 48 19 | 35 18 |
46 | #1624 FYA | 43.23 | 49 18+ | 35 18 |
47 | #1644 FYA Earth Treks Climbing Team – Rockville | 45.23 | 43 20 | 40 16+ |
47 | #1655 FYA Team ABC | 45.23 | 43 20 | 40 16+ |
49 | #1662 FYA Synergy Climbing | 48.46 | 49 18+ | 40 16+ |
49 | #1664 FYA Lone Star Climbing | 48.46 | 49 18+ | 40 16+ |
51 | #1631 FYA Team Triangle Rock Club | 49.82 | 31 20+ | 64 9+ |
51 | #1614 FYA Team Orbital | 49.82 | 31 20+ | 64 9+ |
53 | #1602 FYA Earth Treks Climbing Team – Rockville | 52.82 | 60 15 | 40 16+ |
54 | #1654 FYA Eagle Climbing + Fitness | 54.25 | 53 17+ | 54 16 |
55 | #1612 FYA Team Reach | 54.55 | 62 14 | 40 16+ |
55(F) | #1620 FYA First Ascent Chicago | 54.55 | 62 14 | 40 16+ |
57 | #1621 FYA Rock City Climbing Team | 55.98 | 56 17 | 54 16 |
58 | #1656 FYA Vertical World | 56.23 | 67 10+ | 40 16+ |
59 | #1619 FYA Philadelphia Rock Gym | 58 | 56 17 | 58 14+ |
60 | #1607 FYA Team Texas | 58.6 | 49 18+ | 64 9+ |
61 | #1646 FYA Team VE Minneapolis | 58.74 | 56 17 | 60 13+ |
62 | #1673 FYA Planet Granite: PDX | 60.6 | 53 17+ | 64 9+ |
63 | #1629 FYA Rock Warriors | 61.19 | 62 14 | 58 14+ |
64 | #1675 FYA Team Ascent | 61.5 | 61 14+ | 61 13 |
65 | #1651 FYA High Point Warriors | 61.98 | 67 10+ | 56 15+ |
66 | #1640 FYA Team Portland Rock Gym | 62.53 | 56 17 | 64 9+ |
67 | #1633 FYA Ibex Climbing Team | 62.99 | 62 14 | 61 13 |
68 | #1628 FYA Planet Rock | 65.97 | 62 14 | 64 9+ |
69 | #1649 FYA Hoosier Heights Indianapolis | 66.58 | 71 6+ | 61 13 |
70 | #1605 FYA | 68 | 67 10+ | 64 9+ |
71 | #1647 FYA Team Stronghold | 68.99 | 70 9 | 64 9+ |
72 | #1674 FYA Team Gritstone | 70.46 | 73 3 | 64 9+ |
73 | #1636 FYA | 72.25 | 71 6+ | 73 8+ |
#1606 FYA | (6) ~9:35:00 | |||
#1638 FYA | (43) ~13:54:00 | |||
1 | #1425 FYB Team Upper Limits | 3.74 | 1 TOP | 1 TOP |
1 | #1446 FYB AZR Ascenders | 3.74 | 1 TOP | 1 TOP |
1 | #1439 FYB Team Texas | 3.74 | 1 TOP | 1 TOP |
4 | #1441 FYB Beta Climbing Team | 6.48 | 1 TOP | 4 42+ |
4 | #1424 FYB Earth Treks Climbing Team – Rockville | 6.48 | 1 TOP | 4 42+ |
6 | #1461 FYB Source Climbing Team | 8.77 | 1 TOP | 10 40+ |
7 | #1470 FYB Bend Endurance Academy | 9.95 | 16 38+ | 4 42+ |
8 | #1464 FYB Class Five | 10.58 | 1 TOP | 13 40 |
8 | #1406 FYB | 10.58 | 1 TOP | 13 40 |
10 | #1433 FYB Team Stronghold | 11.09 | 18 38 | 4 42+ |
11 | #1467 FYB Team Triangle Rock Club | 12.12 | 1 TOP | 20 39+ |
12 | #1472 FYB Team Momentum | 12.63 | 14 39 | 10 40+ |
13 | #1435 FYB Vertical World | 12.83 | 1 TOP | 23 39 |
14 | #1437 FYB | 14.37 | 1 TOP | 29 33 |
15 | #1453 FYB | 15.02 | 18 38 | 10 40+ |
16 | #1428 FYB Planet Granite | 15.23 | 14 39 | 13 40 |
17 | #1443 FYB Team Momentum | 17.55 | 1 TOP | 43 27+ |
18 | #1450 FYB Metrorock VT | 18.11 | 18 38 | 13 40 |
19 | #1444 FYB Team Stronghold | 18.23 | 1 TOP | 46 27 |
20 | #1468 FYB Team Texas | 20.59 | 24 37+ | 13 40 |
21 | #1421 FYB Metrorock VT | 20.93 | 73 15 | 4 42+ |
22 | #1401 FYB | 22.05 | 46 24+ | 9 41 |
23 | #1413 FYB The Spot Climbing Team R42 | 23.16 | 16 38+ | 32 32 |
24 | #1429 FYB Sportrock Climbing Centers | 23.59 | 24 37+ | 20 39+ |
24 | #1403 FYB Team Inner Peaks | 23.59 | 24 37+ | 20 39+ |
26 | #1418 FYB Team CRG Buffalo | 25.74 | 24 37+ | 25 36+ |
27 | #1460 FYB | 29.29 | 33 35+ | 26 36 |
28 | #1416 FYB | 29.39 | 46 24+ | 13 40 |
29 | #1411 FYB First Ascent Chicago | 29.93 | 32 36+ | 28 34 |
30 | #1420 FYB Team Texas | 30.02 | 24 37+ | 34 31+ |
31 | #1412 FYB Team Ascent | 30.96 | 35 33+ | 27 35 |
32 | #1402 FYB Class Five | 31.2 | 18 38 | 46 27 |
33 | #1440 FYB Sportrock Climbing Centers | 31.87 | 63 24 | 13 40 |
34 | #1449 FYB Sportrock Climbing Centers | 32.49 | 18 38 | 50 26+ |
35 | #1410 FYB Team Texas | 33.17 | 35 33+ | 31 32+ |
36 | #1414 FYB Team Momentum | 33.7 | 38 30 | 29 33 |
37 | #1471 FYB Team Triangle Rock Club | 34.18 | 18 38 | 54 18 |
38 | #1419 FYB AZR Ascenders | 35.62 | 46 24+ | 23 39 |
39 | #1459 FYB Team Texas | 36.94 | 24 37+ | 50 26+ |
40 | #1457 FYB Team Touchstone | 38.18 | 40 28+ | 35 31 |
41 | #1455 FYB Gravity Vault Flemington | 38.75 | 38 30 | 39 30 |
42 | #1405 FYB The Spot Climbing Team R41 | 40.02 | 44 25 | 35 31 |
43 | #1417 FYB Philadelphia Rock Gym | 40.19 | 34 35 | 46 27 |
44 | #1466 FYB Vertical Endeavors IL | 41.7 | 30 37 | 54 18 |
45 | #1407 FYB VITAL Brooklyn | 41.89 | 46 24+ | 32 32 |
46 | #1454 FYB Team Mesa Rim Reno | 42.21 | 40 28+ | 43 27+ |
47 | #1456 FYB | 43.83 | 30 37 | 61 17+ |
48 | #1432 FYB Vertical World | 45.3 | 46 24+ | 38 30+ |
49 | #1436 FYB Beta Climbing Team | 46.48 | 46 24+ | 40 28+ |
50 | #1451 FYB Stone Summit | 47.06 | 43 25+ | 50 26+ |
51 | #1447 FYB Earth Treks Climbing Team – Columbia | 47.34 | 46 24+ | 41 28 |
52 | #1423 FYB Stone Summit | 50.65 | 46 24+ | 46 27 |
53 | #1448 FYB First Ascent Chicago | 50.71 | 37 32 | 68 16+ |
54 | #1445 FYB New Mexico Mojo | 50.91 | 72 16+ | 35 31 |
55 | #1409 FYB Team Ascent | 51.44 | 42 27+ | 61 17+ |
56 | #1469 FYB Stone Summit | 51.94 | 65 23+ | 41 28 |
57 | #1434 FYB The Peak of Fremont | 52.74 | 46 24+ | 50 26+ |
58 | #1438 FYB Team Onsight | 52.86 | 63 24 | 43 27+ |
59 | #1462 FYB Team Reach | 55.48 | 46 24+ | 54 18 |
59 | #1427 FYB VITAL Brooklyn | 55.48 | 46 24+ | 54 18 |
59 | #1408 FYB Team Grippen | 55.48 | 46 24+ | 54 18 |
62 | #1465 FYB Team Vertical | 55.61 | 44 25 | 68 16+ |
63 | #1442 FYB CliffHangers Climbing | 58.33 | 46 24+ | 61 17+ |
64 | #1431 FYB Team Vertical | 59.92 | 46 24+ | 66 17 |
64 | #1430 FYB Team Momentum | 59.92 | 46 24+ | 66 17 |
66 | #1422 FYB Vertical World | 61.26 | 46 24+ | 68 16+ |
67 | #1473 FYB First Ascent Chicago | 62.35 | 46 24+ | 72 16 |
68 | #1463 FYB AZR Ascenders | 63.17 | 70 18 | 54 18 |
69 | #1426 FYB The Spot Climbing Team R41 | 63.62 | 71 17+ | 54 18 |
70 | #1415 FYB Vertical World | 65.21 | 67 21 | 61 17+ |
71 | #1458 FYB Team Vertical | 65.93 | 69 19+ | 61 17+ |
72 | #1404 FYB The Pad Origin | 67.73 | 66 22+ | 68 16+ |
73 | #1452 FYB Hoosier Heights Indianapolis | 70.2 | 67 21 | 73 13+ |
1 | #1228 FYC Team ABC | 7.23 | 1 TOP | 1 TOP |
1 | #1216 FYC Stone Summit | 7.23 | 1 TOP | 1 TOP |
1 | #1269 FYC Lone Star Climbing | 7.23 | 1 TOP | 1 TOP |
1(F) | #1207 FYC Vertical World | 7.23 | 1 TOP | 1 TOP |
1 | #1225 FYC Team Touchstone | 7.23 | 1 TOP | 1 TOP |
1 | #1255 FYC Team ABC | 7.23 | 1 TOP | 1 TOP |
1 | #1203 FYC Bend Endurance Academy | 7.23 | 1 TOP | 1 TOP |
8 | #1248 FYC | 11.73 | 1 TOP | 24 32+ |
9 | #1221 FYC Team Ascent | 12.19 | 1 TOP | 27 26+ |
10 | #1233 FYC BlocHaven | 12.89 | 13 31+ | 1 TOP |
10 | #1242 FYC | 12.89 | 13 31+ | 1 TOP |
10 | #1239 FYC Bozeman Climbing Team | 12.89 | 13 31+ | 1 TOP |
10 | #1230 FYC Stone Summit | 12.89 | 13 31+ | 1 TOP |
10 | #1252 FYC Vertical World | 12.89 | 13 31+ | 1 TOP |
15 | #1277 FYC Beta Climbing Team | 16.33 | 1 TOP | 44 15+ |
16(F) | #1265 FYC Team Momentum Texas | 16.74 | 27 28+ | 1 TOP |
16 | #1227 FYC Lone Star Climbing | 16.74 | 27 28+ | 1 TOP |
18 | #1222 FYC Orange Crush | 18.1 | 33 27 | 1 TOP |
19 | #1258 FYC Long Beach Rising Youth Climbing Club | 18.17 | 11 33+ | 30 25+ |
20 | #1238 FYC | 19.62 | 40 23+ | 1 TOP |
21 | #1251 FYC The Peak of Fremont | 21.24 | 47 21+ | 1 TOP |
22 | #1240 FYC The Peak of Fremont | 23.37 | 26 29 | 19 33 |
23 | #1270 FYC Riverfront Rock Gym Climbing Team | 23.57 | 54 17+ | 1 TOP |
24 | #1223 FYC | 24.12 | 12 32+ | 44 15+ |
25 | #1273 FYC Team Momentum | 24.89 | 27 28+ | 19 33 |
26 | #1202 FYC AZR Ascenders | 26.46 | 13 31+ | 40 16+ |
27 | #1253 FYC Stone Summit | 27.96 | 23 30 | 34 22+ |
28 | #1260 FYC CRG Stoneham | 28.43 | 38 25+ | 19 33 |
29 | #1232 FYC Team ACG | 29.37 | 33 27 | 24 32+ |
30 | #1236 FYC Mesa Rim Climbing Academy | 30.05 | 43 22+ | 19 33 |
31 | #1254 FYC Mesa Rim Climbing Academy | 30.74 | 13 31+ | 54 15 |
32 | #1210 FYC Team Reach | 32.13 | 13 31+ | 58 11 |
33 | #1224 FYC Hoosier Heights Indianapolis | 32.81 | 27 28+ | 36 20 |
34 | #1209 FYC Team Hoosier Heights Bloomington | 33.47 | 13 31+ | 62 9+ |
35 | #1218 FYC Team Touchstone | 33.54 | 44 22 | 24 32+ |
36 | #1250 FYC Stone Summit | 34.47 | 24 29+ | 44 15+ |
37 | #1275 FYC Shaker Rocks Team | 35.25 | 13 31+ | 70 8 |
38 | #1219 FYC Team Grippen | 36.71 | 24 29+ | 55 13 |
39 | #1237 FYC | 37.09 | 65 16 | 19 33 |
40 | #1206 FYC The Gravity Vault Middletown | 37.65 | 40 23+ | 35 20+ |
41 | #1245 FYC Multnomah Athletic Club | 37.83 | 27 28+ | 44 15+ |
42 | #1211 FYC Team Ascent | 39.15 | 42 23 | 36 20 |
43 | #1276 FYC Vertical World | 40.21 | 38 25+ | 41 16 |
44 | #1264 FYC Team Gravity Vault | 40.51 | 50 20+ | 32 23 |
45 | #1266 FYC Synergy Climbing | 40.83 | 54 17+ | 28 26 |
46 | #1205 FYC Team Vertical | 40.91 | 33 27 | 44 15+ |
46 | #1241 FYC Vertical World | 40.91 | 33 27 | 44 15+ |
48 | #1204 FYC | 41.35 | 44 22 | 38 19+ |
49 | #1244 FYC First Ascent Chicago | 43.6 | 54 17+ | 32 23 |
50 | #1226 FYC Team CRG Watertown | 44.02 | 67 15+ | 28 26 |
51 | #1235 FYC | 45.77 | 27 28+ | 70 8 |
52 | #1231 FYC Ibex Climbing Team | 46.72 | 44 22 | 44 15+ |
53 | #1215 FYC Rock Warriors | 46.72 | 37 26+ | 58 11 |
54 | #1247 FYC Beta Climbing Team | 46.75 | 70 15.5 | 31 23+ |
55 | #1262 FYC | 48.75 | 49 21 | 44 15+ |
56 | #1214 FYC Multnomah Athletic Club | 49.57 | 54 17+ | 41 16 |
57 | #1261 FYC Team Triangle Rock Club | 50.54 | 65 16 | 39 19 |
58 | #1243 FYC Team Gravity Vault | 53.27 | 54 17+ | 44 15+ |
59 | #1272 FYC Team Arete | 55.18 | 72 14+ | 41 16 |
60 | #1229 FYC | 57.49 | 54 17+ | 56 11+ |
61 | #1201 FYC Team Gravity Vault | 58.38 | 50 20+ | 67 9 |
62 | #1267 FYC Team Arkansas | 59.74 | 54 17+ | 61 10+ |
63 | #1220 FYC Sportrock Climbing Centers | 60.13 | 64 17 | 56 11+ |
64 | #1274 FYC Team Upper Limits | 60.48 | 47 21+ | 77 2+ |
65 | #1234 FYC Team Stronghold | 60.51 | 75 13+ | 44 15+ |
66 | #1259 FYC Team Grippen | 61.19 | 54 17+ | 62 9+ |
66 | #1257 FYC The Cliffs Vikings – LIC | 61.19 | 54 17+ | 62 9+ |
68 | #1271 FYC | 62.03 | 52 20 | 73 7+ |
69 | #1212 FYC Team Momentum | 63.47 | 53 19+ | 76 7 |
70 | #1208 FYC Earth Treks Crystal City | 64.45 | 54 17+ | 70 8 |
71 | #1246 FYC Team Portland Rock Gym | 65.4 | 72 14+ | 58 11 |
72 | #1263 FYC Earth Treks Crystal City | 67.75 | 67 15.5+ | 67 9 |
73(F) | #1268 FYC Sportrock Climbing Centers | 69.51 | 75 13+ | 62 9+ |
74 | #1217 FYC Team Triangle Rock Club | 69.75 | 70 15.5 | 69 8+ |
75 | #1256 FYC | 70.2 | 77 7+ | 62 9+ |
76 | #1249 FYC Earth Treks Climbing Team – Columbia | 70.94 | 67 15.5+ | 73 7+ |
77 | #1213 FYC New Mexico Mojo | 74 | 74 14 | 73 7+ |
1 | #1816 MJR | 2.12 | 1 TOP | 1 TOP |
2 | #1831 MJR Team Texas | 3.24 | 6 29+ | 1 TOP |
3 | #1807 MJR Stone Summit | 3.46 | 1 TOP | 4 30 |
4 | #1810 MJR Team ACG | 4.24 | 1 TOP | 5 28+ |
5 | #1864 MJR | 4.58 | 6 29+ | 3 31 |
6 | #1815 MJR | 5.05 | 1 TOP | 8 28 |
7 | #1851 MJR Bend Endurance Academy | 7.71 | 6 29+ | 8 28 |
8 | #1822 MJR Class Five | 7.75 | 1 TOP | 18 26 |
9 | #1867 MJR Team ABC | 10.1 | 16 25 | 5 28+ |
10 | #1842 MJR New Mexico Mojo | 13.75 | 13 25+ | 10 26+ |
10 | #1802 MJR | 13.75 | 13 25+ | 10 26+ |
12 | #1866 MJR New Mexico Mojo | 15.15 | 16 25 | 10 26+ |
13 | #1804 MJR Team Texas | 15.3 | 37 17+ | 5 28+ |
14 | #1824 MJR | 15.49 | 12 26 | 18 26 |
15 | #1814 MJR Grip Climbing Team | 16.73 | 13 25+ | 18 26 |
16 | #1850 MJR Team Triangle Rock Club | 17.04 | 19 22+ | 10 26+ |
16 | #1865 MJR Synergy Climbing | 17.04 | 19 22+ | 10 26+ |
18 | #1834 MJR | 19.44 | 26 21+ | 10 26+ |
19 | #1849 MJR Stone Summit | 19.49 | 9 29 | 39 16+ |
20 | #1819 MJR Team ABC | 20.31 | 11 28 | 37 19 |
21 | #1812 MJR Team Arete | 21.02 | 16 25 | 25 22 |
22 | #1853 MJR | 21.79 | 9 29 | 49 13+ |
23 | #1844 MJR | 22.48 | 19 22+ | 23 22+ |
24 | #1818 MJR | 23.66 | 26 21+ | 18 26 |
25 | #1845 MJR Team Ascent | 24.51 | 42 17 | 10 26+ |
26 | #1860 MJR Team Texas | 25.65 | 26 21+ | 23 22+ |
27 | #1852 MJR Team Momentum | 25.82 | 19 22+ | 30 20+ |
27 | #1837 MJR | 25.82 | 19 22+ | 30 20+ |
29 | #1855 MJR Beta Climbing Team | 26.08 | 34 20 | 18 26 |
30 | #1835 MJR First Ascent Chicago | 26.84 | 19 22+ | 33 20 |
31 | #1825 MJR Team Edgeworks | 29.46 | 26 21+ | 30 20+ |
32 | #1808 MJR Team Upper Limits | 30.19 | 67 3+ | 10 26+ |
33 | #1843 MJR Rock Warriors | 31.53 | 26 21+ | 35 19+ |
34 | #1868 MJR Team Edgeworks | 31.62 | 25 22 | 39 16+ |
35 | #1847 MJR Vertical World | 33.34 | 37 17+ | 28 21+ |
36 | #1823 MJR | 33.7 | 31 20+ | 35 19+ |
37 | #1805 MJR First Ascent Chicago | 34.01 | 42 17 | 25 22 |
37 | #1839 MJR VITAL Brooklyn | 34.01 | 42 17 | 25 22 |
39 | #1848 MJR | 35.61 | 42 17 | 28 21+ |
40 | #1846 MJR Multnomah Athletic Club | 35.78 | 31 20+ | 39 16+ |
41 | #1856 MJR Team Upper Limits | 36.15 | 37 17+ | 33 20 |
42 | #1826 MJR | 39.07 | 35 19 | 42 16 |
43 | #1859 MJR Multnomah Athletic Club | 42.71 | 31 20+ | 53 11+ |
44 | #1801 MJR Sportrock Climbing Centers | 44.16 | 37 17+ | 49 13+ |
45 | #1832 MJR | 45.21 | 54 13 | 37 19 |
46 | #1820 MJR | 45.49 | 42 17 | 46 14+ |
47 | #1833 MJR | 46.37 | 50 14 | 42 16 |
48 | #1838 MJR Team Inner Peaks | 47.15 | 37 17+ | 53 11+ |
49 | #1829 MJR Team Edgeworks | 48.37 | 51 13+ | 45 15 |
50 | #1811 MJR Team Rock | 48.95 | 35 19 | 67 2+ |
51 | #1827 MJR Team CRG – Randolph | 49.94 | 57 11+ | 42 16 |
52 | #1809 MJR Mesa Rim Climbing Academy | 50.48 | 49 14+ | 52 12 |
53 | #1840 MJR | 51.93 | 57 11+ | 46 14+ |
54 | #1841 MJR Planet Rock | 52.31 | 48 16 | 53 11+ |
55 | #1821 MJR Rock City Climbing Team | 52.74 | 42 17 | 62 10+ |
56 | #1861 MJR CliffHangers Climbing | 52.76 | 57 11+ | 48 14 |
57 | #1803 MJR projectROCK Team | 54.44 | 51 13+ | 53 11+ |
58 | #1862 MJR | 55.74 | 54 13 | 53 11+ |
59 | #1836 MJR Team Gravity Vault | 55.9 | 61 8 | 49 13+ |
60 | #1813 MJR CliffHangers Climbing | 56.5 | 56 12 | 53 11+ |
61 | #1817 MJR | 57.01 | 51 13+ | 62 10+ |
62 | #1858 MJR Team Grippen | 58.48 | 60 10 | 53 11+ |
63 | #1863 MJR Team Mesa Rim Reno | 59.69 | 61 8 | 53 11+ |
64 | #1854 MJR Sportrock Climbing Centers | 61.34 | 66 5+ | 53 11+ |
65 | #1806 MJR | 63.25 | 61 8 | 64 10 |
66 | #1830 MJR | 63.74 | 61 8 | 65 7+ |
67 | #1857 MJR Team GSR | 66.24 | 65 6+ | 67 2+ |
68 | #1828 MJR Team Mesa Rim Reno | 66.75 | 67 3+ | 66 7 |
1 | #1629 MYA | 3.74 | 1 TOP | 1 TOP |
2 | #1644 MYA | 5.92 | 1 TOP | 2 29+ |
2 | #1617 MYA Vertical World | 5.92 | 1 TOP | 2 29+ |
4 | #1618 MYA | 8.37 | 1 TOP | 4 28+ |
4 | #1622 MYA | 8.37 | 1 TOP | 4 28+ |
4 | #1640 MYA New Mexico Mojo | 8.37 | 1 TOP | 4 28+ |
