Climber | Pts | Route 1 hold (rank) |
Route 2 hold (rank) |
Route 3 hold (rank) |
||||
---|---|---|---|---|---|---|---|---|
1* | #1801 FJR | 1 | TOP (1st) | 23+ (1st) | 20+ (1st) | |||
2* | #1802 FJR | 2 | 15 (2nd) | 19+ (2nd) | 13+ (2nd) | |||
1* | #1604 FYA | 2.15 | TOP (1st) | TOP (1st) | 28+ (2nd) | |||
2* | #1614 FYA | 2.77 | TOP (1st) | 19+ (8th) | 29+ (1st) | |||
3* | #1605 FYA | 3.27 | TOP (1st) | TOP (1st) | 22 (7th) | |||
4* | #1611 FYA | 4.45 | 14+ (10th) | TOP (1st) | 23+ (4th) | |||
5* | #1608 FYA | 4.79 | 19 (5th) | 25 (4th) | 23 (5th) | |||
6* | #1617 FYA | 4.93 | 15 (7th) | 23+ (5th) | 25 (3rd) | |||
7* | #1610 FYA | 5.8 | TOP (1st) | 22 (6th) | 12+ (13th) | |||
8* | #1615 FYA | 7.13 | 15+ (6th) | 17+ (11th) | 23 (5th) | |||
9* | #1607 FYA | 7.96 | 15 (7th) | 20 (7th) | 13+ (8th) | |||
10* | #1602 FYA | 9.97 | 14+ (10th) | 19 (10th) | 13+ (8th) | |||
11* | #1603 FYA | 10.61 | 15 (7th) | 16 (12th) | 13 (11th) | |||
12* | #1618 FYA | 11.19 | 14+ (10th) | 19+ (8th) | 11+ (15th) | |||
13* | #1609 FYA | 11.93 | 12+ (14th) | 16 (12th) | 13+ (8th) | |||
14 | #1613 FYA | 13.37 | 12 (16th) | 16 (12th) | 13 (11th) | |||
15 | #1612 FYA | 14.49 | 12+ (14th) | 15+ (15th) | 12 (14th) | |||
16 | #1601 FYA | 14.93 | 13+ (13th) | 15 (16th) | 11 (16th) | |||
17 | #1606 FYA | 17 | 10 (17th) | 1+ (17th) | 9+ (17th) | |||
#1616 FYA | (16) 3:33pm | (16) 3:50pm | (16) 4:06pm | |||||
1* | #1404 FYB | 2.47 | TOP (1st) | TOP (1st) | 24+ (2nd) | |||
2* | #1416 FYB | 2.77 | 15 (8th) | TOP (1st) | 26+ (1st) | |||
3* | #1417 FYB | 3.11 | TOP (1st) | TOP (1st) | 23+ (4th) | |||
4* | #1425 FYB | 4.35 | 14+ (10th) | TOP (1st) | 24 (3rd) | |||
5* | #1420 FYB | 4.72 | TOP (1st) | 25+ (5th) | 21 (6th) | |||
6* | #1419 FYB | 5.45 | TOP (1st) | 25 (6th) | 19 (9th) | |||
7* | #1409 FYB | 6.14 | TOP (1st) | 21 (7th) | 14 (11th) | |||
8* | #1422 FYB | 7.76 | 15 (8th) | 19+ (10th) | 22 (5th) | |||
9*(EA) | #1424 FYB | 7.94 | 15+ (6th) | 19+ (10th) | 21 (6th) | |||
10* | #1426 FYB | 11.32 | 14+ (10th) | 19+ (10th) | 13+ (12th) | |||
11*(EA) | #1412 FYB | 11.37 | 14 (13th) | 18+ (14th) | 21 (6th) | |||
12* | #1411 FYB | 11.85 | 14 (13th) | 20 (8th) | 12+ (13th) | |||
13* | #1405 FYB | 12.45 | 14+ (10th) | 19 (13th) | 12+ (13th) | |||
14* | #1421 FYB | 12.57 | 15+ (6th) | 16 (16th) | 7+ (18th) | |||
15* | #1418 FYB | 12.67 | 14 (13th) | 20 (8th) | 8 (16th) | |||
16 | #1413 FYB | 13.89 | 14 (13th) | 15 (18th) | 16+ (10th) | |||
17 | #1410 FYB | 17.09 | 12+ (17th) | 15 (18th) | 12 (15th) | |||
18 | #1415 FYB | 17.49 | 12+ (17th) | 18+ (14th) | 7 (20th) | |||
19 | #1407 FYB | 18.97 | 12+ (17th) | 8 (23rd) | 8 (16th) | |||
20 | #1402 FYB | 19.52 | 10 (21st) | 16 (16th) | 7 (20th) | |||
21 | #1403 FYB | 20.77 | 10 (21st) | 8+ (22nd) | 7+ (18th) | |||
22 | #1406 FYB | 20.8 | 10+ (20th) | 14 (20th) | 6+ (22nd) | |||
23 | #1423 FYB | 21.82 | 10 (21st) | 13 (21st) | 6+ (22nd) | |||
24 | #1427 FYB | 24.33 | 9 (24th) | 6 (24th) | 5+ (24th) | |||
25 | #1401 FYB | 25.33 | 7 (25th) | 5 (25th) | 5+ (24th) | |||
25 | #1408 FYB | 25.33 | 7 (25th) | 5 (25th) | 5+ (24th) | |||
#1414 FYB | (14) 9:41am | (14) 9:58am | (14) 10:14am | |||||
1* | #1215 FYC | 2.47 | 21+ (6th) | 26+ (2nd) | TOP (1st) | |||
2* | #1213 FYC | 3.21 | TOP (1st) | 25 (4th) | 20 (2nd) | |||
3* | #1226 FYC | 4.16 | TOP (1st) | 26 (3rd) | 19+ (3rd) | |||
4* | #1222 FYC | 4.38 | 18 (10th) | TOP (1st) | 19+ (3rd) | |||
5* | #1219 FYC | 5.09 | TOP (1st) | 25 (4th) | 19+ (3rd) | |||
6* | #1220 FYC | 6.21 | TOP (1st) | 25 (4th) | 19 (14th) | |||
7* | #1218 FYC | 7.56 | TOP (1st) | 22 (9th) | 17 (16th) | |||
8* | #1206 FYC | 8.51 | 16+ (12th) | 25 (4th) | 19+ (3rd) | |||
9*(EA) | #1201 FYC | 9.65 | 21+ (6th) | 19 (15th) | 19+ (3rd) | |||
10* | #1225 FYC | 10.07 | 21+ (6th) | 16+ (16th) | 19+ (3rd) | |||
11* | #1224 FYC | 10.48 | 16 (17th) | 22+ (8th) | 19+ (3rd) | |||
12* | #1210 FYC | 10.72 | 16+ (12th) | 21 (11th) | 19+ (3rd) | |||
13* | #1202 FYC | 11.04 | 16+ (12th) | 20+ (12th) | 19+ (3rd) | |||
14* | #1203 FYC | 11.48 | 16+ (12th) | 19+ (13th) | 19+ (3rd) | |||
15 | #1212 FYC | 11.5 | 18 (10th) | 21+ (10th) | 19 (14th) | |||
16 | #1207 FYC | 12.48 | 16 (17th) | 19+ (13th) | 19+ (3rd) | |||
17 | #1223 FYC | 13.66 | 21+ (6th) | 14+ (19th) | 16 (17th) | |||
18 | #1209 FYC | 18.24 | 16+ (12th) | 16+ (16th) | 6 (25th) | |||
19 | #1217 FYC | 18.62 | 15+ (20th) | 16+ (16th) | 14+ (19th) | |||
20 | #1204 FYC | 20.08 | 16 (17th) | 14+ (19th) | 12+ (22nd) | |||
21 | #1214 FYC | 20.52 | 8+ (22nd) | 14+ (19th) | 15+ (18th) | |||
22 | #1205 FYC | 21.16 | 10 (21st) | 10 (22nd) | 14 (20th) | |||
23 | #1208 FYC | 23.39 | 8+ (22nd) | 6+ (26th) | 14 (20th) | |||
24 | #1216 FYC | 23.66 | 8+ (22nd) | 9+ (23rd) | 11 (24th) | |||
25 | #1211 FYC | 23.81 | 8+ (22nd) | 7 (25th) | 12+ (22nd) | |||
26 | #1221 FYC | 24.49 | 8+ (22nd) | 7+ (24th) | 6 (25th) | |||
1(EA) | #1009 FYD | 2.19 | TOP (1st) | 37+ (1st) | 30+ (1st) | |||
2 | #1019 FYD | 3.48 | TOP (1st) | 37+ (1st) | 25+ (4th) | |||
3(EA) | #1012 FYD | 3.94 | TOP (1st) | 29+ (3rd) | 28+ (2nd) | |||
4 | #1010 FYD | 5.5 | TOP (1st) | 28+ (9th) | 28+ (2nd) | |||
5 | #1004 FYD | 8.51 | TOP (1st) | 28 (11th) | 22+ (8th) | |||
6 | #1002 FYD | 8.55 | 24+ (14th) | 29 (5th) | 23+ (5th) | |||
7 | #1016 FYD | 8.77 | TOP (1st) | 19+ (17th) | 23+ (5th) | |||
8 | #1013 FYD | 9.02 | TOP (1st) | 20+ (14th) | 23 (7th) | |||
9 | #1011 FYD | 9.56 | TOP (1st) | 21+ (12th) | 21+ (9th) | |||
10 | #1014 FYD | 11.09 | TOP (1st) | 19 (19th) | 21+ (9th) | |||
11 | #1015 FYD | 11.35 | 24 (22nd) | 29 (5th) | 21+ (9th) | |||
12 | #1026 FYD | 11.37 | 24+ (14th) | 29+ (3rd) | 16 (24th) | |||
13 | #1027 FYD | 11.63 | TOP (1st) | 20+ (14th) | 20+ (14th) | |||
14 | #1023 FYD | 12.76 | 24+ (14th) | 28+ (9th) | 21 (12th) | |||
15 | #1020 FYD | 13.26 | 24+ (14th) | 29 (5th) | 17+ (19th) | |||
16 | #1028 FYD | 14.33 | TOP (1st) | 7+ (28th) | 20+ (14th) | |||
17 | #1006 FYD | 14.71 | 24+ (14th) | 29 (5th) | 12 (28th) | |||
18 | #1001 FYD | 15 | TOP (1st) | 15+ (22nd) | 17+ (19th) | |||
19 | #1024 FYD | 15.63 | TOP (1st) | 18+ (21st) | 14+ (26th) | |||
20 | #1022 FYD | 15.79 | 24+ (14th) | 21+ (12th) | 18 (18th) | |||
21(EA) | #1018 FYD | 19.54 | 24 (22nd) | 19 (19th) | 20 (17th) | |||
22 | #1008 FYD | 19.82 | 19 (26th) | 15+ (22nd) | 21 (12th) | |||
23 | #1003 FYD | 20.35 | 24+ (14th) | 15+ (22nd) | 17+ (19th) | |||
24 | #1025 FYD | 21.15 | 24+ (14th) | 15+ (22nd) | 16+ (23rd) | |||
25 | #1007 FYD | 21.18 | 19 (26th) | 19+ (17th) | 17+ (19th) | |||
26(EA) | #1021 FYD | 21.34 | 23+ (24th) | 20+ (14th) | 13 (27th) | |||
27 | #1017 FYD | 22.19 | 18+ (28th) | 11 (26th) | 20+ (14th) | |||
28 | #1005 FYD | 25.65 | 22 (25th) | 8 (27th) | 15 (25th) | |||
1* | #1904 MJR | 1 | 26+ (1st) | 22+ (1st) | 17 (1st) | |||
2* | #1901 MJR | 2.29 | 25 (3rd) | 22 (2nd) | 16 (2nd) | |||
3* | #1902 MJR | 2.62 | 26 (2nd) | 21 (3rd) | 11 (3rd) | |||
4* | #1903 MJR | 4 | 19 (4th) | 13 (4th) | 9 (4th) | |||
1* | #1707 MYA | 1.36 | TOP (1st) | TOP (1st) | 25+ (1st) | |||
2* | #1710 MYA | 3.04 | TOP (1st) | 22 (4th) | 22+ (2nd) | |||
3* | #1717 MYA | 3.35 | TOP (1st) | 20+ (6th) | 22+ (2nd) | |||
4* | #1709 MYA | 4.64 | 26 (6th) | 22+ (2nd) | 21+ (4th) | |||
5* | #1705 MYA | 5.53 | TOP (1st) | 22 (4th) | 14+ (15th) | |||
6* | #1703 MYA | 5.59 | 26 (6th) | 22+ (2nd) | 19 (6th) | |||
7* | #1718 MYA | 7.52 | 26+ (5th) | 16+ (17th) | 20 (5th) | |||
8* | #1720 MYA | 9.02 | 26 (6th) | 19 (9th) | 19 (6th) | |||
9* | #1711 MYA | 9.58 | 26 (6th) | 19+ (8th) | 17+ (10th) | |||
10* | #1721 MYA | 11.08 | 25 (17th) | 19 (9th) | 19 (6th) | |||
11* | #1712 MYA | 11.55 | 26 (6th) | 18 (14th) | 17+ (10th) | |||
12* | #1702 MYA | 11.91 | 26 (6th) | 18+ (13th) | 15+ (13th) | |||
13* | #1704 MYA | 12.56 | 26 (6th) | 0 (22nd) | 18 (9th) | |||
14 | #1719 MYA | 12.88 | 25 (17th) | 19 (9th) | 17+ (10th) | |||
15 | #1722 MYA | 13.16 | 25+ (15th) | 19 (9th) | 15 (14th) | |||
16 | #1713 MYA | 13.5 | 25 (17th) | 20 (7th) | 13 (19th) | |||
17 | #1706 MYA | 13.68 | 26 (6th) | 17 (15th) | 14 (16th) | |||
18 | #1701 MYA | 15.07 | 26 (6th) | 13+ (19th) | 13+ (18th) | |||
19 | #1715 MYA | 16.79 | 25 (17th) | 17 (15th) | 14 (16th) | |||
20 | #1708 MYA | 19.27 | 25+ (15th) | 6+ (21st) | 0 (22nd) | |||
21 | #1716 MYA | 19.95 | 22+ (21st) | 15+ (18th) | 9 (21st) | |||
22 | #1714 MYA | 20.65 | 18+ (22nd) | 11 (20th) | 10 (20th) | |||
1* | #1521 MYB | 3.8 | TOP (1st) | TOP (1st) | 23+ (1st) | |||
1* | #1519 MYB | 3.8 | TOP (1st) | TOP (1st) | 23+ (1st) | |||
1*(EA) | #1524 MYB | 3.8 | TOP (1st) | TOP (1st) | 23+ (1st) | |||
4* | #1503 MYB | 6.04 | TOP (1st) | 23+ (10th) | 23 (4th) | |||
5* | #1506 MYB | 6.28 | TOP (1st) | TOP (1st) | 21+ (8th) | |||
5* | #1523 MYB | 6.28 | TOP (1st) | TOP (1st) | 21+ (8th) | |||
5* | #1517 MYB | 6.28 | TOP (1st) | TOP (1st) | 21+ (8th) | |||
8* | #1501 MYB | 7.34 | TOP (1st) | 22 (12th) | 22+ (5th) | |||
9* | #1504 MYB | 7.4 | 26 (11th) | TOP (1st) | 22+ (5th) | |||
10* | #1518 MYB | 8.48 | TOP (1st) | 16+ (18th) | 22+ (5th) | |||
11* | #1522 MYB | 9.75 | TOP (1st) | 21+ (13th) | 18+ (12th) | |||
12* | #1507 MYB | 10.15 | 24+ (19th) | TOP (1st) | 19+ (11th) | |||
13* | #1525 MYB | 10.37 | 26 (11th) | TOP (1st) | 14 (16th) | |||
14* | #1520 MYB | 15.12 | 26 (11th) | 15+ (20th) | 18+ (12th) | |||
15 | #1505 MYB | 15.59 | 26 (11th) | 23 (11th) | 13 (25th) | |||
16 | #1510 MYB | 16.55 | 26 (11th) | 20+ (16th) | 13+ (18th) | |||
17 | #1508 MYB | 17.75 | 19+ (23rd) | 17+ (17th) | 18 (14th) | |||
18 | #1512 MYB | 18.41 | 26 (11th) | 15 (22nd) | 13+ (18th) | |||
19 | #1526 MYB | 18.76 | 25+ (17th) | 16+ (18th) | 13+ (18th) | |||
20 | #1513 MYB | 19.49 | 19+ (23rd) | 21 (15th) | 13+ (18th) | |||
21 | #1509 MYB | 19.79 | 25 (18th) | 15+ (20th) | 13+ (18th) | |||
22 | #1515 MYB | 19.93 | 20 (22nd) | 11 (23rd) | 16+ (15th) | |||
23 | #1511 MYB | 20.1 | 22+ (20th) | 11 (23rd) | 14 (16th) | |||
24 | #1502 MYB | 20.49 | 19 (25th) | 21+ (13th) | 13 (25th) | |||
25 | #1514 MYB | 22.37 | 22+ (20th) | 0 (26th) | 13+ (18th) | |||
26 | #1516 MYB | 23.58 | 18+ (26th) | 11 (23rd) | 13+ (18th) | |||
1* | #1312 MYC | 4.25 | TOP (1st) | TOP (1st) | TOP (1st) | |||
1* | #1316 MYC | 4.25 | TOP (1st) | TOP (1st) | TOP (1st) | |||
3* | #1320 MYC | 5.35 | TOP (1st) | 25+ (4th) | TOP (1st) | |||
4* | #1321 MYC | 5.76 | TOP (1st) | 25 (5th) | TOP (1st) | |||
5* | #1310 MYC | 6.6 | TOP (1st) | 24+ (6th) | TOP (1st) | |||
5* | #1322 MYC | 6.6 | TOP (1st) | 24+ (6th) | TOP (1st) | |||
5* | #1318 MYC | 6.6 | TOP (1st) | 24+ (6th) | TOP (1st) | |||
5* | #1314 MYC | 6.6 | TOP (1st) | 24+ (6th) | TOP (1st) | |||
9* | #1303 MYC | 7.49 | 21+ (17th) | TOP (1st) | 19+ (11th) | |||
10* | #1311 MYC | 9.92 | TOP (1st) | 21+ (11th) | 20+ (10th) | |||
11* | #1307 MYC | 10.55 | TOP (1st) | 21+ (11th) | 19+ (11th) | |||
12* | #1302 MYC | 10.92 | TOP (1st) | 18+ (17th) | 23+ (9th) | |||
13* | #1305 MYC | 12.13 | TOP (1st) | 22+ (10th) | 12+ (21st) | |||
14 | #1306 MYC | 13.58 | TOP (1st) | 15+ (19th) | 17 (15th) | |||
15 | #1317 MYC | 13.75 | TOP (1st) | 17 (18th) | 16+ (17th) | |||
16 | #1308 MYC | 15.02 | TOP (1st) | 14 (21st) | 15+ (19th) | |||
17 | #1313 MYC | 15.04 | TOP (1st) | 14+ (20th) | 14 (20th) | |||
18 | #1323 MYC | 15.22 | 21+ (17th) | 21 (13th) | 17 (15th) | |||
19 | #1301 MYC | 15.28 | 16 (20th) | 20+ (14th) | 19+ (11th) | |||
20 | #1315 MYC | 16.21 | 18 (19th) | 20 (16th) | 19 (14th) | |||
21 | #1304 MYC | 17.49 | 16 (20th) | 20+ (14th) | 16 (18th) | |||
(EA) | #1309 MYC | (9) 2:44pm | (9) 3:00pm | (9) 3:17pm | ||||
#1319 MYC | (19) 3:39pm | (19) 3:55pm | (19) 4:12pm | |||||
1 | #1103 MYD | 2.4 | TOP (1st) | 37+ (1st) | 29 (2nd) | |||
2 | #1106 MYD | 3.38 | TOP (1st) | 29 (6th) | 30+ (1st) | |||
3 | #1116 MYD | 4.2 | TOP (1st) | 34+ (3rd) | 28 (4th) | |||
4 | #1109 MYD | 4.58 | TOP (1st) | 29 (6th) | 29 (2nd) | |||
5(EA) | #1110 MYD | 5.48 | TOP (1st) | 30+ (4th) | 24+ (7th) | |||
6 | #1123 MYD | 5.57 | TOP (1st) | 29 (6th) | 28 (4th) | |||
7 | #1111 MYD | 5.89 | 23 (17th) | 35+ (2nd) | 25 (6th) | |||
8 | #1105 MYD | 6.28 | TOP (1st) | 30 (5th) | 24 (9th) | |||
9 | #1114 MYD | 7.91 | TOP (1st) | 22+ (9th) | 23 (10th) | |||
10 | #1119 MYD | 10.25 | TOP (1st) | 19+ (14th) | 20+ (13th) | |||
11 | #1108 MYD | 12.22 | TOP (1st) | 15+ (19th) | 17+ (16th) | |||
12 | #1102 MYD | 12.65 | 24+ (11th) | 19 (16th) | 22+ (11th) | |||
13 | #1118 MYD | 12.92 | 14 (23rd) | 20 (12th) | 24+ (7th) | |||
14 | #1122 MYD | 13.42 | 24+ (11th) | 20+ (10th) | 16 (20th) | |||
15 | #1101 MYD | 14.55 | 24 (13th) | 20 (12th) | 17+ (16th) | |||
16 | #1120 MYD | 15.88 | 24 (13th) | 6+ (23rd) | 22 (12th) | |||
17 | #1117 MYD | 16.94 | 22 (18th) | 17 (18th) | 20 (15th) | |||
18 | #1115 MYD | 17.19 | 14+ (22nd) | 20+ (10th) | 14+ (22nd) | |||
19 | #1113 MYD | 17.3 | 24 (13th) | 18 (17th) | 15 (21st) | |||
20 | #1107 MYD | 17.51 | 24 (13th) | 15+ (19th) | 17 (19th) | |||
21 | #1104 MYD | 18.26 | 16 (20th) | 7 (22nd) | 20+ (13th) | |||
22 | #1121 MYD | 18.5 | 19 (19th) | 19+ (14th) | 13+ (23rd) | |||
23 | #1112 MYD | 19.42 | 16 (20th) | 15 (21st) | 17+ (16th) |
Team | Score | F20 | F19 | F17 | F15 | F13 | M20 | M19 | M17 | M15 | M13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6943 | 805 | 1000 | 610 | 610 | 805 | 690 | 831 | 902 | 690 | ||
2 | 3353 | 300 | 690 | 325 | 455 | 280 | 498 | 805 | ||||
3 | 3153 | 545 | 205 | 690 | 805 | 498 | 205 | 205 | ||||
4 | 2896 | 1000 | 455 | 610 | 831 | |||||||
5 | 2655 | 1000 | 455 | 130 | 415 | 185 | 145 | 325 | ||||
6 | 2220 | 205 | 350 | 415 | 545 | 155 | 155 | 155 | 240 | |||
7 | 2148 | 610 | 415 | 498 | 325 | 300 | ||||||
8 | 1260 | 455 | 205 | 220 | 380 | |||||||
9 | 1175 | 495 | 300 | 380 | ||||||||
10 | 1170 | 155 | 495 | 350 | 170 | |||||||
11 | 950 | 145 | 455 | 350 | ||||||||
12 | 795 | 610 | 185 | |||||||||
13 | 248 | 63 | 185 |
USAC results eid : 2336
Orignal USAC results page : https://usacresults.org/scores/?eid=2336
(*Highlight) Climbers in their last year of current category
(*Highlight) Climbers with unknown age info
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
empty space
Find a problem in this page? Report here.