Rank | Climber | Pts | R1 |
---|---|---|---|
1 | #1825 FJR | 1 | 1 |
2 | #1842 FJR | 2 | 2 |
3 | #1838 FJR | 3 | 3 |
4 | #1830 FJR | 4 | 4 |
5 | #1816 FJR | 5 | 5 |
6 | #1832 FJR | 6.5 | 6.5 |
7 | #1835 FJR | 6.5 | 6.5 |
8 | #1801 FJR | 8.5 | 8.5 |
9 | #1813 FJR | 8.5 | 8.5 |
10 | #1809 FJR | 10 | 10 |
11 | #1811 FJR | 11 | 11 |
12 | #1834 FJR | 12 | 12 |
13 | #1803 FJR | 14.5 | 14.5 |
13 | #1802 FJR | 14.5 | 14.5 |
13 | #1805 FJR | 14.5 | 14.5 |
13 | #1806 FJR | 14.5 | 14.5 |
17 | #1847 FJR | 17 | 17 |
18 | #1818 FJR | 18 | 18 |
19 | #1836 FJR | 19 | 19 |
20 | #1833 FJR | 20 | 20 |
1 | #1620 FYA | 1 | 1 |
2 | #1645 FYA | 2 | 2 |
3 | #1629 FYA | 3 | 3 |
4 | #1627 FYA | 4 | 4 |
5 | #1622 FYA | 5 | 5 |
6 | #1611 FYA | 6 | 6 |
7 | #1624 FYA | 7.5 | 7.5 |
8 | #1604 FYA | 7.5 | 7.5 |
9 | #1640 FYA | 10 | 10 |
10 | #1648 FYA | 10 | 10 |
11 | #1638 FYA | 10 | 10 |
12 | #1633 FYA | 12.5 | 12.5 |
12 | #1607 FYA | 12.5 | 12.5 |
14 | #1626 FYA | 14.5 | 14.5 |
14 | #1614 FYA | 14.5 | 14.5 |
16 | #1608 FYA | 16 | 16 |
17 | #1609 FYA | 17 | 17 |
18 | #1600 FYA | 18 | 18 |
19 | #1635 FYA | 20 | 20 |
19 | #1618 FYA | 20 | 20 |
19 | #1605 FYA | 20 | 20 |
22 | #1617 FYA | 22 | 22 |
1 | #1423 FYB | 1 | 1 |
2 | #1419 FYB | 2.5 | 2.5 |
3 | #1428 FYB | 2.5 | 2.5 |
4 | #1412 FYB | 5.5 | 5.5 |
5 | #1441 FYB | 5.5 | 5.5 |
6 | #1438 FYB | 5.5 | 5.5 |
7 | #1411 FYB | 5.5 | 5.5 |
8 | #1421 FYB | 8 | 8 |
9 | #1406 FYB | 9 | 9 |
10 | #1431 FYB | 10.5 | 10.5 |
11 | #1448 FYB | 10.5 | 10.5 |
12 | #1437 FYB | 12 | 12 |
13 | #1416 FYB | 13 | 13 |
14 | #1402 FYB | 16 | 16 |
14 | #1434 FYB | 16 | 16 |
14 | #1442 FYB | 16 | 16 |
14 | #1426 FYB | 16 | 16 |
14 | #1446 FYB | 16 | 16 |
19 | #1424 FYB | 19 | 19 |
20 | #1413 FYB | 20 | 20 |
1 | #1200 FYC | 1 | 1 |
2 | #1219 FYC | 2 | 2 |
3 | #1203 FYC | 3 | 3 |
4 | #1239 FYC | 4.5 | 4.5 |
5 | #1201 FYC | 4.5 | 4.5 |
6 | #1242 FYC | 6 | 6 |
7 | #1220 FYC | 7 | 7 |
8 | #1222 FYC | 8 | 8 |
9 | #1209 FYC | 9.5 | 9.5 |
10 | #1224 FYC | 9.5 | 9.5 |
11 | #1212 FYC | 11 | 11 |
12 | #1231 FYC | 12 | 12 |
13 | #1230 FYC | 13 | 13 |
14 | #1232 FYC | 14.5 | 14.5 |
14 | #1217 FYC | 14.5 | 14.5 |
16 | #1247 FYC | 16 | 16 |
17 | #1236 FYC | 17.5 | 17.5 |
17 | #1228 FYC | 17.5 | 17.5 |
19 | #1241 FYC | 19 | 19 |
20 | #1221 FYC | 20 | 20 |
1 | #1140 FYD | 1 | 1 |
2 | #1115 FYD | 2 | 2 |
3 | #1132 FYD | 3 | 3 |
4 | #1139 FYD | 4.5 | 4.5 |
5 | #1134 FYD | 4.5 | 4.5 |
6 | #1130 FYD | 6 | 6 |
7 | #1106 FYD | 8 | 8 |
8 | #1121 FYD | 8 | 8 |
9 | #1147 FYD | 8 | 8 |
10 | #1125 FYD | 10 | 10 |
11 | #1108 FYD | 11 | 11 |
12 | #1142 FYD | 12 | 12 |
13 | #1135 FYD | 13 | 13 |
14 | #1117 FYD | 14 | 14 |
15 | #1131 FYD | 15 | 15 |
16 | #1144 FYD | 16 | 16 |
17 | #1124 FYD | 17 | 17 |
18 | #1141 FYD | 18 | 18 |
19 | #1122 FYD | 19 | 19 |
20 | #1101 FYD | 20 | 20 |
21 | #1126 FYD | 21 | 21 |
1 | #1815 MJR | 1 | 1 |
2 | #1847 MJR | 2 | 2 |
3 | #1840 MJR | 3 | 3 |
4 | #1817 MJR | 4 | 4 |
5 | #1818 MJR | 5.5 | 5.5 |
6 | #1841 MJR | 5.5 | 5.5 |
7 | #1825 MJR | 7.5 | 7.5 |
8 | #1844 MJR | 7.5 | 7.5 |
9 | #1846 MJR | 9 | 9 |
10 | #1842 MJR | 10 | 10 |
11 | #1833 MJR | 11 | 11 |
12 | #1821 MJR | 12 | 12 |
13 | #1800 MJR | 13 | 13 |
14 | #1801 MJR | 14 | 14 |
15 | #1807 MJR | 15 | 15 |
16 | #1802 MJR | 16 | 16 |
17 | #1843 MJR | 17 | 17 |
18 | #1819 MJR | 18 | 18 |
19 | #1835 MJR | 19 | 19 |
20 | #1838 MJR | 20 | 20 |
1 | #1600 MYA | 1.5 | 1.5 |
2 | #1632 MYA | 1.5 | 1.5 |
3 | #1635 MYA | 3 | 3 |
4 | #1612 MYA | 4 | 4 |
5 | #1613 MYA | 5 | 5 |
6 | #1622 MYA | 6 | 6 |
7 | #1646 MYA | 7 | 7 |
8 | #1605 MYA | 8 | 8 |
9 | #1625 MYA | 10 | 10 |
10 | #1630 MYA | 10 | 10 |
11 | #1648 MYA | 10 | 10 |
12 | #1607 MYA | 12 | 12 |
13 | #1611 MYA | 13 | 13 |
14 | #1617 MYA | 14 | 14 |
15 | #1624 MYA | 15 | 15 |
16 | #1633 MYA | 16 | 16 |
17 | #1645 MYA | 17 | 17 |
18 | #1623 MYA | 18 | 18 |
19 | #1631 MYA | 19.5 | 19.5 |
19 | #1636 MYA | 19.5 | 19.5 |
21 | #1628 MYA | 21 | 21 |
1 | #1451 MYB | 1 | 1 |
2 | #1402 MYB | 2 | 2 |
3 | #1409 MYB | 3.5 | 3.5 |
4 | #1440 MYB | 3.5 | 3.5 |
5 | #1439 MYB | 8 | 8 |
6 | #1408 MYB | 8 | 8 |
7 | #1411 MYB | 8 | 8 |
8 | #1405 MYB | 8 | 8 |
9 | #1428 MYB | 8 | 8 |
10 | #1437 MYB | 8 | 8 |
11 | #1444 MYB | 8 | 8 |
12 | #1438 MYB | 12 | 12 |
13 | #1443 MYB | 13.5 | 13.5 |
14 | #1400 MYB | 13.5 | 13.5 |
15 | #1417 MYB | 15 | 15 |
16 | #1430 MYB | 16 | 16 |
17 | #1413 MYB | 18 | 18 |
17 | #1426 MYB | 18 | 18 |
17 | #1414 MYB | 18 | 18 |
20 | #1425 MYB | 20 | 20 |
21 | #1406 MYB | 21 | 21 |
22 | #1448 MYB | 22 | 22 |
1 | #1246 MYC | 1 | 1 |
2 | #1238 MYC | 2 | 2 |
3 | #1226 MYC | 3 | 3 |
4 | #1215 MYC | 4.5 | 4.5 |
5 | #1237 MYC | 4.5 | 4.5 |
6 | #1234 MYC | 7 | 7 |
7 | #1232 MYC | 7 | 7 |
8 | #1214 MYC | 7 | 7 |
9 | #1239 MYC | 9 | 9 |
10 | #1244 MYC | 10.5 | 10.5 |
11 | #1220 MYC | 10.5 | 10.5 |
12 | #1205 MYC | 12 | 12 |
13 | #1221 MYC | 14 | 14 |
13 | #1217 MYC | 14 | 14 |
13 | #1207 MYC | 14 | 14 |
16 | #1223 MYC | 16.5 | 16.5 |
16 | #1224 MYC | 16.5 | 16.5 |
18 | #1209 MYC | 18 | 18 |
19 | #1247 MYC | 19.5 | 19.5 |
19 | #1227 MYC | 19.5 | 19.5 |
21 | #1241 MYC | 21 | 21 |
1 | #1125 MYD | 1 | 1 |
2 | #1131 MYD | 2 | 2 |
3 | #1101 MYD | 3 | 3 |
4 | #1107 MYD | 4 | 4 |
5 | #1118 MYD | 5 | 5 |
6 | #1137 MYD | 6.5 | 6.5 |
7 | #1133 MYD | 6.5 | 6.5 |
8 | #1142 MYD | 8 | 8 |
9 | #1109 MYD | 9 | 9 |
10 | #1136 MYD | 10 | 10 |
11 | #1121 MYD | 11 | 11 |
12 | #1105 MYD | 12 | 12 |
13 | #1114 MYD | 13 | 13 |
14 | #1106 MYD | 15 | 15 |
14 | #1112 MYD | 15 | 15 |
14 | #1116 MYD | 15 | 15 |
17 | #1100 MYD | 18 | 18 |
17 | #1123 MYD | 18 | 18 |
17 | #1119 MYD | 18 | 18 |
20 | #1147 MYD | 20 | 20 |
Orignal results page : https://wobblerclimbing.com/competitions/2018-sport-speed-youth-national-championships
empty space
Find a problem in this page? Report here.