Climber | Score | B1 | B2 | B3 | B4 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: FJR | FJR1 | FJR2 | FJR3 | FJR4 | ||||||||||||||||
1* | #1805 FJR Sportrock Climbing Centers | 3 4 4 a v | T Z L A v | 5 11 11 a v | 6 6 7 | 1 1 1 1 | 3 3 3 3 | 1 1 1 1 | ||||||||||||
2* | #1815 FJR Sportrock Climbing Centers | 3 3 4 a v | T Z L A v | 3 3 4 a v | 1 1 1 1 | 1 3 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
3* | #1804 FJR | 2 3 4 a v | T Z L A v | 2 4 4 a v | 1 1 1 1 | 1 3 | 2 1 2 | 1 1 1 1 | ||||||||||||
4* | #1807 FJR | 2 2 4 a v | T Z L A v | 5 5 7 a v | 4 4 4 4 | 1 3 | 1 3 | 1 1 1 1 | ||||||||||||
5* | #1801 FJR Movement East Coast | 1 2 4 a v | T Z L A v | 4 6 12 a v | 6 8 | 2 1 4 | 3 5 | 4 4 2 4 | ||||||||||||
6*(FN) | #1816 FJR Sportrock Climbing Centers | 1 1 4 a v | T Z L A v | 1 1 4 a v | 1 5 | 1 3 | 1 3 | 1 1 1 1 | ||||||||||||
7* | #1806 FJR Movement East Coast | 1 1 4 a v | T Z L A v | 1 1 11 a v | 7 10 | 1 4 | 2 4 | 1 1 1 1 | ||||||||||||
8* | #1819 FJR Movement East Coast | 1 1 3 a v | T Z L A v | 2 2 11 a v | 13 | 7 10 | 2 6 | 2 2 2 2 | ||||||||||||
9* | #1818 FJR Movement East Coast | 1 1 2 a v | T Z L A v | 1 1 2 a v | 10 | 1 5 | 6 | 1 1 1 1 | ||||||||||||
10* | #1814 FJR Sportrock Climbing Centers | 0 0 3 a v | T Z L A v | 0 0 4 a v | 7 | 1 4 | 1 4 | 2 4 | ||||||||||||
11* | #1803 FJR | 0 0 3 a v | T Z L A v | 0 0 20 a v | 5 | 6 7 | 5 5 | 9 9 | ||||||||||||
12* | #1808 FJR PEAK TEAM | 0 0 2 a v | T Z L A v | 0 0 2 a v | 7 | 1 8 | 6 | 1 3 | ||||||||||||
13* | #1809 FJR Movement East Coast | 0 0 2 a v | T Z L A v | 0 0 5 a v | 8 | 1 4 | 4 4 | 5 | ||||||||||||
14* | #1810 FJR PEAK TEAM | 0 0 2 a v | T Z L A v | 0 0 14 a v | 9 9 | 7 | 6 | 5 8 | ||||||||||||
15 | #1812 FJR Movement East Coast | 0 0 1 a v | T Z L A v | 0 0 2 a v | 7 | 2 5 | 4 | 5 | ||||||||||||
16 | #1811 FJR Sportrock Climbing Centers | 0 0 1 a v | T Z L A v | 0 0 4 a v | 6 | 3 | 5 | 4 4 | ||||||||||||
17 | #1817 FJR Sportrock Climbing Centers | 0 0 0 a v | T Z L A v | 0 0 0 a v | 7 | 4 | 4 | 6 | ||||||||||||
17 | #1802 FJR Movement East Coast | 0 0 0 a v | T Z L A v | 0 0 0 a v | 10 | 8 | 5 | 12 | ||||||||||||
(13) | #1813 FJR | |||||||||||||||||||
Category: FYA | FYA1 | FYA2 | FYA3 | FYA4 | ||||||||||||||||
1* | #1608 FYA Sportrock Climbing Centers | 4 4 4 a v | T Z L A v | 4 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
2* | #1623 FYA Sportrock Climbing Centers | 4 4 4 a v | T Z L A v | 5 5 5 a v | 2 2 2 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
3* | #1609 FYA Sportrock Climbing Centers | 4 4 4 a v | T Z L A v | 12 8 8 a v | 9 5 5 9 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
4* | #1620 FYA | 3 4 4 a v | T Z L A v | 4 6 5 a v | 2 2 2 2 | 2 1 2 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
5* | #1619 FYA Sportrock Climbing Centers | 3 4 4 a v | T Z L A v | 4 6 6 a v | 2 2 3 | 2 2 2 2 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
6* | #1624 FYA Sportrock Climbing Centers | 3 4 4 a v | T Z L A v | 5 6 5 a v | 2 2 3 | 2 1 1 2 | 1 1 1 1 | 2 2 1 2 | ||||||||||||
7* | #1601 FYA Sportrock Climbing Centers | 3 3 4 a v | T Z L A v | 7 7 24 a v | 17 17 | 3 3 3 3 | 3 3 3 3 | 1 1 1 1 | ||||||||||||
8* | #1613 FYA Sportrock Climbing Centers | 2 3 4 a v | T Z L A v | 2 6 7 a v | 4 4 4 | 1 3 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
9* | #1607 FYA Team Rocky Top | 2 3 4 a v | T Z L A v | 3 5 6 a v | 2 2 3 | 2 5 | 2 2 1 2 | 1 1 1 1 | ||||||||||||
10* | #1621 FYA | 2 2 4 a v | T Z L A v | 2 2 6 a v | 2 3 | 2 4 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
11* | #1611 FYA Movement East Coast | 2 2 3 a v | T Z L A v | 10 9 10 a v | 8 8 8 8 | 7 | 1 5 | 2 1 1 2 | ||||||||||||
12* | #1602 FYA Latitude | 1 3 4 a v | T Z L A v | 3 6 7 a v | 3 5 | 2 1 3 | 3 3 2 3 | 1 1 3 | ||||||||||||
13* | #1605 FYA | 1 3 3 a v | T Z L A v | 1 4 3 a v | 2 1 3 | 5 | 1 1 2 | 1 1 1 1 | ||||||||||||
14 | #1604 FYA Sportrock Climbing Centers | 1 2 4 a v | T Z L A v | 1 2 5 a v | 1 1 1 1 | 1 5 | 2 5 | 1 1 4 | ||||||||||||
15 | #1612 FYA | 1 2 4 a v | T Z L A v | 2 3 4 a v | 2 2 1 2 | 1 3 | 1 5 | 1 1 4 | ||||||||||||
16 | #1618 FYA Latitude | 1 1 4 a v | T Z L A v | 2 1 11 a v | 3 6 | 6 6 | 1 4 | 2 1 1 2 | ||||||||||||
17 | #1617 FYA PEAK TEAM | 1 1 3 a v | T Z L A v | 1 1 7 a v | 17 | 5 5 | 1 5 | 1 1 1 1 | ||||||||||||
18 | #1603 FYA Movement East Coast | 1 1 3 a v | T Z L A v | 2 1 3 a v | 1 8 | 5 | 1 4 | 2 1 1 2 | ||||||||||||
19 | #1616 FYA | 1 1 3 a v | T Z L A v | 3 1 3 a v | 22 | 1 5 | 1 4 | 3 1 1 3 | ||||||||||||
20 | #1610 FYA PEAK TEAM | 0 2 4 a v | T Z L A v | 0 10 16 a v | 9 9 9 | 2 5 | 4 6 | 1 1 4 | ||||||||||||
21 | #1615 FYA Team Rocky Top | 0 1 4 a v | T Z L A v | 0 1 11 a v | 7 7 | 1 4 | 2 6 | 1 1 4 | ||||||||||||
22 | #1606 FYA Sportrock Climbing Centers | 0 1 3 a v | T Z L A v | 0 3 4 a v | 13 | 1 4 | 1 4 | 3 2 4 | ||||||||||||
23 | #1614 FYA Sportrock Climbing Centers | 0 1 3 a v | T Z L A v | 0 3 11 a v | 8 8 | 4 | 2 5 | 3 1 5 | ||||||||||||
24 | #1622 FYA Team Rocky Top | 0 1 2 a v | T Z L A v | 0 2 2 a v | 10 | 9 | 1 7 | 2 1 4 | ||||||||||||
Category: FYB | FYB1 | FYB2 | FYB3 | FYB4 | ||||||||||||||||
1* | #1410 FYB Sportrock Climbing Centers | 3 4 4 a v | T Z L A v | 8 9 7 a v | 1 1 1 1 | 3 3 3 3 | 4 4 2 4 | 1 1 3 | ||||||||||||
2* | #1424 FYB | 2 3 4 a v | T Z L A v | 4 6 7 a v | 2 2 3 | 3 3 3 3 | 1 4 | 1 1 1 1 | ||||||||||||
3* | #1426 FYB Sportrock Climbing Centers | 2 3 3 a v | T Z L A v | 8 9 5 a v | 3 3 3 3 | 7 | 5 5 1 5 | 1 1 4 | ||||||||||||
4* | #1412 FYB Movement East Coast | 2 3 3 a v | T Z L A v | 8 9 9 a v | 6 6 6 6 | 8 | 2 2 2 2 | 1 1 5 | ||||||||||||
5* | #1420 FYB Crimpers Climbing Team | 2 2 4 a v | T Z L A v | 8 8 8 a v | 5 5 2 5 | 3 3 3 3 | 2 7 | 1 5 | ||||||||||||
6*(FN) | #1421 FYB Sportrock Climbing Centers | 2 2 3 a v | T Z L A v | 3 3 3 a v | 1 1 1 1 | 7 | 2 2 1 2 | 1 4 | ||||||||||||
7* | #1416 FYB | 1 2 3 a v | T Z L A v | 4 5 7 a v | 7 | 4 4 4 4 | 2 5 | 1 1 3 | ||||||||||||
8* | #1423 FYB Sportrock Climbing Centers | 1 2 3 a v | T Z L A v | 5 6 7 a v | 5 5 5 5 | 5 | 1 2 | 1 1 2 | ||||||||||||
9* | #1401 FYB Sportrock Climbing Centers | 0 1 3 a v | T Z L A v | 0 1 11 a v | 11 | 7 7 | 3 6 | 1 1 2 | ||||||||||||
10* | #1417 FYB Sportrock Climbing Centers | 0 1 3 a v | T Z L A v | 0 5 7 a v | 6 | 5 5 6 | 1 3 | 1 5 | ||||||||||||
11* | #1408 FYB | 0 1 2 a v | T Z L A v | 0 1 2 a v | 11 | 7 | 1 4 | 1 1 3 | ||||||||||||
11* | #1425 FYB Movement East Coast | 0 1 2 a v | T Z L A v | 0 1 2 a v | 8 | 10 | 1 7 | 1 1 6 | ||||||||||||
13* | #1406 FYB PEAK TEAM | 0 1 2 a v | T Z L A v | 0 2 2 a v | 6 | 5 | 1 3 | 2 1 5 | ||||||||||||
14* | #1403 FYB PEAK TEAM | 0 0 3 a v | T Z L A v | 0 0 9 a v | 10 | 7 8 | 1 6 | 1 6 | ||||||||||||
15 | #1414 FYB Sportrock Climbing Centers | 0 0 3 a v | T Z L A v | 0 0 14 a v | 11 | 6 10 | 7 9 | 1 4 | ||||||||||||
16 | #1411 FYB Sportrock Climbing Centers | 0 0 2 a v | T Z L A v | 0 0 2 a v | 5 | 7 | 1 4 | 1 3 | ||||||||||||
16 | #1409 FYB Latitude | 0 0 2 a v | T Z L A v | 0 0 2 a v | 10 | 9 | 1 7 | 1 6 | ||||||||||||
16 | #1422 FYB PEAK TEAM | 0 0 2 a v | T Z L A v | 0 0 2 a v | 8 | 7 | 1 4 | 1 5 | ||||||||||||
16 | #1402 FYB | 0 0 2 a v | T Z L A v | 0 0 2 a v | 6 | 5 | 1 4 | 1 3 | ||||||||||||
20 | #1405 FYB PEAK TEAM | 0 0 2 a v | T Z L A v | 0 0 3 a v | 7 | 6 | 2 5 | 1 7 | ||||||||||||
21 | #1413 FYB Team Rocky Top | 0 0 2 a v | T Z L A v | 0 0 4 a v | 5 | 5 | 3 4 | 1 3 | ||||||||||||
22 | #1404 FYB | 0 0 2 a v | T Z L A v | 0 0 4 a v | 11 | 6 | 2 4 | 2 4 | ||||||||||||
23 | #1415 FYB Movement East Coast | 0 0 2 a v | T Z L A v | 0 0 6 a v | 9 | 6 | 1 5 | 5 5 | ||||||||||||
23 | #1418 FYB Movement East Coast | 0 0 2 a v | T Z L A v | 0 0 6 a v | 8 | 7 | 5 10 | 1 6 | ||||||||||||
25 | #1407 FYB | 0 0 1 a v | T Z L A v | 0 0 1 a v | 6 | 5 | 1 4 | 5 | ||||||||||||
26 | #1419 FYB | 0 0 1 a v | T Z L A v | 0 0 3 a v | 11 | 6 | 7 | 3 5 | ||||||||||||
Category: FYC | FYC1 | FYC2 | FYC3 | FYC4 | ||||||||||||||||
1* | #1205 FYC Movement East Coast | 3 4 4 a v | T Z L A v | 3 5 4 a v | 1 1 1 1 | 2 1 2 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
2* | #1206 FYC Sportrock Climbing Centers | 3 3 4 a v | T Z L A v | 3 3 4 a v | 1 1 1 1 | 1 5 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
2* | #1217 FYC | 3 3 4 a v | T Z L A v | 3 3 4 a v | 1 1 1 1 | 1 3 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
4* | #1216 FYC Latitude | 3 3 4 a v | T Z L A v | 4 3 4 a v | 2 1 1 2 | 1 3 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
5* | #1219 FYC Movement East Coast | 2 3 4 a v | T Z L A v | 2 3 4 a v | 1 1 1 1 | 1 3 | 1 1 2 | 1 1 1 1 | ||||||||||||
5* | #1220 FYC Sportrock Climbing Centers | 2 3 4 a v | T Z L A v | 2 3 4 a v | 1 1 1 1 | 1 1 2 | 1 1 1 1 | 1 4 | ||||||||||||
5* | #1213 FYC Rise Up Climbing | 2 3 4 a v | T Z L A v | 2 3 4 a v | 1 1 1 1 | 1 3 | 1 1 3 | 1 1 1 1 | ||||||||||||
8* | #1209 FYC | 2 3 4 a v | T Z L A v | 3 5 6 a v | 2 2 2 2 | 1 4 | 2 2 3 | 1 1 1 1 | ||||||||||||
9* | #1207 FYC Crimpers Climbing Team | 2 3 4 a v | T Z L A v | 4 5 4 a v | 1 1 1 1 | 1 3 | 1 1 3 | 3 3 1 3 | ||||||||||||
10* | #1210 FYC Sportrock Climbing Centers | 1 3 4 a v | T Z L A v | 3 3 4 a v | 3 1 1 3 | 1 3 | 1 1 4 | 1 1 3 | ||||||||||||
11* | #1203 FYC PEAK TEAM | 1 2 4 a v | T Z L A v | 2 3 5 a v | 2 2 2 2 | 1 3 | 1 1 2 | 1 3 | ||||||||||||
12* | #1221 FYC | 1 2 4 a v | T Z L A v | 3 2 4 a v | 3 1 1 3 | 1 4 | 1 1 2 | 1 3 | ||||||||||||
13* | #1202 FYC Movement East Coast | 1 2 4 a v | T Z L A v | 5 4 6 a v | 5 3 3 5 | 1 5 | 1 1 5 | 1 6 | ||||||||||||
14 | #1212 FYC Team Rocky Top | 1 1 3 a v | T Z L A v | 4 1 3 a v | 4 1 1 4 | 7 | 1 14 | 1 7 | ||||||||||||
15 | #1218 FYC Movement East Coast | 0 3 4 a v | T Z L A v | 0 4 5 a v | 2 2 4 | 1 3 | 1 1 3 | 1 1 5 | ||||||||||||
16 | #1215 FYC PEAK TEAM | 0 2 4 a v | T Z L A v | 0 7 9 a v | 3 3 4 | 1 5 | 4 4 6 | 1 6 | ||||||||||||
17 | #1211 FYC Movement East Coast | 0 1 4 a v | T Z L A v | 0 1 6 a v | 3 6 | 1 4 | 1 1 8 | 1 6 | ||||||||||||
18 | #1204 FYC Movement East Coast | 0 1 4 a v | T Z L A v | 0 1 7 a v | 4 9 | 1 8 | 1 1 11 | 1 9 | ||||||||||||
19 | #1222 FYC PEAK TEAM | 0 1 4 a v | T Z L A v | 0 1 8 a v | 1 1 6 | 1 5 | 5 10 | 1 5 | ||||||||||||
20 | #1224 FYC Sportrock Climbing Centers | 0 1 3 a v | T Z L A v | 0 2 6 a v | 2 2 4 | 1 4 | 9 | 3 8 | ||||||||||||
21 | #1223 FYC | 0 1 3 a v | T Z L A v | 0 2 7 a v | 4 8 | 2 4 | 12 | 2 1 4 | ||||||||||||
22 | #1208 FYC Latitude | 0 1 2 a v | T Z L A v | 0 3 17 a v | 3 3 8 | 8 | 14 16 | 10 | ||||||||||||
23 | #1201 FYC | 0 0 1 a v | T Z L A v | 0 0 1 a v | 14 | 8 | 23 | 1 7 | ||||||||||||
(14) | #1214 FYC Crimpers Climbing Team | Sat 2:05:00 pm | ||||||||||||||||||
Category: FYD | FYD1 | FYD2 | FYD3 | FYD4 | ||||||||||||||||
1 | #1005 FYD Movement East Coast | 4 4 4 a v | T Z L A v | 4 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
1 | #1002 FYD Movement East Coast | 4 4 4 a v | T Z L A v | 4 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
3 | #1001 FYD | 4 4 4 a v | T Z L A v | 5 4 4 a v | 1 1 1 1 | 1 1 1 1 | 2 1 1 2 | 1 1 1 1 | ||||||||||||
4 | #1008 FYD PEAK TEAM | 3 3 4 a v | T Z L A v | 3 3 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 4 | ||||||||||||
5 | #1018 FYD | 3 3 4 a v | T Z L A v | 7 7 8 a v | 1 1 1 1 | 5 5 5 5 | 1 1 1 1 | 1 2 | ||||||||||||
6 | #1019 FYD | 3 3 4 a v | T Z L A v | 9 9 10 a v | 1 1 1 1 | 7 7 7 7 | 1 1 1 1 | 1 5 | ||||||||||||
7 | #1007 FYD PEAK TEAM | 2 3 4 a v | T Z L A v | 2 3 7 a v | 1 1 1 1 | 1 1 1 1 | 1 1 5 | 4 9 | ||||||||||||
8 | #1017 FYD | 2 3 4 a v | T Z L A v | 3 5 6 a v | 1 1 1 1 | 2 2 5 | 2 2 2 2 | 1 7 | ||||||||||||
9 | #1003 FYD Team Rocky Top | 2 3 4 a v | T Z L A v | 4 3 4 a v | 3 1 1 3 | 1 1 1 1 | 1 1 7 | 1 12 | ||||||||||||
10 | #1016 FYD Sportrock Climbing Centers | 2 3 4 a v | T Z L A v | 5 3 4 a v | 1 1 1 | 3 1 1 3 | 2 1 1 2 | 1 4 | ||||||||||||
11 | #1013 FYD | 1 3 4 a v | T Z L A v | 1 4 5 a v | 1 1 1 1 | 2 2 3 | 1 1 4 | 1 4 | ||||||||||||
12 | #1006 FYD | 1 3 4 a v | T Z L A v | 1 15 16 a v | 1 1 1 1 | 12 12 12 | 2 2 6 | 1 8 | ||||||||||||
13 | #1012 FYD Movement East Coast | 1 3 4 a v | T Z L A v | 2 3 5 a v | 2 1 1 2 | 1 1 10 | 1 1 6 | 2 9 | ||||||||||||
14 | #1014 FYD Movement East Coast | 1 2 3 a v | T Z L A v | 1 2 3 a v | 1 1 1 1 | 11 | 1 1 5 | 1 8 | ||||||||||||
15 | #1004 FYD Movement East Coast | 0 3 4 a v | T Z L A v | 0 6 6 a v | 1 1 1 | 3 3 3 | 2 1 4 | 1 4 | ||||||||||||
16 | #1015 FYD Movement East Coast | 0 1 3 a v | T Z L A v | 0 2 4 a v | 1 5 | 5 | 2 2 7 | 1 6 | ||||||||||||
17 | #1011 FYD | 0 1 2 a v | T Z L A v | 0 1 2 a v | 1 1 1 | 12 | 1 5 | 9 | ||||||||||||
18 | #1010 FYD Movement East Coast | 0 1 2 a v | T Z L A v | 0 2 3 a v | 7 | 10 | 2 2 9 | 1 15 | ||||||||||||
(9) | #1009 FYD Sportrock Climbing Centers | |||||||||||||||||||
Category: MJR | MJR1 | MJR2 | MJR3 | MJR4 | ||||||||||||||||
1* | #1922 MJR Movement East Coast | 3 4 4 a v | T Z L A v | 3 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 3 | 1 1 1 1 | ||||||||||||
2* | #1913 MJR Sportrock Climbing Centers | 3 3 4 a v | T Z L A v | 4 3 4 a v | 1 1 1 1 | 2 1 1 2 | 1 3 | 1 1 1 1 | ||||||||||||
3* | #1904 MJR PEAK TEAM | 3 3 4 a v | T Z L A v | 6 3 5 a v | 2 1 1 2 | 3 1 1 3 | 2 5 | 1 1 1 1 | ||||||||||||
4* | #1909 MJR | 3 3 4 a v | T Z L A v | 6 5 4 a v | 2 1 1 2 | 1 1 1 1 | 1 3 | 3 3 1 3 | ||||||||||||
5* | #1912 MJR Latitude | 3 3 4 a v | T Z L A v | 10 8 5 a v | 3 1 1 3 | 1 1 1 1 | 2 3 | 6 6 1 6 | ||||||||||||
6* | #1918 MJR | 2 3 4 a v | T Z L A v | 3 7 8 a v | 1 1 1 1 | 4 2 5 | 3 4 | 2 2 2 2 | ||||||||||||
7* | #1917 MJR | 2 3 4 a v | T Z L A v | 5 6 4 a v | 2 1 4 | 1 1 1 1 | 1 3 | 4 3 1 4 | ||||||||||||
8* | #1923 MJR | 2 3 4 a v | T Z L A v | 7 9 7 a v | 2 1 5 | 1 1 1 1 | 2 4 | 6 6 3 6 | ||||||||||||
9* | #1915 MJR PEAK TEAM | 1 3 4 a v | T Z L A v | 2 4 4 a v | 1 1 4 | 1 1 3 | 1 5 | 2 2 1 2 | ||||||||||||
10* | #1911 MJR Movement East Coast | 1 3 4 a v | T Z L A v | 2 5 5 a v | 2 1 3 | 1 1 3 | 2 3 | 2 2 1 2 | ||||||||||||
11* | #1916 MJR Team Rocky Top | 1 3 4 a v | T Z L A v | 2 9 6 a v | 5 1 5 | 2 1 3 | 2 3 | 2 2 2 2 | ||||||||||||
12* | #1908 MJR Sportrock Climbing Centers | 1 2 4 a v | T Z L A v | 1 2 4 a v | 1 1 1 1 | 1 1 4 | 1 4 | 1 5 | ||||||||||||
13* | #1907 MJR Movement East Coast | 1 2 4 a v | T Z L A v | 1 3 5 a v | 1 1 1 1 | 2 1 4 | 1 3 | 2 6 | ||||||||||||
14 | #1924 MJR Latitude | 1 2 4 a v | T Z L A v | 3 2 5 a v | 3 1 1 3 | 1 1 5 | 1 3 | 2 11 | ||||||||||||
15 | #1910 MJR Movement East Coast | 1 2 4 a v | T Z L A v | 3 7 11 a v | 3 2 2 3 | 5 5 5 | 3 3 | 1 8 | ||||||||||||
16 | #1902 MJR | 1 2 4 a v | T Z L A v | 4 2 7 a v | 4 1 1 4 | 1 1 5 | 1 4 | 4 7 | ||||||||||||
17 | #1914 MJR Movement East Coast | 1 2 3 a v | T Z L A v | 3 5 5 a v | 2 3 | 2 2 3 | 4 | 3 3 1 3 | ||||||||||||
18 | #1920 MJR Sportrock Climbing Centers | 1 1 4 a v | T Z L A v | 2 1 6 a v | 2 1 1 2 | 2 5 | 1 3 | 2 5 | ||||||||||||
19 | #1906 MJR | 1 1 4 a v | T Z L A v | 4 4 10 a v | 1 5 | 6 6 | 1 3 | 4 4 2 4 | ||||||||||||
20 | #1903 MJR Movement East Coast | 0 2 4 a v | T Z L A v | 0 8 14 a v | 2 1 6 | 6 5 7 | 1 6 | 7 9 | ||||||||||||
21 | #1919 MJR | 0 2 3 a v | T Z L A v | 0 2 3 a v | 1 1 4 | 1 1 5 | 1 3 | 8 | ||||||||||||
22 | #1901 MJR Sportrock Climbing Centers | 0 2 3 a v | T Z L A v | 0 3 3 a v | 2 1 3 | 1 1 5 | 5 | 1 6 | ||||||||||||
23 | #1921 MJR Team CNH | 0 1 3 a v | T Z L A v | 0 1 5 a v | 1 1 5 | 3 6 | 5 | 1 6 | ||||||||||||
24 | #1905 MJR | 0 1 3 a v | T Z L A v | 0 2 5 a v | 2 1 4 | 8 | 1 5 | 3 6 | ||||||||||||
25 | #1925 MJR | 0 0 4 a v | T Z L A v | 0 0 5 a v | 1 4 | 1 5 | 1 3 | 2 7 | ||||||||||||
Category: MYA | MYA1 | MYA2 | MYA3 | MYA4 | ||||||||||||||||
1* | #1709 MYA Sportrock Climbing Centers | 3 4 4 a v | T Z L A v | 7 8 7 a v | 4 4 3 4 | 2 2 2 2 | 1 1 1 1 | 1 1 3 | ||||||||||||
2* | #1702 MYA Sportrock Climbing Centers | 2 3 4 a v | T Z L A v | 9 10 7 a v | 5 5 3 5 | 4 4 2 4 | 1 2 | 1 1 3 | ||||||||||||
3* | #1718 MYA Movement East Coast | 2 2 4 a v | T Z L A v | 6 6 8 a v | 5 5 4 5 | 1 1 1 1 | 1 2 | 2 3 | ||||||||||||
4*(FN) | #1717 MYA Sportrock Climbing Centers | 1 3 3 a v | T Z L A v | 1 4 3 a v | 13 | 1 1 1 1 | 2 1 3 | 1 1 3 | ||||||||||||
5* | #1716 MYA | 1 2 4 a v | T Z L A v | 3 6 6 a v | 3 3 3 3 | 1 5 | 1 3 | 3 1 5 | ||||||||||||
6* | #1724 MYA | 1 1 4 a v | T Z L A v | 1 1 4 a v | 1 1 1 1 | 1 5 | 1 3 | 1 5 | ||||||||||||
7* | #1715 MYA Sportrock Climbing Centers | 1 1 4 a v | T Z L A v | 1 1 6 a v | 1 1 1 1 | 2 5 | 1 3 | 2 7 | ||||||||||||
8* | #1704 MYA Rise Up Climbing | 1 1 4 a v | T Z L A v | 3 3 12 a v | 3 3 3 3 | 1 4 | 1 3 | 7 8 | ||||||||||||
9* | #1719 MYA Movement East Coast | 1 1 4 a v | T Z L A v | 4 4 5 a v | 4 4 2 4 | 1 6 | 1 2 | 1 6 | ||||||||||||
10* | #1722 MYA Sportrock Climbing Centers | 1 1 4 a v | T Z L A v | 4 4 10 a v | 4 4 3 4 | 4 5 | 1 3 | 2 4 | ||||||||||||
11* | #1711 MYA Team CNH | 1 1 4 a v | T Z L A v | 5 5 8 a v | 5 5 4 5 | 1 5 | 1 3 | 2 6 | ||||||||||||
12* | #1720 MYA Team Rocky Top | 1 1 4 a v | T Z L A v | 7 7 8 a v | 7 7 5 7 | 1 4 | 1 5 | 1 7 | ||||||||||||
13* | #1710 MYA Movement East Coast | 1 1 4 a v | T Z L A v | 7 7 12 a v | 7 7 7 7 | 1 6 | 2 5 | 2 7 | ||||||||||||
14* | #1708 MYA Crimpers Climbing Team | 1 1 4 a v | T Z L A v | 8 8 15 a v | 8 8 8 8 | 5 6 | 1 4 | 1 4 | ||||||||||||
15 | #1725 MYA PEAK TEAM | 0 0 4 a v | T Z L A v | 0 0 6 a v | 2 5 | 1 4 | 1 2 | 2 6 | ||||||||||||
16 | #1706 MYA | 0 0 4 a v | T Z L A v | 0 0 7 a v | 3 9 | 2 9 | 1 5 | 1 7 | ||||||||||||
16 | #1727 MYA PEAK TEAM | 0 0 4 a v | T Z L A v | 0 0 7 a v | 2 8 | 1 7 | 1 4 | 3 6 | ||||||||||||
18 | #1712 MYA Sportrock Climbing Centers | 0 0 4 a v | T Z L A v | 0 0 13 a v | 4 10 | 1 8 | 1 5 | 7 9 | ||||||||||||
19 | #1703 MYA Movement East Coast | 0 0 4 a v | T Z L A v | 0 0 16 a v | 9 10 | 1 4 | 3 4 | 3 6 | ||||||||||||
20 | #1721 MYA | 0 0 3 a v | T Z L A v | 0 0 7 a v | 5 9 | 1 8 | 1 4 | 14 | ||||||||||||
21 | #1714 MYA Movement East Coast | 0 0 3 a v | T Z L A v | 0 0 7 a v | 4 10 | 2 9 | 1 5 | 13 | ||||||||||||
22 | #1723 MYA Latitude | 0 0 3 a v | T Z L A v | 0 0 10 a v | 8 11 | 1 8 | 1 5 | 14 | ||||||||||||
23(FN) | #1705 MYA | 0 0 3 a v | T Z L A v | 0 0 11 a v | 19 | 1 5 | 1 4 | 9 9 | ||||||||||||
24 | #1701 MYA Sportrock Climbing Centers | 0 0 2 a v | T Z L A v | 0 0 2 a v | 16 | 1 4 | 1 3 | 12 | ||||||||||||
25 | #1707 MYA Team Rocky Top | 0 0 2 a v | T Z L A v | 0 0 4 a v | 22 | 1 7 | 3 5 | 14 | ||||||||||||
26 | #1726 MYA PEAK TEAM | 0 0 2 a v | T Z L A v | 0 0 10 a v | 17 | 5 7 | 6 | 5 6 | ||||||||||||
27 | #1713 MYA Latitude | 0 0 0 a v | T Z L A v | 0 0 0 a v | 32 | 11 | 11 | 22 | ||||||||||||
Category: MYB | MYB1 | MYB2 | MYB3 | MYB4 | ||||||||||||||||
1* | #1508 MYB Sportrock Climbing Centers | 4 4 4 a v | T Z L A v | 4 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
2* | #1502 MYB Sportrock Climbing Centers | 3 4 4 a v | T Z L A v | 4 6 6 a v | 2 2 2 2 | 1 1 1 1 | 1 1 1 1 | 2 2 5 | ||||||||||||
3*(FN) | #1521 MYB | 3 3 4 a v | T Z L A v | 4 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 4 | 2 2 1 2 | ||||||||||||
4* | #1517 MYB | 2 4 4 a v | T Z L A v | 3 5 5 a v | 2 2 3 | 1 1 1 1 | 2 1 1 2 | 1 1 3 | ||||||||||||
5* | #1507 MYB | 2 3 4 a v | T Z L A v | 3 3 4 a v | 2 1 1 2 | 1 4 | 1 1 1 1 | 1 1 4 | ||||||||||||
