| Climber | Pts | pts | R1 hold | |||
|---|---|---|---|---|---|---|
| 1* | #2704 FJR– D1, R12 | 1 | 1 | 38+ | ||
| 2* | #2723 FJR– D3, R32 | 2 | 2 | 37+ | ||
| 3* | #2747 FJR– D3, R32 | 4.5 | 4.5 | 35+ | ||
| 4* | #2734 FJR– D4, R41 | 4.5 | 4.5 | 35+ | ||
| 5* | #2724 FJR– D9, R92 | 4.5 | 4.5 | 35+ | ||
| 6* | #2735 FJR– D1, R12 | 4.5 | 4.5 | 35+ | ||
| 7* | #2719 FJR– D3, R31 | 7 | 7 | 35 | ||
| 8* | #2746 FJR– D4, R42 | 8 | 8 | 33+ | ||
| 9* | #2748 FJR– D6, R61 | 9 | 9 | 30+ | ||
| 10* | #2718 FJR– D2, R21 | 12 | 12 | 29+ | ||
| 11 | #2740 FJR– D3, R32 | 12 | 12 | 29+ | ||
| 12 | #2706 FJR– D9, R91 | 12 | 12 | 29+ | ||
| 12 | #2720 FJR– D4, R42 | 12 | 12 | 29+ | ||
| 14 | #2752 FJR– D4, R42 | 12 | 12 | 29+ | ||
| 15 | #2754 FJR– D3, R32 | 15 | 15 | 29 | ||
| 16 | #2731 FJR– D9, R92 | 16 | 16 | 28+ | ||
| 17 | #2717 FJR– D1, R11 | 17 | 17 | 28 | ||
| 18 | #2741 FJR– D1, R12 | 18.5 | 18.5 | 27+ | ||
| 19 | #2710 FJR– D5, R51 | 18.5 | 18.5 | 27+ | ||
| 20 | #2715 FJR– D2, R21 | 20 | 20 | 17 | ||
| 1* | #2529 FYA– D2, R21 | 1 | 1 | 44+ | ||
| 2* | #2526 FYA– D3, R32 | 2 | 2 | 41+ | ||
| 3* | #2550 FYA– D4, R41 | 3 | 3 | 38+ | ||
| 4* | #2545 FYA– D4, R42 | 4 | 4 | 36 | ||
| 5* | #2530 FYA– D8, R82 | 7 | 7 | 35+ | ||
| 6* | #2519 FYA– D7, R71 | 7 | 7 | 35+ | ||
| 7* | #2553 FYA– D5, R51 | 7 | 7 | 35+ | ||
| 8* | #2541 FYA– D9, R92 | 7 | 7 | 35+ | ||
| 9* | #2511 FYA– D7, R72 | 7 | 7 | 35+ | ||
| 10* | #2514 FYA– D4, R41 | 10 | 10 | 31+ | ||
| 11 | #2525 FYA– D1, R12 | 11 | 11 | 30 | ||
| 12 | #2555 FYA– D4, R42 | 12.5 | 12.5 | 29+ | ||
| 13 | #2506 FYA– D4, R41 | 12.5 | 12.5 | 29+ | ||
| 14 | #2509 FYA– D2, R22 | 15.5 | 15.5 | 29 | ||
| 15 | #2535 FYA– D3, R32 | 15.5 | 15.5 | 29 | ||
| 16 | #2539 FYA– D2, R22 | 15.5 | 15.5 | 29 | ||
| 16 | #2538 FYA– D1, R11 | 15.5 | 15.5 | 29 | ||
| 18(EA) | #2501 FYA– D5, R51 | 18.5 | 18.5 | 28+ | ||
| 19 | #2523 FYA– D8, R82 | 18.5 | 18.5 | 28+ | ||
| 20 | #2552 FYA– D9, R91 | 20.5 | 20.5 | 27+ | ||
| 21 | #2551 FYA– D4, R41 | 20.5 | 20.5 | 27+ | ||
| 22 | #2528 FYA– D3, R32 | 22 | 22 | 23 | ||
| 1* | #2311 FYB– D5, R51 | 1.5 | 1.5 | 40+ | ||
| 2* | #2352 FYB– D8, R82 | 1.5 | 1.5 | 40+ | ||
| 3* | #2315 FYB– D3, R32 | 3 | 3 | 34+ | ||
| 4* | #2355 FYB– D4, R42 | 4 | 4 | 33+ | ||
| 5* | #2324 FYB– D3, R31 | 5 | 5 | 32 | ||
| 6* | #2350 FYB– D6, R62 | 6.5 | 6.5 | 29 | ||
| 7* | #2310 FYB– D3, R32 | 6.5 | 6.5 | 29 | ||
| 8* | #2320 FYB– D2, R21 | 8 | 8 | 28+ | ||
| 9* | #2347 FYB– D7, R71 | 9 | 9 | 27+ | ||
| 10* | #2317 FYB– D9, R92 | 10.5 | 10.5 | 26 | ||
| 11 | #2321 FYB– D5, R51 | 10.5 | 10.5 | 26 | ||
| 12 | #2337 FYB– D5, R52 | 12 | 12 | 25 | ||
| 13 | #2333 FYB– D1, R11 | 13.5 | 13.5 | 23 | ||
| 14 | #2323 FYB– D5, R51 | 13.5 | 13.5 | 23 | ||
| 15 | #2354 FYB– D3, R31 | 15 | 15 | 22 | ||
| 16 | #2302 FYB– D3, R32 | 16 | 16 | 21+ | ||
| 17 | #2306 FYB– D7, R71 | 17 | 17 | 20 | ||
| 18 | #2308 FYB– D8, R82 | 18 | 18 | 19+ | ||
| 19 | #2328 FYB– D8, R81 | 19 | 19 | 17+ | ||
| 20 | #2329 FYB– D8, R81 | 20 | 20 | 13+ | ||
| 1* | #2120 FYC– D2, R21 | 2.5 | 2.5 | 32 | ||
| 2* | #2135 FYC– D4, R42 | 2.5 | 2.5 | 32 | ||
| 3* | #2107 FYC– D5, R51 | 2.5 | 2.5 | 32 | ||
| 4* | #2126 FYC– D3, R32 | 2.5 | 2.5 | 32 | ||
| 5* | #2129 FYC– D8, R82 | 5 | 5 | 31 | ||
| 6* | #2105 FYC– D4, R42 | 6 | 6 | 24+ | ||
| 7* | #2144 FYC– D3, R32 | 13 | 13 | 22+ | ||
| 7* | #2124 FYC– D4, R42 | 13 | 13 | 22+ | ||
| 9* | #2137 FYC– D2, R21 | 13 | 13 | 22+ | ||
| 10* | #2133 FYC– D9, R91 | 13 | 13 | 22+ | ||
| 11 | #2149 FYC– D5, R51 | 13 | 13 | 22+ | ||
| 12 | #2104 FYC– D3, R31 | 13 | 13 | 22+ | ||
| 13 | #2134 FYC– D5, R51 | 13 | 13 | 22+ | ||
| 14 | #2114 FYC– D2, R22 | 13 | 13 | 22+ | ||
| 15 | #2128 FYC– D2, R21 | 13 | 13 | 22+ | ||
| 16 | #2122 FYC– D7, R72 | 13 | 13 | 22+ | ||
| 17 | #2131 FYC– D8, R82 | 13 | 13 | 22+ | ||
| 18 | #2143 FYC– D1, R11 | 13 | 13 | 22+ | ||
| 19 | #2130 FYC– D3, R32 | 13 | 13 | 22+ | ||
| 20 | #2108 FYC– D2, R21 | 20 | 20 | 22 | ||
| 1* | #2632 MJR– D4, R41 | 1 | 1 | TOP | ||
| 2* | #2609 MJR– D5, R51 | 2 | 2 | 39 | ||
| 3* | #2622 MJR– D3, R32 | 3 | 3 | 38+ | ||
| 4* | #2611 MJR– D1, R11 | 4 | 4 | 37+ | ||
| 5* | #2647 MJR– D5, R51 | 10 | 10 | 34+ | ||
| 6* | #2619 MJR– D2, R22 | 10 | 10 | 34+ | ||
| 7* | #2625 MJR– D4, R41 | 10 | 10 | 34+ | ||
| 8* | #2646 MJR– D4, R42 | 10 | 10 | 34+ | ||
| 9* | #2608 MJR– D9, R92 | 10 | 10 | 34+ | ||
| 10* | #2605 MJR– D8, R82 | 10 | 10 | 34+ | ||
| 10* | #2635 MJR– D9, R91 | 10 | 10 | 34+ | ||
| 10* | #2634 MJR– D3, R32 | 10 | 10 | 34+ | ||
| 13 | #2613 MJR– D3, R31 | 10 | 10 | 34+ | ||
| 14 | #2620 MJR– D6, R61 | 10 | 10 | 34+ | ||
| 15 | #2650 MJR– D7, R72 | 10 | 10 | 34+ | ||
| 16 | #2643 MJR– D6, R61 | 16 | 16 | 32+ | ||
| 17 | #2606 MJR– D3, R31 | 17 | 17 | 28 | ||
| 18 | #2639 MJR– D2, R22 | 18 | 18 | 26+ | ||
| 19 | #2627 MJR– D2, R22 | 19 | 19 | 23+ | ||
| 20 | #2626 MJR– D7, R71 | 20 | 20 | 22+ | ||
| 1* | #2410 MYA– D3, R32 | 1 | 1 | 40+ | ||
| 2* | #2403 MYA– D3, R32 | 2 | 2 | 40 | ||
| 3* | #2431 MYA– D5, R51 | 3 | 3 | 38+ | ||
| 4* | #2442 MYA– D2, R22 | 4 | 4 | 36 | ||
| 5* | #2413 MYA– D5, R52 | 5 | 5 | 35+ | ||
| 6* | #2440 MYA– D1, R12 | 8 | 8 | 34+ | ||
| 7* | #2449 MYA– D3, R32 | 8 | 8 | 34+ | ||
| 8* | #2436 MYA– D3, R32 | 8 | 8 | 34+ | ||
| 9* | #2425 MYA– D4, R42 | 8 | 8 | 34+ | ||
| 10* | #2434 MYA– D2, R22 | 8 | 8 | 34+ | ||
| 11 | #2439 MYA– D4, R41 | 11 | 11 | 32+ | ||
| 12 | #2415 MYA– D4, R41 | 13.5 | 13.5 | 31 | ||
| 13 | #2433 MYA– D1, R12 | 13.5 | 13.5 | 31 | ||
| 14 | #2404 MYA– D1, R12 | 13.5 | 13.5 | 31 | ||
| 15 | #2405 MYA– D8, R82 | 13.5 | 13.5 | 31 | ||
| 16 | #2450 MYA– D2, R22 | 16 | 16 | 30+ | ||
| 17 | #2437 MYA– D7, R71 | 17 | 17 | 26+ | ||
| 18 | #2441 MYA– D3, R32 | 18 | 18 | 22+ | ||
| 19 | #2451 MYA– D5, R52 | 19 | 19 | 22 | ||
| 20 | #2407 MYA– D5, R52 | 20 | 20 | 16 | ||
| 1* | #2219 MYB– D1, R12 | 1.5 | 1.5 | TOP | ||
| 1* | #2247 MYB– D4, R41 | 1.5 | 1.5 | TOP | ||
| 3* | #2207 MYB– D2, R22 | 4 | 4 | 40+ | ||
| 4* | #2212 MYB– D2, R22 | 4 | 4 | 40+ | ||
| 5*(EA) | #2254 MYB– D9, R91 | 4 | 4 | 40+ | ||
| 6* | #2204 MYB– D8, R81 | 6 | 6 | 36+ | ||
| 7* | #2221 MYB– D4, R42 | 8.5 | 8.5 | 33+ | ||
| 8* | #2233 MYB– D4, R42 | 8.5 | 8.5 | 33+ | ||
| 9* | #2202 MYB– D3, R32 | 8.5 | 8.5 | 33+ | ||
| 10* | #2227 MYB– D6, R62 | 8.5 | 8.5 | 33+ | ||
| 11* | #2217 MYB– D1, R11 | 11 | 11 | 32+ | ||
| 12 | #2252 MYB– D3, R32 | 12 | 12 | 32 | ||
| 13 | #2223 MYB– D5, R51 | 13 | 13 | 30+ | ||
| 14 | #2242 MYB– D8, R82 | 14 | 14 | 26 | ||
| 15 | #2230 MYB– D9, R91 | 15 | 15 | 25 | ||
| 16 | #2235 MYB– D8, R82 | 16 | 16 | 23+ | ||
| 17 | #2205 MYB– D1, R12 | 17 | 17 | 19+ | ||
| 18 | #2232 MYB– D2, R21 | 18 | 18 | 17+ | ||
| 19 | #2251 MYB– D7, R72 | 19 | 19 | 12+ | ||
| 20 | #2226 MYB– D6, R62 | 20 | 20 | 6+ | ||
| 21 | #2220 MYB– D7, R72 | 21 | 21 | 6 | ||
| 1* | #2040 MYC– D4, R42 | 1 | 1 | TOP | ||
| 2* | #2009 MYC– D3, R32 | 2 | 2 | 40 | ||
| 3* | #2003 MYC– D3, R32 | 3.5 | 3.5 | 35+ | ||
| 4* | #2050 MYC– D1, R11 | 3.5 | 3.5 | 35+ | ||
| 5* | #2007 MYC– D2, R21 | 5 | 5 | 35 | ||
| 6* | #2030 MYC– D9, R91 | 6 | 6 | 32+ | ||
| 7* | #2036 MYC– D2, R22 | 8.5 | 8.5 | 32 | ||
| 8* | #2032 MYC– D3, R32 | 8.5 | 8.5 | 32 | ||
| 9* | #2008 MYC– D2, R21 | 8.5 | 8.5 | 32 | ||
| 10* | #2053 MYC– D2, R21 | 8.5 | 8.5 | 32 | ||
| 11 | #2046 MYC– D7, R71 | 11.5 | 11.5 | 31 | ||
| 12 | #2001 MYC– D3, R31 | 11.5 | 11.5 | 31 | ||
| 13 | #2045 MYC– D8, R81 | 13 | 13 | 29+ | ||
| 14 | #2011 MYC– D4, R42 | 14 | 14 | 28 | ||
| 15 | #2006 MYC– D8, R82 | 15 | 15 | 24+ | ||
| 16 | #2019 MYC– D2, R21 | 16.5 | 16.5 | 23+ | ||
| 17 | #2017 MYC– D7, R71 | 16.5 | 16.5 | 23+ | ||
| 18(EA) | #2048 MYC– D9, R91 | 19 | 19 | 22+ | ||
| 19 | #2028 MYC– D5, R52 | 19 | 19 | 22+ | ||
| 20 | #2042 MYC– D4, R42 | 19 | 19 | 22+ | ||
| 21 | #2047 MYC– D5, R52 | 21.5 | 21.5 | 18 | ||
| 22 | #2010 MYC– D1, R11 | 21.5 | 21.5 | 18 |
USAC results eid : 1850
Original USAC results page : https://usacresults.org/scores/?eid=1850
(*Highlight) climbers in their last year of current category
empty space
empty space
Find a problem in this page? Report here.