| Climber | Pts | Route 1 hold (rank) |
||||
|---|---|---|---|---|---|---|
| 1* | #1815 FJR– R92 | 1 | 35+ (1st) | |||
| 2* | #1812 FJR– R92 | 2 | 28+ (2nd) | |||
| 3* | #1803 FJR– R92 | 3 | 25+ (3rd) | |||
| 4* | #1804 FJR– R92 | 4 | 24 (4th) | |||
| 5* | #1811 FJR– R92 | 5 | 23+ (5th) | |||
| 6* | #1814 FJR– R91 | 6 | 19+ (6th) | |||
| 7 | #1802 FJR– R92 | 7 | 19 (7th) | |||
| 8 | #1809 FJR– R92 | 8.5 | 18+ (8th) | |||
| 9 | #1807 FJR– R91 | 8.5 | 18+ (8th) | |||
| 10 | #1806 FJR– R92 | 10 | 13 (10th) | |||
| 11 | #1813 FJR– R91 | 11 | 11 (11th) | |||
| 12 | #1810 FJR– R92 | 12 | 4+ (12th) | |||
#1805 FJR– R92 | (1) | |||||
| 1* | #1621 FYA– R91 | 1 | 35+ (1st) | |||
| 2* | #1615 FYA– R91 | 2 | 35 (2nd) | |||
| 3* | #1609 FYA– R92 | 3 | 30+ (3rd) | |||
| 4* | #1601 FYA– R92 | 4.5 | 27+ (4th) | |||
| 5* | #1619 FYA– R91 | 4.5 | 27+ (4th) | |||
| 6* | #1603 FYA– R91 | 6 | 27 (6th) | |||
| 7 | #1604 FYA– R92 | 7 | 25+ (7th) | |||
| 8 | #1623 FYA– R92 | 8.5 | 25 (8th) | |||
| 9 | #1605 FYA– R92 | 8.5 | 25 (8th) | |||
| 10 | #1620 FYA– R92 | 10 | 24+ (10th) | |||
| 11 | #1617 FYA– R92 | 11 | 23+ (11th) | |||
| 12 | #1613 FYA– R91 | 12 | 19+ (12th) | |||
| 13 | #1624 FYA– R91 | 13 | 19 (13th) | |||
| 1* | #1422 FYB– R91 | 1 | 35+ (1st) | |||
| 2* | #1409 FYB– R91 | 2.5(3:45) | 34+ (2nd) | |||
| 3* | #1419 FYB– R92 | 2.5(4:23) | 34+ (2nd) | |||
| 4* | #1424 FYB– R92 | 5.5 | 32 (4th) | |||
| 5* | #1404 FYB– R91 | 5.5 | 32 (4th) | |||
| 6* | #1425 FYB– R91 | 5.5 | 32 (4th) | |||
| 7 | #1402 FYB– R91 | 5.5 | 32 (4th) | |||
| 8 | #1415 FYB– R91 | 9 | 31+ (8th) | |||
| 9(EA) | #1412 FYB– R91 | 9 | 31+ (8th) | |||
| 10 | #1423 FYB– R91 | 9 | 31+ (8th) | |||
| 11 | #1426 FYB– R92 | 11 | 31 (11th) | |||
| 12 | #1421 FYB– R92 | 12 | 24+ (12th) | |||
| 13 | #1405 FYB– R92 | 13.5 | 24 (13th) | |||
| 14 | #1418 FYB– R91 | 13.5 | 24 (13th) | |||
| 1* | #1212 FYC– R91 | 1.5 | TOP (1st) | |||
| 2* | #1225 FYC– R91 | 1.5 | TOP (1st) | |||
| 3* | #1202 FYC– R91 | 3.5 | 40+ (3rd) | |||
| 4* | #1201 FYC– R91 | 3.5 | 40+ (3rd) | |||
| 5* | #1217 FYC– R91 | 5 | 36+ (5th) | |||
| 6* | #1204 FYC– R92 | 6 | 32 (6th) | |||
| 7 | #1203 FYC– R92 | 8 | 31 (7th) | |||
| 8 | #1213 FYC– R92 | 8 | 31 (7th) | |||
| 9 | #1226 FYC– R91 | 8 | 31 (7th) | |||
| 10 | #1224 FYC– R92 | 10 | 29 (10th) | |||
| 11 | #1220 FYC– R91 | 11 | 26 (11th) | |||
| 12(EA) | #1205 FYC– R92 | 12 | 25+ (12th) | |||
| 13(EA) | #1228 FYC– R92 | 13.5 | 25 (13th) | |||
| 14 | #1227 FYC– R92 | 13.5 | 25 (13th) | |||
| 15 | #1211 FYC– R91 | 15 | 23 (15th) | |||
| 1* | #1909 MJR– R92 | 1 | 40+ (1st) | |||
| 2* | #1908 MJR– R92 | 2 | 22+ (2nd) | |||
| 3* | #1902 MJR– R91 | 4 | 19 (3rd) | |||
| 4* | #1905 MJR– R92 | 4 | 19 (3rd) | |||
| 5* | #1906 MJR– R92 | 4 | 19 (3rd) | |||
| 6* | #1904 MJR– R91 | 6 | 17+ (6th) | |||
| 7 | #1907 MJR– R91 | 7 | 16 (7th) | |||
| 8 | #1901 MJR– R91 | 8 | 14+ (8th) | |||
| 9 | #1903 MJR– R92 | 9 | 9+ (9th) | |||
| 1* | #1701 MYA– R91 | 1 | 39+ (1st) | |||
| 2* | #1721 MYA– R92 | 2 | 30+ (2nd) | |||
| 3* | #1722 MYA– R91 | 3.5 | 25 (3rd) | |||
| 4*(EA) | #1715 MYA– R91 | 3.5 | 25 (3rd) | |||
| 5* | #1712 MYA– R91 | 5.5 | 22+ (5th) | |||
| 6* | #1710 MYA– R92 | 5.5 | 22+ (5th) | |||
| 7* | #1717 MYA– R91 | 7 | 22 (7th) | |||
| 8 | #1708 MYA– R92 | 8 | 21+ (8th) | |||
| 9 | #1716 MYA– R92 | 11.5 | 19+ (9th) | |||
| 10 | #1718 MYA– R91 | 11.5 | 19+ (9th) | |||
| 11 | #1706 MYA– R91 | 11.5 | 19+ (9th) | |||
| 12 | #1705 MYA– R92 | 11.5 | 19+ (9th) | |||
| 13 | #1702 MYA– R91 | 11.5 | 19+ (9th) | |||
| 14 | #1713 MYA– R92 | 11.5 | 19+ (9th) | |||
| 1*(EA) | #1524 MYB– R91 | 1 | 36+ (1st) | |||
| 2* | #1526 MYB– R91 | 2.5 | 34+ (2nd) | |||
| 3* | #1506 MYB– R91 | 2.5 | 34+ (2nd) | |||
| 4* | #1515 MYB– R91 | 4 | 32+ (4th) | |||
| 5* | #1511 MYB– R92 | 6 | 32 (5th) | |||
| 6* | #1520 MYB– R91 | 6 | 32 (5th) | |||
| 7* | #1522 MYB– R92 | 6 | 32 (5th) | |||
| 8 | #1510 MYB– R91 | 9.5 | 31+ (8th) | |||
| 9 | #1507 MYB– R92 | 9.5 | 31+ (8th) | |||
| 10 | #1514 MYB– R92 | 9.5 | 31+ (8th) | |||
| 11 | #1523 MYB– R91 | 9.5 | 31+ (8th) | |||
| 12 | #1505 MYB– R92 | 12 | 30 (12th) | |||
| 13 | #1516 MYB– R91 | 13 | 24 (13th) | |||
| 14 | #1519 MYB– R92 | 14 | 18+ (14th) | |||
| 1*(EA) | #1312 MYC– R91 | 2 | TOP (1st) | |||
| 2* | #1304 MYC– R91 | 2 | TOP (1st) | |||
| 3* | #1322 MYC– R91 | 2 | TOP (1st) | |||
| 4* | #1303 MYC– R92 | 4 | 40+ (4th) | |||
| 5* | #1311 MYC– R92 | 5 | 38+ (5th) | |||
| 6* | #1309 MYC– R92 | 6 | 37+ (6th) | |||
| 7* | #1323 MYC– R92 | 7 | 37 (7th) | |||
| 8 | #1313 MYC– R91 | 8 | 35+ (8th) | |||
| 9 | #1326 MYC– R92 | 9 | 34+ (9th) | |||
| 10 | #1302 MYC– R92 | 10.5 | 32+ (10th) | |||
| 11 | #1308 MYC– R91 | 10.5 | 32+ (10th) | |||
| 12 | #1316 MYC– R92 | 12 | 32 (12th) | |||
| 13 | #1320 MYC– R91 | 13 | 25 (13th) | |||
| 14 | #1301 MYC– R92 | 14 | 3+ (14th) | |||
| Team | Score | F20 | F19 | F17 | F15 | M20 | M19 | M17 | M15 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4905 | 1000 | 690 | 690 | 495 | 610 | 380 | 545 | 495 | |
| 2 | 3520 | 325 | 1000 | 805 | 240 | 495 | 240 | 415 | ||
| 3 | 3415 | 280 | 145 | 185 | 1000 | 1000 | 805 | |||
| 4 | 2583 | 545 | 73 | 690 | 455 | 690 | 130 | |||
| 5 | 2486 | 805 | 455 | 325 | 170 | 186 | 545 | |||
| 6 | 2345 | 280 | 610 | 1000 | 455 | |||||
| 7 | 2253 | 495 | 690 | 610 | 178 | 280 | ||||
| 8 | 1960 | 155 | 455 | 545 | 805 | |||||
| 9 | 1720 | 350 | 350 | 120 | 260 | 260 | 380 | |||
| 10 | 1600 | 300 | 380 | 220 | 350 | 350 | ||||
| 11 | 1535 | 380 | 205 | 260 | 545 | 145 | ||||
| 12 | 1435 | 260 | 300 | 455 | 120 | 130 | 170 | |||
| 13 | 1260 | 610 | 100 | 95 | 455 | |||||
| 14 | 1220 | 610 | 610 | |||||||
| 15 | 1205 | 100 | 805 | 300 | ||||||
| 16 | 1125 | 137 | 380 | 105 | 178 | 325 | ||||
| 17 | 1112 | 1000 | 112 | |||||||
| 18 | 1025 | 415 | 610 | |||||||
| 19 | 1000 | 1000 | ||||||||
| 20 | 910 | 690 | 220 | |||||||
| 21 | 880 | 260 | 380 | 240 | ||||||
| 22 | 715 | 220 | 495 | |||||||
| 23 | 568 | 495 | 73 | |||||||
| 24 | 455 | 455 | ||||||||
| 25 | 409 | 325 | 84 | |||||||
| 26 | 325 | 325 | ||||||||
| 27 | 300 | 145 | 155 | |||||||
| 28 | 260 | 260 | ||||||||
| 29 | 130 | 130 |
USAC results eid : 2354
Orignal USAC results page : https://usacresults.org/scores/?eid=2354
(*Highlight) Climbers in their last year of current category
(*Highlight) Climbers with unknown age info
| Age | Season 2026 |
Season 2025 |
Season 2024 & pre |
|---|---|---|---|
| 19 | U20 ( JR-1 ) |
U20 ( JR-1 ) |
JR-2 |
| 18 | U19-2 ( YA-2 ) |
U19-2 ( YA-2 ) |
JR-1 |
| 17 | U19-1 ( YA-1 ) |
U19-1 ( YA-1 ) |
YA-2 |
| 16 | U17-2 ( YB-2 ) |
U17-2 ( YB-2 ) |
YA-1 |
| 15 | U17-1 ( YB-1 ) |
U17-1 ( YB-1 ) |
YB-2 |
| 14 | U15-2 ( YC-2 ) |
U15-2 ( YC-2 ) |
YB-1 |
| 13 | U15-1 ( YC-1 ) |
U15-1 ( YC-1 ) |
YC-2 |
| 12 | U13-2 ( YD-2 ) |
U13-2 ( YD-2 ) |
YC-1 |
| 11 | U13-1 ( YD-1 ) |
U13-1 ( YD-1 ) |
YD-2 |
| 10 | U11 ( U11 ) |
U13 ( YD ) |
YD-1 |
Season 2026, a new mix-gender category U11 is introducted. Season 2025, all USA Climbing youth category ages are raised 1 year to align with the new IFSC rule for world cup.
empty space
empty space
Find a problem in this page? Report here.