Climber | Pts | Route 1 hold (rank) |
||||
---|---|---|---|---|---|---|
1* | #3620 FJR– D4, R42 | 1 | 29+ (1st) | |||
2* | #3625 FJR– D1, R12 | 2 | 28 (2nd) | |||
3* | #3628 FJR– D9, R92 | 3 | 27 (3rd) | |||
4* | #3641 FJR– D4, R41 | 4 | 26+ (4th) | |||
5* | #3615 FJR– D2, R22 | 5.5 | 24+ (5th) | |||
6* | #3631 FJR– D1, R11 | 5.5 | 24+ (5th) | |||
7* | #3604 FJR– D8, R82 | 7 | 24 (7th) | |||
8* | #3603 FJR– D6, R61 | 8 | 23+ (8th) | |||
9* | #3623 FJR– D3, R31 | 9.5 | 22 (9th) | |||
10* | #3610 FJR– D3, R32 | 9.5 | 22 (9th) | |||
11 | #3602 FJR– D9, R92 | 11 | 16+ (11th) | |||
12 | #3611 FJR– D7, R71 | 14 | 16 (12th) | |||
13(EA) | #3624 FJR– D8, R82 | 14 | 16 (12th) | |||
14 | #3608 FJR– D5, R51 | 14 | 16 (12th) | |||
15 | #3617 FJR– D9, R92 | 14 | 16 (12th) | |||
16 | #3605 FJR– D8, R81 | 14 | 16 (12th) | |||
17 | #3607 FJR– D5, R51 | 18.5 | 15+ (17th) | |||
18 | #3636 FJR– D7, R71 | 18.5 | 15+ (17th) | |||
19 | #3609 FJR– D5, R51 | 18.5 | 15+ (17th) | |||
20 | #3601 FJR– D9, R92 | 18.5 | 15+ (17th) | |||
21 | #3639 FJR– D6, R62 | 21 | 10+ (21st) | |||
1* | #3423 FYA– D4, R41 | 1 | TOP (1st) | |||
2*(EA) | #3444 FYA– D5, R51 | 2.5 | 29+ (2nd) | |||
3* | #3421 FYA– D4, R41 | 2.5 | 29+ (2nd) | |||
4* | #3448 FYA– D3, R32 | 4.5 | 28 (4th) | |||
5* | #3404 FYA– D4, R42 | 4.5 | 28 (4th) | |||
6* | #3419 FYA– D4, R42 | 6 | 27+ (6th) | |||
7* | #3412 FYA– D3, R32 | 7 | 27 (7th) | |||
8* | #3410 FYA– D2, R21 | 8 | 26+ (8th) | |||
9* | #3447 FYA– D5, R51 | 10.5 | 25 (9th) | |||
10* | #3454 FYA– D8, R82 | 10.5 | 25 (9th) | |||
11* | #3433 FYA– D6, R61 | 10.5 | 25 (9th) | |||
12 | #3427 FYA– D4, R42 | 10.5 | 25 (9th) | |||
13 | #3441 FYA– D3, R32 | 13 | 22+ (13th) | |||
14 | #3406 FYA– D5, R51 | 14.5 | 16+ (14th) | |||
15 | #3429 FYA– D2, R22 | 14.5 | 16+ (14th) | |||
16 | #3445 FYA– D9, R92 | 16 | 16 (16th) | |||
17 | #3436 FYA– D5, R51 | 17.5 | 15+ (17th) | |||
18 | #3451 FYA– D9, R91 | 17.5 | 15+ (17th) | |||
19 | #3407 FYA– D2, R22 | 20 | 15 (19th) | |||
20 | #3413 FYA– D4, R41 | 20 | 15 (19th) | |||
21 | #3452 FYA– D2, R21 | 20 | 15 (19th) | |||
1* | #3251 FYB– D5, R51 | 1 | 39 (1st) | |||
2*(EA) | #3248 FYB– D2, R22 | 3 | 33+ (2nd) | |||
3* | #3210 FYB– D8, R82 | 3 | 33+ (2nd) | |||
4* | #3241 FYB– D3, R32 | 3 | 33+ (2nd) | |||
5* | #3235 FYB– D6, R62 | 5 | 31+ (5th) | |||
6* | #3245 FYB– D1, R11 | 6 | 30+ (6th) | |||
7* | #3222 FYB– D9, R92 | 7 | 27+ (7th) | |||
8*(EA) | #3214 FYB– D3, R32 | 8 | 26+ (8th) | |||
9* | #3218 FYB– D3, R31 | 10.5 | 25+ (9th) | |||
10* | #3233 FYB– D3, R32 | 10.5 | 25+ (9th) | |||
11* | #3223 FYB– D7, R72 | 10.5 | 25+ (9th) | |||
12* | #3221 FYB– D9, R91 | 10.5 | 25+ (9th) | |||
13 | #3208 FYB– D3, R32 | 13 | 25 (13th) | |||
14 | #3220 FYB– D8, R81 | 15.5 | 24+ (14th) | |||
15 | #3217 FYB– D5, R51 | 15.5 | 24+ (14th) | |||
16 | #3224 FYB– D5, R51 | 15.5 | 24+ (14th) | |||
17 | #3204 FYB– D7, R71 | 15.5 | 24+ (14th) | |||
18 | #3234 FYB– D2, R21 | 18 | 23+ (18th) | |||
19 | #3226 FYB– D9, R91 | 19.5 | 23 (19th) | |||
20 | #3240 FYB– D1, R11 | 19.5 | 23 (19th) | |||
21 | #3257 FYB– D9, R91 | 21 | 19 (21st) | |||
22 | #3206 FYB– D7, R72 | 22 | 16 (22nd) | |||
23(EA) | #3212 FYB– D7, R72 | 23 | 15+ (23rd) | |||
1* | #3007 FYC– D9, R91 | 1 | 36 (1st) | |||
2* | #3000 FYC– D2, R21 | 2.5 | 34 (2nd) | |||
3* | #3018 FYC– D1, R11 | 2.5 | 34 (2nd) | |||
4* | #3029 FYC– D4, R42 | 4.5 | 33+ (4th) | |||
5* | #3027 FYC– D3, R32 | 4.5 | 33+ (4th) | |||
6* | #3028 FYC– D3, R31 | 6 | 33 (6th) | |||
7* | #3004 FYC– D4, R42 | 8.5 | 32+ (7th) | |||
8* | #3015 FYC– D4, R41 | 8.5 | 32+ (7th) | |||
9* | #3008 FYC– D2, R21 | 8.5 | 32+ (7th) | |||
9* | #3025 FYC– D9, R91 | 8.5 | 32+ (7th) | |||
11 | #3014 FYC– D7, R72 | 11 | 27+ (11th) | |||
12 | #3009 FYC– D4, R42 | 13 | 26+ (12th) | |||
13 | #3038 FYC– D3, R32 | 13 | 26+ (12th) | |||
14 | #3042 FYC– D9, R91 | 13 | 26+ (12th) | |||
15 | #3047 FYC– D3, R31 | 15 | 25 (15th) | |||
16 | #3016 FYC– D2, R21 | 16 | 22+ (16th) | |||
17 | #3011 FYC– D4, R42 | 17 | 19 (17th) | |||
18 | #3043 FYC– D7, R71 | 18 | 18 (18th) | |||
19 | #3010 FYC– D8, R82 | 19 | 16+ (19th) | |||
20 | #3041 FYC– D3, R31 | 20 | 8+ (20th) | |||
1* | #3733 MJR– D4, R41 | 1 | 42 (1st) | |||
2* | #3738 MJR– D3, R32 | 2 | 36+ (2nd) | |||
3* | #3703 MJR– D9, R92 | 3 | 33 (3rd) | |||
4* | #3704 MJR– D7, R72 | 4 | 26+ (4th) | |||
5*(EA) | #3713 MJR– D1, R11 | 7 | 24+ (5th) | |||
6* | #3746 MJR– D1, R11 | 7 | 24+ (5th) | |||
7* | #3745 MJR– D5, R51 | 7 | 24+ (5th) | |||
8* | #3721 MJR– D9, R91 | 7 | 24+ (5th) | |||
9* | #3710 MJR– D4, R42 | 7 | 24+ (5th) | |||
10* | #3706 MJR– D1, R12 | 10.5 | 24 (10th) | |||
11* | #3735 MJR– D2, R22 | 10.5 | 24 (10th) | |||
12 | #3717 MJR– D6, R61 | 12 | 23+ (12th) | |||
13 | #3709 MJR– D1, R11 | 13 | 22+ (13th) | |||
14 | #3716 MJR– D2, R21 | 14 | 20+ (14th) | |||
15 | #3712 MJR– D1, R11 | 15 | 20 (15th) | |||
16 | #3718 MJR– D5, R52 | 16 | 19+ (16th) | |||
17 | #3727 MJR– D2, R22 | 17 | 18+ (17th) | |||
18 | #3740 MJR– D3, R31 | 18 | 18 (18th) | |||
19 | #3724 MJR– D1, R12 | 19 | 17+ (19th) | |||
20 | #3728 MJR– D7, R72 | 20 | 16+ (20th) | |||
21 | #3729 MJR– D1, R12 | 21 | 9+ (21st) | |||
1* | #3516 MYA– D5, R51 | 1.5 | 34+ (1st) | |||
1* | #3542 MYA– D3, R32 | 1.5 | 34+ (1st) | |||
3* | #3538 MYA– D4, R41 | 3 | 34 (3rd) | |||
4* | #3504 MYA– D3, R32 | 5 | 33 (4th) | |||
5* | #3513 MYA– D2, R22 | 5 | 33 (4th) | |||
6* | #3510 MYA– D6, R61 | 5 | 33 (4th) | |||
7* | #3507 MYA– D3, R32 | 7 | 32+ (7th) | |||
8* | #3512 MYA– D3, R32 | 8 | 32 (8th) | |||
9* | #3502 MYA– D1, R12 | 9 | 29+ (9th) | |||
10* | #3515 MYA– D4, R41 | 10 | 28+ (10th) | |||
11 | #3523 MYA– D3, R32 | 11 | 27+ (11th) | |||
12 | #3543 MYA– D2, R21 | 12 | 26+ (12th) | |||
13 | #3534 MYA– D1, R12 | 14 | 24+ (13th) | |||
14 | #3541 MYA– D6, R62 | 14 | 24+ (13th) | |||
15 | #3530 MYA– D4, R42 | 14 | 24+ (13th) | |||
16 | #3535 MYA– D3, R32 | 17.5 | 23+ (16th) | |||
16 | #3500 MYA– D7, R71 | 17.5 | 23+ (16th) | |||
18 | #3548 MYA– D5, R52 | 17.5 | 23+ (16th) | |||
19 | #3553 MYA– D5, R51 | 17.5 | 23+ (16th) | |||
20 | #3509 MYA– D7, R72 | 20 | 19+ (20th) | |||
1* | #3338 MYB– D1, R12 | 1 | 34 (1st) | |||
2* | #3322 MYB– D2, R22 | 3.5 | 33+ (2nd) | |||
3* | #3305 MYB– D4, R42 | 3.5 | 33+ (2nd) | |||
4*(EA) | #3351 MYB– D9, R91 | 3.5 | 33+ (2nd) | |||
5* | #3347 MYB– D4, R42 | 3.5 | 33+ (2nd) | |||
6* | #3300 MYB– D8, R82 | 6.5 | 31+ (6th) | |||
7* | #3315 MYB– D2, R21 | 6.5 | 31+ (6th) | |||
8* | #3352 MYB– D6, R62 | 8.5 | 30+ (8th) | |||
9* | #3335 MYB– D4, R41 | 8.5 | 30+ (8th) | |||
10* | #3340 MYB– D6, R61 | 10.5 | 30 (10th) | |||
11* | #3344 MYB– D6, R62 | 10.5 | 30 (10th) | |||
12(EA) | #3302 MYB– D1, R11 | 13 | 29+ (12th) | |||
13 | #3306 MYB– D5, R51 | 13 | 29+ (12th) | |||
14 | #3324 MYB– D1, R12 | 13 | 29+ (12th) | |||
15 | #3320 MYB– D2, R22 | 15.5 | 26+ (15th) | |||
16 | #3301 MYB– D1, R11 | 15.5 | 26+ (15th) | |||
17 | #3330 MYB– D3, R32 | 18.5 | 25+ (17th) | |||
18 | #3332 MYB– D3, R32 | 18.5 | 25+ (17th) | |||
19 | #3354 MYB– D3, R31 | 18.5 | 25+ (17th) | |||
20 | #3336 MYB– D6, R62 | 18.5 | 25+ (17th) | |||
21 | #3342 MYB– D2, R22 | 21.5 | 25 (21st) | |||
22 | #3314 MYB– D6, R61 | 21.5 | 25 (21st) | |||
1* | #3124 MYC– D4, R42 | 1.5 | TOP (1st) | |||
2* | #3119 MYC– D3, R32 | 1.5 | TOP (1st) | |||
3* | #3118 MYC– D4, R41 | 3 | 41+ (3rd) | |||
4* | #3147 MYC– D3, R32 | 4 | 39+ (4th) | |||
5* | #3126 MYC– D2, R22 | 5 | 36 (5th) | |||
6* | #3108 MYC– D1, R11 | 6.5 | 34+ (6th) | |||
7* | #3135 MYC– D3, R32 | 6.5 | 34+ (6th) | |||
8* | #3140 MYC– D8, R82 | 8 | 33+ (8th) | |||
9* | #3102 MYC– D1, R11 | 10 | 33 (9th) | |||
10* | #3101 MYC– D3, R32 | 10 | 33 (9th) | |||
11 | #3120 MYC– D2, R21 | 10 | 33 (9th) | |||
12 | #3111 MYC– D2, R21 | 13 | 32+ (12th) | |||
13 | #3138 MYC– D5, R52 | 13 | 32+ (12th) | |||
14 | #3127 MYC– D3, R31 | 13 | 32+ (12th) | |||
15 | #3112 MYC– D9, R91 | 15 | 30+ (15th) | |||
16 | #3100 MYC– D1, R11 | 16 | 28+ (16th) | |||
17 | #3144 MYC– D5, R52 | 17 | 26+ (17th) | |||
18 | #3110 MYC– D9, R91 | 18 | 26 (18th) | |||
19 | #3104 MYC– D2, R22 | 19.5 | 16+ (19th) | |||
20(EA) | #3106 MYC– D1, R11 | 19.5 | 16+ (19th) | |||
21 | #3139 MYC– D5, R52 | 21 | 7+ (21st) |
USAC results eid : 2348
Orignal USAC results page : https://usacresults.org/scores/?eid=2348
(*Highlight) Climbers in their last year of current category
(*Highlight) Climbers with unknown age info
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
empty space
empty space
Find a problem in this page? Report here.