Climber | Score | B1 | B2 | B3 | B4 | ||||
---|---|---|---|---|---|---|---|---|---|
Category: FJR | B1 | B2 | B3 | B4 | |||||
1* | #5 FJR | 4 4 4 a v | T Z L A v | 6 5 5 a v | 2 2 2 2 | 1 1 1 1 | 1 1 1 1 | 2 1 1 2 | |
2* | #17 FJR Vertical World | 3 4 4 a v | T Z L A v | 4 5 5 a v | 2 2 2 2 | 1 1 1 1 | 1 1 2 | 1 1 1 1 | |
3* | #1 FJR Vertical World | 3 4 4 a v | T Z L A v | 7 6 6 a v | 4 3 3 4 | 2 1 1 2 | 1 1 2 | 1 1 1 1 | |
4* | #7 FJR Vertical World | 3 3 4 a v | T Z L A v | 7 5 6 a v | 4 3 3 4 | 1 1 1 1 | 1 2 | 2 1 1 2 | |
5* | #2 FJR Vertical World | 2 4 4 a v | T Z L A v | 7 11 10 a v | 4 4 4 4 | 3 1 1 3 | 2 1 2 | 4 4 5 | |
6* | #22 FJR Vertical World | 2 3 4 a v | T Z L A v | 3 3 4 a v | 1 1 5 | 1 1 1 1 | 1 3 | 2 1 1 2 | |
7* | #9 FJR Vertical World | 1 3 4 a v | T Z L A v | 1 9 10 a v | 7 7 7 | 1 1 1 1 | 1 2 | 1 1 4 | |
8* | #16 FJR Team Portland Rock Gym | 0 3 4 a v | T Z L A v | 0 16 18 a v | 11 11 11 | 2 2 4 | 2 3 | 3 3 4 | |
9* | #14 FJR Team Edgeworks | 0 2 3 a v | T Z L A v | 0 3 4 a v | 5 | 2 2 4 | 1 3 | 1 1 5 | |
10* | #15 FJR Movement Portland | 0 2 3 a v | T Z L A v | 0 4 5 a v | 11 | 3 3 4 | 1 3 | 1 1 4 | |
11* | #19 FJR Alaska Rock Gym Climbing Team | 0 2 3 a v | T Z L A v | 0 6 7 a v | 8 | 1 1 4 | 1 4 | 5 5 5 | |
12* | #3 FJR Vertical World | 0 2 2 a v | T Z L A v | 0 2 2 a v | 11 | 13 | 1 1 3 | 1 1 5 | |
13* | #13 FJR Team Edgeworks | 0 2 2 a v | T Z L A v | 0 5 3 a v | 8 | 4 2 4 | 3 | 1 1 4 | |
14 | #4 FJR Vertical World | 0 1 2 a v | T Z L A v | 0 1 4 a v | 8 | 3 6 | 5 | 1 1 3 | |
15 | #11 FJR Multnomah Athletic Club | 0 1 2 a v | T Z L A v | 0 3 6 a v | 12 | 3 3 7 | 3 3 | 6 | |
16 | #21 FJR Multnomah Athletic Club | 0 1 1 a v | T Z L A v | 0 1 1 a v | 7 | 1 1 5 | 3 | 5 | |
17 | #12 FJR Riverfront Rock Gym Climbing Team | 0 0 1 a v | T Z L A v | 0 0 18 a v | 14 | 18 18 | 7 | 8 | |
18 | #24 FJR Multnomah Athletic Club | 0 0 0 a v | T Z L A v | 0 0 0 a v | 7 | 8 | 5 | 6 | |
18 | #10 FJR Multnomah Athletic Club | 0 0 0 a v | T Z L A v | 0 0 0 a v | 5 | 6 | 4 | 5 | |
18 | #20 FJR Multnomah Athletic Club | 0 0 0 a v | T Z L A v | 0 0 0 a v | 5 | 7 | 3 | 5 | |
18 | #25 FJR Source Climbing Team | 0 0 0 a v | T Z L A v | 0 0 0 a v | 13 | 13 | 7 | 13 | |
18 | #18 FJR Source Climbing Team | 0 0 0 a v | T Z L A v | 0 0 0 a v | 16 | 19 | 9 | 12 | |
18 | #23 FJR Team Edgeworks | 0 0 0 a v | T Z L A v | 0 0 0 a v | 10 | 11 | 9 | 9 | |
18 | #6 FJR Seattle Bouldering Project | 0 0 0 a v | T Z L A v | 0 0 0 a v | 6 | 7 | 4 | 4 | |
18 | #8 FJR Vertical World | 0 0 0 a v | T Z L A v | 0 0 0 a v | 10 | 10 | 6 | 6 | |
Category: FYA | B1 | B2 | B3 | B4 | |||||
1*(PQ) | #43 FYA The Circuit Bouldering Team | 4 4 4 a v | T Z L A v | 5 5 5 a v | 2 2 2 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | |
2* | #42 FYA Vertical World | 4 4 4 a v | T Z L A v | 6 5 4 a v | 1 1 1 1 | 1 1 1 1 | 3 2 1 3 | 1 1 1 1 | |
3* | #44 FYA Vertical World | 3 4 4 a v | T Z L A v | 7 8 7 a v | 5 4 4 5 | 1 1 1 1 | 2 1 3 | 1 1 1 1 | |
4* | #66 FYA Source Climbing Team | 3 4 4 a v | T Z L A v | 10 10 9 a v | 3 3 3 3 | 4 4 4 4 | 2 1 3 | 3 1 1 3 | |
5* | #61 FYA Multnomah Athletic Club | 2 4 4 a v | T Z L A v | 3 8 8 a v | 5 5 10 | 1 1 1 1 | 1 1 3 | 2 1 1 2 | |
6* | #57 FYA Team Edgeworks | 2 4 4 a v | T Z L A v | 6 6 6 a v | 3 3 3 3 | 3 1 1 3 | 1 1 1 | 1 1 3 | |
7* | #47 FYA Multnomah Athletic Club | 2 3 4 a v | T Z L A v | 7 7 8 a v | 4 4 4 4 | 3 1 1 3 | 1 3 | 2 2 4 | |
8* | #59 FYA Vertical World | 1 4 4 a v | T Z L A v | 4 7 7 a v | 4 3 3 4 | 2 2 4 | 1 1 2 | 1 1 3 | |
9* | #46 FYA Vertical World | 1 4 4 a v | T Z L A v | 5 8 6 a v | 5 3 3 5 | 1 1 4 | 3 1 3 | 1 1 5 | |
10* | #48 FYA Bend Endurance Academy | 1 3 4 a v | T Z L A v | 2 3 4 a v | 1 1 6 | 2 1 1 2 | 1 3 | 1 1 5 | |
11* | #55 FYA Brimstone Climbing Team | 1 3 4 a v | T Z L A v | 6 7 8 a v | 6 5 5 6 | 1 1 3 | 1 3 | 1 1 4 | |
12* | #56 FYA Team Edgeworks | 1 2 3 a v | T Z L A v | 1 3 6 a v | 9 | 2 2 5 | 3 4 | 1 1 1 1 | |
13* | #64 FYA Vertical World | 1 2 3 a v | T Z L A v | 4 4 4 a v | 9 | 3 2 4 | 1 3 | 4 1 1 4 | |
14* | #58 FYA Vertical World | 0 4 4 a v | T Z L A v | 0 8 7 a v | 4 4 6 | 1 1 3 | 2 1 3 | 1 1 5 | |
14* | #63 FYA Alaska Rock Gym Climbing Team | 0 4 4 a v | T Z L A v | 0 8 7 a v | 3 3 5 | 1 1 4 | 3 2 4 | 1 1 6 | |
16 | #65 FYA Vertical World | 0 3 4 a v | T Z L A v | 0 5 7 a v | 3 3 8 | 1 1 3 | 2 6 | 1 1 7 | |
17 | #41 FYA Alaska Rock Gym Climbing Team | 0 3 4 a v | T Z L A v | 0 7 8 a v | 4 4 5 | 2 2 3 | 1 2 | 1 1 3 | |
18 | #51 FYA Multnomah Athletic Club | 0 3 3 a v | T Z L A v | 0 12 9 a v | 4 4 4 | 4 1 4 | 3 | 4 4 5 | |
19 | #60 FYA Vertical World | 0 2 3 a v | T Z L A v | 0 2 3 a v | 18 | 1 1 5 | 1 4 | 1 1 6 | |
20 | #54 FYA Vertical World | 0 2 3 a v | T Z L A v | 0 3 4 a v | 2 2 7 | 1 1 4 | 1 3 | 6 | |
21 | #53 FYA Team Portland Rock Gym | 0 2 3 a v | T Z L A v | 0 6 9 a v | 7 | 5 5 5 | 3 4 | 1 1 4 | |
22 | #50 FYA Team Edgeworks | 0 2 3 a v | T Z L A v | 0 7 8 a v | 7 | 3 3 4 | 1 3 | 4 4 5 | |
23 | #45 FYA Multnomah Athletic Club | 0 2 2 a v | T Z L A v | 0 10 10 a v | 8 | 6 6 8 | 4 | 4 4 5 | |
24 | #49 FYA Elevation Climbing Team | 0 1 3 a v | T Z L A v | 0 6 10 a v | 6 6 8 | 1 5 | 3 3 | 5 | |
25 | #62 FYA Bend Endurance Academy | 0 1 2 a v | T Z L A v | 0 2 3 a v | 7 | 2 2 5 | 1 3 | 7 | |
26 | #52 FYA Multnomah Athletic Club | 0 0 2 a v | T Z L A v | 0 0 3 a v | 9 | 2 4 | 1 2 | 4 | |
Category: FYB | B1 | B2 | B3 | B4 | |||||
1*(PQ) | #83 FYB Vertical World | 4 4 4 a v | T Z L A v | 6 4 4 a v | 1 1 1 1 | 2 1 1 2 | 2 1 1 2 | 1 1 1 1 | |
2* | #89 FYB Elevation Climbing Team | 4 4 4 a v | T Z L A v | 9 8 8 a v | 5 4 4 5 | 1 1 1 1 | 1 1 1 1 | 2 2 2 2 | |
3* | #97 FYB Riverfront Rock Gym Climbing Team | 3 4 4 a v | T Z L A v | 6 6 5 a v | 1 1 1 1 | 1 1 1 1 | 2 1 3 | 4 2 2 4 | |
4* | #103 FYB Vertical World | 2 2 3 a v | T Z L A v | 7 3 4 a v | 5 2 2 5 | 2 1 1 2 | 1 4 | 6 | |
5* | #93 FYB Multnomah Athletic Club | 1 3 4 a v | T Z L A v | 1 5 6 a v | 2 2 3 | 1 1 1 1 | 1 2 | 2 2 4 | |
6* | #96 FYB Vertical World | 1 3 4 a v | T Z L A v | 2 4 5 a v | 1 1 3 | 2 1 1 2 | 1 3 | 2 2 4 | |
7* | #100 FYB | 1 3 4 a v | T Z L A v | 5 9 8 a v | 5 5 5 5 | 3 1 4 | 1 3 | 1 1 5 | |
8* | #84 FYB Cirque Climbing Team | 1 3 3 a v | T Z L A v | 12 18 18 a v | 12 12 12 12 | 1 1 3 | 6 | 5 5 8 | |
9* | #95 FYB Cirque Climbing Team | 1 2 3 a v | T Z L A v | 4 7 9 a v | 4 4 4 4 | 3 3 5 | 2 3 | 5 | |
10* | #98 FYB Vertical World | 1 2 2 a v | T Z L A v | 1 5 5 a v | 9 | 1 1 1 1 | 4 | 4 4 5 | |
11* | #94 FYB Team Portland Rock Gym | 0 3 4 a v | T Z L A v | 0 9 13 a v | 7 7 9 | 1 1 4 | 4 4 | 1 1 7 | |
12* | #102 FYB Multnomah Athletic Club | 0 3 4 a v | T Z L A v | 0 10 11 a v | 6 6 6 | 1 1 4 | 1 3 | 3 3 3 | |
13* | #99 FYB Multnomah Athletic Club | 0 3 3 a v | T Z L A v | 0 6 6 a v | 2 2 3 | 3 3 4 | 5 | 1 1 3 | |
14* | #85 FYB Team Edgeworks | 0 3 3 a v | T Z L A v | 0 10 8 a v | 3 3 7 | 4 2 5 | 7 | 3 3 6 | |
15 | #87 FYB Vertical World | 0 3 3 a v | T Z L A v | 0 11 11 a v | 9 9 12 | 1 1 4 | 5 | 1 1 5 | |
16 | #88 FYB Insight Climbing & Movement | 0 2 3 a v | T Z L A v | 0 2 3 a v | 1 1 5 | 1 1 3 | 1 4 | 5 | |
17 | #90 FYB Vertical World | 0 2 3 a v | T Z L A v | 0 3 4 a v | 10 | 1 1 2 | 1 2 | 2 2 3 | |
18 | #106 FYB Multnomah Athletic Club | 0 2 3 a v | T Z L A v | 0 4 6 a v | 3 3 5 | 1 1 2 | 2 3 | 4 | |
19 | #107 FYB The Circuit Bouldering Team | 0 2 3 a v | T Z L A v | 0 8 8 a v | 4 4 6 | 4 3 6 | 1 5 | 8 | |
20 | #101 FYB The Circuit Bouldering Team | 0 2 3 a v | T Z L A v | 0 10 11 a v | 9 9 10 | 1 1 4 | 1 3 | 5 | |
21 | #81 FYB Movement Portland | 0 2 2 a v | T Z L A v | 0 8 8 a v | 7 7 8 | 1 1 3 | 6 | 6 | |
22 | #105 FYB Multnomah Athletic Club | 0 1 2 a v | T Z L A v | 0 1 2 a v | 6 | 1 1 3 | 1 3 | 6 | |
22 | #86 FYB Vertical World | 0 1 2 a v | T Z L A v | 0 1 2 a v | 12 | 1 1 3 | 1 3 | 6 | |
24 | #104 FYB Brimstone Climbing Team | 0 1 1 a v | T Z L A v | 0 2 2 a v | 8 | 2 2 4 | 7 | 8 | |
25 | #91 FYB Insight Climbing & Movement | 0 1 1 a v | T Z L A v | 0 4 2 a v | 7 | 4 2 5 | 5 | 7 | |
26 | #92 FYB Vertical World | 0 1 1 a v | T Z L A v | 0 7 7 a v | 6 | 7 7 7 | 4 | 6 | |
27 | #82 FYB Multnomah Athletic Club | 0 0 1 a v | T Z L A v | 0 0 1 a v | 14 | 1 6 | 6 | 5 | |
Category: FYC | B1 | B2 | B3 | B4 | |||||
1* | #147 FYC Vertical World | 4 4 4 a v | T Z L A v | 5 5 5 a v | 2 2 2 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | |
2* | #130 FYC Multnomah Athletic Club | 3 4 4 a v | T Z L A v | 3 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 5 | 1 1 1 1 | |
3* | #145 FYC Vertical World | 3 4 4 a v | T Z L A v | 3 6 5 a v | 1 1 1 1 | 1 1 1 1 | 3 2 3 | 1 1 1 1 | |
4* | #126 FYC Vertical World | 3 4 4 a v | T Z L A v | 3 6 6 a v | 1 1 1 1 | 1 1 1 1 | 3 3 4 | 1 1 1 1 | |
5* | #131 FYC Vertical World | 3 4 4 a v | T Z L A v | 4 5 4 a v | 2 2 1 2 | 1 1 1 1 | 1 1 5 | 1 1 1 1 | |
6* | #138 FYC Team Portland Rock Gym | 3 4 4 a v | T Z L A v | 4 7 7 a v | 1 1 1 1 | 2 2 2 2 | 3 3 5 | 1 1 1 1 | |
7* | #129 FYC Bend Endurance Academy | 3 4 4 a v | T Z L A v | 5 6 6 a v | 3 3 3 3 | 1 1 1 1 | 1 1 4 | 1 1 1 1 | |
8* | #140 FYC Source Climbing Team | 3 4 4 a v | T Z L A v | 8 7 7 a v | 3 3 3 3 | 4 2 2 4 | 1 1 6 | 1 1 1 1 | |
9* | #137 FYC Vertical World | 3 3 4 a v | T Z L A v | 8 7 6 a v | 4 4 2 4 | 3 2 2 3 | 1 4 | 1 1 1 1 | |
10* | #134 FYC Vertical World | 3 3 3 a v | T Z L A v | 4 3 3 a v | 1 1 1 1 | 2 1 1 2 | 14 | 1 1 1 1 | |
11* | #141 FYC Source Climbing Team | 3 3 3 a v | T Z L A v | 6 6 6 a v | 2 2 2 2 | 2 2 2 2 | 9 | 2 2 2 2 | |
12*(FN) | #123 FYC Vertical World | 2 3 4 a v | T Z L A v | 2 3 4 a v | 1 4 | 1 1 1 1 | 1 1 4 | 1 1 1 1 | |
13* | #139 FYC Rock Shop Climbing | 2 2 4 a v | T Z L A v | 5 5 6 a v | 3 3 1 3 | 1 4 | 2 5 | 2 2 2 2 | |
14* | #142 FYC Brimstone Climbing Team | 2 2 4 a v | T Z L A v | 7 7 17 a v | 2 2 1 2 | 2 5 | 9 9 | 5 5 5 5 | |
15 | #133 FYC Riverfront Rock Gym Climbing Team | 2 2 3 a v | T Z L A v | 3 3 3 a v | 13 | 2 2 1 2 | 1 8 | 1 1 1 1 | |
16 | #144 FYC Vertical World | 2 2 3 a v | T Z L A v | 3 3 4 a v | 8 | 1 1 1 1 | 1 5 | 2 2 2 2 | |
17 | #128 FYC | 1 3 4 a v | T Z L A v | 3 14 24 a v | 9 9 9 | 2 2 8 | 10 10 | 3 3 3 3 | |
18 | #125 FYC Vertical World | 1 2 3 a v | T Z L A v | 1 2 3 a v | 5 | 1 1 3 | 1 5 | 1 1 1 1 | |
19 | #132 FYC Brimstone Climbing Team | 1 2 3 a v | T Z L A v | 10 14 19 a v | 4 4 4 | 5 6 | 12 | 10 10 10 10 | |
20 | #121 FYC Multnomah Athletic Club | 1 1 3 a v | T Z L A v | 2 2 7 a v | 2 4 | 4 | 3 5 | 2 2 2 2 | |
21 | #135 FYC Summit Everett Climbing Team | 1 1 2 a v | T Z L A v | 1 1 2 a v | 6 | 1 2 | 9 | 1 1 1 1 | |
22 | #143 FYC Multnomah Athletic Club | 1 1 2 a v | T Z L A v | 1 1 5 a v | 8 | 4 4 | 12 | 1 1 1 1 | |
23 | #122 FYC | 1 1 2 a v | T Z L A v | 3 3 5 a v | 7 | 12 | 3 6 | 3 3 2 3 | |
24 | #146 FYC Alaska Rock Gym Climbing Team | 1 1 1 a v | T Z L A v | 7 7 7 a v | 6 | 5 | 6 | 7 7 7 7 | |
25 | #127 FYC Summit Everett Climbing Team | 0 2 4 a v | T Z L A v | 0 9 14 a v | 1 6 | 5 1 5 | 10 10 | 4 2 10 | |
26 | #136 FYC Riverfront Rock Gym Climbing Team | 0 1 3 a v | T Z L A v | 0 1 16 a v | 7 | 1 1 4 | 5 9 | 10 11 | |
27 | #124 FYC | 0 0 0 a v | T Z L A v | 0 0 0 a v | 8 | 7 | 6 | 7 | |
Category: MJR | B1 | B2 | B3 | B4 | |||||
1* | #162 MJR | 3 4 4 a v | T Z L A v | 4 5 4 a v | 1 1 1 1 | 2 1 1 2 | 2 1 3 | 1 1 1 1 | |
2* | #167 MJR Vertical World | 3 3 4 a v | T Z L A v | 8 4 4 a v | 2 1 1 2 | 4 1 1 4 | 1 4 | 2 2 1 2 | |
3*(FN) | #187 MJR Vertical World | 2 4 4 a v | T Z L A v | 2 7 4 a v | 1 1 1 1 | 1 1 1 1 | 2 1 3 | 3 1 5 | |
4* | #184 MJR Vertical World | 2 3 4 a v | T Z L A v | 4 7 7 a v | 3 3 3 3 | 3 2 5 | 1 4 | 1 1 1 1 | |
5* | #170 MJR Multnomah Athletic Club | 2 2 4 a v | T Z L A v | 4 3 5 a v | 2 2 1 2 | 2 4 | 1 2 | 2 1 1 2 | |
6* | #180 MJR The Bloc Crushers | 1 3 4 a v | T Z L A v | 2 4 5 a v | 2 2 2 2 | 1 5 | 1 1 3 | 1 1 3 | |
7* | #161 MJR Team Edgeworks | 1 2 4 a v | T Z L A v | 2 4 8 a v | 2 2 2 2 | 3 6 | 2 4 | 2 1 4 | |
8* | #178 MJR Multnomah Athletic Club | 1 2 4 a v | T Z L A v | 3 4 5 a v | 3 1 1 3 | 2 5 | 1 3 | 3 1 4 | |
9* | #165 MJR Vertical World | 1 1 4 a v | T Z L A v | 1 1 7 a v | 1 1 1 1 | 4 7 | 1 4 | 1 6 | |
10* | #164 MJR Vertical World | 1 1 4 a v | T Z L A v | 2 1 7 a v | 2 1 1 2 | 2 8 | 3 8 | 1 5 | |
11* | #183 MJR Team Edgeworks | 1 1 4 a v | T Z L A v | 2 1 9 a v | 2 1 1 2 | 2 4 | 2 3 | 4 4 | |
12* | #176 MJR Multnomah Athletic Club | 1 1 4 a v | T Z L A v | 2 2 11 a v | 2 2 2 2 | 6 6 | 1 4 | 2 5 | |
13* | #173 MJR Vertical World | 1 1 4 a v | T Z L A v | 4 4 15 a v | 4 4 4 4 | 8 8 | 2 4 | 1 6 | |
14* | #169 MJR | 0 2 4 a v | T Z L A v | 0 2 5 a v | 1 1 3 | 2 10 | 1 1 4 | 1 5 | |
15 | #172 MJR Movement Portland | 0 1 4 a v | T Z L A v | 0 1 5 a v | 1 1 3 | 1 7 | 2 6 | 1 5 | |
16 | #174 MJR Elevation Climbing Team | 0 1 4 a v | T Z L A v | 0 1 11 a v | 1 1 2 | 5 6 | 4 5 | 1 5 | |
17 | #179 MJR Multnomah Athletic Club | 0 1 3 a v | T Z L A v | 0 1 3 a v | 1 1 3 | 8 | 1 3 | 1 4 | |
18 | #163 MJR Movement Portland | 0 1 2 a v | T Z L A v | 0 1 2 a v | 1 1 1 | 5 | 4 | 1 5 | |
19 | #168 MJR Movement Portland | 0 1 2 a v | T Z L A v | 0 3 6 a v | 3 3 5 | 6 | 6 | 3 6 | |
20 | #175 MJR Team Edgeworks | 0 0 4 a v | T Z L A v | 0 0 6 a v | 1 3 | 1 5 | 3 4 | 1 4 | |
21 | #182 MJR | 0 0 3 a v | T Z L A v | 0 0 4 a v | 3 | 1 5 | 2 4 | 1 6 | |
22 | #177 MJR | 0 0 3 a v | T Z L A v | 0 0 5 a v | 1 5 | 3 6 | 7 | 1 7 | |
23 | #166 MJR Alaska Rock Gym Climbing Team | 0 0 3 a v | T Z L A v | 0 0 7 a v | 2 5 | 6 | 4 4 | 1 4 | |
23 | #185 MJR Alaska Rock Gym Climbing Team | 0 0 3 a v | T Z L A v | 0 0 7 a v | 2 5 | 9 | 3 4 | 2 6 | |
25 | #181 MJR Team Edgeworks | 0 0 3 a v | T Z L A v | 0 0 17 a v | 8 | 7 7 | 6 6 | 4 6 | |
26 | #171 MJR Multnomah Athletic Club | 0 0 2 a v | T Z L A v | 0 0 3 a v | 1 4 | 4 | 4 | 2 5 | |
27 | #186 MJR Multnomah Athletic Club | 0 0 2 a v | T Z L A v | 0 0 7 a v | 5 5 | 5 | 5 | 2 6 | |
Category: MYA | B1 | B2 | B3 | B4 | |||||
1* | #218 MYA Vertical World | 3 4 4 a v | T Z L A v | 3 7 4 a v | 1 1 1 1 | 1 1 1 1 | 4 1 4 | 1 1 1 1 | |
2*(FN) | #201 MYA | 2 3 4 a v | T Z L A v | 2 3 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 2 | 1 5 | |
3* | #221 MYA Alaska Rock Gym Climbing Team | 2 2 4 a v | T Z L A v | 2 2 4 a v | 1 1 1 1 | 1 1 1 1 | 1 4 | 1 5 | |
3* | #223 MYA Movement Portland | 2 2 4 a v | T Z L A v | 2 2 4 a v | 1 1 1 1 | 1 1 1 1 | 1 4 | 1 5 | |
5* | #213 MYA Bend Endurance Academy | 2 2 4 a v | T Z L A v | 3 3 5 a v | 2 2 2 2 | 1 1 1 1 | 1 3 | 1 5 | |
6* | #207 MYA Multnomah Athletic Club | 2 2 4 a v | T Z L A v | 4 2 5 a v | 2 1 1 2 | 2 1 1 2 | 2 3 | 1 5 | |
6* | #205 MYA Vertical World | 2 2 4 a v | T Z L A v | 4 2 5 a v | 2 1 1 2 | 2 1 1 2 | 2 3 | 1 4 | |
6* | #206 MYA | 2 2 4 a v | T Z L A v | 4 2 5 a v | 2 1 1 2 | 2 1 1 2 | 2 5 | 1 6 | |
9*(FN) | #204 MYA Vertical World | 2 2 4 a v | T Z L A v | 4 3 5 a v | 1 1 1 1 | 3 2 2 3 | 1 3 | 1 6 | |
10* | #226 MYA Source Climbing Team | 2 2 4 a v | T Z L A v | 4 4 6 a v | 1 1 1 1 | 3 3 2 3 | 1 5 | 2 7 | |
11* | #211 MYA Alaska Rock Gym Climbing Team | 2 2 4 a v | T Z L A v | 5 2 5 a v | 1 1 1 1 | 4 1 1 4 | 2 4 | 1 4 | |
12* | #219 MYA Bend Endurance Academy | 2 2 4 a v | T Z L A v | 7 3 6 a v | 3 1 1 3 | 4 2 1 4 | 2 3 | 2 4 | |
13* | #220 MYA Vertical World | 2 2 4 a v | T Z L A v | 7 5 9 a v | 4 4 4 4 | 3 1 1 3 | 3 4 | 1 5 | |
14* | #212 MYA | 2 2 3 a v | T Z L A v | 6 5 6 a v | 2 1 1 2 | 4 4 4 4 | 6 | 1 4 | |
15* | #209 MYA Brimstone Climbing Team | 1 2 4 a v | T Z L A v | 2 7 8 a v | 2 2 2 2 | 2 5 | 3 4 | 5 1 5 | |
16 | #227 MYA Cirque Climbing Team | 1 2 4 a v | T Z L A v | 3 4 8 a v | 3 3 3 3 | 1 1 4 | 3 5 | 1 4 | |
17 | #208 MYA Cirque Climbing Team | 1 1 4 a v | T Z L A v | 1 1 8 a v | 1 1 1 1 | 2 4 | 4 5 | 1 8 | |
18 | #215 MYA Elevation Climbing Team | 1 1 4 a v | T Z L A v | 1 1 10 a v | 1 1 1 1 | 2 6 | 6 6 | 1 4 | |
19 | #202 MYA Vertical World | 1 1 3 a v | T Z L A v | 2 2 4 a v | 2 2 2 2 | 1 6 | 7 | 1 8 | |
20 | #224 MYA Team Edgeworks | 1 1 3 a v | T Z L A v | 2 2 7 a v | 2 2 2 2 | 7 | 2 5 | 3 7 | |
21 | #225 MYA Team Edgeworks | 1 1 2 a v | T Z L A v | 1 1 6 a v | 1 1 1 1 | 8 | 5 5 | 6 | |
22 | #210 MYA Insight Climbing & Movement | 1 1 2 a v | T Z L A v | 2 1 5 a v | 2 1 1 2 | 4 11 | 7 | 10 | |
23 | #203 MYA Seattle Bouldering Project | 1 1 2 a v | T Z L A v | 8 8 13 a v | 8 8 8 8 | 8 | 5 5 | 8 | |
24 | #217 MYA Bend Endurance Academy | 0 2 4 a v | T Z L A v | 0 7 9 a v | 4 3 4 | 1 5 | 4 4 | 3 1 4 | |
25 | #216 MYA | 0 1 4 a v | T Z L A v | 0 3 8 a v | 3 3 4 | 2 4 | 1 2 | 2 6 | |
26 | #214 MYA Multnomah Athletic Club | 0 1 3 a v | T Z L A v | 0 1 5 a v | 1 1 2 | 7 | 3 5 | 1 4 | |
26 | #222 MYA Team Edgeworks | 0 1 3 a v | T Z L A v | 0 1 5 a v | 1 1 2 | 6 | 3 5 | 1 6 | |
Category: MYB | B1 | B2 | B3 | B4 | |||||
1* | #262 MYB Movement Portland | 2 4 4 a v | T Z L A v | 3 5 4 a v | 1 1 1 1 | 2 1 1 2 | 1 1 3 | 2 1 3 | |
2* | #261 MYB Team Portland Rock Gym | 2 3 4 a v | T Z L A v | 3 7 8 a v | 1 1 1 1 | 2 2 2 2 | 4 4 4 | 1 4 | |
3* | #260 MYB Bend Endurance Academy | 2 3 4 a v | T Z L A v | 5 11 9 a v | 2 2 2 2 | 3 3 1 3 | 6 4 6 | 2 7 | |
4* | #249 MYB Multnomah Athletic Club | 2 3 4 a v | T Z L A v | 8 5 5 a v | 1 1 1 1 | 7 3 2 7 | 1 1 3 | 1 4 | |
5* | #254 MYB Multnomah Athletic Club | 1 3 4 a v | T Z L A v | 1 3 4 a v | 1 1 3 | 1 1 1 1 | 1 3 | 1 1 3 | |
6* | #244 MYB The Circuit Bouldering Team | 1 3 3 a v | T Z L A v | 1 3 3 a v | 1 1 1 1 | 4 | 1 1 2 | 1 1 3 | |
7* | #256 MYB Multnomah Athletic Club | 1 2 4 a v | T Z L A v | 1 5 5 a v | 1 1 1 1 | 4 1 5 | 2 4 | 1 6 | |
8* | #259 MYB Bend Endurance Academy | 1 2 4 a v | T Z L A v | 3 6 9 a v | 3 2 2 3 | 4 2 4 | 4 5 | 1 1 | |
9* | #250 MYB Elevation Climbing Team | 1 1 4 a v | T Z L A v | 1 1 4 a v | 1 1 1 1 | 1 6 | 1 5 | 1 8 | |
10* | #242 MYB Multnomah Athletic Club | 1 1 3 a v | T Z L A v | 1 1 8 a v | 1 1 1 1 | 6 | 2 7 | 5 7 | |
11* | #266 MYB Vertical World | 1 1 3 a v | T Z L A v | 2 1 4 a v | 2 1 1 2 | 2 6 | 9 | 1 6 | |
12* | #248 MYB The Circuit Bouldering Team | 1 1 3 a v | T Z L A v | 2 1 8 a v | 2 1 1 2 | 4 5 | 6 | 3 7 | |
13* | #251 MYB Alaska Rock Gym Climbing Team | 1 1 3 a v | T Z L A v | 6 4 14 a v | 6 4 4 6 | 9 10 | 5 | 1 9 | |
14 | #245 MYB Team Edgeworks | 1 1 2 a v | T Z L A v | 2 2 3 a v | 2 2 2 2 | 1 9 | 6 | 10 | |
15 | #252 MYB Team Edgeworks | 1 1 2 a v | T Z L A v | 3 2 3 a v | 3 2 2 3 | 5 | 5 | 1 5 | |
16 | #265 MYB Riverfront Rock Gym Climbing Team | 1 1 2 a v | T Z L A v | 4 3 4 a v | 4 3 3 4 | 13 | 12 | 1 7 | |
17 | #246 MYB Summit Everett Climbing Team | 1 1 1 a v | T Z L A v | 4 2 2 a v | 4 2 2 4 | 7 | 6 | 9 | |
18 | #247 MYB Bend Endurance Academy | 0 2 4 a v | T Z L A v | 0 5 10 a v | 3 3 4 | 5 6 | 1 5 | 2 1 7 | |
19 | #253 MYB Vertical World | 0 1 3 a v | T Z L A v | 0 1 6 a v | 1 1 3 | 4 5 | 6 | 1 5 | |
20 | #255 MYB Team Edgeworks | 0 1 1 a v | T Z L A v | 0 1 1 a v | 1 1 2 | 4 | 6 | 6 | |
21 | #257 MYB Vertical World | 0 1 1 a v | T Z L A v | 0 5 1 a v | 5 1 5 | 8 | 6 | 8 | |
22 | #264 MYB Seattle Bouldering Project | 0 1 1 a v | T Z L A v | 0 7 2 a v | 7 2 8 | 10 | 6 | 11 | |
