Climber | Pts | pts | R1 hold | pts | R2 hold | |||
---|---|---|---|---|---|---|---|---|
1* | #1802 FJR | 1 | 1 | TOP | 1 | TOP | ||
2* | #1812 FJR Vertical World | 2.24 | 2.5 | 30 | 2 | 35+ | ||
3* | #1814 FJR Vertical World | 4.97 | 4.5 | 29+ | 5.5 | 33+ | ||
4* | #1808 FJR Vertical World | 5.12 | 2.5 | 30 | 10.5 | 26+ | ||
5* | #1805 FJR Vertical World | 5.34 | 9.5 | 26+ | 3 | 35 | ||
6* | #1801 FJR Team Portland Rock Gym | 5.66 | 8 | 28+ | 4 | 34+ | ||
7* | #1811 FJR Vertical World | 5.98 | 6.5 | 29 | 5.5 | 33+ | ||
8* | #1803 FJR Movement Portland | 6 | 4.5 | 29+ | 8 | 27+ | ||
9* | #1810 FJR Alaska Rock Gym Climbing Team | 8.15 | 9.5 | 26+ | 7 | 32 | ||
10* | #1804 FJR Vertical World | 8.26 | 6.5 | 29 | 10.5 | 26+ | ||
11* | #1816 FJR Team Edgeworks | 11.22 | 12 | 20+ | 10.5 | 26+ | ||
12* | #1806 FJR Vertical World | 11.96 | 11 | 21 | 13 | 26 | ||
13* | #1815 FJR Multnomah Athletic Club | 12.55 | 15 | 18+ | 10.5 | 26+ | ||
14 | #1800 FJR Team Edgeworks | 13.73 | 13 | 20 | 14.5 | 19 | ||
15 | #1813 FJR Multnomah Athletic Club | 14.25 | 14 | 19 | 14.5 | 19 | ||
16 | #1809 FJR High Steppe Climbing Team | 16 | 16 | 15 | 16 | 13+ | ||
17 | #1807 FJR Multnomah Athletic Club | 17 | 17 | 13 | 17 | 9+ | ||
1* | #1617 FYA Multnomah Athletic Club | 2.74 | 2.5 | TOP | 3 | TOP | ||
1* | #1604 FYA Source Climbing Team | 2.74 | 2.5 | TOP | 3 | TOP | ||
1* | #1602 FYA The Circuit Bouldering Team | 2.74 | 2.5 | TOP | 3 | TOP | ||
4* | #1608 FYA Multnomah Athletic Club | 3.87 | 5 | 30+ | 3 | TOP | ||
5* | #1620 FYA Vertical World | 4.03 | 2.5 | TOP | 6.5 | 35+ | ||
6* | #1618 FYA Vertical World | 4.42 | 6.5 | 30 | 3 | TOP | ||
7* | #1621 FYA Alaska Rock Gym Climbing Team | 8.26 | 10.5 | 29+ | 6.5 | 35+ | ||
8* | #1614 FYA Team Portland Rock Gym | 9.54 | 6.5 | 30 | 14 | 34+ | ||
9* | #1619 FYA Bend Endurance Academy | 9.99 | 10.5 | 29+ | 9.5 | 35 | ||
10* | #1607 FYA Vertical World | 11.94 | 15 | 27 | 9.5 | 35 | ||
11* | #1622 FYA Vertical World | 12.12 | 10.5 | 29+ | 14 | 34+ | ||
11* | #1612 FYA Team Edgeworks | 12.12 | 10.5 | 29+ | 14 | 34+ | ||
11* | #1600 FYA Vertical World | 12.12 | 10.5 | 29+ | 14 | 34+ | ||
14 | #1616 FYA Team Edgeworks | 12.52 | 16.5 | 26+ | 9.5 | 35 | ||
15 | #1603 FYA Alaska Rock Gym Climbing Team | 13.08 | 18 | 24 | 9.5 | 35 | ||
16 | #1611 FYA Vertical World | 13.36 | 10.5 | 29+ | 17 | 33+ | ||
17 | #1601 FYA Vertical World | 16.52 | 19.5 | 23+ | 14 | 34+ | ||
18 | #1610 FYA Alaska Rock Gym Climbing Team | 17.15 | 14 | 28+ | 21 | 26 | ||
19 | #1605 FYA Multnomah Athletic Club | 17.47 | 16.5 | 26+ | 18.5 | 26+ | ||
20 | #1609 FYA Team Edgeworks | 19.71 | 21 | 21+ | 18.5 | 26+ | ||
21 | #1615 FYA Vertical World | 20.24 | 19.5 | 23+ | 21 | 26 | ||
22 | #1606 FYA Bend Endurance Academy | 21.49 | 22 | 17+ | 21 | 26 | ||
23 | #1613 FYA Team Portland Rock Gym | 23 | 23 | 11 | 23 | 17+ | ||
1* | #1418 FYB Lunate Climbing Team | 4.58 | 3.5 | TOP | 6 | TOP | ||
1* | #1411 FYB Team Edgeworks | 4.58 | 3.5 | TOP | 6 | TOP | ||
1* | #1414 FYB Vertical World | 4.58 | 3.5 | TOP | 6 | TOP | ||
1* | #1420 FYB Team Portland Rock Gym | 4.58 | 3.5 | TOP | 6 | TOP | ||
1* | #1403 FYB Riverfront Rock Gym Climbing Team | 4.58 | 3.5 | TOP | 6 | TOP | ||
1* | #1401 FYB Multnomah Athletic Club | 4.58 | 3.5 | TOP | 6 | TOP | ||
7* | #1415 FYB Riverfront Rock Gym Climbing Team | 6.48 | 7 | 41+ | 6 | TOP | ||
8* | #1419 FYB Multnomah Athletic Club | 8.49 | 12 | 35+ | 6 | TOP | ||
9* | #1410 FYB Vertical World | 9.49 | 15 | 34 | 6 | TOP | ||
10* | #1417 FYB Cirque Climbing Team | 9.95 | 16.5 | 33 | 6 | TOP | ||
10* | #1404 FYB Insight Climbing & Movement | 9.95 | 16.5 | 33 | 6 | TOP | ||
12* | #1408 FYB Vertical World | 10 | 8 | 38 | 12.5 | 29 | ||
13* | #1413 FYB Source Climbing Team | 10.61 | 9 | 37+ | 12.5 | 29 | ||
14 | #1412 FYB The Circuit Bouldering Team | 13.49 | 13 | 35 | 14 | 26 | ||
15 | #1409 FYB Multnomah Athletic Club | 13.56 | 10.5 | 36+ | 17.5 | 24 | ||
16 | #1416 FYB Alaska Rock Gym Climbing Team | 14.73 | 14 | 34+ | 15.5 | 24+ | ||
17 | #1407 FYB Multnomah Athletic Club | 14.85 | 10.5 | 36+ | 21 | 21 | ||
18 | #1402 FYB Vertical World | 17.61 | 20 | 32 | 15.5 | 24+ | ||
19 | #1421 FYB Movement Portland | 17.75 | 18 | 32+ | 17.5 | 24 | ||
20 | #1406 FYB Vertical World | 19.49 | 20 | 32 | 19 | 23+ | ||
21 | #1400 FYB Insight Climbing & Movement | 20.49 | 20 | 32 | 21 | 21 | ||
22 | #1405 FYB The Circuit Bouldering Team | 21.49 | 22 | 31 | 21 | 21 | ||
1*(FN) | #1216 FYC Vertical World | 1.73 | 1.5 | TOP | 2 | TOP | ||
1* | #1205 FYC Vertical World | 1.73 | 1.5 | TOP | 2 | TOP | ||
3* | #1210 FYC Team Portland Rock Gym | 2.65 | 3.5 | 38+ | 2 | TOP | ||
4* | #1214 FYC Source Climbing Team | 4.47 | 5 | 37+ | 4 | 40 | ||
5* | #1221 FYC Multnomah Athletic Club | 5.29 | 3.5 | 38+ | 8 | 37+ | ||
6* | #1213 FYC Team Edgeworks | 6.24 | 6.5 | 31 | 6 | 38+ | ||
7* | #1224 FYC Vertical World | 8.72 | 9.5 | 28+ | 8 | 37+ | ||
8* | #1217 FYC Bend Endurance Academy | 9.22 | 17 | 21 | 5 | 39+ | ||
9* | #1207 FYC Vertical World | 10.39 | 13.5 | 22+ | 8 | 37+ | ||
10* | #1200 FYC Bend Rock Gym | 10.75 | 11 | 23 | 10.5 | 31+ | ||
11* | #1201 FYC Rock Shop Climbing | 10.82 | 6.5 | 31 | 18 | 19 | ||
12* | #1215 FYC Vertical World | 10.95 | 8 | 30+ | 15 | 25 | ||
13* | #1203 FYC Riverfront Rock Gym Climbing Team | 11.91 | 13.5 | 22+ | 10.5 | 31+ | ||
14* | #1218 FYC Summit Everett Climbing Team | 12.73 | 13.5 | 22+ | 12 | 29+ | ||
15 | #1220 FYC Vertical World | 13.5 | 13.5 | 22+ | 13.5 | 27 | ||
16 | #1206 FYC Vertical World | 13.61 | 9.5 | 28+ | 19.5 | 18+ | ||
17 | #1211 FYC Multnomah Athletic Club | 16 | 16 | 22 | 16 | 22+ | ||
18 | #1219 FYC Multnomah Athletic Club | 17.23 | 22 | 18 | 13.5 | 27 | ||
19 | #1212 FYC Vertical World | 19.44 | 18 | 20 | 21 | 18 | ||
20 | #1208 FYC Alaska Rock Gym Climbing Team | 19.5 | 19.5 | 19+ | 19.5 | 18+ | ||
21 | #1202 FYC Source Climbing Team | 20.62 | 25 | 17 | 17 | 21 | ||
22 | #1223 FYC Brimstone Climbing Team | 21.63 | 19.5 | 19+ | 24 | 14 | ||
23 | #1209 FYC Bend Rock Gym | 22.25 | 22 | 18 | 22.5 | 17+ | ||
23 | #1204 FYC Brimstone Climbing Team | 22.25 | 22 | 18 | 22.5 | 17+ | ||
25 | #1222 FYC Alaska Rock Gym Climbing Team | 24.49 | 24 | 17+ | 25 | 10 | ||
1* | #1708 MJR Vertical World | 1.73 | 2 | TOP | 1.5 | TOP | ||
2* | #1703 MJR Vertical World | 2.65 | 2 | TOP | 3.5 | 31+ | ||
2* | #1711 MJR Vertical World | 2.65 | 2 | TOP | 3.5 | 31+ | ||
4* | #1701 MJR | 2.74 | 5 | 31+ | 1.5 | TOP | ||
5* | #1717 MJR Multnomah Athletic Club | 4.47 | 4 | 33+ | 5 | 30+ | ||
6* | #1702 MJR Multnomah Athletic Club | 6.71 | 6 | 30+ | 7.5 | 28+ | ||
7* | #1709 MJR Multnomah Athletic Club | 7.35 | 9 | 24+ | 6 | 30 | ||
8* | #1712 MJR Alaska Rock Gym Climbing Team | 9 | 9 | 24+ | 9 | 27+ | ||
9* | #1700 MJR Alaska Rock Gym Climbing Team | 9.29 | 11.5 | 24 | 7.5 | 28+ | ||
10* | #1707 MJR Vertical World | 9.54 | 7 | 28+ | 13 | 24+ | ||
11* | #1714 MJR Multnomah Athletic Club | 10.72 | 11.5 | 24 | 10 | 26+ | ||
12* | #1705 MJR Movement Portland | 12 | 9 | 24+ | 16 | 23 | ||
13* | #1713 MJR Team Edgeworks | 12.23 | 13 | 23+ | 11.5 | 25 | ||
14 | #1715 MJR Alaska Rock Gym Climbing Team | 12.69 | 14 | 23 | 11.5 | 25 | ||
15 | #1704 MJR Multnomah Athletic Club | 15 | 15 | 19+ | 15 | 23+ | ||
16 | #1716 MJR Team Edgeworks | 15.43 | 17 | 18+ | 14 | 24 | ||
17 | #1710 MJR Team Edgeworks | 17 | 17 | 18+ | 17 | 19 | ||
18 | #1706 MJR Multnomah Athletic Club | 17.49 | 17 | 18+ | 18 | 16 | ||
1* | #1513 MYA Movement Portland | 2.45 | 2 | TOP | 3 | TOP | ||
1* | #1517 MYA Vertical World | 2.45 | 2 | TOP | 3 | TOP | ||
3*(FN) | #1511 MYA Vertical World | 3.46 | 4 | 33+ | 3 | TOP | ||
4* | #1514 MYA Alaska Rock Gym Climbing Team | 3.87 | 5 | 32 | 3 | TOP | ||
5* | #1515 MYA | 4.24 | 2 | TOP | 9 | 28 | ||
6* | #1523 MYA Vertical World | 4.9 | 8 | 31 | 3 | TOP | ||
7*(FN) | #1518 MYA | 6.5 | 6.5 | 31+ | 6.5 | 31+ | ||
8* | #1521 MYA Alaska Rock Gym Climbing Team | 8.06 | 10 | 27+ | 6.5 | 31+ | ||
9* | #1519 MYA Multnomah Athletic Club | 8.83 | 6.5 | 31+ | 12 | 25+ | ||
10* | #1510 MYA Vertical World | 9.8 | 12 | 24+ | 8 | 30 | ||
11* | #1522 MYA Multnomah Athletic Club | 10.95 | 12 | 24+ | 10 | 27 | ||
12* | #1504 MYA Team Edgeworks | 11.42 | 9 | 28+ | 14.5 | 25 | ||
13* | #1520 MYA Source Climbing Team | 12 | 12 | 24+ | 12 | 25+ | ||
14* | #1501 MYA Vertical World | 13.86 | 16 | 23 | 12 | 25+ | ||
15* | #1506 MYA Source Climbing Team | 14.25 | 14 | 24 | 14.5 | 25 | ||
16 | #1508 MYA Vertical World | 16 | 16 | 23 | 16 | 24 | ||
17 | #1502 MYA Movement Portland | 16.97 | 16 | 23 | 18 | 21+ | ||
18 | #1524 MYA Insight Climbing & Movement | 17.97 | 19 | 19+ | 17 | 23+ | ||
19 | #1503 MYA Insight Climbing & Movement | 20.68 | 22.5 | 18+ | 19 | 20+ | ||
20 | #1509 MYA Riverfront Rock Gym Climbing Team | 20.78 | 18 | 21 | 24 | 15+ | ||
21 | #1516 MYA Movement Portland | 21.45 | 20 | 19 | 23 | 18+ | ||
22 | #1512 MYA Team Edgeworks | 21.74 | 22.5 | 18+ | 21 | 19+ | ||
22 | #1505 MYA The Bloc Crushers | 21.74 | 22.5 | 18+ | 21 | 19+ | ||
24 | #1500 MYA Movement Portland | 22.91 | 25 | 17+ | 21 | 19+ | ||
25 | #1507 MYA Cirque Climbing Team | 23.72 | 22.5 | 18+ | 25 | 12+ | ||
1* | #1323 MYB Movement Portland | 1.94 | 1.5 | TOP | 2.5 | TOP | ||
1* | #1310 MYB Team Portland Rock Gym | 1.94 | 1.5 | TOP | 2.5 | TOP | ||
3* | #1302 MYB Bend Endurance Academy | 2.74 | 3 | 35 | 2.5 | TOP | ||
4* | #1304 MYB Multnomah Athletic Club | 4.33 | 7.5 | 29+ | 2.5 | TOP | ||
5* | #1306 MYB Vertical World | 5.66 | 4 | 34 | 8 | 30+ | ||
6* | #1309 MYB Team Climb Tacoma | 6.32 | 5 | 33+ | 8 | 30+ | ||
7* | #1307 MYB Multnomah Athletic Club | 7.75 | 7.5 | 29+ | 8 | 30+ | ||
8* | #1315 MYB Lunate Climbing Team | 8.49 | 12 | 23+ | 6 | 31 | ||
9* | #1319 MYB Bend Endurance Academy | 8.8 | 15.5 | 22+ | 5 | 31+ | ||
10* | #1300 MYB Vertical World | 10 | 10 | 27 | 10 | 29 | ||
11* | #1308 MYB Multnomah Athletic Club | 10.25 | 6 | 30 | 17.5 | 21 | ||
12* | #1321 MYB Team Portland Rock Gym | 11.73 | 11 | 26 | 12.5 | 24+ | ||
13* | #1320 MYB Vertical World | 12.19 | 13.5 | 23 | 11 | 28 | ||
14 | #1316 MYB Alaska Rock Gym Climbing Team | 12.55 | 9 | 29 | 17.5 | 21 | ||
15 | #1305 MYB Team Edgeworks | 13.75 | 13.5 | 23 | 14 | 22 | ||
16 | #1301 MYB Bend Endurance Academy | 13.92 | 15.5 | 22+ | 12.5 | 24+ | ||
17 | #1311 MYB Team Edgeworks | 17.5 | 17.5 | 21 | 17.5 | 21 | ||
18 | #1317 MYB Summit Everett Climbing Team | 17.96 | 21.5 | 19+ | 15 | 21+ | ||
19 | #1318 MYB Alaska Rock Gym Climbing Team | 18.71 | 17.5 | 21 | 20 | 20+ | ||
20 | #1303 MYB Team Edgeworks | 19.97 | 19 | 20+ | 21 | 19+ | ||
21 | #1314 MYB Team Edgeworks | 20.06 | 23 | 19 | 17.5 | 21 | ||
22 | #1322 MYB Bend Rock Gym | 20.98 | 20 | 20 | 22 | 19 | ||
23 | #1312 MYB | 22.24 | 21.5 | 19+ | 23 | 15 | ||
24 | #1313 MYB Cirque Climbing Team | 24 | 24 | 15 | 24 | 14+ | ||
1* | #1121 MYC Team Portland Rock Gym | 3.16 | 2.5 | TOP | 4 | TOP | ||
1* | #1115 MYC Bend Endurance Academy | 3.16 | 2.5 | TOP | 4 | TOP | ||
1* | #1109 MYC Vertical World | 3.16 | 2.5 | TOP | 4 | TOP | ||
4* | #1102 MYC Bend Endurance Academy | 4.74 | 2.5 | TOP | 9 | 39+ | ||
5* | #1116 MYC Vertical World | 4.9 | 6 | 38+ | 4 | TOP | ||
6* | #1111 MYC Insight Climbing & Movement | 6.32 | 10 | 33 | 4 | TOP | ||
7* | #1120 MYC Team Edgeworks | 7.21 | 13 | 31+ | 4 | TOP | ||
8* | #1112 MYC Team Edgeworks | 7.35 | 6 | 38+ | 9 | 39+ | ||
9* | #1106 MYC Team Portland Rock Gym | 9.17 | 21 | 20 | 4 | TOP | ||
10* | #1119 MYC Multnomah Athletic Club | 9.8 | 6 | 38+ | 16 | 31+ | ||
11* | #1122 MYC Team Portland Rock Gym | 10.2 | 8 | 36 | 13 | 33+ | ||
12* | #1108 MYC Team Portland Rock Gym | 10.82 | 13 | 31+ | 9 | 39+ | ||
13* | #1101 MYC Team Portland Rock Gym | 12.73 | 9 | 34+ | 18 | 27+ | ||
14 | #1118 MYC Team Edgeworks | 13.47 | 16.5 | 28 | 11 | 38+ | ||
15 | #1107 MYC Bend Endurance Academy | 14.07 | 16.5 | 28 | 12 | 37+ | ||
16 | #1104 MYC Lunate Climbing Team | 14.42 | 13 | 31+ | 16 | 31+ | ||
17 | #1105 MYC Vertical World | 16.12 | 13 | 31+ | 20 | 19 | ||
18 | #1103 MYC Riverfront Rock Gym Climbing Team | 16.31 | 19 | 22+ | 14 | 32+ | ||
19 | #1117 MYC Vertical World | 16.52 | 13 | 31+ | 21 | 18 | ||
20 | #1110 MYC Source Climbing Team | 17.89 | 20 | 21+ | 16 | 31+ | ||
21 | #1100 MYC Alaska Rock Gym Climbing Team | 19.9 | 18 | 23 | 22 | 17+ | ||
22 | #1114 MYC Elevation Climbing Team | 20.45 | 22 | 19+ | 19 | 23+ | ||
23 | #1113 MYC Team Edgeworks | 23 | 23 | 18+ | 23 | 16+ |
USAC results eid : 1396
Orignal USAC results page : https://usacresults.org/scores/?eid=1396
(*Highlight) climbers in their last year of current category
empty space
empty space
Find a problem in this page? Report here.