Rank | Climber | Pts | pts | R1 hold | pts | R2 hold | |
---|---|---|---|---|---|---|---|
1* | #24 FJR Class Five | 1.22 | 1 | TOP | 1.5 | TOP | |
2* | #13 FJR Team CRG Watertown | 2.29 | 3.5 | 27+ | 1.5 | TOP | |
3* | #8 FJR Team ABC | 2.83 | 2 | 29+ | 4 | 33+ | |
4* | #48 FJR Stone Summit | 4.77 | 3.5 | 27+ | 6.5 | 31+ | |
5* | #29 FJR The Circuit Bouldering Team | 4.9 | 8 | 24 | 3 | 35+ | |
6* | #50 FJR Team Inner Peaks | 5.7 | 5 | 26+ | 6.5 | 31+ | |
7* | #47 FJR Team Momentum | 7.55 | 6 | 25+ | 9.5 | 31 | |
8* | #15 FJR Stone Summit | 8.72 | 8 | 24 | 9.5 | 31 | |
9* | #23 FJR | 8.83 | 12 | 23+ | 6.5 | 31+ | |
10* | #20 FJR Sportrock Climbing Centers | 10.95 | 8 | 24 | 15 | 27+ | |
11* | #6 FJR Team ABC | 11.49 | 12 | 23+ | 11 | 30 | |
12* | #27 FJR Movement North California | 13.86 | 16 | 22+ | 12 | 29+ | |
13* | #14 FJR | 14.53 | 32.5 | 13+ | 6.5 | 31+ | |
14* | #3 FJR | 16.2 | 17.5 | 21+ | 15 | 27+ | |
15* | #25 FJR Team Rock | 16.25 | 12 | 23+ | 22 | 24+ | |
15* | #53 FJR Athletic Specific | 16.25 | 12 | 23+ | 22 | 24+ | |
17* | #38 FJR Planet Rock | 16.91 | 22 | 20+ | 13 | 29 | |
18* | #35 FJR Team Vertex | 18.17 | 15 | 23 | 22 | 24+ | |
18* | #46 FJR Vertical World | 18.17 | 22 | 20+ | 15 | 27+ | |
20* | #42 FJR | 19.62 | 17.5 | 21+ | 22 | 24+ | |
21 | #12 FJR Philadelphia Rock Gym | 20.45 | 19 | 21 | 22 | 24+ | |
22 | #16 FJR | 22 | 22 | 20+ | 22 | 24+ | |
22 | #28 FJR VITAL Brooklyn | 22 | 22 | 20+ | 22 | 24+ | |
24 | #18 FJR Team Momentum | 23.51 | 32.5 | 13+ | 17 | 25 | |
25 | #22 FJR Team ABC | 25.22 | 12 | 23+ | (49) | 12:27pm Sat | |
26 | #49 FJR Movement North California | 25.26 | 29 | 15 | 22 | 24+ | |
27 | #11 FJR | 26.74 | 32.5 | 13+ | 22 | 24+ | |
28 | #33 FJR | 27.46 | 26 | 17+ | 29 | 23 | |
29(FN) | #7 FJR Team Vertex | 27.93 | 26 | 17+ | 30 | 22 | |
30 | #40 FJR | 30.22 | 22 | 20+ | 41.5 | 15+ | |
31 | #39 FJR Rock Warriors | 32.5 | 32.5 | 13+ | 32.5 | 20+ | |
31 | #10 FJR Team Aiguille | 32.5 | 32.5 | 13+ | 32.5 | 20+ | |
31 | #54 FJR First Ascent Chicago | 32.5 | 32.5 | 13+ | 32.5 | 20+ | |
34 | #36 FJR Team Texas | 32.85 | 26 | 17+ | 41.5 | 15+ | |
35 | #17 FJR Rock Warriors | 33.67 | 42 | 12+ | 27 | 24 | |
36 | #44 FJR Team Arete | 34.09 | 28 | 16 | 41.5 | 15+ | |
37 | #32 FJR Team Boulderdash | 34.29 | 42 | 12+ | 28 | 23+ | |
38 | #51 FJR Team CRG Watertown | 35.99 | 37 | 13 | 35 | 17+ | |
39 | #31 FJR Source Climbing Team | 36.95 | 42 | 12+ | 32.5 | 20+ | |
40 | #34 FJR | 39.19 | 37 | 13 | 41.5 | 15+ | |
40 | #19 FJR Sportrock Climbing Centers | 39.19 | 37 | 13 | 41.5 | 15+ | |
42 | #30 FJR Team Momentum Texas | 41.57 | 48 | 10 | 36 | 17 | |
43 | #41 FJR Hoosier Heights Indianapolis | 41.75 | 42 | 12+ | 41.5 | 15+ | |
43 | #9 FJR Team Upper Limits | 41.75 | 42 | 12+ | 41.5 | 15+ | |
43 | #45 FJR Bend Endurance Academy | 41.75 | 42 | 12+ | 41.5 | 15+ | |
46 | #37 FJR | 43.69 | 46 | 12 | 41.5 | 15+ | |
47 | #1 FJR Bend Endurance Academy | 44.16 | 47 | 11+ | 41.5 | 15+ | |
48 | #26 FJR Team Arete | 45.13 | 42 | 12+ | 48.5 | 12+ | |
49 | #52 FJR PEAK TEAM | 48.72 | 50.5 | 8+ | 47 | 14 | |
50 | #5 FJR Team Gravity Vault | 48.75 | 49 | 9+ | 48.5 | 12+ | |
51 | #21 FJR Team DRG | 50.99 | 52 | 7 | 50 | 10 | |
52 | #4 FJR Team VE Minneapolis | 51.24 | 50.5 | 8+ | 52 | 8+ | |
53 | #2 FJR | 51.99 | 53 | 2 | 51 | 9+ | |
#43 FJR | (43) | 12:03pm Fri | (16) | 10:00am Sat | |||
1* | #94 FYA Alta Climbing Team | 1.41 | 1 | 29+ | 2 | 35+ | |
2* | #74 FYA Method | 2.45 | 3 | 26 | 2 | 35+ | |
3* | #68 FYA Class Five | 2.83 | 2 | 28 | 4 | 29 | |
4* | #77 FYA Movement North California | 6.36 | 4.5 | 23+ | 9 | 25 | |
5* | #105 FYA Bend Endurance Academy | 6.93 | 8 | 22+ | 6 | 27+ | |
6* | #65 FYA | 7.65 | 4.5 | 23+ | 13 | 23+ | |
7* | #84 FYA The Spot Climbing Team | 8.94 | 8 | 22+ | 10 | 24+ | |
8* | #101 FYA The Circuit Bouldering Team | 9.11 | 41.5 | 14 | 2 | 35+ | |
9* | #95 FYA | 9.59 | 8 | 22+ | 11.5 | 24 | |
10* | #86 FYA Source Climbing Team | 11.62 | 22.5 | 18+ | 6 | 27+ | |
11* | #69 FYA Team Texas | 14.28 | 8 | 22+ | 25.5 | 20+ | |
11* | #109 FYA | 14.28 | 8 | 22+ | 25.5 | 20+ | |
13* | #66 FYA Team Stronghold | 14.7 | 36 | 14+ | 6 | 27+ | |
14* | #88 FYA Team Inner Peaks | 15.65 | 14 | 21+ | 17.5 | 21 | |
15* | #73 FYA Multnomah Athletic Club | 18.22 | 41.5 | 14 | 8 | 25+ | |
16* | #107 FYA Rock City Climbing Team | 18.37 | 22.5 | 18+ | 15 | 21+ | |
17* | #70 FYA Movement North California | 19.18 | 32 | 15 | 11.5 | 24 | |
18* | #82 FYA Team Momentum | 19.84 | 22.5 | 18+ | 17.5 | 21 | |
19* | #71 FYA Movement North California | 21.45 | 11.5 | 22 | 40 | 17+ | |
20* | #75 FYA | 21.66 | 14 | 21+ | 33.5 | 20 | |
20* | #96 FYA Team Texas | 21.66 | 14 | 21+ | 33.5 | 20 | |
22 | #64 FYA Stone Summit | 21.91 | 32 | 15 | 15 | 21+ | |
23 | #90 FYA Class Five | 23.12 | 11.5 | 22 | 46.5 | 15+ | |
24 | #80 FYA Team CRG Glastonbury | 23.24 | 36 | 14+ | 15 | 21+ | |
25 | #78 FYA Team Texas | 23.95 | 22.5 | 18+ | 25.5 | 20+ | |
25 | #108 FYA Multnomah Athletic Club | 23.95 | 22.5 | 18+ | 25.5 | 20+ | |
25 | #93 FYA | 23.95 | 22.5 | 18+ | 25.5 | 20+ | |
25 | #89 FYA Team ABC | 23.95 | 22.5 | 18+ | 25.5 | 20+ | |
25 | #85 FYA VITAL Brooklyn | 23.95 | 22.5 | 18+ | 25.5 | 20+ | |
25 | #79 FYA Sportrock Climbing Centers | 23.95 | 22.5 | 18+ | 25.5 | 20+ | |
25 | #103 FYA Lone Star Climbing | 23.95 | 22.5 | 18+ | 25.5 | 20+ | |
25 | #87 FYA The Peak of Fremont | 23.95 | 22.5 | 18+ | 25.5 | 20+ | |
33 | #100 FYA | 27.66 | 30 | 15+ | 25.5 | 20+ | |
34 | #98 FYA Team Texas | 28.46 | 22.5 | 18+ | 36 | 18+ | |
34 | #102 FYA First Ascent Chicago | 28.46 | 22.5 | 18+ | 36 | 18+ | |
36 | #106 FYA Team Gravity Vault | 28.57 | 32 | 15 | 25.5 | 20+ | |
37 | #76 FYA Athletic Specific | 31.28 | 22.5 | 18+ | 43.5 | 17 | |
38 | #72 FYA Team Triangle Rock Club | 32.53 | 41.5 | 14 | 25.5 | 20+ | |
39 | #99 FYA Stone Summit | 34.25 | 46 | 13+ | 25.5 | 20+ | |
40 | #97 FYA Grip Climbing Team | 36 | 36 | 14+ | 36 | 18+ | |
41 | #67 FYA First Ascent Chicago | 40.25 | 36 | 14+ | 45 | 16+ | |
42 | #81 FYA Method | 40.74 | 41.5 | 14 | 40 | 17+ | |
43 | #110 FYA | 40.91 | 36 | 14+ | 46.5 | 15+ | |
44 | #91 FYA Team CRG Watertown | 42.9 | 46 | 13+ | 40 | 17+ | |
44 | #62 FYA | 42.9 | 46 | 13+ | 40 | 17+ | |
46 | #63 FYA Team Gravity Vault | 44.63 | 41.5 | 14 | 48 | 15 | |
47 | #61 FYA Team Vertical | 44.72 | 50 | 11+ | 40 | 17+ | |
48 | #104 FYA Sportrock Climbing Centers | 45.32 | 41.5 | 14 | 49.5 | 12+ | |
49 | #111 FYA Altitude | 45.93 | 48.5 | 12 | 43.5 | 17 | |
50 | #83 FYA First Ascent Chicago | 49 | 48.5 | 12 | 49.5 | 12+ | |
#92 FYA Team Upper Limits | (32) | 11:19am Fri | (6) | 9:20am Sat | |||
1* | #169 FYB Team Texas | 1.58 | 1 | TOP | 2.5 | TOP | |
2* | #121 FYB Movement North California | 2.24 | 2 | 37 | 2.5 | TOP | |
3* | #159 FYB Class Five | 2.74 | 3 | 33+ | 2.5 | TOP | |
4* | #178 FYB Sportrock Climbing Centers | 5.92 | 14 | 26+ | 2.5 | TOP | |
5* | #147 FYB Beta Climbing Team | 7.07 | 4 | 31+ | 12.5 | 27+ | |
6* | #123 FYB Method | 9.01 | 6.5 | 29+ | 12.5 | 27+ | |
7* | #128 FYB Team Stronghold | 10.61 | 9 | 28+ | 12.5 | 27+ | |
8* | #152 FYB Stone Summit | 12.14 | 5 | 30+ | 29.5 | 26+ | |
9* | #135 FYB | 12.94 | 33.5 | 24 | 5 | 31 | |
10* | #174 FYB Sequence Climbing Team | 13.23 | 14 | 26+ | 12.5 | 27+ | |
10* | #158 FYB Metrorock VT | 13.23 | 14 | 26+ | 12.5 | 27+ | |
10* | #133 FYB Team ABC | 13.23 | 14 | 26+ | 12.5 | 27+ | |
13* | #150 FYB Team Momentum | 13.42 | 8 | 29 | 22.5 | 27 | |
14* | #148 FYB Multnomah Athletic Club | 13.85 | 6.5 | 29+ | 29.5 | 26+ | |
15*(FN) | #154 FYB Team Momentum Texas | 17.14 | 23.5 | 24+ | 12.5 | 27+ | |
15* | #177 FYB VITAL Brooklyn | 17.14 | 23.5 | 24+ | 12.5 | 27+ | |
15* | #140 FYB Lone Star Climbing | 17.14 | 23.5 | 24+ | 12.5 | 27+ | |
18* | #157 FYB Team Texas | 17.75 | 14 | 26+ | 22.5 | 27 | |
18* | #132 FYB Stone Summit | 17.75 | 14 | 26+ | 22.5 | 27 | |
18* | #166 FYB | 17.75 | 14 | 26+ | 22.5 | 27 | |
21* | #171 FYB Movement North California | 20.32 | 14 | 26+ | 29.5 | 26+ | |
21* | #125 FYB Team Ascent | 20.32 | 14 | 26+ | 29.5 | 26+ | |
23 | #136 FYB Bozeman Climbing Team | 20.46 | 33.5 | 24 | 12.5 | 27+ | |
23(FN) | #162 FYB Team Texas | 20.46 | 33.5 | 24 | 12.5 | 27+ | |
23 | #129 FYB Synergy Climbing | 20.46 | 33.5 | 24 | 12.5 | 27+ | |
23 | #173 FYB Vertical World | 20.46 | 33.5 | 24 | 12.5 | 27+ | |
23 | #134 FYB Team Reach | 20.46 | 33.5 | 24 | 12.5 | 27+ | |
28 | #153 FYB Team Onsight | 26.33 | 23.5 | 24+ | 29.5 | 26+ | |
29 | #139 FYB Team ABC | 27.45 | 33.5 | 24 | 22.5 | 27 | |
30 | #143 FYB Method | 28.27 | 23.5 | 24+ | 34 | 25 | |
31 | #126 FYB Team Momentum | 28.88 | 23.5 | 24+ | 35.5 | 24+ | |
32 | #142 FYB CLMB IQ | 30.08 | 23.5 | 24+ | 38.5 | 24 | |
33 | #170 FYB Method | 31.04 | 23.5 | 24+ | 41 | 23 | |
34 | #155 FYB The Peak of Fremont | 31.44 | 33.5 | 24 | 29.5 | 26+ | |
35 | #130 FYB Stone Summit | 32.34 | 23.5 | 24+ | 44.5 | 22 | |
36 | #122 FYB Team Grotto | 33.06 | 23.5 | 24+ | 46.5 | 21+ | |
37 | #137 FYB Sportrock Climbing Centers | 33.37 | 49.5 | 17 | 22.5 | 27 | |
38 | #156 FYB Vertical Endeavors IL | 34.78 | 41 | 23 | 29.5 | 26+ | |
38 | #146 FYB Rock City Crew | 34.78 | 41 | 23 | 29.5 | 26+ | |
40 | #167 FYB Rock Warriors CM | 37.73 | 33.5 | 24 | 42.5 | 22+ | |
41 | #176 FYB Focus Climbing Team | 39.47 | 33.5 | 24 | 46.5 | 21+ | |
42 | #127 FYB Sportrock Climbing Centers | 41.06 | 47.5 | 18+ | 35.5 | 24+ | |
43 | #164 FYB Team Vertical | 41.74 | 41 | 23 | 42.5 | 22+ | |
44 | #165 FYB Team Edgeworks | 42.08 | 46 | 19+ | 38.5 | 24 | |
45 | #175 FYB | 44.16 | 39 | 23+ | 50 | 18 | |
46 | #138 FYB Alta Climbing Team | 45.38 | 53.5 | 16+ | 38.5 | 24 | |
46 | #124 FYB Team Texas | 45.38 | 53.5 | 16+ | 38.5 | 24 | |
48 | #145 FYB Team ABC | 46.93 | 49.5 | 17 | 44.5 | 22 | |
49 | #141 FYB | 46.96 | 45 | 20 | 49 | 18+ | |
50 | #151 FYB First Ascent Chicago | 47.83 | 44 | 21 | 52 | 12+ | |
51 | #144 FYB Multnomah Athletic Club | 48.19 | 43 | 22 | 54 | 12 | |
52 | #131 FYB Bend Endurance Academy | 50.68 | 53.5 | 16+ | 48 | 20 | |
53 | #149 FYB First Ascent Chicago | 51.58 | 47.5 | 18+ | 56 | 10 | |
54 | #163 FYB | 52.24 | 53.5 | 16+ | 51 | 16+ | |
55 | #172 FYB The Circuit Bouldering Team | 53.75 | 53.5 | 16+ | 54 | 12 | |
55 | #168 FYB Team Triangle Rock Club | 53.75 | 53.5 | 16+ | 54 | 12 | |
#160 FYB Team Momentum | (40) | BREAK 12:06pm Fri | (11) | 9:40am Sat | |||
#161 FYB CLMB IQ | (41) | 12:10pm Fri | (12) | 9:44am Sat | |||
1* | #223 FYC Elite Climbing | 1.22 | 1 | TOP | 1.5 | 36+ | |
2* | #181 FYC Mesa Rim Climbing Academy | 2.12 | 3 | 40+ | 1.5 | 36+ | |
3* | #219 FYC Mesa Rim Climbing Academy | 3.67 | 4.5 | 38+ | 3 | 32 | |
4* | #184 FYC Team BlocHaven | 4.24 | 2 | 41+ | 9 | 21+ | |
5* | #187 FYC Orange Crush | 5.66 | 8 | 32 | 4 | 30 | |
6* | #202 FYC Vertical World | 6.48 | 7 | 33+ | 6 | 27+ | |
7* | #188 FYC Team Stronghold | 6.71 | 9 | 31 | 5 | 28 | |
8* | #207 FYC | 6.87 | 4.5 | 38+ | 10.5 | 21 | |
9* | #232 FYC Lone Star Climbing | 8.66 | 6 | 38 | 12.5 | 19 | |
10* | #204 FYC CLMB IQ | 10.25 | 10 | 30+ | 10.5 | 21 | |
11* | #221 FYC Method | 11.83 | 20 | 27+ | 7 | 27 | |
12* | #192 FYC Shaker Rocks Team | 13.42 | 12 | 28+ | 15 | 18+ | |
13* | #194 FYC Team Touchstone | 15.81 | 20 | 27+ | 12.5 | 19 | |
14* | #217 FYC Sportrock Climbing Centers | 16.31 | 14 | 28 | 19 | 18 | |
15* | #228 FYC Team Arete | 17.32 | 20 | 27+ | 15 | 18+ | |
15* | #201 FYC Team Sender One SNA | 17.32 | 37.5 | 16+ | 8 | 25 | |
15* | #227 FYC Team ABC | 17.32 | 20 | 27+ | 15 | 18+ | |
18* | #205 FYC Team CRG Watertown | 19.49 | 20 | 27+ | 19 | 18 | |
18* | #182 FYC Vertical World | 19.49 | 20 | 27+ | 19 | 18 | |
18* | #190 FYC VITAL Brooklyn | 19.49 | 20 | 27+ | 19 | 18 | |
18* | #185 FYC Stone Summit | 19.49 | 20 | 27+ | 19 | 18 | |
22 | #196 FYC | 19.75 | 12 | 28+ | 32.5 | 17 | |
22 | #216 FYC Team G1 | 19.75 | 12 | 28+ | 32.5 | 17 | |
24 | #222 FYC Nebraska Climbing | 22.8 | 20 | 27+ | 26 | 17+ | |
24 | #198 FYC Team Mesa Rim Reno | 22.8 | 20 | 27+ | 26 | 17+ | |
26 | #199 FYC Team Reach | 27.02 | 20 | 27+ | 36.5 | 16+ | |
27 | #234 FYC Vertical World | 27.93 | 30 | 26+ | 26 | 17+ | |
27 | #183 FYC Climb Iowa | 27.93 | 30 | 26+ | 26 | 17+ | |
27 | #215 FYC Team ABC | 27.93 | 30 | 26+ | 26 | 17+ | |
30 | #213 FYC Team Texas | 31.39 | 27 | 27 | 36.5 | 16+ | |
31 | #208 FYC Beta Climbing Team | 32.5 | 32.5 | 21+ | 32.5 | 17 | |
32 | #233 FYC Vertical World | 33.07 | 27 | 27 | 40.5 | 16 | |
33 | #230 FYC Team BlocHaven | 34.91 | 37.5 | 16+ | 32.5 | 17 | |
34 | #191 FYC Team ABC | 34.96 | 47 | 15+ | 26 | 17+ | |
34 | #225 FYC Movement North California | 34.96 | 47 | 15+ | 26 | 17+ | |
34 | #231 FYC Team Momentum | 34.96 | 47 | 15+ | 26 | 17+ | |
34 | #211 FYC Multnomah Athletic Club | 34.96 | 47 | 15+ | 26 | 17+ | |
38 | #218 FYC Team Momentum | 35.24 | 27 | 27 | 46 | 14+ | |
39 | #220 FYC Vertical World | 37 | 37.5 | 16+ | 36.5 | 16+ | |
40 | #189 FYC Stone Summit | 37.6 | 32.5 | 21+ | 43.5 | 15+ | |
41 | #214 FYC Team Texas | 41.42 | 47 | 15+ | 36.5 | 16+ | |
42 | #186 FYC Team Triangle Rock Club | 41.53 | 37.5 | 16+ | 46 | 14+ | |
42 | #195 FYC Planet Rock | 41.53 | 37.5 | 16+ | 46 | 14+ | |
44 | #197 FYC Ibex Climbing Team | 42.65 | 37.5 | 16+ | 48.5 | 14 | |
45 | #200 FYC Movement North Colorado | 43.63 | 47 | 15+ | 40.5 | 16 | |
45 | #193 FYC Team Rock Climb Fairfield | 43.63 | 47 | 15+ | 40.5 | 16 | |
47 | #226 FYC Movement North California | 43.95 | 37.5 | 16+ | 51.5 | 13 | |
48 | #224 FYC Shaker Rocks Team | 44.79 | 37.5 | 16+ | 53.5 | 12 | |
49 | #210 FYC Adventure Rock | 45.22 | 47 | 15+ | 43.5 | 15+ | |
50 | #206 FYC Method | 46.55 | 53.5 | 14+ | 40.5 | 16 | |
51 | #203 FYC Team Inner Peaks | 48.48 | 47 | 15+ | 50 | 13+ | |
52 | #212 FYC NH Rock Climbing Team | 49.2 | 47 | 15+ | 51.5 | 13 | |
53 | #209 FYC Multnomah Athletic Club | 50.14 | 47 | 15+ | 53.5 | 12 | |
54 | #229 FYC Movement East Coast | 50.94 | 53.5 | 14+ | 48.5 | 14 | |
1* | #8 MJR Stone Summit | 1.41 | 1 | 42+ | 2 | TOP | |
2* | #31 MJR | 2.24 | 2.5 | 41 | 2 | TOP | |
3* | #47 MJR Vertical World | 3.87 | 7.5 | 36+ | 2 | TOP | |
4* | #30 MJR Team Texas | 4.47 | 2.5 | 41 | 8 | 31+ | |
5* | #9 MJR | 6 | 6 | 37+ | 6 | 32+ | |
6* | #19 MJR Vertical World | 6.71 | 10 | 36 | 4.5 | 33+ | |
7* | #46 MJR | 8.94 | 4 | 40+ | 20 | 25+ | |
8* | #2 MJR | 10.71 | 25.5 | 31+ | 4.5 | 33+ | |
9* | #24 MJR Team Reach | 12.25 | 7.5 | 36+ | 20 | 25+ | |
9* | #12 MJR Class Five | 12.25 | 10 | 36 | 15 | 27+ | |
9* | #3 MJR | 12.25 | 10 | 36 | 15 | 27+ | |
12* | #6 MJR Rock City Climbing Team | 13.23 | 17.5 | 32+ | 10 | 30 | |
13* | #28 MJR Team Texas | 13.36 | 25.5 | 31+ | 7 | 32 | |
14* | #25 MJR Team ABC | 13.96 | 13 | 35+ | 15 | 27+ | |
14* | #16 MJR Team Momentum | 13.96 | 13 | 35+ | 15 | 27+ | |
16* | #5 MJR Refuge | 14.19 | 17.5 | 32+ | 11.5 | 29+ | |
17* | #33 MJR Adventure Rock | 15.17 | 5 | 40 | 46 | 16 | |
18* | #10 MJR Team High Exposure | 16.12 | 13 | 35+ | 20 | 25+ | |
19* | #49 MJR Team ABC | 17.12 | 25.5 | 31+ | 11.5 | 29+ | |
20* | #56 MJR New Mexico Mojo | 18.71 | 17.5 | 32+ | 20 | 25+ | |
21 | #57 MJR Movement East Coast | 19.56 | 15 | 35 | 25.5 | 24 | |
21 | #4 MJR Team Ascent | 19.56 | 25.5 | 31+ | 15 | 27+ | |
23 | #51 MJR | 22.45 | 56 | 4 | 9 | 30+ | |
24 | #7 MJR | 22.58 | 25.5 | 31+ | 20 | 25+ | |
25 | #40 MJR | 24.75 | 17.5 | 32+ | 35 | 21+ | |
26 | #11 MJR | 25.5 | 25.5 | 31+ | 25.5 | 24 | |
27 | #45 MJR Team Momentum | 27.19 | 25.5 | 31+ | 29 | 23+ | |
27 | #52 MJR High Point 52 | 27.19 | 25.5 | 31+ | 29 | 23+ | |
27 | #55 MJR The GOAT Climbing Team | 27.19 | 25.5 | 31+ | 29 | 23+ | |
30 | #23 MJR | 28.79 | 25.5 | 31+ | 32.5 | 22 | |
31 | #43 MJR The Spot Climbing Team | 29.01 | 33 | 30+ | 25.5 | 24 | |
32 | #50 MJR Vertical World | 29.87 | 25.5 | 31+ | 35 | 21+ | |
33(FN) | #54 MJR Vertical World | 31.13 | 38 | 28 | 25.5 | 24 | |
34 | #39 MJR | 32.7 | 46.5 | 23+ | 23 | 25 | |
35 | #48 MJR Team Upper Limits | 33.99 | 33 | 30+ | 35 | 21+ | |
36 | #13 MJR Quarry Team | 35.65 | 41 | 26+ | 31 | 22+ | |
37 | #37 MJR Source Climbing Team | 37.17 | 42.5 | 25+ | 32.5 | 22 | |
38 | #53 MJR Climb Iowa | 37.18 | 35 | 29+ | 39.5 | 20+ | |
39 | #34 MJR Orange Crush | 37.45 | 25.5 | 31+ | 55 | 9+ | |
40 | #1 MJR | 37.97 | 36.5 | 28+ | 39.5 | 20+ | |
41 | #42 MJR Team Edge Miami | 38.54 | 33 | 30+ | 45 | 17 | |
42 | #20 MJR Synergy Climbing | 41.69 | 44 | 25 | 39.5 | 20+ | |
43 | #41 MJR | 42.86 | 46.5 | 23+ | 39.5 | 20+ | |
44 | #36 MJR VITAL Brooklyn | 43.32 | 39.5 | 27+ | 47.5 | 15+ | |
45 | #32 MJR Team Reach | 44.22 | 39.5 | 27+ | 49.5 | 14 | |
46 | #21 MJR Elevation Climbing Team | 44.44 | 50 | 22 | 39.5 | 20+ | |
47 | #26 MJR Rock City Climbing Team | 45.21 | 36.5 | 28+ | 56 | 3 | |
48 | #27 MJR | 45.75 | 53 | 19 | 39.5 | 20+ | |
49 | #17 MJR | 46.78 | 42.5 | 25+ | 51.5 | 13+ | |
50 | #29 MJR Team Inner Peaks | 47.83 | 52 | 19+ | 44 | 17+ | |
51 | #22 MJR Team VE Minneapolis | 48.19 | 54 | 18+ | 43 | 19+ | |
52 | #14 MJR | 48.94 | 46.5 | 23+ | 51.5 | 13+ | |
53 | #38 MJR Team BlocHaven | 49.22 | 51 | 21 | 47.5 | 15+ | |
54 | #15 MJR Iron City Team | 49.25 | 49 | 23 | 49.5 | 14 | |
55 | #44 MJR | 49.64 | 46.5 | 23+ | 53 | 10+ | |
56 | #35 MJR Roca Climbing & Fitness | 54.5 | 55 | 18 | 54 | 10 | |
#18 MJR | (18) | 10:08am Fri | (46) | 12:30pm Sat | |||
1* | #102 MYA Team Texas | 1.58 | 1 | TOP | 2.5 | 41 | |
2* | #62 MYA Team ABC | 1.73 | 3 | 33+ | 1 | TOP | |
3* | #72 MYA CLMB IQ | 2.74 | 3 | 33+ | 2.5 | 41 | |
4* | #89 MYA | 3.46 | 3 | 33+ | 4 | 39 | |
5* | #70 MYA Mesa Rim Climbing Academy | 5.74 | 6 | 30 | 5.5 | 38 | |
6* | #81 MYA Team Springs Climbing Center | 8.94 | 8 | 27 | 10 | 36+ | |
7* | #114 MYA Team Texas | 10.07 | 7 | 28 | 14.5 | 35+ | |
8* | #97 MYA | 10.17 | 9 | 26 | 11.5 | 36 | |
9* | #64 MYA Team Sender One SNA | 12.63 | 11 | 25 | 14.5 | 35+ | |
10* | #74 MYA Sportrock Climbing Centers | 13.04 | 10 | 25+ | 17 | 35 | |
11* | #90 MYA Multnomah Athletic Club | 13.67 | 34 | 18+ | 5.5 | 38 | |
12* | #65 MYA | 13.83 | 25.5 | 20 | 7.5 | 37+ | |
13* | #67 MYA | 14.5 | 14.5 | 24 | 14.5 | 35+ | |
14* | #75 MYA Vertical World | 15.97 | 34 | 18+ | 7.5 | 37+ | |
15* | #94 MYA | 16.43 | 5 | 30+ | 54 | 13 | |
16* | #101 MYA | 17.45 | 14.5 | 24 | 21 | 32+ | |
17* | #68 MYA New Mexico Mojo | 17.49 | 34 | 18+ | 9 | 37 | |
18* | #85 MYA Stone Summit | 17.75 | 17.5 | 23+ | 18 | 33+ | |
19* | #104 MYA | 19.17 | 17.5 | 23+ | 21 | 32+ | |
19* | #105 MYA Team ABC | 19.17 | 17.5 | 23+ | 21 | 32+ | |
21 | #109 MYA TeamCRG Hadley | 21.79 | 12.5 | 24+ | 38 | 28+ | |
22 | #106 MYA First Ascent Chicago | 22.2 | 34 | 18+ | 14.5 | 35+ | |
23 | #110 MYA Rock Warriors | 22.33 | 17.5 | 23+ | 28.5 | 31+ | |
24 | #93 MYA Team Reach | 24.17 | 20.5 | 23 | 28.5 | 31+ | |
25(FN) | #103 MYA Team ABC | 24.45 | 52 | 13+ | 11.5 | 36 | |
26 | #91 MYA Movement North California | 25.25 | 12.5 | 24+ | 51 | 23 | |
27 | #78 MYA PEAK TEAM | 26.15 | 24 | 20+ | 28.5 | 31+ | |
28 | #77 MYA Adventure Rock | 26.72 | 34 | 18+ | 21 | 32+ | |
28 | #69 MYA Team Momentum | 26.72 | 34 | 18+ | 21 | 32+ | |
30 | #98 MYA Team Aiguille | 27.66 | 22.5 | 22 | 34 | 30+ | |
31 | #83 MYA Alaska Rock Gym Climbing Team | 29.24 | 22.5 | 22 | 38 | 28+ | |
32 | #80 MYA Orange Crush | 31.04 | 20.5 | 23 | 47 | 26 | |
33 | #96 MYA Team Salt Pump | 31.13 | 34 | 18+ | 28.5 | 31+ | |
33 | #99 MYA Bozeman Climbing Team | 31.13 | 25.5 | 20 | 38 | 28+ | |
33 | #107 MYA Vertical View | 31.13 | 34 | 18+ | 28.5 | 31+ | |
33 | #112 MYA VITAL Brooklyn | 31.13 | 34 | 18+ | 28.5 | 31+ | |
37 | #61 MYA | 35.41 | 44 | 18 | 28.5 | 31+ | |
37 | #100 MYA Team ABC | 35.41 | 44 | 18 | 28.5 | 31+ | |
37 | #82 MYA Orange Crush | 35.41 | 44 | 18 | 28.5 | 31+ | |
40 | #76 MYA Vertical World | 35.94 | 34 | 18+ | 38 | 28+ | |
41 | #63 MYA Zenith Climbing Team | 37.75 | 50 | 15+ | 28.5 | 31+ | |
