Climber | Pts | pts | R1 hold | pts | R2 hold | |||
---|---|---|---|---|---|---|---|---|
1* | #2615 FJR-1 Method | 1.94 | 2.5 | TOP | 1.5 | 42+ | ||
1* | #2641 FJR-2 Method | 1.94 | 2.5 | TOP | 1.5 | 42+ | ||
3* | #2609 FJR-1 Sportrock Climbing Centers | 2.74 | 2.5 | TOP | 3 | 42 | ||
4* | #2638 FJR-2 | 3.16 | 2.5 | TOP | 4 | 41+ | ||
5* | #2606 FJR-1 Rock City Climbing Team | 6.71 | 9 | 41+ | 5 | 37 | ||
6* | #2614 FJR-1 Movement Nor Cal | 8.22 | 9 | 41+ | 7.5 | 36+ | ||
6* | #2649 FJR-2 Team Triangle Rock Club | 8.22 | 9 | 41+ | 7.5 | 36+ | ||
6* | #2644 FJR-2 Team Momentum | 8.22 | 9 | 41+ | 7.5 | 36+ | ||
9* | #2603 FJR-1 | 9.95 | 9 | 41+ | 11 | 34+ | ||
10* | #2633 FJR-2 Refuge | 10.39 | 9 | 41+ | 12 | 32 | ||
11* | #2637 FJR-2 New Mexico Mojo | 11.62 | 9 | 41+ | 15 | 31 | ||
12* | #2625 FJR-1 | 12.37 | 9 | 41+ | 17 | 30+ | ||
13* | #2610 FJR-1 VITAL Brooklyn | 12.55 | 21 | 37 | 7.5 | 36+ | ||
14* | #2652 FJR-2 Team CRG Glastonbury | 14.42 | 16 | 38+ | 13 | 31+ | ||
15* | #2651 FJR-2 Stone Summit | 14.49 | 21 | 37 | 10 | 35+ | ||
16* | #2620 FJR-1 Vertical World | 16.94 | 14 | 40+ | 20.5 | 27+ | ||
17* | #2623 FJR-1 Team Touchstone SoCal | 18.77 | 23.5 | 36+ | 15 | 31 | ||
18* | #2619 FJR-1 Team Aiguille | 19.18 | 16 | 38+ | 23 | 27 | ||
19* | #2611 FJR-1 Team Momentum | 19.44 | 21 | 37 | 18 | 28+ | ||
20* | #2618 FJR-1 Alta Climbing Team | 20.12 | 27 | 35+ | 15 | 31 | ||
21 | #2640 FJR-2 Lone Star Climbing | 20.57 | 9 | 41+ | 47 | 16+ | ||
22 | #2650 FJR-2 Team Texas | 22.64 | 25 | 36 | 20.5 | 27+ | ||
23 | #2642 FJR-2 The Spot Climbing Team | 23.43 | 18 | 38 | 30.5 | 26 | ||
24 | #2605 FJR-1 Team ABC | 24.07 | 19 | 37+ | 30.5 | 26 | ||
25 | #2628 FJR-2 Team Momentum | 24.98 | 16 | 38+ | 39 | 19+ | ||
26 | #2648 FJR-2 First Ascent Chicago | 26.27 | 30 | 35 | 23 | 27 | ||
27 | #2617 FJR-1 | 26.87 | 38 | 27+ | 19 | 28 | ||
28 | #2601 FJR-1 Metro Rock Everett | 28.57 | 35.5 | 29+ | 23 | 27 | ||
29 | #2630 FJR-2 Climb Iowa | 28.7 | 27 | 35+ | 30.5 | 26 | ||
30 | #2624 FJR-1 Stone Summit | 31.73 | 33 | 30 | 30.5 | 26 | ||
31 | #2634 FJR-2 Lone Star Climbing | 32.91 | 35.5 | 29+ | 30.5 | 26 | ||
32 | #2622 FJR-1 Movement Nor Cal | 33.23 | 23.5 | 36+ | 47 | 16+ | ||
33 | #2646 FJR-2 CLMB IQ | 34.1 | 46.5 | 25+ | 25 | 26+ | ||
34 | #2626 FJR-1 | 34.93 | 40 | 27 | 30.5 | 26 | ||
34 | #2631 FJR-2 Climb Iowa | 34.93 | 40 | 27 | 30.5 | 26 | ||
36 | #2604 FJR-1 Team Arete | 35.07 | 30 | 35 | 41 | 19 | ||
37 | #2612 FJR-1 Team MBP | 35.33 | 32 | 32+ | 39 | 19+ | ||
38 | #2602 FJR-1 Team VE Minneapolis | 35.62 | 27 | 35+ | 47 | 16+ | ||
39 | #2639 FJR-2 Method | 36.42 | 43.5 | 26 | 30.5 | 26 | ||
40 | #2635 FJR-2 Vertical World | 37.21 | 35.5 | 29+ | 39 | 19+ | ||
41 | #2616 FJR-1 Team Triangle Rock Club | 37.55 | 30 | 35 | 47 | 16+ | ||
42 | #2608 FJR-1 Team CRG Watertown | 37.66 | 46.5 | 25+ | 30.5 | 26 | ||
42 | #2632 FJR-2 Team Reach | 37.66 | 46.5 | 25+ | 30.5 | 26 | ||
44 | #2636 FJR-2 | 40.12 | 43.5 | 26 | 37 | 21+ | ||
45 | #2647 FJR-2 Team Ascent | 42 | 49 | 23 | 36 | 24+ | ||
46 | #2643 FJR-2 Sportrock Climbing Centers | 43.38 | 35.5 | 29+ | 53 | 3 | ||
47 | #2627 FJR-2 Vertical World | 44.43 | 42 | 26+ | 47 | 16+ | ||
48 | #2600 FJR-1 Team Portland Rock Gym | 45.61 | 40 | 27 | 52 | 15 | ||
49 | #2607 FJR-1 Nebraska Climbing | 46.73 | 52 | 20+ | 42 | 18 | ||
50 | #2629 FJR-2 Vertical World | 46.75 | 46.5 | 25+ | 47 | 16+ | ||
51 | #2645 FJR-2 Orange Crush | 48.48 | 50 | 21 | 47 | 16+ | ||
52 | #2621 FJR-1 | 49.44 | 52 | 20+ | 47 | 16+ | ||
52 | #2613 FJR-1 Team Sender One SNA | 49.44 | 52 | 20+ | 47 | 16+ | ||
1* | #2454 FYA-2 Class Five | 1.5 | 1.5 | 36+ | 1.5 | 40+ | ||
2* | #2447 FYA-2 Alta Climbing Team | 2.12 | 3 | 36 | 1.5 | 40+ | ||
3* | #2407 FYA-1 Source Climbing Team | 3 | 1.5 | 36+ | 6 | 38 | ||
4* | #2422 FYA-1 | 4.06 | 5.5 | 31+ | 3 | 40 | ||
5* | #2426 FYA-1 Sportrock Climbing Centers | 6 | 8 | 30+ | 4.5 | 39+ | ||
6* | #2443 FYA-2 Multnomah Athletic Club | 7.6 | 5.5 | 31+ | 10.5 | 35 | ||
7* | #2401 FYA-1 Method | 7.87 | 4 | 32+ | 15.5 | 34+ | ||
8* | #2417 FYA-1 Vertical World | 8.57 | 7 | 31 | 10.5 | 35 | ||
9* | #2423 FYA-1 Team Momentum | 9.72 | 9 | 29+ | 10.5 | 35 | ||
10* | #2445 FYA-2 Class Five | 10.25 | 10 | 29 | 10.5 | 35 | ||
11* | #2414 FYA-1 Metrorock VT | 10.99 | 11.5 | 28+ | 10.5 | 35 | ||
12* | #2440 FYA-2 The Circuit Bouldering Team | 11.32 | 28.5 | 24+ | 4.5 | 39+ | ||
13* | #2409 FYA-1 Team Upper Limits | 11.83 | 20 | 26+ | 7 | 35+ | ||
14* | #2451 FYA-2 Team Stronghold | 13.35 | 11.5 | 28+ | 15.5 | 34+ | ||
15* | #2421 FYA-1 | 14.49 | 20 | 26+ | 10.5 | 35 | ||
16* | #2425 FYA-1 The Peak of Fremont | 16.31 | 14 | 28 | 19 | 32+ | ||
17* | #2433 FYA-2 Sportrock Climbing Centers | 16.94 | 14 | 28 | 20.5 | 32 | ||
18* | #2419 FYA-1 Team Stronghold | 16.97 | 16 | 27 | 18 | 34 | ||
19* | #2408 FYA-1 Athletic Specific | 18.33 | 14 | 28 | 24 | 31+ | ||
20* | #2403 FYA-1 Movement Nor Cal | 21.91 | 20 | 26+ | 24 | 31+ | ||
21 | #2424 FYA-1 Team Momentum Texas | 22.96 | 34 | 20+ | 15.5 | 34+ | ||
22 | #2449 FYA-2 Sportrock Climbing Centers | 23.87 | 20 | 26+ | 28.5 | 31 | ||
23 | #2400 FYA-1 First Ascent Chicago | 26.12 | 44 | 19 | 15.5 | 34+ | ||
24 | #2441 FYA-2 VITAL Brooklyn | 26.4 | 34 | 20+ | 20.5 | 32 | ||
25 | #2431 FYA-2 Philadelphia Rock Gym | 26.46 | 20 | 26+ | 35 | 24+ | ||
26 | #2453 FYA-2 Team Texas | 27.56 | 24.5 | 26 | 31 | 30+ | ||
27 | #2410 FYA-1 Method | 27.93 | 20 | 26+ | 39 | 22 | ||
28 | #2448 FYA-2 Team Texas | 28.57 | 34 | 20+ | 24 | 31+ | ||
29 | #2435 FYA-2 Team Ascent | 30.66 | 20 | 26+ | 47 | 19+ | ||
30 | #2444 FYA-2 VITAL Brooklyn | 30.67 | 28.5 | 24+ | 33 | 26 | ||
31 | #2438 FYA-2 Team Texas | 31.13 | 28.5 | 24+ | 34 | 25+ | ||
32 | #2418 FYA-1 Team CRG Watertown | 31.56 | 41.5 | 19+ | 24 | 31+ | ||
33 | #2416 FYA-1 Team Grotto | 32.25 | 26 | 25 | 40 | 20 | ||
34 | #2436 FYA-2 | 32.98 | 34 | 20+ | 32 | 27 | ||
35 | #2427 FYA-1 | 33.12 | 38.5 | 20 | 28.5 | 31 | ||
36 | #2404 FYA-1 Stone Summit | 33.93 | 24.5 | 26 | 47 | 19+ | ||
37 | #2429 FYA-2 Team Triangle Rock Club | 33.94 | 48 | 18+ | 24 | 31+ | ||
38 | #2450 FYA-2 Team Texas | 34.39 | 41.5 | 19+ | 28.5 | 31 | ||
39 | #2434 FYA-2 Vertical World | 36.6 | 28.5 | 24+ | 47 | 19+ | ||
40 | #2432 FYA-2 Multnomah Athletic Club | 36.99 | 48 | 18+ | 28.5 | 31 | ||
41 | #2430 FYA-2 Stone Summit | 38 | 38.5 | 20 | 37.5 | 23 | ||
42 | #2428 FYA-2 Alta Climbing Team | 38.17 | 31 | 21 | 47 | 19+ | ||
43 | #2452 FYA-2 Team Touchstone | 39.97 | 34 | 20+ | 47 | 19+ | ||
44 | #2411 FYA-1 Team Touchstone | 42.54 | 38.5 | 20 | 47 | 19+ | ||
44 | #2402 FYA-1 Stone Summit | 42.54 | 38.5 | 20 | 47 | 19+ | ||
46(FN) | #2446 FYA-2 Movement Chicago | 44.09 | 54 | 17 | 36 | 23+ | ||
47 | #2442 FYA-2 Movement Nor Cal | 44.16 | 52 | 18 | 37.5 | 23 | ||
48 | #2405 FYA-1 Team CRG Worcester | 45.48 | 44 | 19 | 47 | 19+ | ||
48 | #2406 FYA-1 Tulsa Climbing Team | 45.48 | 44 | 19 | 47 | 19+ | ||
50 | #2420 FYA-1 First Ascent Chicago | 47.5 | 48 | 18+ | 47 | 19+ | ||
50 | #2439 FYA-2 Nebraska Climbing | 47.5 | 48 | 18+ | 47 | 19+ | ||
50 | #2437 FYA-2 Team CRG Watertown | 47.5 | 48 | 18+ | 47 | 19+ | ||
53 | #2415 FYA-1 | 49.44 | 52 | 18 | 47 | 19+ | ||
54 | #2412 FYA-1 New Mexico Mojo | 53.24 | 52 | 18 | 54.5 | 19 | ||
55 | #2413 FYA-1 First Ascent Chicago | 54.75 | 55 | 12 | 54.5 | 19 | ||
1* | #2248 FYB-2 Movement Nor Cal | 1.87 | 1 | 47+ | 3.5 | TOP | ||
2* | #2244 FYB-2 Rock Warriors | 3.24 | 3 | 43 | 3.5 | TOP | ||
3* | #2207 FYB-1 5281 Climbing | 3.74 | 4 | 41+ | 3.5 | TOP | ||
4* | #2201 FYB-1 Method | 4.77 | 6.5 | 39+ | 3.5 | TOP | ||
4* | #2211 FYB-1 Stone Summit | 4.77 | 6.5 | 39+ | 3.5 | TOP | ||
4* | #2230 FYB-2 CLMB IQ | 4.77 | 6.5 | 39+ | 3.5 | TOP | ||
7* | #2221 FYB-1 CLMB IQ | 5.1 | 2 | 44+ | 13 | 48+ | ||
8* | #2206 FYB-1 Vertical World | 8.06 | 6.5 | 39+ | 10 | 51 | ||
9* | #2245 FYB-2 Bozeman Climbing Team | 11.42 | 14.5 | 35+ | 9 | 51+ | ||
10* | #2225 FYB-1 Team Ascent | 11.78 | 18.5 | 35 | 7.5 | 53 | ||
10* | #2208 FYB-1 Pinkpoint Training | 11.78 | 18.5 | 35 | 7.5 | 53 | ||
12* | #2252 FYB-2 Mesa Rim San Diego | 13.06 | 11 | 37+ | 15.5 | 47+ | ||
13*(FN) | #2227 FYB-1 Team Texas | 13.19 | 14.5 | 35+ | 12 | 49 | ||
14* | #2250 FYB-2 Team Reach | 14.23 | 9 | 38 | 22.5 | 42 | ||
15* | #2220 FYB-1 Rock City Climbing Team | 14.27 | 11 | 37+ | 18.5 | 44+ | ||
15* | #2223 FYB-1 Team ABC | 14.27 | 18.5 | 35 | 11 | 50+ | ||
17* | #2209 FYB-1 Lone Star Climbing | 15.7 | 14.5 | 35+ | 17 | 46+ | ||
18* | #2234 FYB-2 Metrorock VT | 16.42 | 11 | 37+ | 24.5 | 38 | ||
19* | #2212 FYB-1 | 17.75 | 22.5 | 33+ | 14 | 48 | ||
20* | #2203 FYB-1 Stone Summit | 19.24 | 18.5 | 35 | 20 | 43+ | ||
21* | #2228 FYB-2 Team BlocHaven | 21.72 | 25.5 | 32+ | 18.5 | 44+ | ||
22 | #2205 FYB-1 Stone Summit | 21.87 | 14.5 | 35+ | 33 | 35+ | ||
23 | #2232 FYB-2 Team Touchstone | 23.81 | 21 | 34+ | 27 | 37+ | ||
24 | #2233 FYB-2 Alta Climbing Team | 25.32 | 28.5 | 32 | 22.5 | 42 | ||
25 | #2255 FYB-2 Method | 25.97 | 43.5 | 28+ | 15.5 | 47+ | ||
26 | #2229 FYB-2 Team Momentum | 27.74 | 28.5 | 32 | 27 | 37+ | ||
27 | #2219 FYB-1 Climb Iowa | 28 | 32 | 31+ | 24.5 | 38 | ||
28 | #2242 FYB-2 Movement Nor Cal | 28.14 | 24 | 33 | 33 | 35+ | ||
29 | #2243 FYB-2 Lunate Climbing Team | 29.62 | 22.5 | 33+ | 39 | 31+ | ||
30 | #2237 FYB-2 Multnomah Athletic Club | 30.22 | 43.5 | 28+ | 21 | 42+ | ||
31(FN) | #2241 FYB-2 Team Momentum Texas | 30.3 | 25.5 | 32+ | 36 | 33+ | ||
32 | #2216 FYB-1 Orange Crush | 32.5 | 32 | 31+ | 33 | 35+ | ||
33 | #2236 FYB-2 | 32.69 | 28.5 | 32 | 37.5 | 32 | ||
34 | #2217 FYB-1 The Crag Team | 33.14 | 36 | 30+ | 30.5 | 36 | ||
35 | #2246 FYB-2 Shaker Rocks Team | 36.21 | 28.5 | 32 | 46 | 27 | ||
36 | #2215 FYB-1 Method | 37.11 | 51 | 27 | 27 | 37+ | ||
37 | #2251 FYB-2 Stone Summit | 37.74 | 32 | 31+ | 44.5 | 28 | ||
38 | #2226 FYB-1 Team Texas | 38.9 | 34 | 31 | 44.5 | 28 | ||
39 | #2210 FYB-1 Team Arete | 39.02 | 43.5 | 28+ | 35 | 35 | ||
40 | #2200 FYB-1 Alta Climbing Team | 39.94 | 55 | 15+ | 29 | 37 | ||
41 | #2218 FYB-1 Planet Rock | 40.39 | 43.5 | 28+ | 37.5 | 32 | ||
42 | #2231 FYB-2 Team Triangle Rock Club | 40.58 | 54 | 16+ | 30.5 | 36 | ||
43 | #2254 FYB-2 Team Top Out | 41.71 | 43.5 | 28+ | 40 | 30+ | ||
44 | #2249 FYB-2 Multnomah Athletic Club | 43.25 | 43.5 | 28+ | 43 | 28+ | ||
45 | #2222 FYB-1 Project Solo | 43.47 | 36 | 30+ | 52.5 | 21+ | ||
45 | #2235 FYB-2 Gravity Vault Hoboken | 43.47 | 36 | 30+ | 52.5 | 21+ | ||
47 | #2238 FYB-2 The Climb Team – TN | 45.22 | 43.5 | 28+ | 47 | 26+ | ||
48 | #2202 FYB-1 Team Edgeworks | 45.92 | 38 | 29+ | 55.5 | 20 | ||
49 | #2224 FYB-1 VITAL Brooklyn | 45.93 | 43.5 | 28+ | 48.5 | 25 | ||
49 | #2240 FYB-2 NH Rock Climbing Team | 45.93 | 43.5 | 28+ | 48.5 | 25 | ||
51 | #2247 FYB-2 Team Reach | 46.9 | 53 | 24+ | 41.5 | 29+ | ||
52 | #2214 FYB-1 Team CRG Watertown | 47.79 | 43.5 | 28+ | 52.5 | 21+ | ||
53 | #2204 FYB-1 Team CRG Watertown | 48.21 | 56 | 11+ | 41.5 | 29+ | ||
54 | #2253 FYB-2 First Ascent Chicago | 49.75 | 49.5 | 28 | 50 | 22 | ||
55 | #2213 FYB-1 Team Portland Rock Gym | 50.98 | 49.5 | 28 | 52.5 | 21+ | ||
56 | #2239 FYB-2 Planet Rock | 53.72 | 52 | 26+ | 55.5 | 20 | ||
1* | #2020 FYC-1 Mesa Rim San Diego | 1.58 | 2.5 | 49+ | 1 | TOP | ||
2* | #2030 FYC-2 Planet Rock | 1.73 | 1 | TOP | 3 | 49+ | ||
3* | #2051 FYC-2 Elite Climbing | 2.74 | 2.5 | 49+ | 3 | 49+ | ||
4* | #2046 FYC-2 Nebraska Climbing | 3.46 | 4 | 47+ | 3 | 49+ | ||
5* | #2050 FYC-2 Method | 6.12 | 7.5 | 46+ | 5 | 47+ | ||
6* | #2054 FYC-2 Vertical World | 6.98 | 7.5 | 46+ | 6.5 | 42+ | ||
7* | #2056 FYC-2 Team Touchstone SoCal | 10.06 | 7.5 | 46+ | 13.5 | 38+ | ||
7* | #2055 FYC-2 Team ABC | 10.06 | 7.5 | 46+ | 13.5 | 38+ | ||
7* | #2042 FYC-2 Rock City Climbing Team | 10.06 | 7.5 | 46+ | 13.5 | 38+ | ||
7* | #2038 FYC-2 Team Stronghold | 10.06 | 7.5 | 46+ | 13.5 | 38+ | ||
11* | #2000 FYC-1 VITAL Brooklyn | 10.82 | 13 | 43+ | 9 | 40+ | ||
12* | #2037 FYC-2 CLMB IQ | 12.23 | 23 | 39+ | 6.5 | 42+ | ||
13* | #2033 FYC-2 Team Triangle Rock Club | 12.49 | 19.5 | 40 | 8 | 41+ | ||
14* | #2028 FYC-1 Orange Crush | 14.07 | 11 | 44 | 18 | 38 | ||
15* | #2011 FYC-1 Planet Rock | 14.7 | 16 | 40+ | 13.5 | 38+ | ||
16* | #2052 FYC-2 Team Rock Climb Fairfield | 17.44 | 16 | 40+ | 19 | 35 | ||
17* | #2018 FYC-1 Team Mesa Rim Reno | 18.37 | 25 | 38+ | 13.5 | 38+ | ||
18* | #2022 FYC-1 Orange Crush | 20.24 | 19.5 | 40 | 21 | 31+ | ||
19* | #2006 FYC-1 Team BRC | 21.18 | 13 | 43+ | 34.5 | 26+ | ||
19* | #2010 FYC-1 Method | 21.18 | 13 | 43+ | 34.5 | 26+ | ||
21 | #2025 FYC-1 Team ACG | 21.58 | 34.5 | 34+ | 13.5 | 38+ | ||
22(FN) | #2014 FYC-1 Vertical World | 22.08 | 19.5 | 40 | 25 | 27 | ||
23 | #2039 FYC-2 Team Reach | 22.75 | 23 | 39+ | 22.5 | 31 | ||
23(FN) | #2040 FYC-2 Team ABC | 22.75 | 23 | 39+ | 22.5 | 31 | ||
25 | #2053 FYC-2 Team ABC | 23.09 | 39.5 | 30 | 13.5 | 38+ | ||
26 | #2021 FYC-1 Team Texas | 23.49 | 16 | 40+ | 34.5 | 26+ | ||
27 | #2047 FYC-2 Team Edgeworks | 27.16 | 29.5 | 37 | 25 | 27 | ||
28 | #2048 FYC-2 Team Triangle Rock Club | 28.11 | 39.5 | 30 | 20 | 33+ | ||
29 | #2036 FYC-2 Mesa Rim San Diego | 30.27 | 19.5 | 40 | 47 | 26 | ||
30 | #2003 FYC-1 Team Portland Rock Gym | 30.52 | 27 | 37+ | 34.5 | 26+ | ||
30 | #2024 FYC-1 Team Texas | 30.52 | 27 | 37+ | 34.5 | 26+ | ||
30 | #2044 FYC-2 Movement Nor Cal | 30.52 | 27 | 37+ | 34.5 | 26+ | ||
33 | #2031 FYC-2 | 32.7 | 31 | 36+ | 34.5 | 26+ | ||
34 | #2017 FYC-1 Team CRG Randolph | 33.73 | 45.5 | 29+ | 25 | 27 | ||
35 | #2013 FYC-1 Lone Star Climbing | 34.5 | 34.5 | 34+ | 34.5 | 26+ | ||
35 | #2012 FYC-1 Team Rock | 34.5 | 34.5 | 34+ | 34.5 | 26+ | ||
35 | #2035 FYC-2 Team Mesa Rim Reno | 34.5 | 34.5 | 34+ | 34.5 | 26+ | ||
35 | #2029 FYC-2 Team Triangle Rock Club | 34.5 | 34.5 | 34+ | 34.5 | 26+ | ||
39 | #2001 FYC-1 Method | 36.92 | 39.5 | 30 | 34.5 | 26+ | ||
40 | #2002 FYC-1 Team Momentum | 37.24 | 29.5 | 37 | 47 | 26 | ||
41 | #2015 FYC-1 Team Touchstone | 39.62 | 45.5 | 29+ | 34.5 | 26+ | ||
41 | #2008 FYC-1 Team Brooklyn BP | 39.62 | 45.5 | 29+ | 34.5 | 26+ | ||
41 | #2026 FYC-1 Stone Summit | 39.62 | 45.5 | 29+ | 34.5 | 26+ | ||
41 | #2045 FYC-2 Bend Endurance Academy | 39.62 | 45.5 | 29+ | 34.5 | 26+ | ||
45 | #2016 FYC-1 Shaker Rocks Team | 40.27 | 34.5 | 34+ | 47 | 26 | ||
46 | #2049 FYC-2 Planet Rock | 43.09 | 39.5 | 30 | 47 | 26 | ||
47 | #2041 FYC-2 Multnomah Athletic Club | 46.24 | 45.5 | 29+ | 47 | 26 | ||
48 | #2023 FYC-1 Team Mesa Rim Reno | 48.96 | 51 | 29 | 47 | 26 | ||
48 | #2009 FYC-1 Pinkpoint Training | 48.96 | 51 | 29 | 47 | 26 | ||
48 | #2005 FYC-1 Movement East Coast | 48.96 | 51 | 29 | 47 | 26 | ||
51 | #2027 FYC-1 Movement East Coast | 49.11 | 45.5 | 29+ | 53 | 25+ | ||
52 | #2032 FYC-2 Tulsa Climbing Team | 49.91 | 53 | 27+ | 47 | 26 | ||
53 | #2019 FYC-1 Team Inner Peaks | 50.25 | 45.5 | 29+ | 55.5 | 25 | ||
54 | #2034 FYC-2 Team So iLL | 53.5 | 54 | 26+ | 53 | 25+ | ||
55 | #2043 FYC-2 Team Alchemy | 53.99 | 55 | 26 | 53 | 25+ | ||
56 | #2007 FYC-1 Riverfront Rock Gym Climbing Team | 56.25 | 57 | 25 | 55.5 | 25 | ||
57 | #2004 FYC-1 Adventure Rock | 56.5 | 56 | 25+ | 57 | 18 | ||
1* | #2731 MJR-2 Vertical World | 1.41 | 1 | 36+ | 2 | 41 | ||
2* | #2750 MJR-2 Vertical World | 3.81 | 14.5 | 24 | 1 | 45 | ||
3* | #2707 MJR-1 Movement East Coast | 5.74 | 5.5 | 27+ | 6 | 31+ | ||
4* | #2729 MJR-2 | 6.16 | 9.5 | 26+ | 4 | 35 | ||
5* | #2724 MJR-1 Sportrock Climbing Centers | 6.42 | 5.5 | 27+ | 7.5 | 31 | ||
6* | #2732 MJR-2 Team Reach | 7.07 | 2.5 | 28+ | 20 | 26+ | ||
7* | #2726 MJR-1 Adventure Rock | 7.98 | 2.5 | 28+ | 25.5 | 25+ | ||
8* | #2745 MJR-2 | 10.2 | 8 | 27 | 13 | 28+ | ||
9* | #2728 MJR-2 Athletic Specific | 10.95 | 24 | 21+ | 5 | 32 | ||
10* | #2752 MJR-2 Vertical View | 11.16 | 41.5 | 20 | 3 | 40+ | ||
11* | #2725 MJR-1 Class Five | 11.49 | 12 | 24+ | 11 | 29 | ||
12* | #2739 MJR-2 Team Springs Climbing Center | 11.84 | 5.5 | 27+ | 25.5 | 25+ | ||
13* | #2734 MJR-2 Team ABC | 12.33 | 16 | 23+ | 9.5 | 29+ | ||
14* | #2746 MJR-2 | 14.07 | 5.5 | 27+ | 36 | 24 | ||
15* | #2714 MJR-1 Team ABC | 14.99 | 14.5 | 24 | 15.5 | 27 | ||
16* | #2735 MJR-2 Team Edge Miami | 15.49 | 12 | 24+ | 20 | 26+ | ||
17* | #2747 MJR-2 Roca Climbing & Fitness | 15.51 | 18.5 | 22+ | 13 | 28+ | ||
18* | #2751 MJR-2 | 16.55 | 36.5 | 20+ | 7.5 | 31 | ||
19* | #2738 MJR-2 Team Sender One SNA | 17.3 | 9.5 | 26+ | 31.5 | 24+ | ||
20* | #2719 MJR-1 Multnomah Athletic Club | 17.66 | 24 | 21+ | 13 | 28+ | ||
21 | #2753 MJR-2 Vertical World | 18.62 | 36.5 | 20+ | 9.5 | 29+ | ||
22 | #2712 MJR-1 Movement Nor Cal | 19.24 | 18.5 | 22+ | 20 | 26+ | ||
22 | #2705 MJR-1 Team ABC | 19.24 | 18.5 | 22+ | 20 | 26+ | ||
24 | #2740 MJR-2 | 19.29 | 24 | 21+ | 15.5 | 27 | ||
25 | #2706 MJR-1 Team Onsight | 23.37 | 12 | 24+ | 45.5 | 16+ | ||
26 | #2711 MJR-1 The Spot Climbing Team | 24.49 | 30 | 21 | 20 | 26+ | ||
26 | #2708 MJR-1 Stone Summit | 24.49 | 30 | 21 | 20 | 26+ | ||
28 | #2754 MJR-2 Movement East Coast | 27.02 | 36.5 | 20+ | 20 | 26+ | ||
29 | #2723 MJR-1 | 27.5 | 24 | 21+ | 31.5 | 24+ | ||
30 | #2717 MJR-1 Boulders Climbing Team | 27.66 | 30 | 21 | 25.5 | 25+ | ||
31 | #2730 MJR-2 Team Momentum | 30.79 | 24 | 21+ | 39.5 | 21 | ||
32 | #2713 MJR-1 Stone Summit | 30.87 | 18.5 | 22+ | 51.5 | 16 | ||
33 | #2743 MJR-2 Vertical World | 31.97 | 36.5 | 20+ | 28 | 25 | ||
34 | #2716 MJR-1 Class Five | 32.86 | 30 | 21 | 36 | 24 | ||
35 | #2718 MJR-1 Team Momentum | 33.05 | 24 | 21+ | 45.5 | 16+ | ||
36 | #2736 MJR-2 | 33.91 | 36.5 | 20+ | 31.5 | 24+ | ||
37 | #2722 MJR-1 Team Momentum | 34.25 | 46 | 17 | 25.5 | 25+ | ||
38 | #2700 MJR-1 First Ascent Chicago | 35.16 | 24 | 21+ | 51.5 | 16 | ||
39 | #2733 MJR-2 Team CRG Watertown | 36.16 | 41.5 | 20 | 31.5 | 24+ | ||
40 | #2710 MJR-1 Team Rock Climb Fairfield | 36.25 | 36.5 | 20+ | 36 | 24 | ||
41 | #2749 MJR-2 Stone Summit | 36.8 | 43 | 18 | 31.5 | 24+ | ||
42 | #2742 MJR-2 High Point 52 | 36.95 | 30 | 21 | 45.5 | 16+ | ||
43 | #2701 MJR-1 | 38.68 | 36.5 | 20+ | 41 | 17 | ||
44 | #2727 MJR-1 | 39.09 | 48.5 | 16+ | 31.5 | 24+ | ||
45 | #2721 MJR-1 Zenith Climbing Team | 40.75 | 36.5 | 20+ | 45.5 | 16+ | ||
46 | #2744 MJR-2 Team RoKC | 42.63 | 46 | 17 | 39.5 | 21 | ||
47 | #2737 MJR-2 Orange Crush | 44.74 | 44 | 17+ | 45.5 | 16+ | ||
48 | #2703 MJR-1 Multnomah Athletic Club | 44.88 | 53 | 14 | 38 | 22 | ||
49 | #2720 MJR-1 Synergy Climbing | 47.7 | 50 | 16 | 45.5 | 16+ | ||
50 | #2704 MJR-1 | 48.41 | 51.5 | 15 | 45.5 | 16+ | ||
51 | #2748 MJR-2 Alaska Rock Gym Climbing Team | 48.67 | 46 | 17 | 51.5 | 16 | ||
52 | #2741 MJR-2 Team Sender One SNA | 49.57 | 54 | 10 | 45.5 | 16+ | ||
53 | #2715 MJR-1 Team Inner Peaks | 49.98 | 48.5 | 16+ | 51.5 | 16 | ||
54 | #2702 MJR-1 | 52.74 | 51.5 | 15 | 54 | 14 | ||
#2709 MJR-1 | (10) | ~10:36am | (24) | ~11:36am | ||||
1* | #2531 MYA-2 Class Five | 1.73 | 3 | TOP | 1 | TOP | ||
2* | #2525 MYA-1 CLMB IQ | 2.45 | 3 | TOP | 2 | 50+ | ||
