Climber | Pts | pts | R1 hold | |||
---|---|---|---|---|---|---|
1 | #2641 FJR Method | 1 | 1 | 43 | ||
2 | #2638 FJR | 2 | 2 | 42+ | ||
3 | #2615 FJR Method | 3 | 3 | 40 | ||
4 | #2603 FJR | 4.5 | 4.5 | 39 | ||
5 | #2606 FJR Rock City Climbing Team | 4.5 | 4.5 | 39 | ||
6 | #2644 FJR Team Momentum | 6 | 6 | 37+ | ||
7 | #2614 FJR Movement Nor Cal | 7 | 7 | 35+ | ||
8 | #2609 FJR Sportrock Climbing Centers | 8 | 8 | 32+ | ||
9 | #2610 FJR VITAL Brooklyn | 9 | 9 | 31 | ||
10 | #2623 FJR Team Touchstone SoCal | 10 | 10 | 26 | ||
1 | #2454 FYA Class Five | 1.5 | 1.5 | TOP | ||
2 | #2447 FYA Alta Climbing Team | 1.5 | 1.5 | TOP | ||
3 | #2445 FYA Class Five | 3 | 3 | 39+ | ||
4 | #2426 FYA Sportrock Climbing Centers | 4.5 | 4.5 | 39 | ||
5 | #2422 FYA | 4.5 | 4.5 | 39 | ||
6 | #2407 FYA Source Climbing Team | 6 | 6 | 36+ | ||
7 | #2421 FYA | 7 | 7 | 35 | ||
8 | #2423 FYA Team Momentum | 8 | 8 | 34+ | ||
9 | #2401 FYA Method | 9 | 9 | 33+ | ||
10 | #2440 FYA The Circuit Bouldering Team | 10 | 10 | 32+ | ||
1 | #2225 FYB Team Ascent | 1 | 1 | 26+ | ||
2 | #2248 FYB Movement Nor Cal | 4 | 4 | 21+ | ||
3 | #2221 FYB CLMB IQ | 4 | 4 | 21+ | ||
4 | #2206 FYB Vertical World | 4 | 4 | 21+ | ||
5 | #2244 FYB Rock Warriors | 4 | 4 | 21+ | ||
6 | #2201 FYB Method | 4 | 4 | 21+ | ||
7 | #2245 FYB Bozeman Climbing Team | 7.5 | 7.5 | 21 | ||
8 | #2234 FYB Metrorock VT | 7.5 | 7.5 | 21 | ||
9 | #2220 FYB Rock City Climbing Team | 9.5 | 9.5 | 19+ | ||
10 | #2209 FYB Lone Star Climbing | 9.5 | 9.5 | 19+ | ||
1 | #2051 FYC Elite Climbing | 1 | 1 | TOP | ||
2 | #2020 FYC Mesa Rim San Diego | 3 | 3 | 44+ | ||
3 | #2030 FYC Planet Rock | 3 | 3 | 44+ | ||
4 | #2050 FYC Method | 3 | 3 | 44+ | ||
5 | #2046 FYC Nebraska Climbing | 5 | 5 | 36+ | ||
6 | #2042 FYC Rock City Climbing Team | 6.5 | 6.5 | 29+ | ||
7 | #2054 FYC Vertical World | 6.5 | 6.5 | 29+ | ||
8 | #2055 FYC Team ABC | 8 | 8 | 28+ | ||
9 | #2006 FYC Team BRC | 9 | 9 | 27+ | ||
10 | #2028 FYC Orange Crush | 10 | 10 | 27 | ||
1 | #2731 MJR Vertical World | 1 | 1 | TOP | ||
2 | #2746 MJR | 2 | 2 | 37 | ||
3 | #2707 MJR Movement East Coast | 3 | 3 | 36+ | ||
4 | #2729 MJR | 4.5 | 4.5 | 35+ | ||
5 | #2728 MJR Athletic Specific | 4.5 | 4.5 | 35+ | ||
6 | #2745 MJR | 6 | 6 | 34+ | ||
7 | #2750 MJR Vertical World | 7 | 7 | 34 | ||
8 | #2751 MJR | 8 | 8 | 28+ | ||
9 | #2739 MJR Team Springs Climbing Center | 9 | 9 | 27 | ||
10 | #2726 MJR Adventure Rock | 10 | 10 | 9+ | ||
1 | #2531 MYA Class Five | 1 | 1 | TOP | ||
2 | #2500 MYA Vertical World | 2 | 2 | 45+ | ||
3 | #2525 MYA CLMB IQ | 3 | 3 | 41+ | ||
4 | #2509 MYA Method | 4 | 4 | 35+ | ||
5 | #2521 MYA Mesa Rim San Diego | 5 | 5 | 35 | ||
6 | #2501 MYA Team Ascent | 6.5 | 6.5 | 30+ | ||
7 | #2539 MYA Bozeman Climbing Team | 6.5 | 6.5 | 30+ | ||
8 | #2543 MYA Grip Climbing Team | 8 | 8 | 26+ | ||
9 | #2535 MYA Flowstone | 9 | 9 | 24 | ||
10 | #2507 MYA Team Texas | 10 | 10 | 9 | ||
1 | #2306 MYB Team Texas | 1 | 1 | 33+ | ||
2 | #2327 MYB | 2 | 2 | 31+ | ||
3 | #2307 MYB Rock City Climbing Team | 3.5 | 3.5 | 30+ | ||
4 | #2337 MYB Team Momentum | 3.5 | 3.5 | 30+ | ||
5 | #2334 MYB Class Five | 6 | 6 | 27+ | ||
6 | #2333 MYB Gravity Vault Middletown | 6 | 6 | 27+ | ||
7 | #2341 MYB Rock City Climbing Team | 6 | 6 | 27+ | ||
8 | #2320 MYB The Front | 8.5 | 8.5 | 21+ | ||
9 | #2330 MYB Team Inner Peaks | 8.5 | 8.5 | 21+ | ||
10 | #2338 MYB Team ABC | 10 | 10 | 19+ | ||
1 | #2131 MYC Synergy Climbing | 1 | 1 | TOP | ||
2 | #2122 MYC Team ABC | 2.5 | 2.5 | 44+ | ||
3 | #2152 MYC Team Portland Rock Gym | 2.5 | 2.5 | 44+ | ||
4 | #2124 MYC Team Touchstone | 4 | 4 | 39+ | ||
5 | #2107 MYC Team ABC | 5 | 5 | 38+ | ||
6 | #2126 MYC Rock City Climbing Team | 6 | 6 | 36+ | ||
7 | #2104 MYC Adventure Rock | 7 | 7 | 27+ | ||
8 | #2141 MYC Sportrock Climbing Centers | 8 | 8 | 25+ | ||
9 | #2115 MYC Team G1 | 9 | 9 | 22 | ||
10 | #2123 MYC TeamCRG Hadley | 10 | 10 | 20 |
USAC results eid : 1419
Orignal USAC results page : https://usacresults.org/scores/?eid=1419
(*Highlight) climbers in their last year of current category
empty space
empty space
Find a problem in this page? Report here.