Climber | Pts | pts | R1 hold | |||
---|---|---|---|---|---|---|
1* | #2638 FJR | 1 | 1 | 32 | ||
2* | #2603 FJR | 2 | 2 | 30+ | ||
3* | #2641 FJR | 3.5 | 3.5 | 30 | ||
3* | #2615 FJR | 3.5 | 3.5 | 30 | ||
5* | #2614 FJR | 5 | 5 | 29+ | ||
6* | #2609 FJR | 6 | 6 | 28 | ||
7* | #2606 FJR | 8.5 | 8.5 | 27+ | ||
8* | #2644 FJR | 8.5 | 8.5 | 27+ | ||
9* | #2610 FJR | 8.5 | 8.5 | 27+ | ||
10* | #2623 FJR | 8.5 | 8.5 | 27+ | ||
11 | #2633 FJR | 11.5 | 11.5 | 26+ | ||
12 | #2618 FJR | 11.5 | 11.5 | 26+ | ||
13 | #2649 FJR | 13.5 | 13.5 | 26 | ||
14 | #2637 FJR | 13.5 | 13.5 | 26 | ||
15 | #2611 FJR | 15 | 15 | 23+ | ||
16 | #2625 FJR | 16 | 16 | 20+ | ||
17 | #2651 FJR | 17 | 17 | 20 | ||
18 | #2620 FJR | 18 | 18 | 19+ | ||
19 | #2652 FJR | 19.5 | 19.5 | 18+ | ||
20 | #2619 FJR | 19.5 | 19.5 | 18+ | ||
1* | #2454 FYA | 1 | 1 | 34+ | ||
2* | #2447 FYA | 2 | 2 | 31+ | ||
3* | #2426 FYA | 3 | 3 | 30+ | ||
4* | #2407 FYA | 5 | 5 | 30 | ||
5* | #2422 FYA | 5 | 5 | 30 | ||
6* | #2421 FYA | 5 | 5 | 30 | ||
7* | #2445 FYA | 7.5 | 7.5 | 29+ | ||
8* | #2440 FYA | 7.5 | 7.5 | 29+ | ||
9* | #2423 FYA | 9 | 9 | 28+ | ||
10* | #2401 FYA | 11 | 11 | 28 | ||
11 | #2417 FYA | 11 | 11 | 28 | ||
12 | #2409 FYA | 11 | 11 | 28 | ||
13 | #2443 FYA | 14 | 14 | 27+ | ||
14 | #2414 FYA | 14 | 14 | 27+ | ||
15 | #2419 FYA | 14 | 14 | 27+ | ||
16 | #2433 FYA | 16 | 16 | 26+ | ||
17 | #2425 FYA | 17 | 17 | 26 | ||
18 | #2403 FYA | 18 | 18 | 23+ | ||
19 | #2408 FYA | 19 | 19 | 20 | ||
20 | #2451 FYA | 20 | 20 | 19+ | ||
1* | #2248 FYB | 1 | 1 | TOP | ||
2* | #2221 FYB | 2 | 2 | 35+ | ||
3* | #2206 FYB | 3 | 3 | 27 | ||
4* | #2244 FYB | 7 | 7 | 24+ | ||
5* | #2201 FYB | 7 | 7 | 24+ | ||
6* | #2245 FYB | 7 | 7 | 24+ | ||
7* | #2225 FYB | 7 | 7 | 24+ | ||
8* | #2220 FYB | 7 | 7 | 24+ | ||
9* | #2209 FYB | 7 | 7 | 24+ | ||
10* | #2234 FYB | 7 | 7 | 24+ | ||
11 | #2252 FYB | 11 | 11 | 24 | ||
12 | #2207 FYB | 14.5 | 14.5 | 23+ | ||
13 | #2211 FYB | 14.5 | 14.5 | 23+ | ||
14 | #2208 FYB | 14.5 | 14.5 | 23+ | ||
15 | #2250 FYB | 14.5 | 14.5 | 23+ | ||
16 | #2203 FYB | 14.5 | 14.5 | 23+ | ||
17 | #2228 FYB | 14.5 | 14.5 | 23+ | ||
18 | #2212 FYB | 18 | 18 | 21 | ||
19 | #2230 FYB | 19 | 19 | 16 | ||
20(EA) | #2227 FYB | 20 | 20 | 15 | ||
21 | #2223 FYB | 21 | 21 | 7+ | ||
1* | #2020 FYC | 2 | 2 | TOP | ||
2* | #2030 FYC | 2 | 2 | TOP | ||
3* | #2051 FYC | 2 | 2 | TOP | ||
4* | #2046 FYC | 4 | 4 | 41+ | ||
5* | #2042 FYC | 5 | 5 | 35+ | ||
6* | #2028 FYC | 6 | 6 | 34+ | ||
7* | #2006 FYC | 7 | 7 | 29+ | ||
8* | #2055 FYC | 8 | 8 | 27+ | ||
9* | #2050 FYC | 10.5 | 10.5 | 23+ | ||
10* | #2054 FYC | 10.5 | 10.5 | 23+ | ||
11 | #2018 FYC | 10.5 | 10.5 | 23+ | ||
12 | #2022 FYC | 10.5 | 10.5 | 23+ | ||
13 | #2000 FYC | 14 | 14 | 17+ | ||
14 | #2037 FYC | 14 | 14 | 17+ | ||
15 | #2011 FYC | 14 | 14 | 17+ | ||
16 | #2056 FYC | 17 | 17 | 17 | ||
16 | #2038 FYC | 17 | 17 | 17 | ||
18 | #2033 FYC | 17 | 17 | 17 | ||
19 | #2052 FYC | 19 | 19 | 16+ | ||
20 | #2010 FYC | 20 | 20 | 9+ | ||
1* | #2731 MJR | 1 | 1 | 27+ | ||
2* | #2739 MJR | 2 | 2 | 26 | ||
3* | #2729 MJR | 3.5 | 3.5 | 25 | ||
4* | #2726 MJR | 3.5 | 3.5 | 25 | ||
5* | #2750 MJR | 5.5 | 5.5 | 24+ | ||
6* | #2746 MJR | 5.5 | 5.5 | 24+ | ||
7* | #2745 MJR | 7 | 7 | 23 | ||
8* | #2728 MJR | 8.5 | 8.5 | 21+ | ||
9* | #2751 MJR | 8.5 | 8.5 | 21+ | ||
10* | #2707 MJR | 11.5 | 11.5 | 21 | ||
11 | #2734 MJR | 11.5 | 11.5 | 21 | ||
12 | #2714 MJR | 11.5 | 11.5 | 21 | ||
13 | #2735 MJR | 11.5 | 11.5 | 21 | ||
14 | #2732 MJR | 14.5 | 14.5 | 20 | ||
15 | #2747 MJR | 14.5 | 14.5 | 20 | ||
16 | #2719 MJR | 16 | 16 | 19 | ||
17 | #2725 MJR | 17 | 17 | 16+ | ||
18 | #2738 MJR | 18 | 18 | 15+ | ||
19 | #2724 MJR | 19 | 19 | 15 | ||
20 | #2752 MJR | 20 | 20 | 11+ | ||
1* | #2509 MYA | 1 | 1 | 31+ | ||
2* | #2531 MYA | 2 | 2 | 30 | ||
3* | #2525 MYA | 3 | 3 | 27+ | ||
4* | #2500 MYA | 4 | 4 | 26 | ||
5* | #2521 MYA | 5 | 5 | 25+ | ||
6* | #2543 MYA | 6 | 6 | 23 | ||
7* | #2501 MYA | 7 | 7 | 22+ | ||
8* | #2535 MYA | 8 | 8 | 21+ | ||
9* | #2539 MYA | 10 | 10 | 20 | ||
10* | #2507 MYA | 10 | 10 | 20 | ||
11 | #2522 MYA | 10 | 10 | 20 | ||
12 | #2541 MYA | 12 | 12 | 18+ | ||
13 | #2551 MYA | 13.5 | 13.5 | 17+ | ||
14 | #2532 MYA | 13.5 | 13.5 | 17+ | ||
15 | #2534 MYA | 15 | 15 | 17 | ||
16 | #2537 MYA | 16 | 16 | 16+ | ||
17 | #2547 MYA | 18.5 | 18.5 | 15+ | ||
18 | #2502 MYA | 18.5 | 18.5 | 15+ | ||
19 | #2511 MYA | 18.5 | 18.5 | 15+ | ||
20 | #2542 MYA | 18.5 | 18.5 | 15+ | ||
1* | #2307 MYB | 1.5 | 1.5 | 40+ | ||
2* | #2327 MYB | 1.5 | 1.5 | 40+ | ||
3* | #2337 MYB | 3 | 3 | 36+ | ||
4* | #2306 MYB | 5 | 5 | 30+ | ||
5* | #2334 MYB | 5 | 5 | 30+ | ||
6* | #2320 MYB | 5 | 5 | 30+ | ||
7* | #2333 MYB | 7 | 7 | 29 | ||
8* | #2338 MYB | 8 | 8 | 28 | ||
9* | #2341 MYB | 9 | 9 | 27+ | ||
10* | #2330 MYB | 10 | 10 | 26+ | ||
11 | #2313 MYB | 11.5 | 11.5 | 26 | ||
12 | #2305 MYB | 11.5 | 11.5 | 26 | ||
13 | #2323 MYB | 13 | 13 | 25+ | ||
14 | #2308 MYB | 14 | 14 | 25 | ||
15 | #2346 MYB | 15 | 15 | 24+ | ||
16 | #2335 MYB | 16 | 16 | 20+ | ||
17 | #2310 MYB | 17 | 17 | 18 | ||
18 | #2325 MYB | 18 | 18 | 16+ | ||
19 | #2350 MYB | 19 | 19 | 14+ | ||
20 | #2315 MYB | 20 | 20 | 14 | ||
1* | #2122 MYC | 1 | 1 | 34+ | ||
2* | #2141 MYC | 2.5 | 2.5 | 33+ | ||
3* | #2115 MYC | 2.5 | 2.5 | 33+ | ||
4* | #2131 MYC | 4.5 | 4.5 | 27 | ||
5* | #2107 MYC | 4.5 | 4.5 | 27 | ||
6* | #2152 MYC | 6 | 6 | 26+ | ||
7* | #2124 MYC | 7 | 7 | 25+ | ||
8* | #2123 MYC | 8 | 8 | 25 | ||
9* | #2126 MYC | 9 | 9 | 24 | ||
10* | #2104 MYC | 10 | 10 | 23+ | ||
11 | #2108 MYC | 13 | 13 | 16+ | ||
12 | #2133 MYC | 13 | 13 | 16+ | ||
13 | #2114 MYC | 13 | 13 | 16+ | ||
14 | #2143 MYC | 13 | 13 | 16+ | ||
15 | #2103 MYC | 13 | 13 | 16+ | ||
16 | #2125 MYC | 17.5 | 17.5 | 16 | ||
17 | #2100 MYC | 17.5 | 17.5 | 16 | ||
18(EA) | #2120 MYC | 17.5 | 17.5 | 16 | ||
19 | #2119 MYC | 17.5 | 17.5 | 16 | ||
20 | #2148 MYC | 20 | 20 | 15+ | ||
21 | #2146 MYC | 21 | 21 | 13+ |
USAC results eid : 1419
Orignal USAC results page : https://usacresults.org/scores/?eid=1419
(*Highlight) climbers in their last year of current category
empty space
empty space
Find a problem in this page? Report here.