Climber | Score | B1 | B2 | B3 | B4 | B5 | B6 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
(1) | #3700 FJR | Thu | 8:15am | 10:09am | |||||||
(2) | #3701 FJR | Thu | 8:19am | 10:14am | |||||||
(3) | #3702 FJR | Thu | 8:23am | 10:18am | |||||||
(4) | #3703 FJR | Thu | 8:27am | 10:22am | |||||||
(5) | #3704 FJR | Thu | 8:32am | 10:26am | |||||||
(6) | #3705 FJR | Thu | 8:36am | 10:31am | |||||||
(7) | #3706 FJR | Thu | 8:40am | 10:35am | |||||||
(8) | #3707 FJR | Thu | 8:44am | 10:39am | |||||||
(9) | #3708 FJR | Thu | 8:49am | 10:43am | |||||||
(10) | #3709 FJR | Thu | 8:53am | 10:48am | |||||||
(11) | #3710 FJR | Thu | 8:57am | 10:52am | |||||||
(12) | #3711 FJR | Thu | 9:01am | 10:56am | |||||||
(13) | #3712 FJR | Thu | 9:06am | 11:00am | |||||||
(14) | #3713 FJR | Thu | 9:10am | 11:05am | |||||||
(15) | #3714 FJR | Thu | 9:14am | 11:09am | |||||||
(16) | #3715 FJR | Thu | 9:18am | 11:13am | |||||||
(17) | #3716 FJR | Thu | 9:23am | 11:17am | |||||||
(18) | #3717 FJR | Thu | 9:27am | 11:22am | |||||||
(19) | #3718 FJR | Thu | 9:31am | 11:26am | |||||||
(20) | #3719 FJR | Thu | 9:35am | 11:30am | |||||||
(21) | #3720 FJR | Thu | 9:40am | 11:34am | |||||||
(22) [EA] | #3721 FJR | Thu | 9:44am | 11:39am | |||||||
(23) | #3722 FJR | Thu | 9:48am | 11:43am | |||||||
(24) | #3723 FJR | Thu | 9:52am | 11:47am | |||||||
(25) | #3724 FJR | Thu | 9:57am | 11:51am | |||||||
(26) | #3725 FJR | Thu | 10:01am | 11:56am | |||||||
(27) | #3726 FJR | Thu | 10:05am | 8:15am | |||||||
(28) | #3727 FJR | Thu | 10:09am | 8:19am | |||||||
(29) | #3728 FJR | Thu | 10:14am | 8:23am | |||||||
(30) | #3729 FJR | Thu | 10:18am | 8:27am | |||||||
(31) | #3730 FJR | Thu | 10:22am | 8:32am | |||||||
(32) | #3731 FJR | Thu | 10:26am | 8:36am | |||||||
(33) | #3732 FJR | Thu | 10:31am | 8:40am | |||||||
(34) | #3733 FJR | Thu | 10:35am | 8:44am | |||||||
(35) | #3734 FJR | Thu | 10:39am | 8:49am | |||||||
(36) | #3735 FJR | Thu | 10:43am | 8:53am | |||||||
(37) | #3736 FJR | Thu | 10:48am | 8:57am | |||||||
(38) | #3737 FJR | Thu | 10:52am | 9:01am | |||||||
(39) | #3738 FJR | Thu | 10:56am | 9:06am | |||||||
(40) | #3739 FJR | Thu | 11:00am | 9:10am | |||||||
(41) | #3740 FJR | Thu | 11:05am | 9:14am | |||||||
(42) | #3741 FJR | Thu | 11:09am | 9:18am | |||||||
(43) | #3742 FJR | Thu | 11:13am | 9:23am | |||||||
(44) | #3743 FJR | Thu | 11:17am | 9:27am | |||||||
(45) | #3744 FJR | Thu | 11:22am | 9:31am | |||||||
(46) | #3745 FJR | Thu | 11:26am | 9:35am | |||||||
(47) | #3746 FJR | Thu | 11:30am | 9:40am | |||||||
(48) | #3747 FJR | Thu | 11:34am | 9:44am | |||||||
(49) | #3748 FJR | Thu | 11:39am | 9:48am | |||||||
(50) | #3749 FJR | Thu | 11:43am | 9:52am | |||||||
(51) [EA] | #3750 FJR | Thu | 11:47am | 9:57am | |||||||
(52) | #3751 FJR | Thu | 11:51am | 10:01am | |||||||
(53) | #3752 FJR | Thu | 11:56am | 10:05am | |||||||
(1) | #3500 FYA | Thu | 2:15pm | 4:09pm | |||||||
(2) | #3501 FYA | Thu | 2:19pm | 4:14pm | |||||||
(3) | #3502 FYA | Thu | 2:23pm | 4:18pm | |||||||
(4) | #3503 FYA | Thu | 2:27pm | 4:22pm | |||||||
(5) | #3504 FYA | Thu | 2:32pm | 4:26pm | |||||||
(6) | #3505 FYA | Thu | 2:36pm | 4:31pm | |||||||
(7) | #3506 FYA | Thu | 2:40pm | 4:35pm | |||||||
(8) | #3507 FYA | Thu | 2:44pm | 4:39pm | |||||||
(9) | #3508 FYA | Thu | 2:49pm | 4:43pm | |||||||
(10) | #3509 FYA | Thu | 2:53pm | 4:48pm | |||||||
(11) | #3510 FYA | Thu | 2:57pm | 4:52pm | |||||||
(12) | #3511 FYA | Thu | 3:01pm | 4:56pm | |||||||
(13) | #3512 FYA | Thu | 3:06pm | 5:00pm | |||||||
(14) | #3513 FYA | Thu | 3:10pm | 5:05pm | |||||||
(15) | #3514 FYA | Thu | 3:14pm | 5:09pm | |||||||
(16) | #3515 FYA | Thu | 3:18pm | 5:13pm | |||||||
(17) | #3516 FYA | Thu | 3:23pm | 5:17pm | |||||||
(18) | #3517 FYA | Thu | 3:27pm | 5:22pm | |||||||
(19) | #3518 FYA | Thu | 3:31pm | 5:26pm | |||||||
(20) | #3519 FYA | Thu | 3:35pm | 5:30pm | |||||||
(21) | #3520 FYA | Thu | 3:40pm | 5:34pm | |||||||
(22) | #3521 FYA | Thu | 3:44pm | 5:39pm | |||||||
(23) | #3522 FYA | Thu | 3:48pm | 5:43pm | |||||||
(24) | #3523 FYA | Thu | 3:52pm | 5:47pm | |||||||
(25) | #3524 FYA | Thu | 3:57pm | 5:51pm | |||||||
(26) | #3525 FYA | Thu | 4:01pm | 5:56pm | |||||||
(27) | #3526 FYA | Thu | 4:05pm | 6:00pm | |||||||
(28) | #3527 FYA | Thu | 4:09pm | 2:15pm | |||||||
(29) | #3528 FYA | Thu | 4:14pm | 2:19pm | |||||||
(30) | #3529 FYA | Thu | 4:18pm | 2:23pm | |||||||
(31) | #3530 FYA | Thu | 4:22pm | 2:27pm | |||||||
(32) | #3531 FYA | Thu | 4:26pm | 2:32pm | |||||||
(33) | #3532 FYA | Thu | 4:31pm | 2:36pm | |||||||
(34) | #3533 FYA | Thu | 4:35pm | 2:40pm | |||||||
(35) | #3534 FYA | Thu | 4:39pm | 2:44pm | |||||||
(36) | #3535 FYA | Thu | 4:43pm | 2:49pm | |||||||
(37) | #3536 FYA | Thu | 4:48pm | 2:53pm | |||||||
(38) | #3537 FYA | Thu | 4:52pm | 2:57pm | |||||||
(39) | #3538 FYA | Thu | 4:56pm | 3:01pm | |||||||
(40) | #3539 FYA | Thu | 5:00pm | 3:06pm | |||||||
(41) | #3540 FYA | Thu | 5:05pm | 3:10pm | |||||||
(42) | #3541 FYA | Thu | 5:09pm | 3:14pm | |||||||
(43) | #3542 FYA | Thu | 5:13pm | 3:18pm | |||||||
(44) | #3543 FYA | Thu | 5:17pm | 3:23pm | |||||||
(45) | #3544 FYA | Thu | 5:22pm | 3:27pm | |||||||
(46) | #3545 FYA | Thu | 5:26pm | 3:31pm | |||||||
(47) | #3546 FYA | Thu | 5:30pm | 3:35pm | |||||||
(48) | #3547 FYA | Thu | 5:34pm | 3:40pm | |||||||
(49) | #3548 FYA | Thu | 5:39pm | 3:44pm | |||||||
(50) | #3549 FYA | Thu | 5:43pm | 3:48pm | |||||||
(51) | #3550 FYA | Thu | 5:47pm | 3:52pm | |||||||
(52) | #3551 FYA | Thu | 5:51pm | 3:57pm | |||||||
(53) | #3552 FYA | Thu | 5:56pm | 4:01pm | |||||||
(54) | #3553 FYA | Thu | 6:00pm | 4:05pm | |||||||
(1) | #3300 FYB | Fri | 2:15pm | 4:14pm | |||||||
(2) | #3301 FYB | Fri | 2:19pm | 4:18pm | |||||||
(3) | #3302 FYB | Fri | 2:23pm | 4:22pm | |||||||
(4) | #3303 FYB | Fri | 2:27pm | 4:26pm | |||||||
(5) | #3304 FYB | Fri | 2:32pm | 4:31pm | |||||||
(6) | #3305 FYB | Fri | 2:36pm | 4:35pm | |||||||
(7) | #3306 FYB | Fri | 2:40pm | 4:39pm | |||||||
(8) | #3307 FYB | Fri | 2:44pm | 4:43pm | |||||||
(9) | #3308 FYB | Fri | 2:49pm | 4:48pm | |||||||
(10) | #3309 FYB | Fri | 2:53pm | 4:52pm | |||||||
(11) | #3310 FYB | Fri | 2:57pm | 4:56pm | |||||||
(12) | #3311 FYB | Fri | 3:01pm | 5:00pm | |||||||
(13) | #3312 FYB | Fri | 3:06pm | 5:05pm | |||||||
(14) | #3313 FYB | Fri | 3:10pm | 5:09pm | |||||||
(15) | #3314 FYB | Fri | 3:14pm | 5:13pm | |||||||
(16) | #3315 FYB | Fri | 3:18pm | 5:17pm | |||||||
(17) | #3316 FYB | Fri | 3:23pm | 5:22pm | |||||||
(18) | #3317 FYB | Fri | 3:27pm | 5:26pm | |||||||
(19) | #3318 FYB | Fri | 3:31pm | 5:30pm | |||||||
(20) | #3319 FYB | Fri | 3:35pm | 5:34pm | |||||||
(21) | #3320 FYB | Fri | 3:40pm | 5:39pm | |||||||
(22) | #3321 FYB | Fri | 3:44pm | 5:43pm | |||||||
(23) | #3322 FYB | Fri | 3:48pm | 5:47pm | |||||||
(24) | #3323 FYB | Fri | 3:52pm | 5:51pm | |||||||
(25) | #3324 FYB | Fri | 3:57pm | 5:56pm | |||||||
(26) | #3325 FYB | Fri | 4:01pm | 6:00pm | |||||||
(27) | #3326 FYB | Fri | 4:05pm | 6:04pm | |||||||
(28) | #3327 FYB | Fri | 4:09pm | 2:15pm | |||||||
(29) | #3328 FYB | Fri | 4:14pm | 2:19pm | |||||||
(30) | #3329 FYB | Fri | 4:18pm | 2:23pm | |||||||
(31) | #3330 FYB | Fri | 4:22pm | 2:27pm | |||||||
(32) | #3331 FYB | Fri | 4:26pm | 2:32pm | |||||||
(33) | #3332 FYB | Fri | 4:31pm | 2:36pm | |||||||
(34) | #3333 FYB | Fri | 4:35pm | 2:40pm | |||||||
(35) | #3334 FYB | Fri | 4:39pm | 2:44pm | |||||||
(36) | #3335 FYB | Fri | 4:43pm | 2:49pm | |||||||
(37) | #3336 FYB | Fri | 4:48pm | 2:53pm | |||||||
(38) | #3337 FYB | Fri | 4:52pm | 2:57pm | |||||||
(39) | #3338 FYB | Fri | 4:56pm | 3:01pm | |||||||
(40) | #3339 FYB | Fri | 5:00pm | 3:06pm | |||||||
(41) | #3340 FYB | Fri | 5:05pm | 3:10pm | |||||||
(42) | #3341 FYB | Fri | 5:09pm | 3:14pm | |||||||
(43) | #3342 FYB | Fri | 5:13pm | 3:18pm | |||||||
(44) | #3343 FYB | Fri | 5:17pm | 3:23pm | |||||||
(45) | #3344 FYB | Fri | 5:22pm | 3:27pm | |||||||
(46) | #3345 FYB | Fri | 5:26pm | 3:31pm | |||||||
(47) | #3346 FYB | Fri | 5:30pm | 3:35pm | |||||||
(48) | #3347 FYB | Fri | 5:34pm | 3:40pm | |||||||
(49) | #3348 FYB | Fri | 5:39pm | 3:44pm | |||||||
(50) | #3349 FYB | Fri | 5:43pm | 3:48pm | |||||||
(51) | #3350 FYB | Fri | 5:47pm | 3:52pm | |||||||
(52) | #3351 FYB | Fri | 5:51pm | 3:57pm | |||||||
(53) | #3352 FYB | Fri | 5:56pm | 4:01pm | |||||||
(54) | #3353 FYB | Fri | 6:00pm | 4:05pm | |||||||
(55) | #3354 FYB | Fri | 6:04pm | 4:09pm | |||||||
(1) | #3100 FYC | Fri | 2:15pm | 4:09pm | |||||||
(2) | #3101 FYC | Fri | 2:19pm | 4:14pm | |||||||
(3) | #3102 FYC | Fri | 2:23pm | 4:18pm | |||||||
(4) | #3103 FYC | Fri | 2:27pm | 4:22pm | |||||||
(5) | #3104 FYC | Fri | 2:32pm | 4:26pm | |||||||
(6) | #3105 FYC | Fri | 2:36pm | 4:31pm | |||||||
(7) | #3106 FYC | Fri | 2:40pm | 4:35pm | |||||||
(8) | #3107 FYC | Fri | 2:44pm | 4:39pm | |||||||
(9) | #3108 FYC | Fri | 2:49pm | 4:43pm | |||||||
(10) | #3109 FYC | Fri | 2:53pm | 4:48pm | |||||||
(11) | #3110 FYC | Fri | 2:57pm | 4:52pm | |||||||
(12) | #3111 FYC | Fri | 3:01pm | 4:56pm | |||||||
(13) | #3112 FYC | Fri | 3:06pm | 5:00pm | |||||||
(14) | #3113 FYC | Fri | 3:10pm | 5:05pm | |||||||
(15) | #3114 FYC | Fri | 3:14pm | 5:09pm | |||||||
(16) | #3115 FYC | Fri | 3:18pm | 5:13pm | |||||||
(17) | #3116 FYC | Fri | 3:23pm | 5:17pm | |||||||
(18) | #3117 FYC | Fri | 3:27pm | 5:22pm | |||||||
(19) | #3118 FYC | Fri | 3:31pm | 5:26pm | |||||||
(20) | #3119 FYC | Fri | 3:35pm | 5:30pm | |||||||
(21) | #3120 FYC | Fri | 3:40pm | 5:34pm | |||||||
(22) | #3121 FYC | Fri | 3:44pm | 5:39pm | |||||||
(23) | #3122 FYC | Fri | 3:48pm | 5:43pm | |||||||
(24) | #3123 FYC | Fri | 3:52pm | 5:47pm | |||||||
(25) | #3124 FYC | Fri | 3:57pm | 5:51pm | |||||||
(26) | #3125 FYC | Fri | 4:01pm | 5:56pm | |||||||
(27) | #3126 FYC | Fri | 4:05pm | 6:00pm | |||||||
(28) | #3127 FYC | Fri | 4:09pm | 2:15pm | |||||||
(29) | #3128 FYC | Fri | 4:14pm | 2:19pm | |||||||
(30) | #3129 FYC | Fri | 4:18pm | 2:23pm | |||||||
(31) | #3130 FYC | Fri | 4:22pm | 2:27pm | |||||||
(32) | #3131 FYC | Fri | 4:26pm | 2:32pm | |||||||
(33) | #3132 FYC | Fri | 4:31pm | 2:36pm | |||||||
(34) | #3133 FYC | Fri | 4:35pm | 2:40pm | |||||||
(35) | #3134 FYC | Fri | 4:39pm | 2:44pm | |||||||
(36) | #3135 FYC | Fri | 4:43pm | 2:49pm | |||||||
(37) | #3136 FYC | Fri | 4:48pm | 2:53pm | |||||||
(38) | #3137 FYC | Fri | 4:52pm | 2:57pm | |||||||
(39) | #3138 FYC | Fri | 4:56pm | 3:01pm | |||||||
(40) | #3139 FYC | Fri | 5:00pm | 3:06pm | |||||||
(41) | #3140 FYC | Fri | 5:05pm | 3:10pm | |||||||
(42) | #3141 FYC | Fri | 5:09pm | 3:14pm | |||||||
(43) | #3142 FYC | Fri | 5:13pm | 3:18pm | |||||||
(44) | #3143 FYC | Fri | 5:17pm | 3:23pm | |||||||
(45) | #3144 FYC | Fri | 5:22pm | 3:27pm | |||||||
(46) | #3145 FYC | Fri | 5:26pm | 3:31pm | |||||||
(47) | #3146 FYC | Fri | 5:30pm | 3:35pm | |||||||
(48) | #3147 FYC | Fri | 5:34pm | 3:40pm | |||||||
(49) | #3148 FYC | Fri | 5:39pm | 3:44pm | |||||||
(50) | #3149 FYC | Fri | 5:43pm | 3:48pm | |||||||
(51) | #3150 FYC | Fri | 5:47pm | 3:52pm | |||||||
(52) | #3151 FYC | Fri | 5:51pm | 3:57pm | |||||||
(53) | #3152 FYC | Fri | 5:56pm | 4:01pm | |||||||
(54) | #3153 FYC | Fri | 6:00pm | 4:05pm | |||||||
(1) | #3600 MJR | Thu | 8:15am | 10:14am | |||||||
(2) | #3601 MJR | Thu | 8:19am | 10:18am | |||||||
(3) | #3602 MJR | Thu | 8:23am | 10:22am | |||||||
(4) | #3603 MJR | Thu | 8:27am | 10:26am | |||||||
(5) | #3604 MJR | Thu | 8:32am | 10:31am | |||||||
(6) | #3605 MJR | Thu | 8:36am | 10:35am | |||||||
(7) | #3606 MJR | Thu | 8:40am | 10:39am | |||||||
(8) | #3607 MJR | Thu | 8:44am | 10:43am | |||||||
(9) | #3608 MJR | Thu | 8:49am | 10:48am | |||||||
(10) | #3609 MJR | Thu | 8:53am | 10:52am | |||||||
(11) | #3610 MJR | Thu | 8:57am | 10:56am | |||||||
(12) | #3611 MJR | Thu | 9:01am | 11:00am | |||||||
(13) | #3612 MJR | Thu | 9:06am | 11:05am | |||||||
(14) | #3613 MJR | Thu | 9:10am | 11:09am | |||||||
(15) | #3614 MJR | Thu | 9:14am | 11:13am | |||||||
(16) | #3615 MJR | Thu | 9:18am | 11:17am | |||||||
(17) | #3616 MJR | Thu | 9:23am | 11:22am | |||||||
(18) | #3617 MJR | Thu | 9:27am | 11:26am | |||||||
(19) | #3618 MJR | Thu | 9:31am | 11:30am | |||||||
(20) | #3619 MJR | Thu | 9:35am | 11:34am | |||||||
(21) | #3620 MJR | Thu | 9:40am | 11:39am | |||||||
(22) | #3621 MJR | Thu | 9:44am | 11:43am | |||||||
(23) | #3622 MJR | Thu | 9:48am | 11:47am | |||||||
(24) | #3623 MJR | Thu | 9:52am | 11:51am | |||||||
(25) | #3624 MJR | Thu | 9:57am | 11:56am | |||||||
(26) | #3625 MJR | Thu | 10:01am | 12:00pm | |||||||
(27) [EA] | #3626 MJR | Thu | 10:05am | 12:04pm | |||||||
(28) | #3627 MJR | Thu | 10:09am | 8:15am | |||||||
(29) | #3628 MJR | Thu | 10:14am | 8:19am | |||||||
(30) | #3629 MJR | Thu | 10:18am | 8:23am | |||||||
(31) | #3630 MJR | Thu | 10:22am | 8:27am | |||||||
(32) | #3631 MJR | Thu | 10:26am | 8:32am | |||||||
(33) | #3632 MJR | Thu | 10:31am | 8:36am | |||||||
(34) | #3633 MJR | Thu | 10:35am | 8:40am | |||||||
(35) | #3634 MJR | Thu | 10:39am | 8:44am | |||||||
(36) | #3635 MJR | Thu | 10:43am | 8:49am | |||||||
(37) | #3636 MJR | Thu | 10:48am | 8:53am | |||||||
(38) | #3637 MJR | Thu | 10:52am | 8:57am | |||||||
(39) | #3638 MJR | Thu | 10:56am | 9:01am | |||||||
(40) | #3639 MJR | Thu | 11:00am | 9:06am | |||||||
(41) | #3640 MJR | Thu | 11:05am | 9:10am | |||||||
(42) | #3641 MJR | Thu | 11:09am | 9:14am | |||||||
(43) | #3642 MJR | Thu | 11:13am | 9:18am | |||||||
(44) | #3643 MJR | Thu | 11:17am | 9:23am | |||||||
(45) | #3644 MJR | Thu | 11:22am | 9:27am | |||||||
(46) | #3645 MJR | Thu | 11:26am | 9:31am | |||||||
(47) | #3646 MJR | Thu | 11:30am | 9:35am | |||||||
(48) | #3647 MJR | Thu | 11:34am | 9:40am | |||||||
(49) | #3648 MJR | Thu | 11:39am | 9:44am | |||||||
(50) | #3649 MJR | Thu | 11:43am | 9:48am | |||||||
(51) | #3650 MJR | Thu | 11:47am | 9:52am | |||||||
(52) | #3651 MJR | Thu | 11:51am | 9:57am | |||||||
(53) | #3652 MJR | Thu | 11:56am | 10:01am | |||||||
(54) | #3653 MJR | Thu | 12:00pm | 10:05am | |||||||
(55) | #3654 MJR | Thu | 12:04pm | 10:09am | |||||||
(1) | #3400 MYA | Thu | 2:15pm | 4:05pm | |||||||
(2) | #3401 MYA | Thu | 2:19pm | 4:09pm | |||||||
(3) | #3402 MYA | Thu | 2:23pm | 4:14pm | |||||||
(4) | #3403 MYA | Thu | 2:27pm | 4:18pm | |||||||
(5) | #3404 MYA | Thu | 2:32pm | 4:22pm | |||||||
(6) | #3405 MYA | Thu | 2:36pm | 4:26pm | |||||||
(7) | #3406 MYA | Thu | 2:40pm | 4:31pm | |||||||
(8) | #3407 MYA | Thu | 2:44pm | 4:35pm | |||||||
(9) | #3408 MYA | Thu | 2:49pm | 4:39pm | |||||||
(10) | #3409 MYA | Thu | 2:53pm | 4:43pm | |||||||
(11) | #3410 MYA | Thu | 2:57pm | 4:48pm | |||||||
(12) | #3411 MYA | Thu | 3:01pm | 4:52pm | |||||||
(13) | #3412 MYA | Thu | 3:06pm | 4:56pm | |||||||
(14) | #3413 MYA | Thu | 3:10pm | 5:00pm | |||||||
(15) | #3414 MYA | Thu | 3:14pm | 5:05pm | |||||||
(16) | #3415 MYA | Thu | 3:18pm | 5:09pm | |||||||
(17) | #3416 MYA | Thu | 3:23pm | 5:13pm | |||||||
(18) | #3417 MYA | Thu | 3:27pm | 5:17pm | |||||||
(19) | #3418 MYA | Thu | 3:31pm | 5:22pm | |||||||
(20) | #3419 MYA | Thu | 3:35pm | 5:26pm | |||||||
(21) | #3420 MYA | Thu | 3:40pm | 5:30pm | |||||||
(22) | #3421 MYA | Thu | 3:44pm | 5:34pm | |||||||
(23) | #3422 MYA | Thu | 3:48pm | 5:39pm | |||||||
(24) | #3423 MYA | Thu | 3:52pm | 5:43pm | |||||||
(25) | #3424 MYA | Thu | 3:57pm | 5:47pm | |||||||
(26) | #3425 MYA | Thu | 4:01pm | 5:51pm | |||||||
(27) | #3426 MYA | Thu | 4:05pm | 2:15pm | |||||||
(28) | #3427 MYA | Thu | 4:09pm | 2:19pm | |||||||
(29) | #3428 MYA | Thu | 4:14pm | 2:23pm | |||||||
(30) [EA] | #3429 MYA | Thu | 4:18pm | 2:27pm | |||||||
(31) | #3430 MYA | Thu | 4:22pm | 2:32pm | |||||||
(32) | #3431 MYA | Thu | 4:26pm | 2:36pm | |||||||
(33) | #3432 MYA | Thu | 4:31pm | 2:40pm | |||||||
(34) | #3433 MYA | Thu | 4:35pm | 2:44pm | |||||||
(35) | #3434 MYA | Thu | 4:39pm | 2:49pm | |||||||
(36) | #3435 MYA | Thu | 4:43pm | 2:53pm | |||||||
(37) | #3436 MYA | Thu | 4:48pm | 2:57pm | |||||||
(38) | #3437 MYA | Thu | 4:52pm | 3:01pm | |||||||
(39) | #3438 MYA | Thu | 4:56pm | 3:06pm | |||||||
(40) | #3439 MYA | Thu | 5:00pm | 3:10pm | |||||||
(41) | #3440 MYA | Thu | 5:05pm | 3:14pm | |||||||
(42) | #3441 MYA | Thu | 5:09pm | 3:18pm | |||||||
(43) | #3442 MYA | Thu | 5:13pm | 3:23pm | |||||||
(44) | #3443 MYA | Thu | 5:17pm | 3:27pm | |||||||
(45) | #3444 MYA | Thu | 5:22pm | 3:31pm | |||||||
(46) | #3445 MYA | Thu | 5:26pm | 3:35pm | |||||||
(47) | #3446 MYA | Thu | 5:30pm | 3:40pm | |||||||
(48) | #3447 MYA | Thu | 5:34pm | 3:44pm | |||||||
(49) | #3448 MYA | Thu | 5:39pm | 3:48pm | |||||||
(50) | #3449 MYA | Thu | 5:43pm | 3:52pm | |||||||
(51) | #3450 MYA | Thu | 5:47pm | 3:57pm | |||||||
(52) | #3451 MYA | Thu | 5:51pm | 4:01pm | |||||||
(1) | #3200 MYB | Fri | 8:15am | 10:14am | |||||||
(2) | #3201 MYB | Fri | 8:19am | 10:18am | |||||||
(3) | #3202 MYB | Fri | 8:23am | 10:22am | |||||||
(4) [EA] | #3203 MYB | Fri | 8:27am | 10:26am | |||||||
(5) | #3204 MYB | Fri | 8:32am | 10:31am | |||||||
(6) | #3205 MYB | Fri | 8:36am | 10:35am | |||||||
(7) | #3206 MYB | Fri | 8:40am | 10:39am | |||||||
(8) | #3207 MYB | Fri | 8:44am | 10:43am | |||||||
(9) | #3208 MYB | Fri | 8:49am | 10:48am | |||||||
(10) | #3209 MYB | Fri | 8:53am | 10:52am | |||||||
(11) | #3210 MYB | Fri | 8:57am | 10:56am | |||||||
(12) | #3211 MYB | Fri | 9:01am | 11:00am | |||||||
(13) | #3212 MYB | Fri | 9:06am | 11:05am | |||||||
(14) | #3213 MYB | Fri | 9:10am | 11:09am | |||||||
(15) | #3214 MYB | Fri | 9:14am | 11:13am | |||||||
(16) | #3215 MYB | Fri | 9:18am | 11:17am | |||||||
(17) | #3216 MYB | Fri | 9:23am | 11:22am | |||||||
(18) | #3217 MYB | Fri | 9:27am | 11:26am | |||||||
(19) | #3218 MYB | Fri | 9:31am | 11:30am | |||||||
(20) | #3219 MYB | Fri | 9:35am | 11:34am | |||||||
(21) | #3220 MYB | Fri | 9:40am | 11:39am | |||||||
(22) | #3221 MYB | Fri | 9:44am | 11:43am | |||||||
(23) | #3222 MYB | Fri | 9:48am | 11:47am | |||||||
(24) [EA] | #3223 MYB | Fri | 9:52am | 11:51am | |||||||
(25) | #3224 MYB | Fri | 9:57am | 11:56am | |||||||
(26) | #3225 MYB | Fri | 10:01am | 12:00pm | |||||||
(27) | #3226 MYB | Fri | 10:05am | 12:04pm | |||||||
(28) | #3227 MYB | Fri | 10:09am | 12:08pm | |||||||
(29) | #3228 MYB | Fri | 10:14am | 8:15am | |||||||
(30) | #3229 MYB | Fri | 10:18am | 8:19am | |||||||
(31) | #3230 MYB | Fri | 10:22am | 8:23am | |||||||
(32) | #3231 MYB | Fri | 10:26am | 8:27am | |||||||
(33) | #3232 MYB | Fri | 10:31am | 8:32am | |||||||
(34) | #3233 MYB | Fri | 10:35am | 8:36am | |||||||
(35) | #3234 MYB | Fri | 10:39am | 8:40am | |||||||
(36) | #3235 MYB | Fri | 10:43am | 8:44am | |||||||
(37) | #3236 MYB | Fri | 10:48am | 8:49am | |||||||
(38) | #3237 MYB | Fri | 10:52am | 8:53am | |||||||
(39) | #3238 MYB | Fri | 10:56am | 8:57am | |||||||
(40) | #3239 MYB | Fri | 11:00am | 9:01am | |||||||
(41) | #3240 MYB | Fri | 11:05am | 9:06am | |||||||
(42) | #3241 MYB | Fri | 11:09am | 9:10am | |||||||
(43) | #3242 MYB | Fri | 11:13am | 9:14am | |||||||
(44) | #3243 MYB | Fri | 11:17am | 9:18am | |||||||
(45) | #3244 MYB | Fri | 11:22am | 9:23am | |||||||
(46) | #3245 MYB | Fri | 11:26am | 9:27am | |||||||
(47) | #3246 MYB | Fri | 11:30am | 9:31am | |||||||
(48) | #3247 MYB | Fri | 11:34am | 9:35am | |||||||
(49) [EA] | #3248 MYB | Fri | 11:39am | 9:40am | |||||||
(50) | #3249 MYB | Fri | 11:43am | 9:44am | |||||||
(51) | #3250 MYB | Fri | 11:47am | 9:48am | |||||||
(52) | #3251 MYB | Fri | 11:51am | 9:52am | |||||||
(53) | #3252 MYB | Fri | 11:56am | 9:57am | |||||||
(54) | #3253 MYB | Fri | 12:00pm | 10:01am | |||||||
(55) [EA] | #3254 MYB | Fri | 12:04pm | 10:05am | |||||||
(56) | #3255 MYB | Fri | 12:08pm | 10:09am | |||||||
(1) | #3000 MYC | Fri | 8:15am | 10:14am | |||||||
(2) | #3001 MYC | Fri | 8:19am | 10:18am | |||||||
(3) | #3002 MYC | Fri | 8:23am | 10:22am | |||||||
(4) | #3003 MYC | Fri | 8:27am | 10:26am | |||||||
(5) | #3004 MYC | Fri | 8:32am | 10:31am | |||||||
(6) | #3005 MYC | Fri | 8:36am | 10:35am | |||||||
(7) | #3006 MYC | Fri | 8:40am | 10:39am | |||||||
(8) | #3007 MYC | Fri | 8:44am | 10:43am | |||||||
(9) | #3008 MYC | Fri | 8:49am | 10:48am | |||||||
(10) | #3009 MYC | Fri | 8:53am | 10:52am | |||||||
(11) | #3010 MYC | Fri | 8:57am | 10:56am | |||||||
(12) | #3011 MYC | Fri | 9:01am | 11:00am | |||||||
(13) | #3012 MYC | Fri | 9:06am | 11:05am | |||||||
(14) | #3013 MYC | Fri | 9:10am | 11:09am | |||||||
(15) | #3014 MYC | Fri | 9:14am | 11:13am | |||||||
(16) | #3015 MYC | Fri | 9:18am | 11:17am | |||||||
(17) | #3016 MYC | Fri | 9:23am | 11:22am | |||||||
(18) | #3017 MYC | Fri | 9:27am | 11:26am | |||||||
(19) | #3018 MYC | Fri | 9:31am | 11:30am | |||||||
(20) | #3019 MYC | Fri | 9:35am | 11:34am | |||||||
(21) | #3020 MYC | Fri | 9:40am | 11:39am | |||||||
(22) | #3021 MYC | Fri | 9:44am | 11:43am | |||||||
